Projected 2012 Third Baseman Rankings

#1 Projected 3B:
Miguel Cabrera
Miguel Cabrera
| Rank | Name | AB | AVG | OBP | SLG | R | 2B | 3B | HR | RBI | SB | BB | SO | Auction Value | FIC 5X5 Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Cabrera | 560 | .327 | .429 | .593 | 114 | 44 | 0 | 35 | 119 | 3 | 97 | 102 | $45 | 1017.63 |
| 2 | Jose Bautista | 555 | .277 | .409 | .569 | 107 | 32 | 2 | 42 | 109 | 7 | 117 | 113 | $33 | 870.52 |
| 3 | Evan Longoria | 572 | .280 | .376 | .531 | 102 | 38 | 2 | 34 | 114 | 7 | 82 | 114 | $28 | 804.85 |
| 4 | Hanley Ramirez | 530 | .292 | .378 | .468 | 92 | 28 | 1 | 21 | 76 | 26 | 68 | 97 | $24 | 752.86 |
| 5 | David Wright | 545 | .283 | .370 | .479 | 88 | 37 | 2 | 22 | 92 | 18 | 73 | 134 | $20 | 698.61 |
| 6 | Adrian Beltre | 540 | .289 | .338 | .519 | 82 | 35 | 1 | 29 | 98 | 2 | 35 | 78 | $19 | 690.59 |
| 6 | Brett Lawrie | 560 | .282 | .362 | .482 | 84 | 31 | 9 | 21 | 79 | 22 | 60 | 102 | $18 | 677.97 |
| 7 | Ryan Zimmerman | 545 | .290 | .365 | .505 | 86 | 35 | 2 | 26 | 96 | 3 | 62 | 97 | $18 | 676.90 |
| 8 | Pablo Sandoval | 540 | .302 | .357 | .496 | 79 | 34 | 4 | 21 | 88 | 2 | 45 | 74 | $15 | 640.89 |
| 9 | Aramis Ramirez | 510 | .286 | .346 | .492 | 76 | 28 | 1 | 25 | 93 | 1 | 39 | 72 | $13 | 612.77 |
| 10 | Michael Young | 585 | .304 | .356 | .444 | 87 | 35 | 4 | 13 | 86 | 5 | 45 | 85 | $13 | 612.36 |
| 11 | Alex Rodriguez | 510 | .275 | .368 | .478 | 80 | 24 | 1 | 26 | 86 | 7 | 70 | 111 | $13 | 607.86 |
| 12 | David Freese | 480 | .300 | .358 | .463 | 70 | 26 | 2 | 16 | 78 | 1 | 37 | 109 | $7 | 534.61 |
| 13 | Mark Reynolds | 529 | .225 | .332 | .480 | 87 | 25 | 1 | 36 | 89 | 8 | 78 | 199 | $7 | 532.04 |
| 14 | Kevin Youkilis | 485 | .280 | .382 | .480 | 83 | 33 | 2 | 20 | 79 | 1 | 67 | 96 | $7 | 528.29 |
| 15 | Martin Prado | 570 | .293 | .339 | .419 | 82 | 32 | 2 | 12 | 64 | 5 | 38 | 63 | $4 | 498.53 |
| 16 | Emilio Bonifacio | 520 | .277 | .352 | .365 | 74 | 24 | 8 | 2 | 52 | 37 | 59 | 127 | $4 | 496.04 |
| 17 | Mike Moustakas | 535 | .273 | .322 | .450 | 72 | 34 | 2 | 19 | 77 | 3 | 37 | 76 | $3 | 475.77 |
| 18 | Ryan Roberts | 500 | .256 | .346 | .420 | 76 | 24 | 2 | 18 | 68 | 16 | 67 | 103 | $3 | 473.76 |
| 19 | Daniel Murphy | 460 | .302 | .346 | .443 | 62 | 34 | 2 | 9 | 64 | 5 | 28 | 47 | $1 | 454.32 |
| 20 | Chase Headley | 535 | .275 | .355 | .400 | 74 | 33 | 2 | 10 | 67 | 14 | 64 | 126 | $1 | 450.42 |
| 21 | Chipper Jones | 355 | .282 | .372 | .470 | 59 | 23 | 1 | 14 | 57 | 3 | 51 | 61 | $0 | 393.76 |
| 22 | Eduardo Nunez | 360 | .283 | .330 | .397 | 48 | 19 | 2 | 6 | 46 | 21 | 25 | 36 | $0 | 390.81 |
| 23 | Scott Sizemore | 500 | .264 | .359 | .410 | 67 | 29 | 1 | 14 | 61 | 7 | 72 | 148 | $0 | 378.23 |
| 24 | Edwin Encarnacion | 380 | .261 | .342 | .455 | 61 | 23 | 0 | 17 | 59 | 4 | 43 | 77 | $0 | 370.68 |
| 25 | Mat Gamel | 440 | .264 | .324 | .439 | 61 | 24 | 1 | 17 | 68 | 0 | 35 | 122 | $0 | 368.96 |
| 26 | Brent Morel | 425 | .273 | .316 | .400 | 57 | 19 | 1 | 11 | 56 | 7 | 24 | 59 | $0 | 356.04 |
| 27 | Alberto Callaspo | 505 | .285 | .352 | .382 | 62 | 26 | 1 | 7 | 54 | 5 | 51 | 46 | $0 | 355.95 |
| 28 | Pedro Alvarez | 500 | .248 | .326 | .422 | 64 | 26 | 2 | 19 | 71 | 2 | 55 | 162 | $0 | 348.07 |
| 29 | Wilson Betemit | 385 | .278 | .343 | .444 | 51 | 22 | 3 | 12 | 57 | 2 | 38 | 110 | $0 | 341.39 |
| 30 | Sean Rodriguez | 425 | .249 | .328 | .416 | 60 | 23 | 3 | 14 | 63 | 9 | 35 | 92 | $0 | 337.72 |
| 31 | Danny Valencia | 545 | .253 | .304 | .394 | 66 | 28 | 2 | 15 | 72 | 3 | 40 | 94 | $0 | 336.08 |
| 32 | Placido Polanco | 490 | .286 | .342 | .359 | 60 | 19 | 1 | 5 | 52 | 3 | 37 | 45 | $0 | 318.20 |
| 33 | Chris Davis | 400 | .253 | .278 | .453 | 52 | 24 | 1 | 18 | 59 | 1 | 14 | 64 | $0 | 315.50 |
| 34 | Mike Aviles | 325 | .277 | .313 | .431 | 43 | 19 | 2 | 9 | 38 | 11 | 16 | 39 | $0 | 311.57 |
| 35 | Ian Stewart | 475 | .238 | .326 | .408 | 59 | 23 | 2 | 18 | 62 | 5 | 58 | 141 | $0 | 296.25 |
| 36 | Maicer Izturis | 420 | .274 | .343 | .379 | 53 | 27 | 1 | 5 | 46 | 10 | 38 | 52 | $0 | 292.83 |
| 37 | Ty Wigginton | 400 | .255 | .313 | .428 | 49 | 22 | 1 | 15 | 52 | 3 | 30 | 69 | $0 | 287.44 |
| 38 | Jed Lowrie | 510 | .263 | .329 | .400 | 59 | 27 | 5 | 11 | 54 | 2 | 47 | 96 | $0 | 282.99 |
| 39 | Lonnie Chisenhall | 522 | .249 | .281 | .391 | 61 | 32 | 0 | 14 | 64 | 2 | 21 | 113 | $0 | 281.03 |
| 40 | Kyle Seager | 380 | .282 | .347 | .416 | 47 | 28 | 1 | 7 | 36 | 6 | 33 | 76 | $0 | 279.61 |
| 41 | Scott Rolen | 380 | .258 | .324 | .424 | 51 | 30 | 3 | 9 | 53 | 2 | 30 | 63 | $0 | 242.55 |
| 42 | Justin Turner | 375 | .275 | .349 | .376 | 47 | 26 | 0 | 4 | 43 | 4 | 35 | 50 | $0 | 231.89 |
| 43 | Kevin Kouzmanoff | 390 | .251 | .306 | .395 | 46 | 18 | 1 | 12 | 49 | 2 | 22 | 87 | $0 | 230.40 |
| 44 | Chris Johnson | 325 | .268 | .308 | .403 | 35 | 19 | 2 | 7 | 37 | 2 | 14 | 83 | $0 | 192.87 |
| 45 | Casey McGehee | 340 | .256 | .316 | .400 | 40 | 17 | 1 | 10 | 39 | 0 | 29 | 62 | $0 | 187.64 |
| 46 | Chris Nelson | 200 | .290 | .321 | .415 | 23 | 11 | 1 | 4 | 26 | 4 | 8 | 37 | $0 | 185.38 |
| 47 | Daniel Descalso | 300 | .280 | .353 | .373 | 37 | 19 | 3 | 1 | 35 | 4 | 31 | 56 | $0 | 183.22 |
| 48 | Don Kelly | 225 | .276 | .315 | .413 | 26 | 6 | 2 | 7 | 29 | 2 | 11 | 32 | $0 | 182.32 |
| 49 | Jimmy Paredes | 350 | .249 | .289 | .363 | 36 | 17 | 4 | 5 | 37 | 12 | 20 | 92 | $0 | 180.21 |
| 50 | Todd Frazier | 120 | .283 | .338 | .500 | 17 | 5 | 0 | 7 | 19 | 1 | 8 | 28 | $0 | 152.42 |
As of: 2/24/12 7:46 pm




Projected 2012 Second Baseman Rankings
Projected 2012 Outfielder Rankings



Chris W 2/16/12
1:42 pm
Should Cabrera be listed at 3B already? I don’t think he’s going to play an inning at 3B in the regular season. The last time he played 3B, he made 5 errors in just 14 games, not to mention that was 2008! I don’t think the Tiger pitchers will tolerate him at 3B.
Jim Meyerriecks 2/17/12
12:27 am
Thanks for the question. Placing Cabrera with the third basemen was a risk we were willing to take. I don’t believe that the Tigers can possibly stick with him there all season long, but Leyland has been pretty forthcoming about planning on playing Cabrera at 3b despite some expected defensive issues. We expect him to get five starts at 3b in the first two weeks, which will give him eligibility on most of the big sites.
Pingback: Fantasy Baseball Preview: Positional Breakdown - Third Base - FIC
Pingback: Positional Breakdown Preview - Third Base - Fantasy Info Central