Fantasy Baseball and Football News [Inquire here for advertising information]
    "for the most local fantasy sports news on the net"     
Quick Links
  Player SearchFantasy Sports Search


[Support our sponsors]
FIC Newsletter
Stay ahead of the curve with our FREE fantasy sports newsletter!
» Exclusive articles
» Pre-launch features

Emails are always kept strictly confidential.


Fantasy Sports Home Fantasy Sports Home

 Weekly Columns:
Fantasy Sports Home

 Weekly Columns:
Fantasy Sports Home
Fantasy Sports Poll
How many fantasy teams do you have this year?
1-2
3-4
5-6
7-8
Lost count



View results

Tell a friend
about this site:






[Go to MLB Clubhouse Main Page]

Back to Dodgers Correspondent Report Home



DODGERS - 6/20/03
June 20, 2003
2nd place in the NL West
42-29, 1 games behind the Giants
"Fair or Foul" - Batter vs. Pitcher
vs. Washburn (0-0  6.16ERA  1.57WHIP) 20-Jun vs. Nomo (2-1  2.84ERA  1.38WHIP)
  AB HR RBI BA vs Ana   AB HR RBI BA
Alex Cora 3 0 0 0.667   Troy Glaus 8 1 1 0.375
Shawn Green 12 0 0 0.333   Tim Salmon 16 3 4 0.375
Jolbert Cabrera 6 0 0 0.333   Brad Fullmer 24 2 5 0.333
Paul Lo Duca 7 1 2 0.286   Darin Erstad 16 0 1 0.313
Adrian Beltre 7 0 2 0.286   Adam Kennedy 17 1 5 0.294
Jason Romano 4 0 1 0.250   Eric Owens 14 1 2 0.286
Fred McGriff 15 0 1 0.200   Garret Anderson 18 0 3 0.278
Brian Jordan 3 0 0 0.000   Shawn Wooten 3 0 0 0.000
Cesar Izturis 2 0 0 0.000   Scott Spiezio 8 0 0 0.000
    David Eckstein 5 0 1 0.000
    Benji Gil 5 0 0 0.000
    Bengie Molina 4 0 0 0.000
vs. Lackey (1-0  1.50ERA  1.33WHIP) 21-Jun vs. Ashby (1-0  3.86ERA  1.00WHIP)
  AB HR RBI BA vs Ana   AB HR RBI BA
Troy Glaus 3 1 3 0.667   Brian Jordan 2 0 0 1.000
David Eckstein 3 0 0 0.333   Paul Lo Duca 3 0 0 0.667
Benji Gil 3 0 0 0.333   Dave Roberts 3 0 0 0.333
Darin Erstad 7 1 1 0.286   Jason Romano 3 0 0 0.000
Brad Fullmer 11 1 2 0.273   Cesar Izturis 3 0 0 0.000
Adam Kennedy 4 0 2 0.250   Adrian Beltre 1 0 0 0.000
Tim Salmon 5 0 0 0.200    
Garret Anderson 6 0 0 0.167    
Scott Spiezio 6 0 0 0.167    
vs. Appier (1-1  3.45ERA  1.34WHIP) 22-Jun vs. Brown (9-8  3.75ERA  1.32WHIP)
  AB HR RBI BA vs Ana   AB HR RBI BA
Dave Roberts 3 0 0 0.667   Troy Glaus 8 2 3 0.500
Adrian Beltre 6 0 1 0.500   Benji Gil 4 0 0 0.500
Jason Romano 2 0 0 0.500   Tim Salmon 17 0 2 0.412
Paul Lo Duca 7 0 0 0.429   Darin Erstad 15 1 3 0.400
Fred McGriff 10 0 1 0.400   Brad Fullmer 13 0 3 0.231
Shawn Green 44 2 6 0.250   Garret Anderson 19 0 1 0.211
Alex Cora 8 0 0 0.250   Eric Owens 16 0 2 0.125
Brian Jordan 12 0 1 0.083   Adam Kennedy 3 0 0 0.000
Daryle Ward 3 0 0 0.000    
vs. Rueter (9-9  4.27ERA  1.34WHIP) 23-Jun vs. Ishii (1-0  1.50ERA  1.42WHIP)
  AB HR RBI BA at SF   AB HR RBI BA
Dave Roberts 6 0 0 0.500   Rich Aurilia 4 0 0 0.500
Shawn Green 35 1 4 0.371   Edgardo Alfonzo 4 0 0 0.250
Brian Jordan 50 2 9 0.340   Benito Santiago 5 1 1 0.200
Paul Lo Duca 27 1 4 0.333   Barry Bonds 4 0 0 0.000
Alex Cora 9 0 2 0.333   Jose Cruz 4 0 0 0.000
Todd Hundley 10 0 1 0.300   Pedro Feliz 3 0 0 0.000
Fred McGriff 21 0 3 0.286   Ray Durham 2 0 0 0.000
Mike Kinkade 7 0 1 0.286   Marquis Grissom 1 0 0 0.000
Adrian Beltre 30 0 0 0.233    
Cesar Izturis 14 0 1 0.071    
Jolbert Cabrera 6 0 0 0.000    
vs. Schmidt (6-6  4.41ERA  1.42WHIP) 24-Jun vs. Perez (1-4  4.74ERA  1.34WHIP)
  AB HR RBI BA at SF   AB HR RBI BA
Shawn Green 14 2 5 0.714   Barry Bonds 17 3 3 0.353
Todd Hundley 26 4 11 0.385   Pedro Feliz 3 0 0 0.333
Dave Roberts 18 0 1 0.333   Edgardo Alfonzo 19 0 0 0.316
Brian Jordan 30 1 4 0.300   Benito Santiago 18 1 1 0.278
Daryle Ward 7 0 2 0.286   Jose Cruz 11 0 0 0.273
Alex Cora 17 0 0 0.235   Neifi Perez 4 0 0 0.250
Fred McGriff 13 0 3 0.231   J.T. Snow 4 0 3 0.250
Adrian Beltre 26 0 5 0.192   Rich Aurilia 21 0 2 0.238
Cesar Izturis 7 0 1 0.143   Marquis Grissom 9 0 0 0.222
Paul Lo Duca 13 0 1 0.077   Ray Durham 5 0 0 0.000
Mike Kinkade 2 0 0 0.000    
     
     
vs. Moss (3-0  3.12ERA  1.50WHIP) 26-Jun vs. Nomo (12-4  2.77ERA  1.23WHIP)
  AB HR RBI BA at SF   AB HR RBI BA
Dave Roberts 2 0 0 1.000   Ray Durham 9 0 0 0.333
Mike Kinkade 4 0 1 0.500   Marquis Grissom 24 2 4 0.292
Cesar Izturis 9 0 2 0.444   Rich Aurilia 32 1 2 0.281
Jolbert Cabrera 6 1 3 0.333   Barry Bonds 39 3 5 0.256
Adrian Beltre 7 0 0 0.286   Benito Santiago 26 0 0 0.231
Paul Lo Duca 9 0 0 0.222   Edgardo Alfonzo 16 0 1 0.188
Brian Jordan 6 0 0 0.167   Neifi Perez 22 0 4 0.182
Shawn Green 5 0 0 0.000   Marvin Benard 18 0 0 0.167
Fred McGriff 4 0 0 0.000   Jose Cruz 25 0 0 0.160
Jason Romano 2 0 0 0.000   J.T. Snow 21 0 1 0.143