Fantasy Football and Fantasy Baseball News [Inquire here for advertising information]
    Fantasy Baseball and Football News Center    
Add FantasyInfoCentral.com to My Yahoo! FantasyInfoCentral.com XML FeedBookmark FantasyInfoCentral.com
Quick Links
Fantasy Sports Search Search
 

FREE Dish Network Satellite TV!
[Support our sponsors]
Password:
Auto Log-in:
Not a member?
Register here

Fantasy Info Central General



FIC Newsletter
Stay ahead of the curve with our FREE fantasy sports newsletter!
» Exclusive articles
» Pre-launch features

Emails are always kept strictly confidential.


Top 250 Hitter Rankings


Top 300 Hitters - 6/25/07
June 25, 2007
Rank Player Current 2007 Value Adjusted Overall Value
       
1 Álex Rodríguez 1919.66 3390.34
2 José Reyes 1475.16 2595.87
3 Matt Holliday 1366.68 2200.91
4 Chase Utley 1269.26 2154.63
5 Magglio Ordóñez 1593.94 2116.84
6 Ichiro Suzuki 1440.92 2090.00
7 Albert Pujols 1077.78 2041.44
8 Hanley Ramírez 1338.30 2006.89
9 Vladimir Guerrero 1275.22 1975.13
10 Jimmy Rollins 1285.40 1936.19
11 Miguel Cabrera 1235.37 1934.21
12 Grady Sizemore 1305.74 1893.39
13 Justin Morneau 1169.64 1878.30
14 David Ortiz 1080.97 1870.45
15 Alfonso Soriano 1106.39 1859.39
16 Carl Crawford 1213.30 1835.54
17 Víctor Martínez 1139.40 1776.90
18 Derek Jeter 1106.27 1773.31
19 David Wright 1138.68 1710.26
20 Carlos Lee 1096.34 1673.26
21 Prince Fielder 1321.31 1655.12
22 Torii Hunter 1282.03 1645.70
23 Ryan Howard 863.42 1618.77
24 Carlos Guillén 1174.76 1580.17
25 Eric Byrnes 1265.59 1554.80
26 Carlos Beltrán 980.22 1512.20
27 Brian Roberts 1145.32 1405.22
28 Adam Dunn 1178.98 1402.83
29 Lance Berkman 837.85 1392.26
30 Jorge Posada 1009.82 1385.69
31 Dan Uggla 1052.25 1363.00
32 Orlando Cabrera 1160.46 1350.85
33 Russell Martin 1076.91 1326.02
34 Brandon Phillips 1126.88 1322.27
35 Gary Matthews Jr. 1067.27 1294.03
36 Álex Ríos 1139.37 1255.17
37 Michael Cuddyer 940.52 1230.97
38 Mark Teixeira 904.34 1210.32
39 Travis Hafner 812.90 1210.24
40 Jason Bay 897.31 1200.86
41 Édgar Rentería 1052.21 1196.80
42 Bobby Abreu 890.44 1190.41
43 Miguel Tejada 884.35 1184.78
44 Adrián González 1003.14 1168.11
45 Aramis Ramírez 855.42 1159.73
46 Michael Young 912.27 1107.10
47 Manny Ramírez 895.93 1089.51
48 Gary Sheffield 1355.30 1080.04
49 Raúl Ibañez 808.76 1069.60
50 Vernon Wells 748.06 1028.08
51 Kevin Youkilis 972.14 1027.23
52 Ken Griffey Jr. 1104.39 1012.38
53 Joe Mauer 629.36 995.03
54 Curtis Granderson 1029.64 993.16
55 Chipper Jones 842.22 991.93
56 Mike Lowell 968.87 980.12
57 Garrett Atkins 620.38 977.19
58 Ryan Zimmerman 806.31 957.56
59 Chone Figgins 760.62 957.11
60 Paul Konerko 654.78 954.88
61 Jermaine Dye 598.64 951.92
62 Juan Pierre 821.06 943.32
63 Brad Hawpe 941.14 942.92
64 Nick Swisher 778.44 931.59
65 Iván Rodríguez 740.74 928.89
66 Troy Glaus 756.57 916.32
67 Orlando Hudson 863.95 893.57
68 Todd Helton 817.38 892.66
69 Mike Cameron 793.01 891.53
70 Ian Kinsler 947.36 887.32
71 Barry Bonds 917.55 875.11
72 Melvin Mora 826.23 867.79
73 Shane Victorino 1075.00 863.51
74 Kenny Lofton 896.51 845.90
75 Carlos Delgado 668.18 845.85
76 Ray Durham 721.89 844.39
77 Johnny Damon 650.98 841.17
78 Mark Teahen 877.48 840.98
79 Bill Hall 700.62 829.28
80 Rafael Furcal 617.51 815.86
81 Nick Markakis 928.86 809.97
82 Andruw Jones 577.30 806.23
83 Aaron Rowand 1019.06 802.97
84 Ty Wigginton 835.64 799.41
85 Jim Thome * 535.55 796.26
86 Jeff Francoeur 773.04 790.13
87 Luis González 879.77 785.65
88 Casey Blake 834.04 774.32
89 Brandon Inge 780.46 774.02
90 Frank Thomas * 618.79 769.78
91 Jhonny Peralta 914.70 753.07
92 Richie Sexson 658.53 750.39
93 Willy Taveras 869.92 745.44
94 Josh Willingham 824.86 734.92
95 Kenji Johjima 633.13 734.58
96 Aaron Hill 880.01 734.50
97 Adrián Béltre 669.19 721.80
98 Plácido Polanco 913.25 710.51
99 Brian McCann 467.31 694.88
100 José López 738.09 687.94
101 Derrek Lee 969.81 665.10
102 Scott Rolen 570.45 661.61
103 Craig Monroe 675.39 659.65
104 Chris Duncan 809.31 653.07
105 Jeff Kent 759.04 642.65
106 Felipe López 519.66 632.67
107 Nomar Garciaparra 559.49 619.03
108 Xavier Nady 795.16 619.03
109 Corey Hart 966.13 615.23
110 Lyle Overbay 503.38 612.45
111 David DeJesús 751.99 611.65
112 Marcus Giles 704.99 610.93
113 Robinson Canó 581.03 606.66
114 J.D. Drew 596.65 596.14
115 Josh Barfield 624.40 591.52
116 Jason Giambi 442.95 581.75
117 Luis Castillo 600.78 573.26
118 Adam LaRoche 485.60 572.31
119 Bengie Molina 611.39 570.48
120 Eric Chávez 691.58 557.21
121 Freddy Sánchez 489.75 556.35
122 B.J. Upton 977.16 547.39
123 Julio Lugo 638.51 546.57
124 Shawn Green 675.36 536.82
125 Khalil Greene 766.48 524.13
126 J.J. Hardy 1020.71 520.32
127 Michael Barrett 546.71 520.06
128 Geoff Jenkins 670.57 517.55
129 Tadahito Iguchi 491.68 517.10
130 Pedro Feliz 595.04 516.67
131 Paul Lo Duca 489.48 515.16
132 Mark Ellis 731.34 513.79
133 Austin Kearns 506.08 502.31
134 Yuniesky Betancourt 667.33 500.52
135 Johnny Estrada 534.56 500.40
136 Randy Winn 658.07 498.37
137 Mark DeRosa 535.43 498.31
138 A.J. Pierzynski 453.70 485.04
139 Chad Tracy 480.68 482.46
140 Jason Varitek 630.91 474.36
141 Coco Crisp 683.61 472.32
142 Corey Patterson 417.06 470.61
143 Conor Jackson 517.81 470.59
144 Ramón Hernández 359.39 460.74
145 Craig Biggio 565.91 448.81
146 Rickie Weeks 574.45 441.43
147 Dmitri Young 850.20 439.51
148 Hideki Matsui 805.93 438.62
149 Carlos Peña 957.05 432.62
150 Mike Napoli 595.62 431.69
151 Álex González 715.91 417.42
152 Edwin Encarnación 534.09 415.86
153 Emil Brown 462.41 415.58
154 Mark Loretta 540.09 409.81
155 Delmon Young 878.49 409.80
156 José Bautista 657.53 408.72
157 Pat Burrell 414.92 406.40
158 Reggie Willits 920.05 397.08
159 Mike Lamb 520.80 387.19
160 Matt Stairs 651.20 386.60
161 Mark Grudzielanek 478.24 381.46
162 John Buck 569.95 380.50
163 Miguel Olivo 449.06 378.65
164 Aubrey Huff 501.51 378.53
165 Jay Payton 466.22 376.32
166 Omar Vizquel 386.26 374.75
167 Scott Hatteberg 514.94 368.98
168 Hank Blalock 432.21 368.74
169 Andre Ethier 540.29 368.40
170 Ryan Freel 433.74 365.85
171 Juan Encarnación 405.80 364.74
172 Dave Roberts 323.35 362.81
173 Kazuo Matsui 678.42 356.83
174 Jacque Jones 312.46 349.40
175 José Vidro 558.95 348.71
176 Ryan Garko 629.85 337.96
177 Kelly Johnson 858.25 334.34
178 Chris Duffy 604.40 330.80
179 Hunter Pence 887.96 330.33
180 Aaron Boone 574.00 327.72
181 José Guillén 701.15 323.78
182 Melky Cabrera 450.13 318.15
183 Jason Michaels 451.75 313.31
184 Ryan Church 633.10 313.22
185 Joe Crede 242.11 311.47
186 David Ross 416.22 311.40
187 Brendan Harris 827.28 304.85
188 Kevin Millar 414.10 303.48
189 Shea Hillenbrand 338.39 301.90
190 Brian Giles 316.29 297.70
191 Casey Kotchman 807.54 297.22
192 Sammy Sosa 831.71 289.80
193 Jeff Conine 434.13 288.54
194 Ryan Theriot 560.73 284.93
195 Rich Aurilia 280.76 283.44
196 Nick Punto 397.01 283.42
197 Morgan Ensberg 419.16 281.51
198 Bobby Crosby 565.89 276.65
199 Moisés Alou 326.53 272.16
200 Marcus Thames 344.94 269.02
201 Jim Edmonds 390.01 268.47
202 Ronnie Belliard 363.11 268.43
203 Ronny Paulino 344.82 267.36
204 Garret Anderson