Fantasy Football and Fantasy Baseball News [Inquire here for advertising information]
    Fantasy Baseball and Football News Center    
Add FantasyInfoCentral.com to My Yahoo! FantasyInfoCentral.com XML FeedBookmark FantasyInfoCentral.com
Quick Links
Fantasy Sports Search Search
 

FREE Dish Network Satellite TV!
[Support our sponsors]
Password:
Auto Log-in:
Not a member?
Register here

Fantasy Info Central General



FIC Newsletter
Stay ahead of the curve with our FREE fantasy sports newsletter!
» Exclusive articles
» Pre-launch features

Emails are always kept strictly confidential.


Top 150 Pitcher Rankings


Top 200 Pitchers - 6/25/07
June 25, 2007
Rank Player Current 2007 Value Overall Adjusted Value
       
1 J.J. Putz 1562.12 2609.67
2 Johan Santana 1336.33 2347.34
3 Francisco Rodríguez 1449.00 2245.40
4 Takashi Saito 1410.85 2128.71
5 Dan Haren 1519.75 2045.64
6 Jake Peavy 1451.04 1908.94
7 Francisco Cordero 1325.74 1879.62
8 Jonathan Papelbon 1321.74 1868.30
9 Billy Wagner 1277.37 1744.96
10 Trevor Hoffman 1239.64 1643.42
11 C.C. Sabathia 1259.03 1594.45
12 Joe Nathan 1212.28 1571.66
13 Brandon Webb 1087.42 1509.39
14 Aaron Harang 1108.23 1484.27
15 Brian Fuentes 1161.12 1441.81
16 Jason Isringhausen 1149.59 1413.31
17 John Smoltz 1028.49 1407.52
18 John Lackey 1117.57 1383.10
19 Justin Verlander 1177.79 1359.20
20 Chris Young 1156.59 1349.84
21 Josh Beckett 1202.06 1323.94
22 Brad Penny 1176.50 1303.13
23 Derek Lowe 1099.25 1263.91
24 Kelvim Escobar 1148.00 1252.31
25 Erik Bedard 1019.44 1161.90
26 Roy Oswalt 907.42 1155.05
27 Bobby Jenks 1035.03 1145.67
28 Cole Hamels 1156.10 1136.40
29 Carlos Zambrano 872.67 1116.58
30 Scot Shields 1002.58 1074.95
31 José Valverde 996.55 1062.08
32 Chad Cordero 992.15 1052.71
33 Joe Blanton 1094.32 1003.47
34 Ian Snell 1014.69 1002.05
35 Jeremy Bonderman 862.29 976.03
36 Roy Halladay 799.00 954.04
37 Matt Guerrier 925.47 915.98
38 Kevin Gregg 915.68 896.69
39 Pat Neshek 907.87 881.45
40 Akinori Otsuka 902.54 871.13
41 Hideki Okajima 895.20 857.03
42 Ted Lilly 863.40 847.46
43 Jeff Francis 876.43 810.30
44 John Maine 1053.92 808.13
45 Ben Sheets 977.50 802.32
46 Heath Bell 863.78 797.93
47 Curt Schilling 705.28 784.64
48 Ryan Dempster 853.11 778.34
49 James Shields 1041.61 770.05
50 Brad Lidge 846.89 767.03
51 Tim Hudson 873.75 751.91
52 Chien-Ming Wang 756.03 749.74
53 Huston Street 825.69 729.10
54 Rich Hill 983.40 728.60
55 Gil Meche 834.37 726.06
56 Matt Capps 808.60 699.24
57 Rafael Betancourt 806.04 694.81
58 Andy Pettitte 708.09 692.11
59 A.J. Burnett 840.00 691.62
60 Carlos Villanueva 792.74 672.07
61 David Weathers 787.03 662.42
62 Randy Johnson 665.22 661.80
63 Scott Kazmir 704.33 661.65
64 Javier Vázquez 722.35 650.58
65 Matt Cain 652.46 646.86
66 Greg Maddux 687.87 642.13
67 Bob Wickman 766.10 627.66
68 Mariano Rivera 762.74 622.16
69 Jon Garland 680.29 613.17
70 Matt Morris 793.14 587.67
71 Chris Ray 740.37 586.21
72 Jamie Moyer 732.67 585.93
73 Mark Buehrle 799.00 573.39
74 Orlando Hernández 680.28 570.23
75 Alan Embree 724.89 561.95
76 Brandon Lyon 715.45 547.42
77 Tony Peña 710.03 539.16
78 Tom Glavine 568.91 533.63
79 Chris Capuano 547.91 532.81
80 Oliver Pérez 974.46 531.69
81 Ryan Franklin 699.74 523.63
82 Barry Zito 521.02 522.82
83 Al Reyes 698.23 521.38
84 Tom Gorzelanny 928.82 516.70
85 Casey Janssen 693.95 515.01
86 Dave Bush 535.16 512.97
87 Dontrelle Willis 551.95 504.98
88 Ervin Santana 515.03 500.41
89 Scott Linebrink 680.58 495.35
90 Jered Weaver 561.17 487.86
91 Daisuke Matsuzaka 1016.86 487.67
92 Félix Hernández 548.00 484.12
93 Bronson Arroyo 331.11 461.16
94 Daniel Cabrera 645.90 454.44
95 Rafael Soriano 649.68 451.39
96 Mike González 648.92 450.33
97 Jeremy Accardo 645.80 446.02
98 Peter Moylan 643.83 443.30
99 Scott Olsen 483.74 442.59
100 Pedro Feliciano 637.73 434.94
101 Claudio Vargas 603.75 431.94
102 Jesús Colome 634.42 430.43
103 Noah Lowry 717.43 429.70
104 Jason Marquis 709.50 428.28
105 Joakim Soria 630.85 425.60
106 Jonathan Broxton 628.40 422.31
107 Chuck James 590.72 421.59
108 José Contreras 493.06 421.54
109 Mike Mussina 325.63 420.40
110 Fausto Carmona 864.66 413.92
111 Brian Bruney 622.01 413.76
112 Randy Wolf 834.91 404.41
113 Tim Wakefield 664.80 401.13
114 Jarrod Washburn 624.30 397.59
115 Joe Borowski 609.64 397.46
116 Jeff Suppan 547.36 395.17
117 David Riske 605.81 392.49
118 Todd Jones 605.35 391.89
119 Chad Gaudin 759.45 388.01
120 Kevin Cameron 601.42 386.82
121 Scott Proctor 600.65 385.83
122 Eric Gagne 598.20 382.70
123 Armando Benítez 597.10 381.28
124 Jeremy Guthrie 897.35 375.25
125 Boof Bonser 622.64 366.49
126 Doug Davis 514.92 365.58
127 Wandy Rodríguez 656.88 353.94
128 Chad Billingsley 562.38 338.24
129 Miguel Batista 523.58 334.36
130 Scott Downs 555.65 330.18
131 Bob Howry 554.53 328.86
132 Randy Messenger 553.98 328.21
133 Brian Tallet 548.42 321.65
134 C.J. Wilson 545.98 318.80
135 Joel Peralta 533.90 304.84
136 Russ Springer 531.11 301.67
137 Shaun Marcum 678.33 299.16
138 George Sherrill 527.66 297.75
139 Cla Meredith 524.77 294.51
140 Saul Rivera 517.97 286.92
141 Manny Corpas 517.34 286.22
142 Liván Hernández 402.78 273.75
143 Kevin Correia 505.57 273.35
144 Oscar Villarreal 499.53 266.86
145 Jason Frasor 499.16 266.46
146 Chris Sampson 649.02 266.44
147 Paul Byrd 490.07 263.27
148 Nate Robertson 258.53 260.75
149 Dámaso Marte 483.31 249.81
150 Henry Owens 481.57 248.02
151 Carlos Silva 551.07 247.45
152 Jon Rauch 479.82 246.21
153 Braden Looper 491.15 244.64
154 Cliff Lee 293.82 243.10
155 Aaron Fultz 474.75 241.03
156 Steve Trachsel 417.13 238.51
157 Jimmy Gobble 465.41 231.65
158 Adam Wainwright 500.45 231.52
159 Carlos Mármol 464.81 231.05
160 Chad Qualls 464.31 230.56
161 Sean Marshall 542.31 229.32
162 Jason Jennings 263.96 226.07
163 Tom Gordon 458.36 224.68
164 Jon Lieber 395.50 222.90
165 Chris Carpenter -12.58 221.66
166 Salomón Torres 454.36 220.78
167 Rodrigo López 449.08 220.35
168 Willie Eyre 450.79 217.32
169 Brett Myers 448.82 215.43
170 Aaron Cook 353.28 214.30
171 Joaquín Benoit 445.05 211.83
172 Derrick Turnbow 442.58 209.48
173 Julián Tavárez 500.72 201.99
174 Vinnie Chulk 434.36 201.77
175 Tyler Yates 432.76 200.28
176 Sergio Mitre 609.62 200.23
177 Freddy García 153.33 199.69
178 Mark Hendrickson 379.74 198.75
179 Rafael Pérez 430.87 198.54
180 Aaron Heilman 426.33 194.38
181 Paul Maholm 378.77 191.66
182 Matt Belisle 556.89 190.73
183 Jorge Sosa 511.70 188.82
184 Eric O'Flaherty 419.83 188.50
185 Kenny Rogers 133.42 186.54
186 Joel Zumaya 413.41 182.78
187 Kyle Snyder 413.36 182.73
188 Jeremy Affeldt 412.32 181.81
189 Matt Wise 410.96 180.62
190 Brad Hennessey 410.62 180.32
191 Michael Wuertz 409.93 179.71
192 Shawn Chacón 394.81 178.76
193 Mike Myers 402.85 173.55
194 Jason Schmidt 57.03 172.90
195 Juan Cruz 399.52 170.70
196 Rudy Seánez 399.40 170.60
197 Ron Mahay 398.47 169.81
198 Joe Smith 398.36 169.71
199 Justin Speier 395.35