FIC Home » Experts Edge » Fantasy Baseball Player Rankings » Top 150 Pitcher Rankings » Top 200 Pitchers - 4/23/07

Top 200 Pitchers - 4/23/07

by James Meyerriecks - Mon Apr 23
  • Rank Player Current 2007 Value Overall Adjusted Value
           
    1 Johan Santana 1589.83 2622.45
    2 Jonathan Papelbon 1376.19 2296.38
    3 Francisco Rodríguez 1293.91 2030.00
    4 Takashi Saito 1229.07 1831.64
    5 Joe Nathan 1211.48 1779.59
    6 Billy Wagner 1206.55 1765.12
    7 Francisco Cordero 1201.32 1749.86
    8 Trevor Hoffman 1169.65 1658.83
    9 Bob Wickman 1146.12 1592.74
    10 Roy Oswalt 1346.94 1552.91
    11 Huston Street 1082.12 1419.82
    12 C.C. Sabathia 1461.78 1403.08
    13 Roy Halladay 1248.88 1374.75
    14 Chris Ray 1047.95 1331.57
    15 John Smoltz 854.27 1308.30
    16 Jake Peavy 1384.14 1291.81
    17 Brandon Webb 756.33 1246.03
    18 Todd Jones 1003.30 1220.52
    19 Bobby Jenks 995.12 1200.70
    20 Josh Beckett 1594.22 1194.34
    21 Matt Cain 1396.33 1182.86
    22 Aaron Harang 792.50 1172.37
    23 John Lackey 1044.99 1151.46
    24 Bronson Arroyo 754.98 1125.56
    25 Jeremy Bonderman 1076.44 1122.67
    26 Akinori Otsuka 957.63 1111.94
    27 Tim Hudson 1797.83 1104.07
    28 Curt Schilling 1003.22 1096.19
    29 Dan Haren 1052.78 1071.96
    30 Ted Lilly 1355.67 1045.96
    31 Justin Verlander 1137.78 1016.11
    32 Brad Penny 1250.30 1001.12
    33 Chris Capuano 1110.33 986.75
    34 Tom Glavine 1161.13 968.19
    35 J.J. Putz 892.65 966.17
    36 Nate Robertson 1151.72 938.54
    37 Brian Fuentes 878.88 936.58
    38 Félix Hernández 1190.98 914.28
    39 Erik Bedard 849.93 913.59
    40 Cole Hamels 1462.00 911.29
    41 Jonathan Broxton 865.18 907.60
    42 Ian Snell 1241.67 891.51
    43 Chris Young 855.93 881.64
    44 Barry Zito 849.77 870.23
    45 Cla Meredith 844.45 864.63
    46 Andy Pettitte 916.01 842.43
    47 Joel Zumaya 828.40 832.09
    48 Dave Bush 786.11 779.17
    49 Jason Isringhausen 800.38 776.74
    50 Dontrelle Willis 834.00 750.72
    51 Javier Vázquez 949.00 746.58
    52 Chris Carpenter -50.33 738.30
    53 José Valverde 779.64 737.00
    54 Orlando Hernández 1052.78 731.72
    55 Gil Meche 1091.16 724.61
    56 Derek Lowe 548.71 715.64
    57 Rich Hill 1661.67 715.59
    58 Carlos Zambrano -37.22 677.41
    59 Ervin Santana 545.46 666.53
    60 Greg Maddux 628.43 635.56
    61 Kevin Millwood 509.67 633.06
    62 Scott Kazmir 565.33 606.64
    63 David Weathers 695.11 585.86
    64 Jon Garland 590.15 579.68
    65 Jamie Moyer 866.30 562.71
    66 Joe Blanton 931.33 560.17
    67 Ramón Ortiz 1415.33 555.09
    68 Kelvim Escobar 428.90 544.45
    69 Matt Capps 666.84 539.17
    70 Jason Schmidt 147.44 538.14
    71 B.J. Ryan 663.80 534.27
    72 Freddy García 341.71 533.55
    73 Tom Gordon 661.01 529.78
    74 Mike Mussina -166.67 522.69
    75 Ryan Dempster 655.70 521.31
    76 Jeff Suppan 819.06 515.33
    77 Michael Wuertz 650.69 513.37
    78 Salomón Torres 646.82 507.29
    79 Justin Speier 632.28 484.74
    80 Pedro Feliciano 620.31 466.56
    81 Mike González 618.99 464.58
    82 Chad Cordero 617.36 462.13
    83 Brett Myers 22.34 458.68
    84 Mariano Rivera 611.93 454.03
    85 Daniel Cabrera 804.45 452.68
    86 Tim Wakefield 1105.56 447.65
    87 Jason Jennings 399.33 438.29
    88 Claudio Vargas 685.72 432.44
    89 Jason Marquis 1114.67 428.21
    90 Mark Buehrle 872.93 427.79
    91 Chuck James 659.78 424.26
    92 John Maine 1057.51 423.87
    93 Al Reyes 591.18 423.76
    94 Matt Morris 782.00 422.52
    95 José Contreras 236.22 410.82
    96 Scott Olsen 82.00 401.37
    97 Derrick Turnbow 572.41 397.28
    98 David Aardsma 569.10 392.70
    99 Mark Hendrickson 914.33 389.59
    100 Doug Davis 496.44 376.57
    101 Jered Weaver 133.33 375.97
    102 Braden Looper 1337.11 374.66
    103 Joe Beimel 548.99 365.44
    104 Liván Hernández 486.11 362.86
    105 Dan Wheeler 546.57 362.22
    106 Chad Qualls 543.00 357.51
    107 Tom Gorzelanny 1432.93 356.07
    108 Anibal Sánchez 477.44 354.36
    109 Brian Bruney 540.25 353.90
    110 James Shields 944.44 350.38
    111 Kyle Lohse 1257.18 348.19
    112 Vicente Padilla -33.33 340.08
    113 Wilfredo Ledezma 527.05 336.82
    114 Ben Sheets 524.17 329.26
    115 A.J. Burnett 340.50 326.77
    116 Oscar Villarreal 515.96 322.78
    117 Jeff Francis 72.62 321.61
    118 Brandon Lyon 511.56 317.31
    119 Fernando Cabrera 508.21 313.16
    120 Armando Benítez 507.56 312.37
    121 Jesús Colome 502.94 306.70
    122 Casey Janssen 496.18 298.51
    123 Sean Henn 495.59 297.81
    124 Aaron Cook 423.83 286.10
    125 Kevin Cameron 485.29 285.56
    126 Rodrigo López 763.72 284.23
    127 Heath Bell 481.73 281.38
    128 Jeremy Accardo 481.25 280.82
    129 Randy Messenger 477.76 276.76
    130 Chad Bradford 475.08 273.66
    131 Steve Trachsel 492.40 273.30
    132 Chad Gaudin 1142.67 271.08
    133 Ramón Ramírez 469.05 266.76
    134 Joe Borowski 467.64 265.16
    135 Noah Lowry 688.89 263.17
    136 Jamie Walker 463.56 260.55
    137 Randy Wolf 1264.67 260.54
    138 Scott Linebrink 463.01 259.94
    139 Rich Harden 1036.22 258.93
    140 Saul Rivera 461.64 258.40
    141 Scot Shields 456.95 253.17
    142 Geoff Geary 455.70 251.80
    143 Tony Peña 455.43 251.50
    144 John Parrish 454.41 250.37
    145 Alan Embree 451.53 247.20
    146 Joe Smith 445.59 240.74
    147 Manny Corpas 444.31 239.36
    148 Ryan Franklin 442.77 237.70
    149 Renyel Pinto 438.23 232.86
    150 Juan Cruz 429.65 223.83
    151 Joe Saunders 798.22 223.40
    152 Neal Cotts 426.26 220.32
    153 Jarrod Washburn 298.97 213.43
    154 Chris Sampson 924.17 206.05
    155 Jason Frasor 411.40 205.21
    156 Kevin Gregg 406.11 199.98
    157 Jesse Crain 405.01 198.89
    158 Jorge De La Rosa 1067.09 196.71
    159 Robinson Tejeda 869.26 194.65
    160 Jon Lieber 222.00 189.67
    161 Jake Westbrook -315.60 187.58
    162 Aaron Sele 390.85 185.23
    163 Jason Hirsh 1129.67 184.45
    164 Bob Howry 387.98 182.52
    165 Carlos Silva 667.67 181.80
    166 Juan Rincón 384.16 178.94
    167 Pat Neshek 383.22 178.07
    168 Paul Byrd 316.67 177.59
    169 Gustavo Chacín 592.89 176.51
    170 Tyler Johnson 380.57 175.61
    171 Adam Loewen 555.31 174.06
    172 Henry Owens 376.85 172.20
    173 Matt Guerrier 375.72 171.17
    174 Dámaso Marte 374.86 170.38
    175 Woody Williams -140.44 164.74
    176 Rafael Betancourt 367.90 164.11
    177 Aaron Heilman 367.34 163.61
    178 Rick White 366.95 163.26
    179 Danys Báez 366.84 163.17
    180 Antonio Alfonseca 366.69 163.04
    181 Hideki Okajima 363.72 160.41
    182 Doug Brocail 362.80 159.59
    183 Clay Hensley -444.44 157.12
    184 Eric Milton 293.13 156.76
    185 Brendan Donnelly 357.53 154.99
    186 Scott Downs 354.79 152.63
    187 Scott Proctor 353.04 151.13
    188 Boof Bonser 194.97 148.64
    189 Miguel Batista -45.63 148.05
    190 Wandy Rodríguez 386.78 147.19
    191 Jimmy Gobble 346.47 145.55
    192 Brad Hennessey 345.52 144.75
    193 Ron Mahay 344.75 144.11
    194 Mike Myers 341.50 141.41
    195 Shawn Chacón 332.46 134.02
    196 Aaron Fultz 332.42 133.98
    197 Brett Tomko 496.78 132.06
    198 George Sherrill 330.00 132.04
    199 Daisuke Matsuzaka 1157.50 131.55
    200 Oliver Pérez 808.08 131.50


    Posted by James Meyerriecks: Apr 23, 07 at 2:29 PM


    » You're posting as a guest. Log in to the forum or register for FREE.
    Comments
Valid XHTML  •  Valid CSS
About Us  •  Contact Us  •  Terms Of Use  •  Privacy Policy  •  RSS Feeds  •  Site Map  •  Resources
Experts Edge is syndicated news from FIC's staff and contributing authors. To comment, please register or login to the forum.