FIC Home » Experts Edge » Fantasy Baseball Player Rankings » Top 150 Pitcher Rankings » Top 200 Pitchers - 6/7/07

Top 200 Pitchers - 6/7/07

by James Meyerriecks - Thu Jun 7
  • Rank Player Current 2007 Value Overall Adjusted Value
           
    1 Francisco Cordero 1553.01 2519.20
    2 Francisco Rodríguez 1510.92 2384.53
    3 J.J. Putz 1467.68 2250.00
    4 Johan Santana 1258.76 2127.30
    5 Billy Wagner 1391.78 2023.29
    6 Takashi Saito 1389.36 2016.27
    7 Jake Peavy 1623.87 1990.80
    8 Joe Nathan 1377.64 1982.37
    9 Dan Haren 1587.22 1934.34
    10 Trevor Hoffman 1314.00 1803.48
    11 John Lackey 1403.79 1708.46
    12 John Smoltz 1234.98 1662.16
    13 Brandon Webb 1230.15 1659.87
    14 C.C. Sabathia 1382.78 1644.72
    15 Jonathan Papelbon 1247.29 1625.00
    16 Brian Fuentes 1231.58 1584.32
    17 Jason Isringhausen 1215.86 1544.13
    18 Bobby Jenks 1152.21 1386.69
    19 Roy Oswalt 1090.00 1369.06
    20 Chris Young 1227.52 1333.63
    21 Aaron Harang 1012.61 1278.18
    22 Cole Hamels 1335.19 1229.00
    23 Josh Beckett 1175.19 1154.95
    24 Erik Bedard 1070.41 1151.80
    25 Kelvim Escobar 1147.22 1133.11
    26 Brad Penny 1129.93 1118.40
    27 Kevin Gregg 1027.30 1102.34
    28 Derek Lowe 1019.09 1066.86
    29 Jeremy Bonderman 961.89 1059.65
    30 Justin Verlander 1026.39 1046.50
    31 Chad Cordero 994.52 1033.11
    32 Ian Snell 1076.27 983.40
    33 Huston Street 968.60 979.95
    34 Tim Hudson 1142.23 976.24
    35 José Valverde 962.21 967.06
    36 Curt Schilling 826.30 912.58
    37 James Shields 1275.19 894.92
    38 Ted Lilly 914.77 851.32
    39 Pat Neshek 896.65 839.78
    40 Chris Ray 895.31 837.27
    41 Heath Bell 893.22 833.37
    42 Barry Zito 794.59 800.35
    43 Tom Glavine 842.27 798.50
    44 Roy Halladay 670.59 798.11
    45 A.J. Burnett 1006.45 797.53
    46 Jeremy Accardo 867.89 786.77
    47 Chris Capuano 799.99 782.25
    48 Matt Morris 1053.71 780.06
    49 Bob Wickman 863.10 778.11
    50 Matt Guerrier 860.33 773.12
    51 Carlos Zambrano 583.60 766.50
    52 Brad Lidge 856.43 766.12
    53 Akinori Otsuka 846.60 748.64
    54 Joe Blanton 966.78 746.80
    55 Gil Meche 909.11 745.16
    56 Scott Kazmir 799.22 733.30
    57 Casey Janssen 831.49 722.15
    58 Al Reyes 831.23 721.71
    59 Randy Johnson 730.19 716.38
    60 Andy Pettitte 749.11 713.90
    61 Greg Maddux 774.57 706.88
    62 Hideki Okajima 820.20 702.68
    63 Jeff Francis 816.27 689.16
    64 Matt Cain 702.50 687.87
    65 Rich Hill 1036.34 676.37
    66 John Maine 1039.30 673.48
    67 Ben Sheets 940.31 670.19
    68 Orlando Hernández 814.44 667.74
    69 Ryan Dempster 797.63 664.54
    70 Javier Vázquez 764.67 661.93
    71 Dontrelle Willis 711.69 650.28
    72 Chien-Ming Wang 678.47 646.54
    73 Jon Garland 727.43 636.19
    74 Jeff Suppan 833.06 620.20
    75 Rafael Soriano 762.96 608.03
    76 Mike González 761.23 605.27
    77 Jesús Colome 753.81 593.52
    78 Oliver Pérez 1173.20 588.66
    79 Bronson Arroyo 411.70 587.80
    80 Scott Linebrink 748.18 584.70
    81 Jason Marquis 947.56 572.81
    82 Scot Shields 739.74 571.57
    83 Jered Weaver 662.00 570.75
    84 Jamie Moyer 760.13 570.33
    85 Doug Davis 763.64 553.91
    86 Jonathan Broxton 722.90 545.86
    87 Chad Gaudin 1015.48 520.15
    88 Tom Gorzelanny 1044.70 511.27
    89 David Weathers 696.54 506.77
    90 Daniel Cabrera 739.66 498.92
    91 Matt Capps 690.03 497.34
    92 Mariano Rivera 689.47 496.54
    93 Randy Wolf 1054.30 489.30
    94 Ervin Santana 487.31 487.85
    95 Liván Hernández 695.17 487.80
    96 Chuck James 698.81 486.01
    97 C.J. Wilson 680.03 483.03
    98 Carlos Villanueva 676.26 477.68
    99 José Contreras 553.52 473.52
    100 Ryan Franklin 665.19 462.18
    101 Dave Bush 450.24 449.75
    102 Jarrod Washburn 735.04 449.44
    103 Braden Looper 809.39 439.88
    104 Rafael Betancourt 644.65 434.08
    105 Claudio Vargas 628.11 427.58
    106 Félix Hernández 477.94 426.84
    107 Joe Smith 633.00 418.53
    108 Noah Lowry 766.71 415.00
    109 Paul Byrd 726.89 404.97
    110 Mark Buehrle 664.26 404.54
    111 Scott Olsen 421.73 404.00
    112 Brandon Lyon 621.03 402.85
    113 Pedro Feliciano 612.84 392.29
    114 Boof Bonser 707.60 392.29
    115 Tim Wakefield 706.47 390.02
    116 Dan Wheeler 603.49 380.41
    117 Todd Jones 597.24 372.57
    118 Brian Tallet 587.61 360.66
    119 Kevin Cameron 580.71 352.24
    120 Brian Bruney 580.42 351.88
    121 Nate Robertson 344.70 347.89
    122 Doug Brocail 574.78 345.08
    123 Freddy García 319.47 341.76
    124 Dámaso Marte 557.02 324.08
    125 Aaron Cook 522.01 319.27
    126 Daisuke Matsuzaka 948.98 318.76
    127 Mike Mussina 121.61 316.94
    128 Wandy Rodríguez 666.06 316.27
    129 Henry Owens 542.76 307.71
    130 Tom Gordon 537.69 301.98
    131 Salomón Torres 533.00 296.74
    132 Chris Carpenter -16.78 295.74
    133 Armando Benítez 530.59 294.06
    134 Steve Trachsel 514.17 290.65
    135 Brett Myers 526.50 289.54
    136 Geoff Geary 525.68 288.65
    137 Joe Borowski 518.94 281.29
    138 Fausto Carmona 791.56 278.97
    139 Jason Schmidt 154.72 277.83
    140 George Sherrill 515.15 277.20
    141 Miguel Batista 459.89 276.86
    142 Alan Embree 514.75 276.77
    143 Sergio Mitre 824.91 274.64
    144 David Riske 511.54 273.32
    145 Chad Billingsley 509.00 270.62
    146 Juan Rincón 507.09 268.59
    147 Brandon Morrow 506.58 268.05
    148 Tony Peña 501.73 262.94
    149 Tyler Johnson 498.69 259.76
    150 Mark Hendrickson 496.30 259.06
    151 Eric Gagne 497.63 258.66
    152 Cla Meredith 490.97 251.79
    153 Saul Rivera 488.42 249.17
    154 Joakim Soria 486.03 246.75
    155 Joel Zumaya 484.96 245.66
    156 Joaquín Benoit 483.81 244.49
    157 Rudy Seánez 481.05 241.71
    158 Chris Sampson 684.44 238.72
    159 Chad Bradford 477.34 238.00
    160 Kyle Snyder 475.00 235.67
    161 Jimmy Gobble 474.54 235.21
    162 Matt Belisle 709.16 234.84
    163 Brad Hennessey 473.52 234.20
    164 Shawn Chacón 510.82 229.52
    165 Justin Speier 463.77 224.66
    166 Manny Corpas 461.60 222.56
    167 Jason Jennings 221.37 222.33
    168 Peter Moylan 459.11 220.17
    169 Aaron Fultz 457.94 219.05
    170 Jeremy Guthrie 789.16 216.45
    171 Jon Lieber 390.70 215.35
    172 Jorge Sosa 609.25 210.20
    173 Ambiorix Burgos 443.25 205.22
    174 Carlos Silva 529.38 204.66
    175 Randy Messenger 442.65 204.66
    176 Scott Proctor 441.19 203.32
    177 Juan Cruz 440.99 203.13
    178 Willie Eyre 438.00 200.39
    179 B.J. Ryan 434.03 196.76
    180 Chad Qualls 432.17 195.09
    181 Shawn Hill 685.19 191.98
    182 Joe Kennedy 551.16 187.37
    183 Russ Springer 422.92 186.82
    184 Scott Downs 421.46 185.54
    185 Matt Wise 413.76 178.82
    186 Michael Wuertz 405.49 171.74
    187 Jorge De La Rosa 562.52 171.43
    188 Shaun Marcum 534.74 169.60
    189 Vicente Padilla 60.59 169.53
    190 Joe Beimel 401.38 168.28
    191 Oscar Villarreal 400.47 167.52
    192 Cliff Lee 121.29 166.95
    193 Aaron Heilman 396.23 163.99
    194 Kevin Correia 395.75 163.59
    195 Paul Maholm 333.76 163.05
    196 Mike Myers 391.41 160.02
    197 Kyle Lohse 461.39 158.92
    198 Dave Borkowski 389.60 158.54
    199 Kevin Millwood -15.19 154.81
    200 Rodrigo López 347.08 154.02


    Posted by James Meyerriecks: Jun 7, 07 at 3:42 PM


    » You're posting as a guest. Log in to the forum or register for FREE.
    Comments
Valid XHTML  •  Valid CSS
About Us  •  Contact Us  •  Terms Of Use  •  Privacy Policy  •  RSS Feeds  •  Site Map  •  Resources
Experts Edge is syndicated news from FIC's staff and contributing authors. To comment, please register or login to the forum.