FIC Home » Experts Edge » Fantasy Baseball Player Rankings » Top 150 Pitcher Rankings » Top 200 Pitchers - 6/18/07

Top 200 Pitchers - 6/18/07

by James Meyerriecks - Mon Jun 18
  • Rank Player Current 2007 Value Overall Adjusted Value
           
    1 J.J. Putz 1512.08 2423.37
    2 Francisco Rodríguez 1443.66 2209.00
    3 Dan Haren 1568.00 2079.99
    4 Johan Santana 1169.91 2011.52
    5 Takashi Saito 1373.24 1998.76
    6 Jake Peavy 1498.36 1945.17
    7 Trevor Hoffman 1274.90 1722.74
    8 Billy Wagner 1273.33 1718.50
    9 Francisco Cordero 1269.08 1707.03
    10 Jonathan Papelbon 1264.05 1693.55
    11 Joe Nathan 1263.36 1691.70
    12 C.C. Sabathia 1304.69 1639.08
    13 Brandon Webb 1156.09 1612.76
    14 John Lackey 1269.01 1607.05
    15 Brian Fuentes 1210.84 1553.96
    16 John Smoltz 1114.01 1538.42
    17 Aaron Harang 1035.39 1355.79
    18 Jason Isringhausen 1123.24 1337.24
    19 Bobby Jenks 1103.04 1289.58
    20 Roy Oswalt 983.28 1263.37
    21 Cole Hamels 1261.23 1252.71
    22 Justin Verlander 1125.45 1251.43
    23 Derek Lowe 1104.90 1250.01
    24 Brad Penny 1161.61 1249.91
    25 Chris Young 1080.02 1209.38
    26 Kelvim Escobar 1114.67 1174.86
    27 Ian Snell 1124.91 1129.69
    28 Chad Cordero 1032.24 1129.35
    29 Erik Bedard 987.15 1100.65
    30 Josh Beckett 1053.02 1076.03
    31 Jeremy Bonderman 872.91 984.97
    32 Carlos Zambrano 767.83 975.54
    33 Casey Janssen 953.29 963.21
    34 Curt Schilling 845.00 960.36
    35 José Valverde 949.82 956.21
    36 Heath Bell 923.63 904.20
    37 James Shields 1173.53 894.78
    38 Pat Neshek 918.27 893.73
    39 Matt Guerrier 912.50 882.53
    40 Roy Halladay 739.03 879.58
    41 Ted Lilly 897.52 878.35
    42 Akinori Otsuka 896.61 852.08
    43 Tim Hudson 970.70 850.06
    44 Brad Lidge 890.70 840.86
    45 Scot Shields 884.52 829.24
    46 Hideki Okajima 884.13 828.52
    47 Chien-Ming Wang 826.41 828.44
    48 Gil Meche 917.05 808.44
    49 Huston Street 868.40 799.29
    50 Andy Pettitte 793.82 787.78
    51 Joe Blanton 943.09 785.04
    52 Kevin Gregg 851.05 767.67
    53 Matt Cain 759.28 767.06
    54 A.J. Burnett 916.36 762.38
    55 Al Reyes 838.29 744.83
    56 Rich Hill 1012.96 733.82
    57 Randy Johnson 725.70 729.51
    58 Ben Sheets 932.91 726.29
    59 Jeff Francis 810.23 720.25
    60 Scott Kazmir 755.45 714.84
    61 Ryan Dempster 817.43 708.22
    62 Chris Ray 812.84 700.28
    63 Greg Maddux 724.22 679.01
    64 Matt Morris 889.39 673.74
    65 Matt Capps 794.14 668.44
    66 Rafael Betancourt 791.28 663.63
    67 David Weathers 784.88 652.94
    68 Carlos Villanueva 775.18 636.90
    69 Bob Wickman 766.24 622.29
    70 Dontrelle Willis 666.41 621.85
    71 Rafael Soriano 763.95 618.58
    72 Barry Zito 609.18 617.97
    73 Javier Vázquez 688.55 610.12
    74 John Maine 895.02 601.36
    75 Oliver Pérez 1071.09 594.27
    76 Chris Capuano 597.72 587.32
    77 Jon Garland 657.16 586.71
    78 Mariano Rivera 741.70 583.08
    79 Mark Buehrle 798.61 557.64
    80 Jered Weaver 612.18 537.77
    81 Jeremy Accardo 708.63 532.24
    82 Ervin Santana 540.55 530.88
    83 Scott Linebrink 707.66 530.79
    84 Jamie Moyer 683.18 528.43
    85 Orlando Hernández 640.85 526.93
    86 Jesús Colome 694.76 511.61
    87 Mike González 682.48 493.69
    88 Jason Marquis 787.23 484.19
    89 Bronson Arroyo 331.36 480.60
    90 Todd Jones 670.85 477.00
    91 Scott Olsen 501.60 464.05
    92 Tom Glavine 490.88 464.04
    93 Tim Wakefield 748.10 462.50
    94 Ryan Franklin 657.42 458.09
    95 Dave Bush 468.18 456.36
    96 Alan Embree 655.50 455.41
    97 Fausto Carmona 938.94 452.42
    98 Tom Gorzelanny 884.36 448.23
    99 Claudio Vargas 619.13 440.78
    100 Randy Wolf 901.00 437.18
    101 Daisuke Matsuzaka 997.31 434.50
    102 C.J. Wilson 631.14 422.20
    103 Eric Gagne 629.61 420.16
    104 Mike Mussina 305.45 419.70
    105 Noah Lowry 721.05 419.28
    106 Jeff Suppan 576.18 417.52
    107 Chad Gaudin 814.30 415.53
    108 Brandon Lyon 625.38 414.53
    109 Peter Moylan 622.74 411.03
    110 Doug Davis 562.03 403.23
    111 Chuck James 567.27 397.80
    112 José Contreras 460.40 397.47
    113 Pedro Feliciano 611.47 396.29
    114 Daniel Cabrera 583.15 393.73
    115 Jonathan Broxton 608.57 392.55
    116 Boof Bonser 664.88 392.01
    117 Tony Peña 601.75 383.79
    118 Félix Hernández 427.05 381.48
    119 Joe Borowski 596.79 377.49
    120 Chad Qualls 588.54 367.13
    121 Chad Billingsley 588.28 366.80
    122 Wandy Rodríguez 686.78 365.93
    123 Dámaso Marte 579.89 356.42
    124 Scott Proctor 579.65 356.12
    125 Liván Hernández 510.45 355.57
    126 Brian Bruney 577.17 353.08
    127 Saul Rivera 575.94 351.58
    128 Kevin Cameron 572.38 347.24
    129 Jarrod Washburn 552.15 332.72
    130 Manny Corpas 556.39 328.12
    131 Joakim Soria 550.10 320.73
    132 Armando Benítez 545.02 314.84
    133 Steve Trachsel 519.65 308.53
    134 Miguel Batista 491.65 307.51
    135 Shaun Marcum 704.27 303.21
    136 Randy Messenger 533.88 302.10
    137 George Sherrill 531.82 299.78
    138 Doug Brocail 531.77 299.72
    139 Chris Sampson 714.97 298.70
    140 Justin Hampson 521.29 288.02
    141 Nate Robertson 282.03 287.43
    142 Jon Lieber 490.70 286.07
    143 Jeremy Guthrie 812.49 284.25
    144 Brian Tallet 515.64 281.81
    145 Aaron Cook 441.92 273.94
    146 Henry Owens 506.48 271.89
    147 Braden Looper 535.80 269.67
    148 Paul Byrd 494.61 262.41
    149 Cla Meredith 493.98 258.63
    150 Joe Smith 484.03 248.32
    151 Jorge Sosa 619.70 246.86
    152 Tom Gordon 482.07 246.31
    153 Chris Carpenter -13.73 244.34
    154 Russ Springer 478.97 243.16
    155 Salomón Torres 477.86 242.03
    156 Brett Myers 472.03 236.16
    157 Derrick Turnbow 467.78 231.92
    158 Scott Downs 465.84 230.00
    159 Bob Howry 464.39 228.57
    160 Jason Jennings 252.30 226.23
    161 Kevin Correia 461.66 225.89
    162 Jimmy Gobble 461.47 225.71
    163 Freddy García 167.27 220.13
    164 David Riske 454.39 218.84
    165 Jason Frasor 451.79 216.35
    166 Tyler Yates 450.84 215.43
    167 Kyle Lohse 525.52 211.77
    168 Joel Peralta 444.85 209.74
    169 Mike Myers 444.03 208.97
    170 Adam Wainwright 473.24 208.96
    171 Brad Hennessey 442.19 207.24
    172 Rafael Pérez 440.08 205.27
    173 Paul Maholm 402.63 204.90
    174 Dave Borkowski 437.74 203.10
    175 Sergio Mitre 635.00 202.46
    176 Michael Wuertz 435.51 201.03
    177 Joel Zumaya 434.80 200.37
    178 Adam Eaton 517.73 200.18
    179 Carlos Silva 482.07 196.75
    180 Woody Williams 278.17 195.96
    181 Rodrigo López 411.35 194.40
    182 Mark Hendrickson 370.41 192.79
    183 Jason Schmidt 62.22 190.58
    184 Willie Eyre 422.04 188.79
    185 Sean Marshall 484.73 186.74
    186 Matt Belisle 565.98 185.82
    187 Cliff Lee 189.02 185.54
    188 Shawn Chacón 410.07 185.13
    189 Justin Speier 415.80 183.24
    190 Brian Bannister 568.64 177.38
    191 Juan Rincón 406.13 174.82
    192 Joaquín Benoit 402.09 171.36
    193 Ambiorix Burgos 397.40 167.39
    194 Joe Beimel 396.91 166.97
    195 Aaron Fultz 394.93 165.32
    196 B.J. Ryan 389.13 160.49
    197 Shawn Hill 560.61 158.61
    198 Oscar Villarreal 382.76 155.28
    199 Vinnie Chulk 380.65 153.57
    200 Justin Germano 581.36 152.58


    Posted by James Meyerriecks: Jun 18, 07 at 6:04 PM


    » You're posting as a guest. Log in to the forum or register for FREE.
    Comments
Valid XHTML  •  Valid CSS
About Us  •  Contact Us  •  Terms Of Use  •  Privacy Policy  •  RSS Feeds  •  Site Map  •  Resources
Experts Edge is syndicated news from FIC's staff and contributing authors. To comment, please register or login to the forum.