Fantasy Football and Fantasy Baseball News [Inquire here for advertising information]
    Fantasy Baseball and Football News Center    
Add FantasyInfoCentral.com to My Yahoo! FantasyInfoCentral.com XML FeedBookmark FantasyInfoCentral.com
Quick Links
Fantasy Sports Search Search
 

FREE Dish Network Satellite TV!
[Support our sponsors]
Password:
Auto Log-in:
Not a member?
Register here

Fantasy Info Central General



FIC Newsletter
Stay ahead of the curve with our FREE fantasy sports newsletter!
» Exclusive articles
» Pre-launch features

Emails are always kept strictly confidential.


Catcher Rankings


Catcher Rankings - 7/11/06
July 11, 2006
Rank Name Current Pace Projected Finish X Factor Adjusted Ranking
           
1 Joe Mauer 1077 790 70 1021
2 Victor Martinez 957 898 20 951
3 Ramon Hernandez 855 607 75 821
4 Ivan Rodriguez 769 744 10 768
5 Jorge Posada 685 604 25 674
6 Kenji Johjima 674 580 25 658
7 Michael Barrett 659 567 35 654
8 Johnny Estrada 670 487 60 650
9 Paul LoDuca 617 577 30 629
10 A.J. Pierzynski 621 574 10 610
11 Brian McCann 611 535 20 597
12 Josh Willingham 643 550 -10 592
13 Mike Piazza 576 540 20 580
14 Jason Varitek 520 741 -40 577
15 Javy Lopez 463 765 -100 496
16 Miguel Olivo 592 0 160 491
17 Rod Barajas 445 520 -10 468
18 David Ross 543 0 150 454
19 Bengie Molina 416 565 -35 447
20 Russell Martin 537 0 140 441
21 Mike Napoli 552 0 125 434
22 Jason Kendall 375 545 -40 410
23 Damian Miller 406 412 0 409
24 John Buck 415 404 -15 395
25 Ronny Paulino 417 0 135 368
26 Toby Hall 314 393 0 349
27 Josh Bard 434 0 100 343
28 Gregg Zaun 415 0 100 332
29 Gerald Laird 391 0 90 309
30 Brian Schneider 271 402 -25 304
31 Javier Valentin 140 486 0 292
32 Yadier Molina 237 473 -50 291
33 Mike Matheny 165 364 -50 202
34 Dioner Navarro 178 369 -60 202
35 Mike Redmond 233 0 65 196
36 Vance Wilson 238 0 50 183
37 Eliezer Alfonzo 250 0 40 180
38 Chris Snyder 214 0 50 170
39 Henry Blanco 204 0 50 164
40 Rob Bowen 182 0 50 152
41 Brad Ausmus 212 0 30 149
42 Ramon Castro 174 0 50 148
43 Jason Larue 102 405 -100 135
44 Ryan Doumit 75 418 -100 126
45 Todd Greene 166 0 25 118
46 Sandy Alomar 120 0 50 117
47 Mike Lieberthal 70 453 -125 114
48 Yorvit Torrealba 181 0 10 111
49 Eric Munson 167 0 15 108
50 Sal Fasano 143 0 25 105
All rankings are figured based on a standard twelve team 5X5 mixed league. X Factors are several variables, including injuries, adjustments to expected playing time, demotions, and general performance. Projected finishes are based on our initial project

Posted by James Meyerriecks: Jul 11 at 1:36 PM



 Questions or comments? Click here


Article Tools
Contact James Meyerriecks
Email this article
Print this article
Sign up for notification when updated:
Fantasy Baseball Player Rankings
Subscribe
Unsubscribe
Latest "Catcher Rankings" Entries
» Catcher Rankings - 8/21/06
» Catcher Rankings - 8/8/06
» Catcher Rankings - 8/1/06
» Catcher Rankings - 7/25/06
» Catcher Rankings - 7/18/06
» Catcher Rankings - 7/11/06
» Catcher Rankings - 7/4/06
» Catcher Rankings - 6/26/06
» Catcher Rankings - 6/13/06
» Catcher Rankings - 6/5/06


» View archives
Fantasy Baseball Player Rankings
Affiliates
Recent Message Board Discussions
Visit the message board! Visit the message board

Bookmark
» Bookmark FIC
Syndication
Syndicate this site (XML)
Syndication Form
Contact Us
Send Us Your Feedback





  Copyright © 2002-2005 Fantasy Information Central. All rights reserved.
  Site Map :: Privacy Policy :: Advertising