Fantasy Football and Fantasy Baseball News [Inquire here for advertising information]
    Fantasy Baseball and Football News Center    
Add FantasyInfoCentral.com to My Yahoo! FantasyInfoCentral.com XML FeedBookmark FantasyInfoCentral.com
Quick Links
Fantasy Sports Search Search
 

FREE Dish Network Satellite TV!
[Support our sponsors]
Password:
Auto Log-in:
Not a member?
Register here

Fantasy Info Central General



FIC Newsletter
Stay ahead of the curve with our FREE fantasy sports newsletter!
» Exclusive articles
» Pre-launch features

Emails are always kept strictly confidential.


Catcher Rankings


Catcher Rankings - 7/25/06
July 24, 2006
Rank Name Current Pace Projected Finish X Factor Adjusted Ranking
           
1 Joe Mauer 1113 790 80 1064
2 Victor Martinez 939 898 20 943
3 Ivan Rodriguez 831 744 30 826
4 Ramon Hernandez 835 607 75 819
5 Brian McCann 794 535 40 730
6 Jorge Posada 738 604 30 714
7 Johnny Estrada 744 487 70 711
8 Kenji Johjima 674 580 35 671
9 Jason Varitek 604 741 -20 639
10 Paul LoDuca 618 577 15 617
11 A.J. Pierzynski 573 574 0 573
12 Mike Piazza 544 540 0 542
13 Josh Willingham 563 550 -35 523
14 Javy Lopez 460 765 -90 492
15 Miguel Ojeda 738 0 25 468
16 Mike Redmond 653 0 65 457
17 Rod Barajas 446 520 -20 455
18 David Ross 507 0 150 454
19 Bengie Molina 428 565 -35 448
20 Jason Kendall 422 545 -30 441
21 Russell Martin 518 0 130 441
22 Damian Miller 402 412 -10 396
23 Mike Lieberthal 562 453 -125 393
24 Ronny Paulino 416 0 135 385
25 John Buck 380 404 -10 380
26 Josh Bard 457 0 100 374
27 Gerald Laird 418 0 100 351
28 Gregg Zaun 400 0 100 340
29 Michael Barrett 92 567 50 332
30 Toby Hall 284 393 0 328
31 Brian Schneider 262 402 -25 293
32 Javier Valentin 155 486 0 287
33 Yadier Molina 219 473 -60 261
34 Dioner Navarro 235 369 -60 228
35 Eliezer Alfonzo 303 0 40 222
36 Miguel Olivo 97 0 160 218
37 Mike Napoli 154 0 125 217
38 Jason Larue 199 405 -90 191
39 Chris Snyder 221 0 50 183
40 Vance Wilson 221 0 50 183
41 Henry Blanco 205 0 50 173
42 Brad Ausmus 217 0 30 160
43 Rob Bowen 183 0 40 150
44 Yorvit Torrealba 223 0 10 144
45 Matt Treanor 221 0 0 132
46 Mike Matheny 57 364 -50 130
47 Chris Coste 178 0 20 127
48 Ramon Castro 143 0 40 126
49 Todd Greene 155 0 25 118
50 Sandy Alomar 105 0 50 113
All rankings are figured based on a standard twelve team 5X5 mixed league. X Factors are several variables, including injuries, adjustments to expected playing time, demotions, and general performance. Projected finishes are based on our initial project

Posted by James Meyerriecks: Jul 24 at 10:17 PM



 Questions or comments? Click here


Article Tools
Contact James Meyerriecks
Email this article
Print this article
Sign up for notification when updated:
Fantasy Baseball Player Rankings
Subscribe
Unsubscribe
Latest "Catcher Rankings" Entries
» Catcher Rankings - 8/21/06
» Catcher Rankings - 8/8/06
» Catcher Rankings - 8/1/06
» Catcher Rankings - 7/25/06
» Catcher Rankings - 7/18/06
» Catcher Rankings - 7/11/06
» Catcher Rankings - 7/4/06
» Catcher Rankings - 6/26/06
» Catcher Rankings - 6/13/06
» Catcher Rankings - 6/5/06


» View archives
Fantasy Baseball Player Rankings
Affiliates
Recent Message Board Discussions
Visit the message board! Visit the message board

Bookmark
» Bookmark FIC
Syndication
Syndicate this site (XML)
Syndication Form
Contact Us
Send Us Your Feedback





  Copyright © 2002-2005 Fantasy Information Central. All rights reserved.
  Site Map :: Privacy Policy :: Advertising