FIC Home » Experts Edge » Fantasy Baseball Player Rankings » Catcher Rankings » Catcher Rankings - 8/1/06

Catcher Rankings - 8/1/06

by James Meyerriecks - Tue Aug 1
  • Rank Name Current Pace Projected Finish X Factor Adjusted Ranking
               
    1 Joe Mauer 1083 790 85 1062
    2 Victor Martinez 891 898 20 914
    3 Ivan Rodriguez 794 744 30 806
    4 Ramon Hernandez 776 607 55 770
    5 Michael Barrett 761 567 60 751
    6 Brian McCann 777 535 40 730
    7 Johnny Estrada 727 487 75 716
    8 Jorge Posada 716 604 25 701
    9 Kenji Johjima 688 580 35 684
    10 A.J. Pierzynski 670 574 10 646
    11 Paul LoDuca 647 577 20 642
    12 Mike Piazza 680 540 10 639
    13 Jason Varitek 572 741 -20 613
    14 Josh Willingham 671 550 -30 597
    15 Russell Martin 617 0 140 535
    16 Miguel Olivo 581 0 160 532
    17 Javy Lopez 439 765 -90 466
    18 Jason Kendall 456 545 -25 463
    19 David Ross 477 0 150 455
    20 Rod Barajas 448 520 -20 454
    21 Mike Napoli 512 0 120 447
    22 Bengie Molina 414 565 -35 433
    23 Ronny Paulino 438 0 145 425
    24 John Buck 400 404 -5 397
    25 Gerald Laird 453 0 105 395
    26 Josh Bard 451 0 100 389
    27 Damian Miller 367 412 -15 368
    28 Gregg Zaun 362 0 90 322
    29 Toby Hall 269 393 0 313
    30 Eliezer Alfonzo 386 0 50 297
    31 Brian Schneider 242 402 -25 275
    32 Javier Valentin 138 486 -5 258
    33 Yadier Molina 196 473 -65 231
    34 Dioner Navarro 237 369 -60 225
    35 Yorvit Torrealba 308 0 20 217
    36 Mike Redmond 222 0 65 207
    37 Chris Snyder 242 0 50 205
    38 Henry Blanco 228 0 50 196
    39 Vance Wilson 215 0 50 187
    40 Mike Matheny 144 364 -50 173
    41 Jason Larue 168 405 -90 163
    42 Mike Lieberthal 141 453 -100 153
    43 Rob Bowen 174 0 40 151
    44 Brad Ausmus 200 0 20 148
    45 Chris Coste 196 0 20 145
    46 Ramon Castro 135 0 40 126
    47 Todd Pratt 144 0 25 117
    48 Todd Greene 137 0 25 112
    49 Eric Munson 151 0 15 111
    50 Jose Molina 148 0 15 110
    All rankings are figured based on a standard twelve team 5X5 mixed league. X Factors are several variables, including injuries, adjustments to expected playing time, demotions, and general performance. Projected finishes are based on our initial project


    Posted by James Meyerriecks: Aug 1, 06 at 12:22 AM


    » You're posting as a guest. Log in to the forum or register for FREE.
    Comments
Valid XHTML  •  Valid CSS
About Us  •  Contact Us  •  Terms Of Use  •  Privacy Policy  •  RSS Feeds  •  Site Map  •  Resources
Experts Edge is syndicated news from FIC's staff and contributing authors. To comment, please register or login to the forum.