Fantasy Football and Fantasy Baseball News [Inquire here for advertising information]
    Fantasy Baseball and Football News Center    
Add FantasyInfoCentral.com to My Yahoo! FantasyInfoCentral.com XML FeedBookmark FantasyInfoCentral.com
Quick Links
Fantasy Sports Search Search
 

FREE Dish Network Satellite TV!
[Support our sponsors]
Password:
Auto Log-in:
Not a member?
Register here

Fantasy Info Central General



FIC Newsletter
Stay ahead of the curve with our FREE fantasy sports newsletter!
» Exclusive articles
» Pre-launch features

Emails are always kept strictly confidential.


Catcher Rankings


Catcher Rankings - 6/7/07
June 07, 2007
Rank Player Runs HR RBI SB Avg. Overall Value Two Year Average
                 
1 Víctor Martínez 31 12 51 0 0.316 1240.05 1086.87
2 Jorge Posada 33 7 38 1 0.358 1160.88 991.45
3 Russell Martin 38 7 40 9 0.310 1256.19 970.82
4 Iván Rodríguez 23 6 30 0 0.293 757.13 770.93
5 Joe Mauer 18 1 14 3 0.353 541.30 767.13
6 Kenji Johjima 20 7 26 0 0.321 762.29 749.50
7 Brian McCann 17 3 27 0 0.280 556.28 735.63
8 Bengie Molina 16 6 33 0 0.321 794.49 687.22
9 Ramón Hernández 14 3 27 1 0.244 466.78 620.81
10 Paul Lo Duca 18 2 16 2 0.303 532.73 600.99
11 A.J. Pierzynski 19 8 20 0 0.246 517.92 598.41
12 Michael Barrett 18 7 25 1 0.244 554.60 575.88
13 Jason Varitek 25 6 28 1 0.273 702.88 564.62
14 Johnny Estrada 23 6 18 0 0.263 537.30 562.59
15 Mike Napoli 24 7 21 4 0.263 680.10 547.93
16 John Buck 19 10 21 0 0.281 649.61 512.74
17 Ronny Paulino 19 5 21 1 0.220 416.71 455.47
18 Mike Piazza 14 1 8 0 0.282 268.96 430.45
19 Miguel Olivo 12 3 24 1 0.218 313.92 420.74
20 Josh Bard 13 2 18 0 0.252 334.14 378.67
21 David Ross 13 6 17 0 0.194 290.66 378.43
22 Jason Kendall 12 0 14 3 0.194 131.88 374.86
23 Gerald Laird 17 3 20 2 0.228 387.96 374.68
24 Brian Schneider 13 3 24 0 0.238 376.71 360.51
25 Mike Redmond 12 1 17 0 0.301 399.15 319.10
26 Ryan Doumit 12 3 13 1 0.314 418.14 273.52
27 Carlos Ruiz 18 3 19 1 0.261 451.74 271.88
28 Yadier Molina 12 1 12 0 0.273 282.91 259.01
29 Yorvit Torrealba 7 1 18 0 0.227 209.16 255.65
30 Chris Snyder 13 4 12 0 0.220 258.80 253.00
31 Rod Barajas 7 2 5 0 0.221 119.15 251.39
32 Gregg Zaun 5 1 8 0 0.186 84.31 232.01
33 Eliezer Alfonzo 4 1 5 0 0.277 122.71 229.86
34 Brad Ausmus 18 0 6 3 0.228 220.76 227.62
35 Kelly Shoppach 13 2 8 0 0.352 322.37 214.19
36 Javier Valentín 5 1 10 0 0.241 155.01 201.66
37 Damian Miller 5 0 5 1 0.228 91.34 184.75
38 Chris Coste 1 0 0 0 0.333 15.95 167.55
39 Rob Bowen 8 1 10 1 0.235 194.48 167.05
40 Ramón Castro 6 3 10 0 0.245 212.65 160.36
41 Dioner Navarro 11 0 10 0 0.191 57.37 150.31
42 Mike Lieberthal 2 0 1 0 0.231 17.41 149.70
43 Henry Blanco 3 0 3 0 0.194 22.73 141.40
44 Gary Bennett 5 1 9 0 0.254 155.66 140.76
45 Miguel Montero 12 3 12 0 0.213 242.82 131.07
46 Jason Phillips 8 1 11 0 0.245 185.75 112.40
47 Toby Hall 1 0 0 0 0.200 -4.49 109.68
48 Jarrod Saltalamacchia 6 2 7 0 0.304 202.17 104.97
49 José Molina 6 0 1 1 0.233 56.69 104.46
50 Chris Iannetta 9 1 10 0 0.184 107.86 100.67
51 Josh Paul 4 0 5 1 0.245 98.72 97.03
52 Jason LaRue 5 2 4 1 0.129 27.48 87.27
53 Doug Mirabelli 2 2 4 0 0.208 60.86 86.32
54 Jamie Burke 7 0 5 0 0.344 157.96 82.02
55 Robert Fick 7 0 4 0 0.197 47.76 76.50
56 Sal Fasano 5 1 3 0 0.179 50.67 69.60
57 Adam Melhuse 2 0 2 0 0.231 27.83 63.86
58 Eric Munson 1 0 0 0 0.286 12.04 52.30
59 Jesús Flores 8 0 5 0 0.217 95.93 49.81
60 Mike Rabelo 2 0 6 0 0.275 92.70 48.13
61 Brayan Peña 2 1 1 0 0.217 35.21 46.29
62 Paul Bako 4 1 5 0 0.219 70.42 45.18
63 Paul Phillips 2 0 2 0 0.200 30.18 44.13
64 Chad Moeller 4 1 2 0 0.226 63.15 43.94
65 Kelly Stinnett 1 0 1 0 0.143 7.16 41.77
66 Matt Treanor 2 0 1 0 0.211 0.49 39.26
67 Chris Stewart 4 0 3 0 0.250 63.39 32.92
68 Humberto Cota 1 0 3 0 0.286 46.07 22.44
69 Pete LaForest 2 0 1 0 0.313 41.89 21.75
70 Robby Hammock 4 0 0 0 0.257 35.43 18.40
71 Humberto Quintero 1 0 1 0 0.237 6.32 14.15
72 Raúl Casanova 0 0 0 0 0.400 10.69 5.55
73 Alberto Castillo 3 0 1 0 0.174 7.97 4.14
74 Shawn Riggans 1 0 2 0 0.100 5.65 2.79
75 Koyie Hill 2 0 0 0 0.083 -13.93 -7.23
76 Wil Nieves 1 0 3 0 0.094 -40.65 -21.11
77 Gustavo Molina 0 0 1 0 0.056 -45.68 -23.72

Posted by James Meyerriecks: Jun 7 at 12:52 PM



 Questions or comments? Click here


Article Tools
Contact James Meyerriecks
Email this article
Print this article
Sign up for notification when updated:
Fantasy Baseball Player Rankings
Subscribe
Unsubscribe
Latest "Catcher Rankings" Entries
» Catcher Rankings - 6/14/07
» Catcher Rankings - 6/7/07
» Catcher Rankings - 5/22/07
» Catcher Rankings - 5/14/07
» Catcher Rankings - 5/7/07
» Catcher Rankings - 4/30/07
» Catcher Rankings - 4/23/07
» Catcher Rankings - 4/16/07
» Catcher Rankings - 4/9/07
» Final Catcher Rankings - 2006


» View archives
Fantasy Baseball Player Rankings
Affiliates
Recent Message Board Discussions
Visit the message board! Visit the message board

Bookmark
» Bookmark FIC
Syndication
Syndicate this site (XML)
Syndication Form
Contact Us
Send Us Your Feedback





  Copyright © 2002-2005 Fantasy Information Central. All rights reserved.
  Site Map :: Privacy Policy :: Advertising