Fantasy Football and Fantasy Baseball News [Inquire here for advertising information]
    Fantasy Baseball and Football News Center    
Add FantasyInfoCentral.com to My Yahoo! FantasyInfoCentral.com XML FeedBookmark FantasyInfoCentral.com
Quick Links
Fantasy Sports Search Search
 

FREE Dish Network Satellite TV!
[Support our sponsors]
Password:
Auto Log-in:
Not a member?
Register here

Fantasy Info Central General



FIC Newsletter
Stay ahead of the curve with our FREE fantasy sports newsletter!
» Exclusive articles
» Pre-launch features

Emails are always kept strictly confidential.


Catcher Rankings


Catcher Rankings - 6/14/07
June 14, 2007
Rank Player Runs HR RBI SB Avg. Overall Value Two Year Average
                 
1 Víctor Martínez 33 12 55 0 0.323 1212.17 1080.02
2 Jorge Posada 37 8 41 1 0.354 1131.68 984.77
3 Russell Martin 40 7 41 11 0.291 1153.73 930.49
4 Iván Rodríguez 26 6 34 0 0.293 752.99 767.92
5 Kenji Johjima 22 7 27 0 0.330 755.03 746.24
6 Joe Mauer 20 1 15 3 0.333 503.23 734.05
7 Brian McCann 17 3 28 0 0.273 495.33 692.60
8 Bengie Molina 16 6 33 0 0.303 681.18 631.26
9 Michael Barrett 20 9 28 2 0.247 604.51 601.94
10 Paul Lo Duca 21 3 17 2 0.299 539.00 600.69
11 Ramón Hernández 14 3 27 1 0.244 420.10 586.95
12 A.J. Pierzynski 20 8 22 0 0.237 465.55 565.45
13 Johnny Estrada 23 6 20 0 0.277 541.87 563.70
14 Jason Varitek 26 7 31 1 0.270 684.70 562.24
15 Mike Napoli 27 7 24 4 0.253 645.68 536.36
16 John Buck 20 10 22 0 0.271 587.18 486.15
17 Miguel Olivo 13 4 28 1 0.226 365.13 442.85
18 Ronny Paulino 22 5 21 1 0.216 380.24 433.46
19 Jason Kendall 17 1 16 3 0.210 222.78 411.18
20 Mike Piazza 14 1 8 0 0.282 242.06 406.97
21 Gerald Laird 19 3 21 3 0.245 431.24 399.01
22 Brian Schneider 14 4 28 0 0.241 406.26 377.51
23 Josh Bard 14 2 18 0 0.258 319.64 368.33
24 David Ross 13 6 18 0 0.180 227.57 339.23
25 Mike Redmond 14 1 17 0 0.305 390.57 318.79
26 Brad Ausmus 19 1 13 3 0.255 344.62 294.81
27 Yorvit Torrealba 10 2 20 0 0.236 261.81 281.83
28 Ryan Doumit 15 3 13 1 0.314 413.21 278.72
29 Carlos Ruiz 18 3 20 1 0.265 424.37 266.77
30 Rod Barajas 9 3 7 0 0.214 145.24 258.40
31 Yadier Molina 12 1 12 0 0.273 254.62 244.88
32 Chris Snyder 14 4 12 0 0.211 219.92 232.10
33 Kelly Shoppach 14 2 9 0 0.386 338.28 228.77
34 Gregg Zaun 5 1 9 0 0.194 89.02 226.52
35 Eliezer Alfonzo 4 1 5 0 0.260 99.46 211.33
36 Javier Valentín 5 1 10 0 0.230 129.50 185.20
37 Damian Miller 5 0 6 1 0.212 73.10 169.71
38 Rob Bowen 9 1 10 1 0.233 179.64 160.45
39 Chris Coste 1 0 0 0 0.333 14.36 158.41
40 Ramón Castro 6 3 11 0 0.222 182.66 146.85
41 Miguel Montero 13 4 15 0 0.207 258.90 145.93
42 Gary Bennett 6 1 9 0 0.263 156.76 142.18
43 Mike Lieberthal 2 0 1 0 0.214 8.33 137.53
44 Henry Blanco 3 0 3 0 0.194 20.45 133.68
45 Jarrod Saltalamacchia 7 2 8 0 0.322 222.13 121.16
46 Dioner Navarro 11 0 10 0 0.179 11.66 120.31
47 Jason LaRue 7 2 6 1 0.174 90.24 118.24
48 Jamie Burke 9 0 6 0 0.421 215.37 117.47
49 José Molina 8 0 1 1 0.244 77.63 113.27
50 Chris Iannetta 10 1 11 0 0.200 127.33 111.68
51 Jason Phillips 10 1 12 0 0.226 157.11 100.78
52 Toby Hall 1 0 0 0 0.174 -18.87 95.61
53 Josh Paul 4 0 5 1 0.245 88.85 91.73
54 Robert Fick 9 0 4 0 0.194 47.15 74.60
55 Doug Mirabelli 2 2 4 0 0.190 36.84 71.84
56 Eric Munson 2 1 2 0 0.235 48.82 70.16
57 Adam Melhuse 2 0 3 0 0.250 40.39 68.74
58 Sal Fasano 5 1 4 0 0.178 47.68 66.94
59 Kelly Stinnett 2 1 3 0 0.214 55.19 66.08
60 Mike Rabelo 4 0 7 0 0.286 118.98 64.90
61 Raúl Casanova 3 2 2 0 0.308 90.83 49.54
62 Jesús Flores 8 0 5 0 0.224 89.28 48.70
63 Matt Treanor 3 0 1 0 0.239 21.09 48.38
64 Brayan Peña 2 1 1 0 0.217 31.69 43.76
65 Chad Moeller 5 1 2 0 0.222 60.85 43.73
66 Paul Bako 4 1 5 0 0.228 64.70 43.43
67 Paul Phillips 2 0 2 0 0.200 27.17 41.72
68 Chris Stewart 4 0 3 0 0.243 52.81 28.80
69 Humberto Cota 1 0 3 0 0.286 41.46 21.21
70 Pete LaForest 2 0 1 0 0.313 37.70 20.56
71 Curtis Thigpen 1 0 0 0 0.400 27.58 15.05
72 Humberto Quintero 1 0 1 0 0.237 5.69 13.38
73 Robby Hammock 4 0 0 0 0.237 21.31 11.63
74 Shawn Riggans 1 0 2 0 0.100 5.08 2.64
75 Alberto Castillo 3 0 1 0 0.160 0.00 0.00
76 Kurt Suzuki 0 0 0 0 0.000 -3.58 -1.95
77 Koyie Hill 2 0 0 0 0.150 -13.59 -7.41
78 Wil Nieves 2 0 4 0 0.122 -23.63 -12.89
79 Gustavo Molina 0 0 1 0 0.056 -41.12 -22.43

Posted by James Meyerriecks: Jun 14 at 4:42 PM



 Questions or comments? Click here


Article Tools
Contact James Meyerriecks
Email this article
Print this article
Sign up for notification when updated:
Fantasy Baseball Player Rankings
Subscribe
Unsubscribe
Latest "Catcher Rankings" Entries
» Catcher Rankings - 6/18/07
» Catcher Rankings - 6/14/07
» Catcher Rankings - 6/7/07
» Catcher Rankings - 5/22/07
» Catcher Rankings - 5/14/07
» Catcher Rankings - 5/7/07
» Catcher Rankings - 4/30/07
» Catcher Rankings - 4/23/07
» Catcher Rankings - 4/16/07
» Catcher Rankings - 4/9/07


» View archives
Fantasy Baseball Player Rankings
Affiliates
Recent Message Board Discussions
Visit the message board! Visit the message board

Bookmark
» Bookmark FIC
Syndication
Syndicate this site (XML)
Syndication Form
Contact Us
Send Us Your Feedback





  Copyright © 2002-2005 Fantasy Information Central. All rights reserved.
  Site Map :: Privacy Policy :: Advertising