September 30, 2002
FIRST BASEMEN - 2002
(Final stats for 2002)
(Final stats for 2002)
| Current Year Rank | 3Year Statistical Rank | |||||||
| 1 | . | Jason Giambi - NYY | 287.5 | 1 | . | Todd Helton - Col | 936 | |
| 2 | . | Jim Thome - Cle | 282.6 | 2 | . | Jeff Bagwell - Hou | 879 | |
| 3 | . | Albert Pujols - StL | 280.8 | 3 | . | Jason Giambi - NYY | 868 | |
| 4 | . | Todd Helton - Col | 265.7 | 4 | . | Jim Thome - Cle | 811 | |
| 5 | . | Rafael Palmeiro - Tex | 253.6 | 5 | . | Carlos Delgado - Tor | 801 | |
| 6 | . | Carlos Delgado - Tor | 247.0 | 6 | . | Rafael Palmeiro - Tex | 790 | |
| 7 | . | Derek Lee - Fla | 246.9 | 7 | . | Mike Sweeney - KC | 782 | |
| 8 | . | Jeff Bagwell - Hou | 245.0 | 8 | . | Ryan Klesko - SD | 779 | |
| 9 | . | Ryan Klesko - SD | 239.0 | 9 | . | Richie Sexson - Mil | 718 | |
| 10 | . | Mike Sweeney - KC | 235.6 | 10 | . | Phil Nevin - SD | 682 | |
| 11 | . | Paul Konerko - CWS | 228.2 | 11 | . | Paul Konerko - CWS | 681 | |
| 12 | . | Richie Sexson - Mil | 226.2 | 12 | . | Albert Pujols - StL | 673 | |
| 13 | . | John Olerud - Sea | 222.4 | 13 | . | Fred McGriff - ChC | 669 | |
| 14 | . | Fred McGriff - ChC | 216.8 | 14 | . | John Olerud - Sea | 657 | |
| 15 | . | Scott Spiezio - Ana | 199.4 | 15 | . | Derek Lee - Fla | 645 | |
| 16 | . | Todd Zeile - Col | 187.2 | 16 | . | Tino Martinez - StL | 622 | |
| 17 | . | Mo Vaughn - NYM | 185.6 | 17 | . | Eric Karros - LA | 550 | |
| 18 | . | Tino Martinez - StL | 184.8 | 18 | . | Jeff Conine - Bal | 549 | |
| 19 | . | Randall Simon - Det | 184.2 | 19 | . | Todd Zeile - Col | 542 | |
| 20 | . | Brian Daubach - Bos | 184.1 | 20 | . | Sean Casey - Cin | 542 | |
| 21 | . | Steve Cox - TB | 178.8 | 21 | . | Kevin Young - Pit | 541 | |
| 22 | . | Eric Karros - LA | 170.4 | 22 | . | Brian Daubach - Bos | 533 | |
| 23 | . | Travis Lee - Phi | 170.3 | 23 | . | Lee Stevens - Cle | 526 | |
| 24 | . | Jeff Conine - Bal | 168.0 | 24 | . | Travis Lee - Phi | 521 | |
| 25 | . | Phil Nevin - SD | 162.6 | 25 | . | Dmitri Young - Det | 515 | |
Posted by wang923 at 09:16 PM
| Comments (0)
