Fantasy Football and Fantasy Baseball News [Inquire here for advertising information]
    Fantasy Baseball and Football News Center    
Add FantasyInfoCentral.com to My Yahoo! FantasyInfoCentral.com XML FeedBookmark FantasyInfoCentral.com
Quick Links
Fantasy Sports Search Search
 

FREE Dish Network Satellite TV!
[Support our sponsors]
Password:
Auto Log-in:
Not a member?
Register here

Fantasy Info Central General



FIC Newsletter
Stay ahead of the curve with our FREE fantasy sports newsletter!
» Exclusive articles
» Pre-launch features

Emails are always kept strictly confidential.


First Baseman Rankings


Final First Base Rankings - 2006
November 03, 2006
Rank Player Avg. Runs HR RBI SB Final Score
               
1 Albert Pujols 0.331 119 49 137 7 1506
2 Ryan Howard 0.313 104 58 149 0 1480
3 David Ortiz 0.287 115 54 137 1 1371
4 Lance Berkman 0.315 95 45 136 3 1319
5 Justin Morneau 0.321 97 34 130 3 1249
6 Travis Hafner * 0.308 100 42 117 0 1184
7 Paul Konerko 0.313 97 35 113 1 1149
8 Jim Thome * 0.288 108 42 109 0 1139
9 Mark Teixeira 0.282 99 33 110 2 1052
10 Michael Cuddyer 0.284 102 24 109 6 1020
11 Carlos Delgado 0.265 89 38 114 0 1006
12 Jason Giambi 0.253 92 37 113 2 995
13 Frank Thomas * 0.27 77 39 114 0 987
14 Lyle Overbay 0.312 82 22 92 5 950
15 Nick Swisher 0.254 106 35 95 1 945
16 Nick Johnson 0.29 100 23 77 10 927
17 Adam Laroche 0.285 89 32 90 0 920
18 Richie Sexson 0.264 75 34 107 1 906
19 Nomar Garciaparra 0.303 82 20 93 3 878
20 Adrian Gonzalez 0.304 83 24 82 0 869
21 Prince Fielder 0.271 82 28 81 7 851
22 Todd Helton 0.302 94 15 81 3 845
23 Kevin Youkilis 0.279 100 13 72 5 769
24 Rich Aurilia 0.3 61 23 70 3 734
25 Conor Jackson 0.291 75 15 79 1 723
26 Ty Wigginton 0.275 55 24 79 4 708
27 Shea Hillenbrand 0.277 73 21 68 1 689
28 Casey Blake 0.282 63 19 68 6 682
29 Ben Broussard 0.289 61 21 63 2 659
30 Mike Jacobs 0.262 54 20 77 3 629
31 Xavier Nady 0.28 57 17 63 3 605
32 Kevin Millar 0.272 64 15 64 1 583
33 Mike Lamb 0.307 70 12 45 2 582
34 Chris Duncan 0.293 60 22 43 0 564
35 Scott Hatteberg 0.289 62 13 51 2 559
36 Phil Nevin 0.239 54 22 68 0 545
37 Greg Norton 0.296 47 17 45 1 503
38 Todd Walker 0.278 56 9 53 2 490
39 Chris Shelton 0.273 50 16 47 1 481
40 Craig Wilson 0.251 53 17 49 1 466
41 Jonny Gomes * 0.216 53 20 59 1 457
42 Sean Casey 0.272 47 8 59 0 445
43 Wes Helms 0.329 30 10 47 0 425
44 Matt Stairs 0.247 42 13 51 0 393
45 Olmedo Saenz 0.296 30 11 48 0 389
46 Doug Mientkiewicz 0.283 37 4 43 3 360
47 Robb Quinlan 0.321 28 9 32 2 358
48 Derrek Lee 0.286 30 8 30 8 349
49 Ryan Garko 0.292 28 7 45 0 337
50 Ryan Shealy 0.277 31 7 37 1 312
51 Howie Kendrick 0.285 25 4 30 6 293
52 Travis Lee 0.224 35 11 31 5 278
53 Carl Everett 0.227 37 11 33 1 275
54 Tim Salmon * 0.265 30 9 27 0 266
55 Mike Sweeney * 0.258 23 8 33 2 265
56 Mike Sweeney 0.251 32 5 37 0 261
57 Dan Johnson 0.234 30 9 37 0 258
58 Ross Gload 0.327 22 3 18 6 254
59 Eduardo Perez 0.253 22 9 33 0 251
60 Andy Phillips 0.24 30 7 29 3 249
61 Lance Niekro 0.246 27 5 31 0 222
62 Julio Franco 0.273 14 2 26 6 208
63 Dmitri Young * 0.25 19 7 23 1 195
64 Chris Gomez 0.341 14 2 17 1 181
65 James Loney 0.284 20 4 18 1 180
66 Kendry Morales 0.234 21 5 22 1 164
67 Jose Hernandez 0.263 12 3 19 0 130
68 John Mabry 0.205 16 5 25 0 118
69 Ryan Doumit 0.208 15 6 17 0 115
70 Tony Clark 0.197 13 6 16 0 102
71 Adam Lind * 0.367 8 2 8 0 101
72 Josh Rabe * 0.286 8 3 7 0 80
73 Brian Jordan 0.231 11 3 10 0 80
74 Greg Dobbs * 0.37 4 0 3 0 38
75 Carlos Pena 0.273 3 1 3 0 30
76 Chad Santos 0.429 2 1 2 0 27
77 Travis Ishikawa 0.292 1 0 4 0 21
78 Kevin Barker 0.235 3 1 1 0 19
79 J.T. Snow 0.205 5 0 4 0 18
80 Kevin Witt 0.148 5 2 5 0 14
81 Roberto Petagine 0.185 3 1 2 0 14
82 Ruben Sierra * 0.179 3 0 4 0 12
83 Justin Huber 0.2 1 0 1 1 11
84 Robby Hammock 0.5 1 0 0 0 6
85 Jeremy Brown * 0.3 1 0 0 0 5
86 Randall Simon 0.238 0 0 2 0 4
87 Casey Kotchman 0.152 6 1 6 0 4
88 Howie Clark * 0.143 1 0 0 0 -1
89 Andy Abad 0 0 0 0 0 -4
90 Alex S. Gonzalez 0.111 4 0 1 0 -11
91 Jack Hannahan 0 0 0 0 0 -12
All rankings are figured based on a standard twelve team 5X5 mixed league. X Factors are several variables, including injuries, adjustments to expected playing time, demotions, and general performance. Projected finishes are based on our initial projections from our Draft Kit. * Denotes player only eligible at DH in most formats.

Posted by James Meyerriecks: Nov 3 at 5:39 PM



 Questions or comments? Click here


Article Tools
Contact James Meyerriecks
Email this article
Print this article
Sign up for notification when updated:
Fantasy Baseball Player Rankings
Subscribe
Unsubscribe
Latest "First Baseman Rankings" Entries
» First Base Rankings - 4/9/07
» Final First Base Rankings - 2006
» First Base Rankings - 8/21/06
» First Base Rankings - 8/1/06
» First Base Rankings - 7/25/06
» First Base Rankings - 7/18/06
» First Base Rankings - 7/11/06
» First Base Rankings - 7/4/06
» First Base Rankings - 6/26/06
» First Base Rankings - 6/13/06


» View archives
Fantasy Baseball Player Rankings
Affiliates
Recent Message Board Discussions
Visit the message board! Visit the message board

Bookmark
» Bookmark FIC
Syndication
Syndicate this site (XML)
Syndication Form
Contact Us
Send Us Your Feedback





  Copyright © 2002-2005 Fantasy Information Central. All rights reserved.
  Site Map :: Privacy Policy :: Advertising