Fantasy Football and Fantasy Baseball News [Inquire here for advertising information]
    Fantasy Baseball and Football News Center    
Add FantasyInfoCentral.com to My Yahoo! FantasyInfoCentral.com XML FeedBookmark FantasyInfoCentral.com
Quick Links
Fantasy Sports Search Search
 

FREE Dish Network Satellite TV!
[Support our sponsors]
Password:
Auto Log-in:
Not a member?
Register here

Fantasy Info Central General



FIC Newsletter
Stay ahead of the curve with our FREE fantasy sports newsletter!
» Exclusive articles
» Pre-launch features

Emails are always kept strictly confidential.


Outfielder Rankings


Outfield Rankings - 6/25/07
June 25, 2007
Rank Player Runs HR RBI SB Avg. Overall Value Two Year Average
                 
1 Matt Holliday 46 13 59 3 0.355 1366.68 1352.67
2 Magglio Ordóñez 64 13 68 2 0.381 1593.94 1326.59
3 Ichiro Suzuki 53 5 37 22 0.364 1440.92 1318.15
4 Vladimir Guerrero 43 14 69 1 0.325 1275.22 1281.42
5 Grady Sizemore 62 12 34 22 0.282 1305.74 1254.62
6 Alfonso Soriano 49 15 28 9 0.310 1106.39 1243.30
7 Carl Crawford 41 6 48 20 0.303 1213.30 1235.30
8 Carlos Lee 40 12 59 4 0.291 1096.34 1179.43
9 Torii Hunter 43 15 57 10 0.306 1282.03 1169.68
10 Eric Byrnes 47 12 42 14 0.317 1265.59 1136.92
11 Carlos Beltrán 40 10 43 10 0.276 980.22 1121.23
12 Adam Dunn 49 20 48 7 0.271 1178.98 1079.93
13 Gary Matthews Jr. 47 10 42 11 0.285 1067.27 1037.21
14 Lance Berkman 37 10 44 4 0.265 837.85 1035.01
15 Álex Ríos 53 16 42 6 0.287 1139.37 1021.51
16 Jason Bay 41 12 48 1 0.269 897.31 999.17
17 Bobby Abreu 54 4 35 12 0.257 890.44 994.81
18 Michael Cuddyer 47 8 45 3 0.289 940.52 973.21
19 Manny Ramírez 39 11 42 0 0.300 895.93 951.72
20 Raúl Ibañez 39 6 49 0 0.280 808.76 942.98
21 Vernon Wells 41 8 39 5 0.245 748.06 924.50
22 Ken Griffey Jr. 42 21 46 2 0.290 1104.39 917.41
23 Gary Sheffield 66 17 50 8 0.295 1355.30 911.60
24 Curtis Granderson 53 9 38 8 0.289 1029.64 908.66
25 Jermaine Dye 29 11 35 2 0.230 598.64 889.59
26 Kevin Youkilis 45 8 36 2 0.331 972.14 889.03
27 Juan Pierre 41 0 15 23 0.277 821.06 885.56
28 Brad Hawpe 36 13 51 0 0.291 941.14 885.38
29 Mike Cameron 39 8 34 8 0.261 793.01 860.91
30 Chone Figgins 30 1 21 18 0.302 760.62 856.98
31 Barry Bonds 37 15 35 5 0.293 917.55 852.95
32 Shane Victorino 47 7 32 22 0.273 1075.00 847.28
33 Nick Swisher 31 10 41 1 0.284 778.44 846.64
34 Kenny Lofton 49 5 18 16 0.292 896.51 838.60
35 Johnny Damon 35 4 23 12 0.251 650.98 836.25
36 Mark Teahen 38 5 40 8 0.290 877.48 823.97
37 Nick Markakis 41 9 42 7 0.278 928.86 820.59
38 Andruw Jones 31 11 42 3 0.199 577.30 818.69
39 Bill Hall 34 9 34 2 0.268 700.62 818.22
40 Aaron Rowand 46 10 39 4 0.315 1019.06 817.04
41 Jeff Francoeur 31 8 46 1 0.276 773.04 810.48
42 Luis González 40 10 38 3 0.295 879.77 808.18
43 Willy Taveras 41 2 17 18 0.311 869.92 787.23
44 Ty Wigginton 36 13 38 1 0.280 835.64 783.20
45 Josh Willingham 37 9 47 4 0.258 824.86 781.65
46 Casey Blake 43 10 38 2 0.275 834.04 771.87
47 Craig Monroe 40 9 40 0 0.238 675.39 740.54
48 Xavier Nady 31 11 43 2 0.274 795.16 717.38
49 Corey Hart 33 10 30 14 0.317 966.13 715.17
50 David DeJesús 55 4 25 3 0.278 751.99 713.09
51 Chris Duncan 34 14 37 2 0.272 809.31 708.87
52 J.D. Drew 40 6 30 1 0.249 596.65 703.99
53 Shawn Green 32 6 26 5 0.291 675.36 668.04
54 Geoff Jenkins 24 12 35 0 0.277 670.57 655.95
55 Austin Kearns 33 5 26 0 0.258 506.08 646.22
56 Randy Winn 32 5 23 6 0.286 658.07 643.68
57 Coco Crisp 37 4 21 14 0.253 683.61 626.63
58 Corey Patterson 25 1 18 13 0.213 417.06 625.49
59 Mark DeRosa 24 6 33 0 0.266 535.43 618.35
60 Hideki Matsui 35 8 46 1 0.283 805.93 603.86
61 Emil Brown 19 2 29 7 0.242 462.41 587.79
62 Delmon Young 37 9 43 5 0.279 878.49 583.69
63 Pat Burrell 25 8 31 0 0.205 414.92 581.26
64 Reggie Willits 39 0 23 18 0.343 920.05 574.56
65 José Bautista 40 6 24 4 0.271 657.53 574.43
66 Jay Payton 24 1 26 2 0.282 466.22 559.34
67 Andre Ethier 23 6 30 0 0.280 540.29 553.42
68 Juan Encarnación 24 5 19 0 0.267 405.80 550.66
69 Dave Roberts 22 2 7 11 0.207 323.35 549.20
70 Matt Stairs 25 11 26 1 0.307 651.20 545.40
71 Aubrey Huff 23 4 32 0 0.269 501.51 539.68
72 Jacque Jones 22 2 20 2 0.234 312.46 538.95
73 Ryan Freel 29 2 12 8 0.251 433.74 529.83
74 Chris Duffy 30 3 22 13 0.250 604.40 524.41
75 Hunter Pence 27 8 35 5 0.353 887.96 524.04
76 José Guillén 35 9 40 1 0.255 701.15 518.82
77 Melky Cabrera 24 3 22 5 0.254 450.13 514.29
78 Jason Michaels 20 5 21 1 0.294 451.75 510.36
79 Ryan Church 30 7 34 3 0.260 633.10 510.29
80 Kelly Johnson 46 8 37 5 0.274 858.25 506.51
81 Brian Giles 23 1 12 1 0.276 316.29 497.48
82 Sammy Sosa 29 13 59 0 0.246 831.71 490.84
83 Moisés Alou 15 2 13 1 0.318 326.53 475.66
84 Jim Edmonds 20 7 24 0 0.238 390.01 472.43
85 Jeff Conine 15 4 23 3 0.285 434.13 471.18
86 Garret Anderson 20 3 15 0 0.264 310.10 468.66
87 Luke Scott 21 7 33 1 0.243 494.73 458.27
88 Marcus Thames 16 6 19 1 0.238 344.94 454.96
89 Scott Spiezio 23 3 25 0 0.284 445.77 448.89
90 Matt Diaz 15 4 15 2 0.340 462.51 445.44
91 Ben Broussard 12 4 13 1 0.286 289.70 441.24
92 Chris B. Young 32 10 27 8 0.246 680.70 439.48
93 Shannon Stewart 34 4 21 6 0.273 593.52 435.32
94 Rocco Baldelli 16 5 12 4 0.204 259.65 427.28
95 Brad Wilkerson 21 8 24 2 0.219 428.54 422.76
96 Frank Catalanotto 20 6 21 2 0.205 347.25 420.42
97 Esteban Germán 21 2 22 5 0.253 413.63 420.04
98 Cliff Floyd 16 3 25 0 0.305 427.24 417.38
99 Kevin Mench 17 2 17 2 0.275 340.49 411.02
100 Alfredo Amezaga 24 1 18 8 0.256 438.28 410.01
101 So Taguchi 25 2 13 4 0.300 438.49 407.44
102 Scott Podsednik 7 1 2 4 0.300 161.11 405.54
103 José Cruz 32 5 17 6 0.264 538.18 404.88
104 David Dellucci 25 4 20 2 0.234 373.13 392.69
105 Trot Nixon 24 2 25 0 0.241 350.72 391.96
106 Endy Chávez 15 1 13 3 0.292 310.07 389.38
107 Reed Johnson 6 1 7 2 0.265 145.59 388.40
108 Matt Murton 16 1 8 1 0.252 194.36 388.11
109 Willie Harris 21 1 12 10 0.379 580.94 375.63
110 Josh Hamilton 28 11 24 3 0.267 619.38 365.53
111 Jonny Gomes