FIC Home » Experts Edge » Fantasy Baseball Player Rankings » Outfielder Rankings » Outfield Rankings - 7/4/06

Outfield Rankings - 7/4/06

by James Meyerriecks - Tue Jul 4
  • Rank Player Current Pace Projected Value X Factor Adjusted Ranking
               
    1 Carl Crawford 1396 1335 25 1392
    2 Carlos Beltran 1444 1141 65 1363
    3 Carlos Lee 1423 1160 60 1357
    4 Alfonso Soriano 1409 1164 65 1357
    5 Ichiro Suzuki 1463 1026 85 1338
    6 Lance Berkman 1371 1121 60 1311
    7 Miguel Cabrera 1309 1256 10 1294
    8 Vernon Wells 1345 1016 100 1287
    9 Jason Bay 1207 1403 -25 1276
    10 Grady Sizemore 1246 1262 0 1254
    11 Matt Holliday 1301 1016 75 1239
    12 Manny Ramirez 1187 1324 -40 1213
    13 Bobby Abreu 1145 1319 -50 1178
    14 Vladimir Guerrero 1089 1338 -40 1168
    15 Andruw Jones 1116 1220 0 1166
    16 Johnny Damon 1192 977 75 1164
    17 Jermaine Dye 1222 851 75 1119
    18 Raul Ibanez 1169 878 60 1089
    19 Alex Rios 1209 776 75 1076
    20 Adam Dunn 1059 1105 -15 1066
    21 Magglio Ordonez 1099 857 75 1058
    22 Chone Figgins 975 1106 -25 1013
    23 Corey Patterson 1170 0 400 1008
    24 Nick Swisher 1005 811 75 987
    25 Scott Podsednik 981 938 10 970
    26 Torii Hunter 930 948 10 949
    27 Chad Tracy 874 946 0 909
    28 Brad Hawpe 978 725 35 891
    29 Jeff Francoeur 875 908 0 891
    30 Curtis Granderson 955 729 40 887
    31 Jacque Jones 928 782 25 883
    32 Pat Burrell 879 882 0 880
    33 Pedro Feliz 948 700 50 879
    34 Brian Giles 804 996 -25 871
    35 Jonny Gomes 826 892 0 858
    36 Austin Kearns 1013 439 110 848
    37 Shawn Green 848 841 -15 830
    38 Gary Matthews 967 0 325 828
    39 Ken Griffey 801 799 25 825
    40 Trot Nixon 850 668 60 823
    41 Randy Winn 811 831 -10 811
    42 J.D. Drew 811 735 25 799
    43 Juan Pierre 705 977 -40 795
    44 Preston Wilson 787 775 0 781
    45 Juan Encarnacion 815 672 25 772
    46 Casey Blake 775 658 50 769
    47 Michael Cuddyer 865 500 75 765
    48 Ryan Freel 756 771 0 763
    49 Mike Cameron 787 737 0 763
    50 Brad Wilkerson 730 796 0 762
    51 Eric Byrnes 849 0 310 752
    52 Barry Bonds 641 1007 -75 742
    53 Geoff Jenkins 680 882 -50 727
    54 Reggie Sanders 681 747 0 712
    55 Kevin Mench 681 762 -10 710
    56 Jim Edmonds 654 918 -75 706
    57 Dave Roberts 729 564 50 700
    58 Craig Monroe 657 754 -15 689
    59 Luis Gonzalez 657 752 -25 677
    60 Emil Brown 683 650 10 677
    61 Aaron Rowand 562 828 -25 664
    62 Marcus Thames 838 0 225 661
    63 Garrett Anderson 587 789 -25 659
    64 Coco Crisp 411 969 -50 629
    65 Frank Catalanotto 658 0 260 602
    66 Jeromy Burnitz 548 755 -50 597
    67 Josh Willingham 565 702 -35 596
    68 Jay Gibbons 512 787 -50 594
    69 Jay Payton 596 569 10 593
    70 Reed Johnson 827 0 160 590
    71 Gary Sheffield 445 1141 -200 579
    72 Moises Alou 548 766 -75 578
    73 Aubrey Huff 381 878 -50 569
    74 Cliff Floyd 410 913 -100 551
    75 Jason Lane 483 718 -50 546
    76 Jose Guillen 413 839 -75 542
    77 David DeJesus 418 710 -25 533
    78 Jason Michaels 556 336 75 525
    79 Matt Murton 504 541 0 522
    80 Mark Kotsay 474 698 -60 521
    81 Carl Everett 502 519 -10 500
    82 Brady Clark 377 790 -85 490
    83 Rocco Baldelli 349 701 -30 488
    84 Kenny Lofton 638 0 150 482
    85 So Taguchi 633 0 135 464
    86 Juan Rivera 434 544 -25 462
    87 Shannon Stewart 427 577 -50 449
    88 Steve Finley 585 0 125 429
    89 Jeremy Hermida 316 585 -25 420
    90 Jeff DaVanon 556 0 125 414
    91 David Dellucci 356 668 -100 406
    92 Wily Mo Pena 330 537 -25 404
    93 Bernie Williams 600 0 90 402
    94 Joey Gathright 364 492 -25 401
    95 Xavier Nady 538 0 110 390
    96 Willy Taveras 125 726 -25 389
    97 Jeremy Reed 301 608 -60 388
    98 Jason Kubel 426 0 160 382
    99 Matt Kemp 469 0 125 369
    100 Andre Ethier 518 0 85 354
    All rankings are figured based on a standard twelve team 5X5 mixed league. X Factors are several variables, including injuries, adjustments to expected playing time, demotions, and general performance. Projected finishes are based on our initial projections from our Draft Kit.


    Posted by James Meyerriecks: Jul 4, 06 at 1:47 PM


    » You're posting as a guest. Log in to the forum or register for FREE.
    Comments
Valid XHTML  •  Valid CSS
About Us  •  Contact Us  •  Terms Of Use  •  Privacy Policy  •  RSS Feeds  •  Site Map  •  Resources
Experts Edge is syndicated news from FIC's staff and contributing authors. To comment, please register or login to the forum.