FIC Home » Experts Edge » Fantasy Baseball Player Rankings » Outfielder Rankings » Outfield Rankings - 7/25/06

Outfield Rankings - 7/25/06

by James Meyerriecks - Mon Jul 24
  • Rank Player Current Pace Projected Value X Factor Adjusted Ranking
               
    1 Alfonso Soriano 1580 1164 85 1499
    2 Vernon Wells 1460 1016 120 1403
    3 Carl Crawford 1362 1335 40 1391
    4 Carlos Beltran 1422 1141 75 1385
    5 Carlos Lee 1371 1160 70 1357
    6 Ichiro Suzuki 1397 1026 90 1339
    7 Vladimir Guerrero 1261 1338 0 1292
    8 Lance Berkman 1354 1121 20 1281
    9 Jason Bay 1218 1403 -15 1277
    10 Manny Ramirez 1254 1324 -10 1272
    11 Grady Sizemore 1258 1262 10 1270
    12 Miguel Cabrera 1256 1256 0 1256
    13 Andruw Jones 1271 1220 0 1251
    14 Matt Holliday 1198 1016 75 1200
    15 Jermaine Dye 1257 851 100 1195
    16 Bobby Abreu 1139 1319 -50 1161
    17 Johnny Damon 1147 977 75 1154
    18 Adam Dunn 1139 1105 10 1136
    19 Raul Ibanez 1134 878 80 1112
    20 Chone Figgins 1062 1106 20 1100
    21 Magglio Ordonez 1062 857 75 1055
    22 Corey Patterson 1072 0 400 1043
    23 Alex Rios 1048 776 75 1014
    24 Scott Podsednik 1018 938 10 996
    25 Chad Tracy 957 946 10 962
    26 Jeff Francoeur 980 908 10 961
    27 Nick Swisher 966 811 45 949
    28 Gary Matthews 993 0 350 946
    29 Juan Pierre 881 977 -10 909
    30 Pedro Feliz 950 700 50 900
    31 Pat Burrell 885 882 10 894
    32 Curtis Granderson 911 729 40 878
    33 Jacque Jones 855 782 35 861
    34 Brian Giles 779 996 -15 851
    35 Torii Hunter 850 948 -40 849
    36 Mike Cameron 904 737 10 847
    37 Austin Kearns 952 439 100 847
    38 Eric Byrnes 874 0 320 844
    39 Juan Encarnacion 870 672 40 831
    40 Brad Hawpe 859 725 25 831
    41 Jim Edmonds 803 918 -20 829
    42 Michael Cuddyer 889 500 90 824
    43 Ryan Freel 829 771 10 816
    44 Shawn Green 822 841 -15 815
    45 J.D. Drew 779 735 35 796
    46 Barry Bonds 724 1007 -65 772
    47 Jonny Gomes 723 892 -20 770
    48 Ken Griffey 716 799 15 764
    49 Geoff Jenkins 728 882 -30 759
    50 Casey Blake 727 658 60 759
    51 Preston Wilson 744 775 0 756
    52 Randy Winn 747 831 -30 751
    53 Luis Gonzalez 748 752 0 750
    54 Dave Roberts 786 564 50 747
    55 Trot Nixon 710 668 50 743
    56 Brad Wilkerson 720 796 -10 741
    57 Kevin Mench 709 762 0 730
    58 Craig Monroe 721 754 -5 729
    59 Reed Johnson 896 0 175 712
    60 Marcus Thames 790 0 210 684
    61 Emil Brown 687 650 10 682
    62 Frank Catalanotto 696 0 260 678
    63 Reggie Sanders 622 747 -10 662
    64 Cliff Floyd 596 913 -75 648
    65 Juan Rivera 689 544 10 641
    66 Aaron Rowand 573 828 -35 640
    67 Coco Crisp 486 969 -40 639
    68 Aubrey Huff 512 878 -20 639
    69 Jay Payton 650 569 20 638
    70 Garrett Anderson 575 789 -25 635
    71 David DeJesus 548 710 0 613
    72 Willy Taveras 576 726 -25 611
    73 Moises Alou 609 766 -75 597
    74 Jason Michaels 618 336 80 585
    75 Josh Willingham 563 702 -35 584
    76 Mark Kotsay 569 698 -60 561
    77 Mark Derosa 681 0 150 559
    78 Matt Murton 543 541 10 552
    79 Kenny Lofton 648 0 150 539
    80 Jeromy Burnitz 471 755 -50 535
    81 Jay Gibbons 444 787 -50 531
    82 Jose Guillen 421 839 -65 523
    83 Xavier Nady 640 0 110 494
    84 Jeremy Hermida 427 585 0 490
    85 Jeff DaVanon 606 0 125 489
    86 Gary Sheffield 385 1141 -200 488
    87 Jason Lane 408 718 -50 482
    88 Rocco Baldelli 361 701 -20 477
    89 Brady Clark 389 790 -75 474
    90 Andre Ethier 600 0 110 470
    91 Steve Finley 572 0 125 468
    92 Bernie Williams 627 0 90 466
    93 Melky Cabrera 557 0 120 454
    94 So Taguchi 545 0 115 442
    95 Carl Everett 435 519 -30 439
    96 Jeff Conine 517 0 100 410
    97 Joey Gathright 397 492 -25 410
    98 Jose Bautista 571 0 60 402
    99 Matt Kemp 436 0 125 387
    100 Gabe Gross 472 0 100 383
    All rankings are figured based on a standard twelve team 5X5 mixed league. X Factors are several variables, including injuries, adjustments to expected playing time, demotions, and general performance. Projected finishes are based on our initial projections from our Draft Kit.


    Posted by James Meyerriecks: Jul 24, 06 at 7:59 PM


    » You're posting as a guest. Log in to the forum or register for FREE.
    Comments
Valid XHTML  •  Valid CSS
About Us  •  Contact Us  •  Terms Of Use  •  Privacy Policy  •  RSS Feeds  •  Site Map  •  Resources
Experts Edge is syndicated news from FIC's staff and contributing authors. To comment, please register or login to the forum.