FIC Home » Experts Edge » Fantasy Baseball Player Rankings » Outfielder Rankings » Outfield Rankings - 4/23/07

Outfield Rankings - 4/23/07

by James Meyerriecks - Mon Apr 23
  • Rank Player Runs HR RBI SB Avg. Overall Value Two Year Average
                     
    1 Carlos Beltrán 13 4 19 3 0.357 1710.20 1426.44
    2 Vladimir Guerrero 10 5 16 1 0.400 1514.00 1349.54
    3 Carlos Lee 11 5 19 2 0.273 1384.43 1321.68
    4 Matt Holliday 10 2 10 1 0.382 1206.05 1299.03
    5 Grady Sizemore 18 4 6 4 0.280 1239.95 1196.60
    6 Bobby Abreu 16 1 13 4 0.309 1317.53 1190.75
    7 Carl Crawford 10 3 10 3 0.260 970.25 1188.44
    8 Jermaine Dye 8 3 12 0 0.220 681.53 1142.59
    9 Alfonso Soriano 6 0 1 1 0.260 260.40 1128.09
    10 Vernon Wells 9 3 12 2 0.243 887.93 1101.64
    11 Eric Byrnes 12 3 13 6 0.313 1508.67 1099.09
    12 Lance Berkman 10 1 7 1 0.207 482.28 1097.45
    13 Michael Cuddyer 13 2 16 0 0.324 1197.68 1067.25
    14 Ichiro Suzuki 11 2 6 1 0.298 783.13 1046.53
    15 Torii Hunter 9 2 13 4 0.295 1132.41 1040.86
    16 Andruw Jones 11 3 9 0 0.222 669.55 1034.81
    17 Johnny Damon 14 1 6 3 0.255 816.33 1027.14
    18 Jason Bay 7 3 9 0 0.262 674.13 1020.97
    19 Adam Dunn 11 4 9 4 0.286 1176.86 1000.71
    20 Juan Pierre 16 0 3 7 0.280 1050.82 997.61
    21 Bill Hall 12 4 11 0 0.286 1008.79 993.19
    22 Raúl Ibañez 6 1 9 0 0.259 509.59 970.37
    23 Magglio Ordóñez 12 2 13 0 0.254 849.46 917.20
    24 Barry Bonds 12 6 12 1 0.348 1341.33 913.83
    25 Manny Ramírez 9 2 9 0 0.226 562.94 907.87
    26 Gary Matthews Jr. 10 0 3 5 0.246 639.73 900.16
    27 Álex Ríos 11 3 12 1 0.282 1014.18 894.78
    28 J.D. Drew 11 2 8 1 0.357 995.33 894.76
    29 Jeff Francoeur 9 3 18 0 0.239 940.49 884.54
    30 Nick Swisher 9 2 6 0 0.242 514.66 830.97
    31 Corey Patterson 7 1 5 2 0.255 528.15 820.42
    32 Luis González 14 3 10 1 0.317 1120.94 815.16
    33 Ty Wigginton 10 4 13 0 0.296 1057.82 800.37
    34 Kenny Lofton 9 1 6 6 0.274 916.43 797.88
    35 Moisés Alou 10 2 10 1 0.367 1075.33 792.31
    36 Shawn Green 12 3 10 1 0.338 1133.18 783.42
    37 Curtis Granderson 13 2 9 1 0.286 916.58 782.66
    38 David DeJesús 15 3 7 0 0.347 1114.98 778.28
    39 Nick Markakis 12 3 14 0 0.284 1044.70 765.28
    40 Dave Roberts 8 0 1 5 0.214 447.88 761.51
    41 Mark DeRosa 6 4 13 0 0.259 827.09 761.42
    42 Brian Giles 11 1 6 0 0.313 751.53 756.58
    43 Jacque Jones 7 0 3 1 0.292 446.01 754.16
    44 Pat Burrell 7 1 6 0 0.302 548.12 748.60
    45 Mike Cameron 6 0 3 1 0.213 161.34 747.63
    46 Josh Willingham 6 2 12 1 0.279 791.70 738.56
    47 Brad Hawpe 8 0 8 0 0.271 501.95 724.85
    48 Austin Kearns 8 1 2 0 0.260 348.87 715.89
    49 Craig Monroe 5 1 11 0 0.186 346.68 705.27
    50 Scott Podsednik 6 1 2 3 0.303 545.85 701.50
    51 Reed Johnson 6 1 7 2 0.265 582.36 696.83
    52 Kevin Youkilis 11 1 5 0 0.246 486.80 694.56
    53 Mark Teahen 5 2 6 1 0.268 537.74 691.55
    54 Geoff Jenkins 6 3 9 0 0.354 847.20 691.09
    55 Rocco Baldelli 9 2 6 3 0.250 722.14 682.81
    56 Chris Duncan 10 4 7 1 0.323 994.69 678.18
    57 Ryan Freel 11 0 1 4 0.288 671.48 669.07
    58 Xavier Nady 8 3 11 1 0.267 840.20 667.53
    59 Garret Anderson 12 1 6 0 0.243 527.31 652.08
    60 Aaron Rowand 7 2 7 2 0.355 936.47 634.74
    61 Preston Wilson 5 1 5 1 0.250 399.79 597.87
    62 Ken Griffey Jr. 7 0 7 0 0.275 448.24 595.24
    63 Shane Victorino 6 0 5 5 0.297 743.93 578.81
    64 Kevin Mench 9 1 7 0 0.360 762.06 578.62
    65 Willy Taveras 7 0 1 4 0.192 313.61 574.30
    66 Matt Murton 6 0 2 0 0.278 258.85 559.04
    67 Emil Brown 4 0 3 0 0.152 -22.85 558.89
    68 Andre Ethier 5 2 8 0 0.261 519.32 558.29
    69 Casey Blake 7 1 2 0 0.196 171.49 547.12
    70 Jay Payton 2 0 0 0 0.600 133.47 545.20
    71 Jeff Conine 4 2 7 1 0.281 551.48 531.67
    72 Marcus Thames 3 2 5 0 0.167 291.18 528.10
    73 Jason Michaels 4 1 4 0 0.276 321.53 522.43
    74 Aubrey Huff 6 1 8 0 0.206 312.52 519.96
    75 Chris Burke 4 0 3 5 0.263 525.19 512.49
    76 Chris Duffy 9 1 4 4 0.292 784.48 508.57
    77 Reggie Sanders 6 2 6 0 0.400 674.98 497.47
    78 Milton Bradley 5 1 3 0 0.263 302.02 496.66
    79 Coco Crisp 6 0 6 2 0.214 361.08 496.01
    80 Melky Cabrera 4 0 6 1 0.197 170.53 491.22
    81 Frank Catalanotto 5 2 7 1 0.167 369.43 484.40
    82 Jim Edmonds 4 1 4 0 0.212 185.87 483.84
    83 José Bautista 5 1 5 0 0.313 522.05 472.57
    84 Randy Winn 2 0 5 0 0.192 49.73 471.22
    85 Ryan Church 8 3 8 1 0.294 833.17 465.72
    86 Brad Wilkerson 6 2 6 1 0.258 542.14 448.25
    87 Corey Hart 4 1 6 4 0.286 662.82 435.60
    88 Cody Ross 8 2 7 0 0.314 655.91 421.37
    89 Jason Lane 5 4 9 0 0.231 642.23 420.36
    90 Luke Scott 3 2 10 0 0.222 445.78 416.36
    91 Cliff Floyd 6 1 6 0 0.261 420.43 407.75
    92 Delmon Young 13 3 12 1 0.288 1084.76 404.18
    93 Endy Chávez 1 0 0 0 0.364 80.21 391.52
    94 David Dellucci 4 1 3 0 0.262 272.87 381.69
    95 Matt Diaz 4 1 2 1 0.244 270.20 380.97
    96 Esteban Germán 3 0 3 1 0.263 244.80 380.44
    97 Joe Borchard 11 3 10 0 0.230 726.65 372.78
    98 Russell Branyan 6 1 4 0 0.292 391.02 370.06
    99 Jay Gibbons 5 0 7 0 0.232 285.76 369.50
    100 Trot Nixon 5 0 1 0 0.235 131.17 366.59
    101 José Cruz 11 2 5 1 0.333 793.13 366.51
    102 Eric Hinske 6 0 1 0 0.571 297.68 364.60
    103 Jason Tyner 9 0 3 3 0.343 664.37 353.09
    104 Jonny Gomes 1 0 1 1 0.154 58.37 351.75
    105 Scott Spiezio 2 0 3 0 0.182 31.33 341.67
    106 Gabe Gross 2 1 4 0 0.294 271.21 339.79
    107 Craig Wilson 4 0 1 0 0.147 -33.74 334.08
    108 Kelly Johnson 15 4 11 2 0.297 1250.58 331.03
    109 Marlon Anderson 1 0 0 0 0.125 -21.73 323.13
    110 Wily Mo Peña 2 1 1 0 0.143 75.89 318.87
    111 Matt Stairs 1 0 0 1 0.273 103.38 316.38
    112 Brady Clark 3 0 3 0 0.333 247.34 300.46
    113 Nate McLouth 2 1 2 0 0.400 278.47 299.41
    114 Steve Finley 1 1 2 0 0.121 -55.80 293.82
    115 Alfredo Amezaga 2 0 3 0 0.205 38.38 281.71
    116 Shannon Stewart 9 2 7 0 0.225 483.16 280.49
    117 So Taguchi 3 0 0 0 0.231 48.77 279.62
    118 Josh Hamilton 10 5 11 1 0.289 1055.34 279.36
    119 Rob Mackowiak 4 1 2 1 0.208 243.07 279.30
    120 Matt Kemp 3 0 3 0 0.429 285.52 276.18
    121 Hideki Matsui 3 0 3 0 0.250 171.58 275.48
    122 Ross Gload 3 1 6 0 0.250 316.66 270.71
    123 Robb Quinlan 1 0 2 0 0.133 2.96 264.36
    124 Bobby Kielty 3 0 3 0 0.150 76.24 262.54
    125 Gary Sheffield 10 1 5 1 0.119 179.38 247.98
    126 José Guillén 5 1 3 0 0.217 206.13 242.99
    127 Jason Kubel 2 0 5 1 0.250 255.97 229.49
    128 Pablo Ozuna 4 0 1 0 0.250 133.18 228.81
    129 Jeff Baker 3 1 3 0 0.280 264.16 219.77
    130 Brian Anderson 2 0 0 0 0.111 -5.91 210.47
    131 Rondell White 1 0 2 0 0.111 28.81 207.48
    132 Chris B. Young 7 2 10 1 0.189 525.29 206.79
    133 Nelson Cruz 5 0 6 0 0.267 340.81 205.14
    134 Mark Sweeney 1 0 0 0 0.250 25.94 198.48
    135 Freddie Bynum 1 1 4 0 0.231 199.66 195.72
    136 Willie Bloomquist 1 0 0 0 0.100 -45.56 191.12
    137 Chris Snelling 6 1 7 0 0.238 407.22 185.47
    138 Scott Thorman 4 2 5 0 0.212 323.08 173.34
    139 Daryle Ward 1 0 0 0 0.200 0.28 171.70
    140 Carlos Quentin 1 0 0 0 0.167 -74.53 171.58
    141 Sammy Sosa 7 4 12 0 0.186 625.98 165.70
    142 Darin Erstad 5 1 5 4 0.203 442.09 139.17
    143 David Newhan 2 0 0 0 0.286 63.89 137.37
    144 Jerry Hairston Jr. 6 0 1 0 0.294 224.39 136.44
    145 Adam Lind 3 0 3 0 0.286 210.44 130.31
    146 Ryan Langerhans 0 0 0 0 0.063 -288.93 126.18
    147 Travis Buck 6 1 7 0 0.244 416.57 110.27
    148 Tony Gwynn 2 0 2 1 0.417 266.90 107.93
    149 Orlando Palmeiro 3 0 1 0 0.273 121.13 100.91
    150 Lastings Milledge 0 0 0 0 0.000 -35.75 96.58
    151 Reggie Willits 1 0 0 1 0.300 126.94 90.25
    152 Nook Logan 0 0 0 0 1.000 33.92 89.84
    153 Alejandro De Aza 4 0 3 1 0.303 332.39 87.98
    154 John Mabry 2 0 0 0 0.154 -7.61 85.03
    155 Jon Knott 3 1 3 0 0.750 331.08 84.67
    156 Todd Linden 2 0 1 0 0.231 52.24 82.35
    157 Terrmel Sledge 4 1 2 0 0.200 141.52 74.95
    158 Kevin Thompson 1 0 2 0 0.250 86.61 71.83
    159 Jason Ellison 1 0 0 0 0.500 49.78 66.87
    160 Scott Hairston 5 0 4 0 0.224 183.03 66.09
    161 Ryan Klesko 1 0 4 0 0.296 197.33 64.82
    162 Elijah Dukes 6 2 2 0 0.190 222.73 58.96
    163 Tommy Murphy 0 0 0 0 0.000 -23.83 57.07
    164 Alberto Callaspo 4 0 1 0 0.259 139.88 53.68
    165 Norris Hopper 0 0 0 0 0.000 -47.67 45.47
    166 Josh Rabe 0 0 1 0 0.111 -91.68 34.69
    167 Jayson Werth 3 0 0 0 0.278 98.18 25.99
    168 Michael Restovich 0 0 1 0 0.364 83.68 20.41
    169 Adam Stern 0 0 0 0 0.000 0.00 15.15
    170 Skip Schumaker 2 0 1 0 0.160 -27.78 5.53
    171 Félix Pié 3 0 1 0 0.136 -10.46 -2.77
    172 Eric Reed 0 0 0 0 0.000 -47.67 -7.14
    173 Michael Bourn 1 0 0 0 0.091 -57.43 -9.02
    174 Kory Casto 1 0 1 0 0.172 -57.94 -15.34


    Posted by James Meyerriecks: Apr 23, 07 at 1:40 PM


    » You're posting as a guest. Log in to the forum or register for FREE.
    Comments
Valid XHTML  •  Valid CSS
About Us  •  Contact Us  •  Terms Of Use  •  Privacy Policy  •  RSS Feeds  •  Site Map  •  Resources
Experts Edge is syndicated news from FIC's staff and contributing authors. To comment, please register or login to the forum.