FIC Home » Experts Edge » Fantasy Baseball Player Rankings » Outfielder Rankings » Outfield Rankings - 5/14/07

Outfield Rankings - 5/14/07

by James Meyerriecks - Mon May 14
  • Rank Player Runs HR RBI SB Avg. Overall Value Two Year Average
                     
    1 Matt Holliday 23 8 31 2 0.364 1489.99 1398.42
    2 Carlos Beltrán 24 8 29 5 0.319 1394.04 1353.49
    3 Vladimir Guerrero 19 9 33 1 0.352 1356.70 1318.12
    4 Carlos Lee 19 7 35 2 0.317 1287.23 1294.12
    5 Carl Crawford 20 5 19 10 0.293 1158.71 1221.66
    6 Torii Hunter 24 8 29 7 0.324 1461.31 1197.70
    7 Alfonso Soriano 19 4 8 5 0.312 822.40 1181.74
    8 Grady Sizemore 27 5 15 12 0.239 1080.27 1138.83
    9 Lance Berkman 21 5 21 1 0.286 886.50 1137.91
    10 Adam Dunn 30 11 24 6 0.284 1405.74 1133.39
    11 Magglio Ordóñez 28 7 34 0 0.344 1391.08 1129.75
    12 Gary Matthews Jr. 26 6 21 7 0.303 1243.34 1098.32
    13 Vernon Wells 24 4 17 5 0.288 968.21 1090.51
    14 Jason Bay 19 5 23 0 0.291 883.82 1036.15
    15 Andruw Jones 21 6 27 1 0.229 844.20 1031.47
    16 Eric Byrnes 22 5 19 8 0.289 1111.84 1018.70
    17 Juan Pierre 25 0 8 15 0.290 1052.31 1009.37
    18 Ichiro Suzuki 22 2 13 4 0.286 777.06 988.86
    19 Jeff Francoeur 20 6 30 1 0.310 1136.40 978.26
    20 Bobby Abreu 24 1 19 5 0.236 737.11 974.32
    21 Johnny Damon 22 2 13 7 0.259 789.00 971.58
    22 Jermaine Dye 13 6 17 0 0.203 477.99 960.89
    23 Raúl Ibañez 18 1 23 0 0.275 686.46 947.97
    24 Michael Cuddyer 20 3 24 1 0.281 841.85 945.59
    25 Barry Bonds 25 11 23 1 0.307 1185.51 938.08
    26 Manny Ramírez 19 6 23 0 0.250 785.49 928.84
    27 Álex Ríos 22 7 21 2 0.277 978.39 904.79
    28 Bill Hall 20 5 16 1 0.273 758.74 891.78
    29 Nick Swisher 16 6 19 0 0.286 774.14 873.39
    30 Josh Willingham 18 6 29 2 0.296 1069.48 865.96
    31 Curtis Granderson 24 6 18 5 0.269 990.94 841.82
    32 Kevin Youkilis 25 3 16 1 0.326 919.80 832.33
    33 Ken Griffey Jr. 16 7 23 2 0.336 1055.02 818.48
    34 Craig Monroe 18 5 24 0 0.254 768.62 806.84
    35 Shawn Green 22 4 19 2 0.323 985.25 794.70
    36 Corey Patterson 13 1 14 6 0.250 591.37 785.71
    37 Kenny Lofton 19 3 9 12 0.240 820.28 782.44
    38 Mark Teahen 16 4 17 4 0.289 826.23 780.12
    39 Aaron Rowand 23 5 16 3 0.346 1091.61 762.84
    40 Shane Victorino 21 2 15 14 0.279 1086.90 756.93
    41 Austin Kearns 18 4 14 0 0.270 629.37 756.49
    42 Geoff Jenkins 14 8 19 0 0.323 890.90 742.05
    43 David DeJesús 30 4 11 0 0.292 829.77 729.36
    44 Brian Giles 22 1 11 1 0.298 672.23 722.33
    45 J.D. Drew 18 2 12 1 0.257 525.12 718.98
    46 Dave Roberts 16 2 6 7 0.216 501.06 718.13
    47 Pat Burrell 17 3 16 0 0.252 562.72 712.76
    48 Willy Taveras 21 0 6 9 0.302 759.04 706.19
    49 Brad Hawpe 14 1 18 0 0.273 543.81 695.72
    50 Luis González 19 4 13 1 0.279 679.69 694.45
    51 Jacque Jones 14 1 12 1 0.264 456.35 693.99
    52 Nick Markakis 21 4 20 1 0.250 729.80 691.94
    53 Ty Wigginton 15 6 19 1 0.240 662.02 688.57
    54 Ryan Freel 22 1 6 8 0.269 705.90 683.98
    55 Mike Cameron 13 1 10 4 0.200 287.62 677.78
    56 Moisés Alou 15 2 13 1 0.318 653.06 674.78
    57 Casey Blake 19 3 15 2 0.252 633.70 661.98
    58 Mark DeRosa 10 4 18 0 0.245 514.77 644.42
    59 Chris Duncan 19 5 11 2 0.284 722.45 630.46
    60 Aubrey Huff 15 4 18 0 0.267 641.32 614.18
    61 Rocco Baldelli 16 5 12 4 0.206 526.82 609.28
    62 Chone Figgins 4 0 3 2 0.149 45.37 597.90
    63 Randy Winn 15 1 10 1 0.298 535.88 586.50
    64 Garret Anderson 16 1 10 0 0.263 417.06 579.81
    65 Gary Sheffield 31 6 17 5 0.240 987.60 571.94
    66 Xavier Nady 11 4 14 1 0.247 503.39 562.68
    67 Andre Ethier 10 3 19 0 0.266 546.99 561.72
    68 Scott Podsednik 6 1 2 3 0.303 272.93 554.67
    69 Reed Johnson 6 1 7 2 0.265 291.18 550.98
    70 Jay Payton 11 1 8 1 0.267 353.13 550.97
    71 Matt Murton 11 1 8 0 0.301 378.44 546.27
    72 Coco Crisp 18 0 9 7 0.221 508.36 529.42
    73 Kevin Mench 15 2 12 1 0.283 543.41 525.49
    74 Trot Nixon 18 2 16 0 0.287 626.64 524.72
    75 Emil Brown 7 0 7 3 0.198 185.25 524.24
    76 Luke Scott 11 4 23 1 0.263 678.53 519.94
    77 Brad Wilkerson 12 5 18 2 0.229 611.85 497.08
    78 Chris Duffy 17 2 11 6 0.240 600.50 489.30
    79 Marcus Thames 9 3 8 0 0.213 295.61 480.37
    80 Preston Wilson 6 1 5 2 0.219 195.90 471.07
    81 Ryan Church 15 3 15 3 0.270 661.56 470.79
    82 Esteban Germán 10 2 10 3 0.303 527.93 470.57
    83 Jeff Conine 6 2 13 2 0.238 381.35 464.60
    84 Melky Cabrera 8 1 11 1 0.226 263.72 463.11
    85 Jason Michaels 6 1 8 1 0.258 268.63 458.24
    86 Milton Bradley 6 2 6 1 0.277 290.80 451.23
    87 Chris Burke 9 1 6 5 0.238 366.74 448.82
    88 Cody Ross 12 4 14 1 0.302 596.00 445.38
    89 Kelly Johnson 30 5 21 3 0.281 1063.89 445.35
    90 Juan Encarnación 0 0 0 0 0.000 -17.88 433.95
    91 José Bautista 12 2 9 1 0.260 402.69 432.97
    92 José Guillén 16 4 16 0 0.286 663.10 426.56
    93 Hideki Matsui 17 2 14 1 0.278 582.84 425.89
    94 José Cruz 20 4 11 1 0.309 714.76 423.00
    95 Chris B. Young 18 6 18 5 0.258 874.11 419.47
    96 Reggie Sanders 6 2 8 0 0.367 392.64 416.43
    97 Cliff Floyd 10 2 13 0 0.274 429.59 414.24
    98 Endy Chávez 7 0 6 0 0.350 273.46 407.26
    99 Ross Gload 12 2 17 2 0.284 611.19 403.62
    100 Jim Edmonds 8 1 8 0 0.208 141.87 403.06
    101 Matt Diaz 9 2 4 1 0.306 358.80 394.88
    102 David Dellucci 16 1 4 1 0.261 350.14 391.26
    103 Sammy Sosa 15 8 27 0 0.276 931.95 390.12
    104 Josh Hamilton 20 8 18 3 0.257 902.20 377.66
    105 Shannon Stewart 20 2 12 3 0.257 613.54 377.48
    106 Corey Hart 7 1 9 5 0.250 408.75 376.80
    107 Frank Catalanotto 7 2 8 1 0.140 160.88 373.03
    108 Jay Gibbons 10 2 11 0 0.231 305.80 360.36
    109 Scott Spiezio 6 0 9 0 0.250 210.20 351.59
    110 Russell Branyan 8 3 8 0 0.256 328.78 348.39
    111 Wily Mo Peña 8 2 5 0 0.262 255.32 343.13
    112 Scott Thorman 12 5 19 1 0.256 647.31 340.40
    113 Joe Borchard 14 4 15 2 0.200 447.76 330.10
    114 Jason Lane 5 4 10 0 0.214 294.99 321.44
    115 Delmon Young 18 4 14 2 0.222 534.16 316.14
    116 Matt Stairs 3 1 4 1 0.280 190.41 308.23
    117 Jason Tyner 10 0 9 3 0.276 401.12 308.04
    118 Robb Quinlan 5 1 6 1 0.268 234.04 306.38
    119 Reggie Willits 12 0 3 7 0.359 609.24 299.82
    120 So Taguchi 6 0 4 1 0.265 182.69 287.36
    121 Marlon Anderson 3 0 0 1 0.222 57.24 284.01
    122 Craig Wilson 6 1 2 0 0.172 29.69 283.64
    123 Alfredo Amezaga 5 1 9 0 0.222 155.93 279.99
    124 Ryan Doumit 6 2 8 1 0.418 502.89 278.73
    125 Darin Erstad 15 2 14 5 0.250 618.15 276.27
    126 Jason Kubel 9 0 13 1 0.257 351.87 275.18
    127 Jonny Gomes 1 0 3 1 0.143 -1.83 265.15
    128 Eric Hinske 8 0 2 0 0.182 83.36 260.88
    129 Gabe Gross 6 1 4 0 0.176 112.46 258.99
    130 Adam Lind 12 4 12 1 0.243 473.61 257.24
    131 Steve Finley 6 1 2 0 0.182 9.02 247.78
    132 Jack Cust 8 6 14 0 0.346 573.59 242.60
    133 Brady Clark 5 0 4 0 0.263 134.55 242.13
    134 Pablo Ozuna 8 0 3 3 0.228 209.93 240.92
    135 Rob Mackowiak 7 1 4 2 0.188 148.70 232.21
    136 Elijah Dukes 17 6 10 2 0.214 538.76 225.53
    137 Willie Harris 5 0 4 4 0.471 421.34 222.88
    138 Nate McLouth 4 1 2 0 0.235 99.40 220.07
    139 Matt Kemp 3 0 3 0 0.429 142.76 218.38
    140 Bobby Kielty 4 0 3 0 0.174 57.10 215.53
    141 Mark Sweeney 7 1 3 0 0.222 152.66 215.41
    142 Carlos Quentin 7 1 6 1 0.195 139.60 209.70
    143 Shin-Soo Choo 5 0 5 0 0.294 160.81 200.10
    144 Jeff Baker 5 2 4 0 0.240 173.19 190.98
    145 Tony Gwynn 6 0 6 3 0.394 372.16 185.27
    146 Ángel Pagán 3 1 1 1 0.429 147.73 184.30
    147 Daryle Ward 3 0 1 0 0.333 87.40 172.29
    148 Willie Bloomquist 3 0 2 1 0.095 24.76 171.02
    149 Chris Snelling 10 1 7 0 0.246 258.20 169.50
    150 Rondell White 1 0 2 0 0.111 14.41 164.05
    151 Lew Ford 1 0 1 0 0.333 44.57 163.31
    152 Brian Anderson 3 0 0 0 0.118 -13.66 161.94
    153 Ryan Klesko 10 0 9 0 0.303 344.54 154.18
    154 Hunter Pence 6 2 11 1 0.273 367.00 153.63
    155 Freddie Bynum 2 1 4 0 0.188 95.96 153.13
    156 Nelson Cruz 9 1 7 0 0.193 131.33 145.84
    157 Travis Buck 10 3 12 0 0.213 336.46 140.84
    158 Fred Lewis 5 1 7 0 0.500 287.90 140.51
    159 Terrmel Sledge 8 4 7 0 0.203 258.68 137.92
    160 Jerry Hairston Jr. 9 1 3 0 0.227 170.67 132.36
    161 Shane Costa 1 0 1 0 0.200 8.89 124.03
    162 Reggie Abercrombie 0 0 0 0 0.125 -24.75 123.83
    163 David Newhan 3 1 2 0 0.143 48.69 115.63
    164 Ryan Langerhans 6 0 1 0 0.113 -109.91 114.23
    165 Scott Hairston 8 2 8 0 0.219 231.68 110.93
    166 John Mabry 4 1 5 0 0.133 78.45 101.66
    167 Ryan Sweeney 5 1 5 0 0.250 172.31 80.90
    168 Michael Bourn 5 0 1 3 0.263 180.12 80.29
    169 Lastings Milledge 0 0 0 0 0.000 -17.88 76.37
    170 Norris Hopper 2 0 0 1 0.278 66.45 73.75
    171 Nook Logan 1 0 0 0 0.273 17.16 71.13
    172 Alejandro De Aza 4 0 3 1 0.303 166.19 69.57
    173 Todd Linden 6 0 3 0 0.182 31.89 67.53
    174 Franklin Gutiérrez 0 0 1 0 0.200 8.75 67.46
    175 Jon Knott 3 1 3 0 0.750 165.54 66.95
    176 Orlando Palmeiro 4 0 1 0 0.167 20.03 62.82
    177 Félix Pié 6 1 4 0 0.224 137.48 57.55
    178 Kevin Thompson 1 0 2 0 0.250 43.30 56.80
    179 Jason Ellison 2 0 0 0 0.333 32.79 56.19
    180 Josh Rabe 2 0 2 0 0.194 12.14 51.70
    181 Tommy Murphy 0 0 0 0 0.250 -2.75 48.96
    182 Luis Terrero 2 1 1 0 0.167 62.70 43.53
    183 Jayson Werth 5 0 3 0 0.243 101.90 42.65
    184 Dan Ortmeier 3 0 2 0 0.333 92.99 42.62
    185 Víctor Díaz 1 1 4 0 0.211 87.14 38.05
    186 Carlos Gómez 2 0 0 1 0.500 81.03 33.92
    187 Danny Putnam 3 1 2 0 0.214 75.48 31.60
    188 Skip Schumaker 2 0 3 0 0.233 48.04 30.30
    189 Alberto Callaspo 6 0 3 0 0.215 34.29 27.53
    190 Billy Butler 0 0 4 0 0.243 48.09 20.13
    191 Ryan Ludwick 1 0 3 0 0.227 44.13 18.47
    192 Adam Stern 0 0 0 0 0.000 0.00 11.98
    193 Brad Eldred 3 2 3 0 0.122 23.04 9.65
    194 Eric Reed 2 0 0 0 0.143 -9.76 0.24
    195 John Gall 0 0 0 0 0.000 -17.88 -4.03
    196 Michael Restovich 0 0 1 0 0.143 -59.45 -26.26
    197 Kory Casto 1 0 3 0 0.130 -100.11 -41.91


    Posted by James Meyerriecks: May 14, 07 at 2:31 PM


    » You're posting as a guest. Log in to the forum or register for FREE.
    Comments
Valid XHTML  •  Valid CSS
About Us  •  Contact Us  •  Terms Of Use  •  Privacy Policy  •  RSS Feeds  •  Site Map  •  Resources
Experts Edge is syndicated news from FIC's staff and contributing authors. To comment, please register or login to the forum.