FIC Home » Experts Edge » Fantasy Baseball Player Rankings » Outfielder Rankings » Outfield Rankings - 6/7/07

Outfield Rankings - 6/7/07

by James Meyerriecks - Thu Jun 7
  • Rank Player Runs HR RBI SB Avg. Overall Value Two Year Average
                     
    1 Matt Holliday 32 10 45 3 0.351 1373.68 1353.88
    2 Vladimir Guerrero 33 12 51 1 0.348 1388.54 1341.33
    3 Magglio Ordóñez 50 13 54 0 0.362 1643.19 1305.88
    4 Carlos Lee 32 11 52 3 0.306 1289.62 1294.17
    5 Grady Sizemore 49 10 29 17 0.275 1374.67 1281.56
    6 Ichiro Suzuki 45 5 29 15 0.333 1402.47 1276.94
    7 Carl Crawford 29 6 38 13 0.303 1213.28 1239.10
    8 Carlos Beltrán 34 9 36 7 0.289 1118.50 1217.44
    9 Torii Hunter 34 13 47 9 0.302 1405.96 1214.58
    10 Alfonso Soriano 35 7 17 8 0.311 988.15 1205.61
    11 Jason Bay 36 10 44 1 0.302 1168.81 1157.76
    12 Eric Byrnes 37 9 32 11 0.313 1286.22 1125.36
    13 Gary Matthews Jr. 37 8 38 9 0.292 1207.49 1104.81
    14 Michael Cuddyer 38 8 41 2 0.298 1110.69 1067.23
    15 Adam Dunn 38 14 37 7 0.255 1166.62 1056.37
    16 Álex Ríos 41 13 33 5 0.293 1222.53 1044.29
    17 Lance Berkman 28 7 34 3 0.244 777.47 1037.78
    18 Kevin Youkilis 43 8 32 2 0.344 1223.99 1005.41
    19 Vernon Wells 34 5 29 5 0.264 841.18 1003.39
    20 Jermaine Dye 24 10 30 2 0.224 679.71 982.04
    21 Bobby Abreu 38 3 25 8 0.252 816.42 974.44
    22 Manny Ramírez 30 8 32 0 0.288 874.17 950.07
    23 Andruw Jones 27 9 38 2 0.219 745.30 947.71
    24 Jeff Francoeur 29 7 43 1 0.292 1002.34 936.02
    25 Nick Swisher 27 9 34 0 0.299 906.28 924.82
    26 Raúl Ibañez 32 1 33 0 0.278 714.76 917.40
    27 Juan Pierre 34 0 13 18 0.269 859.44 916.66
    28 Johnny Damon 29 3 19 9 0.264 729.20 908.93
    29 Curtis Granderson 39 8 29 6 0.283 1036.22 891.14
    30 Brad Hawpe 27 8 37 0 0.298 911.58 860.39
    31 Gary Sheffield 53 15 38 7 0.272 1392.24 853.99
    32 Josh Willingham 29 8 42 3 0.264 952.56 840.48
    33 Craig Monroe 34 9 35 0 0.246 830.16 832.18
    34 Barry Bonds 32 12 26 2 0.270 886.36 825.58
    35 Aaron Rowand 38 8 29 3 0.324 1098.71 823.43
    36 Kenny Lofton 32 4 14 16 0.258 855.55 807.30
    37 Casey Blake 36 8 30 2 0.280 921.83 806.69
    38 Nick Markakis 31 8 37 3 0.268 934.76 804.92
    39 Mike Cameron 26 5 24 7 0.236 660.99 804.12
    40 Ken Griffey Jr. 27 12 33 2 0.278 943.48 801.50
    41 Mark Teahen 27 5 28 6 0.282 845.18 797.94
    42 Bill Hall 27 6 20 1 0.255 591.89 782.12
    43 Shane Victorino 36 4 22 16 0.264 994.80 766.22
    44 Willy Taveras 30 0 11 13 0.321 816.94 745.40
    45 Xavier Nady 24 9 35 1 0.282 857.26 736.16
    46 Shawn Green 25 5 22 4 0.314 790.33 726.47
    47 Luis González 28 6 20 3 0.284 728.07 717.01
    48 Randy Winn 28 5 20 4 0.304 803.72 716.81
    49 Ty Wigginton 26 10 29 1 0.244 723.50 715.90
    50 Austin Kearns 29 5 23 0 0.253 591.38 714.76
    51 Corey Patterson 21 1 16 11 0.214 483.74 696.19
    52 Chone Figgins 18 1 10 8 0.220 386.76 679.53
    53 Geoff Jenkins 18 10 25 0 0.281 690.04 663.53
    54 Mark DeRosa 19 6 28 0 0.258 591.05 661.59
    55 Chris Duncan 28 9 20 2 0.270 726.64 648.56
    56 Pat Burrell 22 6 24 0 0.223 488.18 648.08
    57 David DeJesús 40 4 15 0 0.260 612.14 633.74
    58 J.D. Drew 28 2 17 1 0.224 411.38 626.37
    59 Ryan Freel 29 2 12 8 0.251 578.32 621.53
    60 Jacque Jones 19 2 18 2 0.236 384.05 615.33
    61 Dave Roberts 16 2 6 7 0.216 334.04 593.84
    62 Coco Crisp 31 1 16 12 0.229 634.13 591.08
    63 Jay Payton 17 1 20 2 0.288 491.24 588.44
    64 Emil Brown 14 2 19 6 0.224 416.66 585.73
    65 Brian Giles 23 1 12 1 0.276 421.72 583.59
    66 José Guillén 30 7 37 1 0.277 884.37 582.39
    67 Andre Ethier 17 5 27 0 0.272 579.32 575.95
    68 Kelly Johnson 42 7 33 5 0.290 1085.95 563.86
    69 Moisés Alou 15 2 13 1 0.318 435.38 557.99
    70 Aubrey Huff 18 4 26 0 0.257 512.86 552.18
    71 Ryan Church 24 6 28 3 0.265 719.67 533.98
    72 José Bautista 33 4 12 2 0.275 605.18 532.87
    73 Jim Edmonds 18 6 21 0 0.241 465.55 525.92
    74 Hideki Matsui 27 5 27 1 0.283 717.33 522.89
    75 Chris Duffy 27 2 17 10 0.239 613.68 515.39
    76 Melky Cabrera 15 3 18 3 0.250 429.21 514.53
    77 Juan Encarnación 13 3 10 0 0.250 277.69 509.21
    78 Rocco Baldelli 16 5 12 4 0.204 346.20 501.23
    79 Marcus Thames 14 4 15 1 0.256 387.24 495.97
    80 Corey Hart 15 3 13 10 0.298 618.78 491.38
    81 Garret Anderson 18 2 11 0 0.243 295.18 488.36
    82 Matt Diaz 14 4 14 2 0.333 546.54 486.11
    83 Jason Michaels 13 3 15 1 0.273 381.27 483.91
    84 Reggie Willits 30 0 13 14 0.320 845.08 475.83
    85 Luke Scott 14 6 29 1 0.240 536.26 473.52
    86 Jeff Conine 10 2 18 3 0.282 422.33 471.47
    87 Kevin Mench 16 2 17 1 0.282 432.86 471.19
    88 Ben Broussard 11 3 9 1 0.274 293.85 469.63
    89 Trot Nixon 21 2 22 0 0.265 478.74 465.57
    90 Matt Murton 16 1 8 1 0.261 275.38 463.71
    91 Cliff Floyd 14 3 23 0 0.309 515.71 461.61
    92 Matt Stairs 11 7 18 1 0.300 521.01 459.49
    93 Scott Podsednik 6 1 2 3 0.303 181.95 458.67
    94 Endy Chávez 15 1 13 3 0.292 413.43 456.77
    95 Reed Johnson 6 1 7 2 0.265 194.12 455.62
    96 Delmon Young 27 7 30 2 0.252 726.73 453.86
    97 Brad Wilkerson 13 6 20 2 0.250 485.25 451.21
    98 Chris B. Young 25 8 22 6 0.267 775.56 446.99
    99 Sammy Sosa 25 10 43 0 0.245 848.35 440.49
    100 Shannon Stewart 31 2 16 5 0.272 639.67 431.91
    101 Hunter Pence 15 5 24 5 0.368 824.39 428.05
    102 Esteban Germán 14 2 13 5 0.258 408.07 418.26
    103 David Dellucci 23 2 12 2 0.248 395.07 407.47
    104 Milton Bradley 6 2 7 2 0.306 256.48 405.64
    105 Frank Catalanotto 14 4 14 2 0.178 289.92 403.32
    106 José Cruz 25 5 14 3 0.273 576.53 401.72
    107 Scott Spiezio 14 1 17 0 0.270 345.66 397.45
    108 Alfredo Amezaga 17 1 13 5 0.257 410.71 390.80
    109 Preston Wilson 6 1 5 2 0.219 130.60 389.53
    110 Chris Burke 9 1 6 5 0.235 240.44 369.04
    111 Cody Ross 12 4 14 1 0.302 397.33 368.29
    112 Rob Mackowiak 19 3 15 3 0.242 423.63 360.51
    113 Wily Mo Peña 13 4 10 0 0.241 287.15 344.46
    114 Reggie Sanders 6 2 8 0 0.367 261.76 344.36
    115 Carlos Quentin 18 4 22 1 0.222 418.61 342.44
    116 So Taguchi 13 2 9 2 0.266 307.17 333.88
    117 Ross Gload 12 2 17 2 0.284 407.46 333.76
    118 Darin Erstad 21 2 21 7 0.264 612.91 332.72
    119 Russell Branyan 10 4 12 1 0.228 296.11 328.03
    120 Scott Thorman 19 6 25 1 0.229 506.87 320.60
    121 Willie Harris 16 1 9 6 0.375 542.88 320.34
    122 Josh Hamilton 20 8 18 3 0.264 613.92 318.76
    123 Adam Lind 17 6 21 1 0.248 497.99 307.35
    124 Jay Gibbons 15 3 12 0 0.213 220.33 306.54
    125 Jason Kubel 14 3 18 2 0.243 379.06 302.57
    126 Robb Quinlan 8 2 11 1 0.258 250.37 302.34
    127 Joe Borchard 16 4 19 2 0.199 337.21 293.06
    128 Omar Infante 9 0 8 3 0.325 305.62 289.78
    129 Elijah Dukes 25 10 20 2 0.200 544.10 282.51
    130 Gabe Gross 9 3 7 1 0.211 198.57 278.34
    131 Ryan Doumit 12 3 13 1 0.314 418.14 273.52
    132 Greg Norton 5 1 2 0 0.194 57.26 271.79
    133 Jason Tyner 14 0 11 3 0.255 298.91 271.08
    134 Víctor Díaz 11 8 20 0 0.294 516.61 269.54
    135 Jonny Gomes 5 1 5 1 0.184 83.70 263.35
    136 Jack Cust 13 8 22 0 0.238 492.40 257.73
    137 Travis Buck 19 6 17 1 0.252 485.66 252.17
    138 Jeremy Hermida 7 3 13 1 0.217 230.70 249.20
    139 Joey Gathright 1 0 0 1 0.667 48.75 248.26
    140 Ángel Pagán 10 2 5 3 0.298 277.23 245.21
    141 Ryan Klesko 16 2 16 0 0.312 444.17 238.86
    142 Marlon Anderson 3 0 0 1 0.222 38.16 234.85
    143 Craig Wilson 6 1 2 0 0.172 19.79 234.55
    144 Mark Kotsay 1 0 0 0 0.105 -35.73 233.94
    145 Reggie Abercrombie 8 2 5 5 0.212 234.96 232.97
    146 Jason Lane 5 4 10 0 0.165 121.35 226.70
    147 Eric Hinske 10 1 5 0 0.155 73.01 224.78
    148 Tony Gwynn 10 0 8 6 0.308 358.12 210.32
    149 Pablo Ozuna 9 0 3 3 0.244 158.01 208.60
    150 Steve Finley 9 1 2 0 0.181 12.09 208.05
    151 Brady Clark 7 0 5 0 0.241 101.22 206.20
    152 Fred Lewis 18 2 12 2 0.250 363.26 205.15
    153 Nate McLouth 9 1 2 1 0.220 110.33 204.86
    154 Willie Bloomquist 7 0 3 2 0.259 136.90 203.93
    155 Freddie Bynum 8 1 4 3 0.273 203.99 199.33
    156 Mark Sweeney 11 1 4 1 0.180 124.62 189.99
    157 Ryan Spilborghs 3 0 5 1 0.308 119.76 181.77
    158 Matt Kemp 3 0 3 0 0.429 95.17 180.58
    159 Bobby Kielty 4 0 3 0 0.174 38.06 178.23
    160 Terrmel Sledge 13 4 11 1 0.228 285.60 172.80
    161 Daryle Ward 6 0 5 0 0.270 113.29 171.04
    162 Shin-Soo Choo 5 0 5 0 0.294 107.21 165.47
    163 Ryan Langerhans 11 1 8 0 0.158 58.52 162.90
    164 Norris Hopper 9 0 1 4 0.315 238.42 161.77
    165 Nelson Cruz 14 3 12 0 0.188 160.38 158.42
    166 Jeff Baker 6 2 6 0 0.221 114.95 157.66
    167 Marlon Byrd 2 0 4 0 0.375 130.46 152.60
    168 Michael Bourn 10 0 2 8 0.257 278.48 148.64
    169 Nook Logan 7 0 5 4 0.239 177.45 145.01
    170 Félix Pié 12 2 8 1 0.275 273.86 142.19
    171 Chris Snelling 10 1 7 0 0.246 172.13 140.16
    172 Rondell White 1 0 2 0 0.111 9.60 135.66
    173 Brian Anderson 3 0 0 0 0.118 -9.11 133.91
    174 Shane Costa 6 0 5 0 0.190 62.72 132.05
    175 Lew Ford 3 0 3 0 0.205 22.05 131.07
    176 Scott Hairston 14 2 9 0 0.232 223.79 127.74
    177 Jayson Werth 9 3 10 0 0.254 245.88 127.67
    178 David Newhan 6 1 4 1 0.200 93.61 127.37
    179 Jerry Hairston Jr. 11 1 3 1 0.226 147.78 127.11
    180 Luis Terrero 6 3 5 0 0.250 168.13 101.59
    181 Dan Ortmeier 8 2 6 0 0.273 188.08 100.72
    182 Ryan Ludwick 5 1 7 2 0.254 176.86 91.83
    183 Matt Kata 12 2 6 1 0.186 158.07 82.08
    184 Franklin Gutiérrez 2 1 2 0 0.214 50.90 79.19
    185 John Mabry 4 1 5 0 0.118 36.74 75.99
    186 Ben Johnson 1 0 1 0 0.125 -13.33 65.31
    187 Orlando Palmeiro 6 0 2 0 0.195 35.67 63.53
    188 Lastings Milledge 0 0 0 0 0.000 -11.92 63.15
    189 Carlos Gómez 5 0 4 3 0.200 113.79 59.08
    190 Alejandro De Aza 4 0 3 1 0.303 110.80 57.53
    191 Jon Knott 3 1 3 0 0.750 110.36 55.36
    192 Ryan Sweeney 5 1 5 0 0.200 78.51 48.02
    193 Todd Linden 7 0 3 0 0.174 5.40 47.60
    194 Jerry Owens 4 0 0 3 0.192 72.52 47.45
    195 Kevin Thompson 1 0 2 0 0.250 28.87 46.97
    196 Hiram Bocachica 5 2 5 0 0.125 75.15 46.25
    197 Jason Ellison 5 0 0 0 0.182 20.08 45.53
    198 Josh Rabe 2 0 2 0 0.194 8.09 42.75
    199 Paul McAnulty 4 1 3 0 0.179 55.02 41.30
    200 Tommy Murphy 2 0 2 0 0.176 -4.28 39.22
    201 Alberto Callaspo 9 0 5 0 0.214 53.18 38.51
    202 Danny Putnam 3 1 2 0 0.214 50.32 26.13
    203 Skip Schumaker 2 0 3 0 0.233 32.03 25.05
    204 Billy Butler 0 0 4 0 0.243 32.06 16.64
    205 Adam Stern 0 0 0 0 0.000 0.00 9.90
    206 Nathan Haynes 3 0 0 0 0.143 15.26 7.92
    207 Brad Eldred 3 2 3 0 0.119 11.33 5.88
    208 Kevin Mahar 2 0 1 0 0.167 3.36 1.74
    209 Eric Reed 2 0 0 0 0.143 -6.51 0.20
    210 Rajai Davis 0 0 0 1 0.000 -6.97 -2.65
    211 John Gall 0 0 0 0 0.000 -15.89 -5.39
    212 Michael Restovich 0 0 1 0 0.143 -39.63 -21.72
    213 Kory Casto 1 0 3 0 0.130 -66.74 -34.65


    Posted by James Meyerriecks: Jun 7, 07 at 2:36 PM


    » You're posting as a guest. Log in to the forum or register for FREE.
    Comments
Valid XHTML  •  Valid CSS
About Us  •  Contact Us  •  Terms Of Use  •  Privacy Policy  •  RSS Feeds  •  Site Map  •  Resources
Experts Edge is syndicated news from FIC's staff and contributing authors. To comment, please register or login to the forum.