FIC Home » Experts Edge » Fantasy Baseball Player Rankings » Outfielder Rankings » Outfield Rankings - 6/14/07

Outfield Rankings - 6/14/07

by James Meyerriecks - Thu Jun 14
  • Rank Player Runs HR RBI SB Avg. Overall Value Two Year Average
                     
    1 Matt Holliday 38 10 47 3 0.352 1339.97 1336.57
    2 Grady Sizemore 56 11 32 19 0.288 1430.87 1317.29
    3 Vladimir Guerrero 34 12 58 1 0.336 1312.98 1302.68
    4 Ichiro Suzuki 49 5 33 17 0.340 1424.17 1295.62
    5 Magglio Ordóñez 53 13 57 1 0.364 1582.48 1291.17
    6 Carl Crawford 35 6 39 18 0.297 1240.50 1252.54
    7 Carlos Lee 36 11 53 4 0.297 1208.75 1249.81
    8 Torii Hunter 39 14 53 10 0.312 1444.01 1245.78
    9 Alfonso Soriano 41 10 22 8 0.298 1019.96 1211.10
    10 Carlos Beltrán 36 9 36 9 0.274 1024.52 1160.78
    11 Eric Byrnes 38 9 33 12 0.317 1227.25 1101.97
    12 Jason Bay 38 11 46 1 0.285 1062.95 1100.62
    13 Bobby Abreu 49 4 34 11 0.272 1050.39 1093.44
    14 Álex Ríos 47 15 39 5 0.294 1262.24 1075.67
    15 Gary Matthews Jr. 40 9 39 9 0.281 1112.82 1058.77
    16 Michael Cuddyer 42 8 41 2 0.298 1043.40 1032.90
    17 Lance Berkman 30 8 37 3 0.251 780.49 1025.23
    18 Adam Dunn 40 15 38 7 0.250 1078.20 1014.15
    19 Raúl Ibañez 36 4 41 0 0.290 853.75 982.16
    20 Kevin Youkilis 44 8 33 2 0.338 1121.69 961.53
    21 Andruw Jones 30 11 42 3 0.218 774.28 952.47
    22 Jermaine Dye 25 11 32 2 0.226 654.25 951.67
    23 Vernon Wells 35 5 30 5 0.246 716.69 926.64
    24 Manny Ramírez 33 8 34 0 0.289 838.64 926.55
    25 Juan Pierre 35 0 14 20 0.279 868.16 918.30
    26 Curtis Granderson 43 8 35 6 0.291 1056.93 910.35
    27 Jeff Francoeur 30 8 45 1 0.282 922.95 896.33
    28 Gary Sheffield 58 17 43 7 0.280 1410.64 893.38
    29 Johnny Damon 33 3 20 11 0.254 709.23 888.23
    30 Nick Swisher 28 9 35 1 0.283 818.27 875.80
    31 Brad Hawpe 30 9 41 0 0.300 917.60 866.46
    32 Barry Bonds 33 13 30 4 0.285 935.79 855.85
    33 Ken Griffey Jr. 33 15 37 2 0.282 1010.41 845.76
    34 Aaron Rowand 43 9 35 3 0.318 1108.92 844.01
    35 Mike Cameron 31 6 27 7 0.250 724.08 830.72
    36 Josh Willingham 32 8 45 3 0.261 901.93 818.97
    37 Kenny Lofton 38 4 15 16 0.271 864.36 814.74
    38 Shane Victorino 41 5 23 20 0.269 1059.32 813.88
    39 Casey Blake 38 9 34 2 0.283 921.09 812.57
    40 Craig Monroe 38 9 37 0 0.244 789.02 809.63
    41 Nick Markakis 35 9 39 4 0.265 923.18 805.68
    42 Bill Hall 29 7 23 1 0.263 619.72 786.92
    43 Mark Teahen 30 5 30 7 0.279 819.60 786.56
    44 Chone Figgins 24 1 14 13 0.266 606.03 783.16
    45 Luis González 34 8 28 3 0.287 836.25 776.62
    46 Xavier Nady 29 11 38 1 0.287 898.19 765.09
    47 Ty Wigginton 30 11 33 1 0.263 799.87 757.97
    48 Willy Taveras 32 1 12 15 0.318 832.76 757.93
    49 Shawn Green 27 5 23 5 0.309 752.55 709.35
    50 Randy Winn 29 5 21 4 0.307 763.58 699.66
    51 Austin Kearns 30 5 25 0 0.256 567.07 694.77
    52 J.D. Drew 32 4 25 1 0.236 536.71 683.00
    53 Mark DeRosa 21 6 31 0 0.273 614.53 670.55
    54 Pat Burrell 25 8 29 0 0.219 528.77 661.50
    55 Geoff Jenkins 20 11 30 0 0.266 673.59 656.00
    56 Corey Patterson 21 1 16 11 0.208 413.20 646.12
    57 David DeJesús 45 4 18 1 0.259 635.81 645.47
    58 Chris Duncan 29 10 21 2 0.247 635.99 603.37
    59 Dave Roberts 19 2 6 10 0.216 373.41 601.14
    60 Jay Payton 20 1 23 2 0.291 509.36 593.02
    61 José Bautista 38 5 19 3 0.279 708.13 592.96
    62 Hideki Matsui 31 7 36 1 0.290 826.03 592.78
    63 Ryan Freel 29 2 12 8 0.251 520.49 587.63
    64 Jacque Jones 20 2 19 2 0.233 350.61 584.47
    65 José Guillén 33 8 39 1 0.268 837.99 573.57
    66 Kelly Johnson 45 8 35 5 0.289 1046.14 570.62
    67 Aubrey Huff 20 4 30 0 0.267 548.00 569.20
    68 Ryan Church 29 7 32 3 0.269 759.74 565.97
    69 Emil Brown 16 2 21 6 0.217 391.33 562.69
    70 Chris Duffy 30 3 22 12 0.242 684.77 559.53
    71 Brian Giles 23 1 12 1 0.276 379.55 551.75
    72 Andre Ethier 20 5 28 0 0.261 528.14 548.22
    73 Coco Crisp 31 1 16 12 0.221 536.19 540.01
    74 Juan Encarnación 16 4 13 0 0.274 350.48 536.29
    75 Garret Anderson 20 3 15 0 0.274 388.90 528.94
    76 Moisés Alou 15 2 13 1 0.318 391.84 527.56
    77 Jim Edmonds 19 7 24 0 0.242 472.03 526.16
    78 Delmon Young 30 7 37 4 0.265 823.72 521.65
    79 Melky Cabrera 19 3 19 4 0.251 447.54 519.87
    80 Jeff Conine 12 4 22 3 0.292 492.29 506.95
    81 Corey Hart 18 4 15 10 0.294 621.96 500.07
    82 Matt Stairs 16 9 23 1 0.280 575.32 492.47
    83 Jason Michaels 16 4 16 1 0.270 394.33 485.43
    84 Luke Scott 16 6 31 1 0.255 547.13 482.87
    85 Reggie Willits 32 0 13 15 0.321 808.16 475.83
    86 Rocco Baldelli 16 5 12 4 0.204 311.58 473.89
    87 Matt Diaz 14 4 14 2 0.329 495.23 461.42
    88 Marcus Thames 14 4 15 1 0.236 323.66 455.36
    89 Shannon Stewart 31 2 19 6 0.277 638.86 442.80
    90 David Dellucci 25 4 19 2 0.241 457.57 440.89
    91 Ben Broussard 11 3 9 1 0.265 257.21 440.05
    92 Cliff Floyd 14 3 24 0 0.304 468.98 439.07
    93 Kevin Mench 16 2 17 1 0.274 375.93 438.05
    94 Brad Wilkerson 15 6 21 2 0.243 450.79 434.27
    95 Sammy Sosa 25 10 46 0 0.248 796.09 434.23
    96 Scott Podsednik 6 1 2 3 0.303 163.76 433.65
    97 Endy Chávez 15 1 13 3 0.292 372.08 431.86
    98 Reed Johnson 6 1 7 2 0.265 174.71 430.77
    99 Esteban Germán 17 2 16 5 0.264 431.82 430.66
    100 Matt Murton 16 1 8 1 0.252 233.23 430.45
    101 Trot Nixon 22 2 23 0 0.246 402.98 424.96
    102 Hunter Pence 17 5 25 5 0.354 770.24 420.13
    103 Chris B. Young 25 8 24 6 0.249 669.41 407.01
    104 Scott Spiezio 16 2 20 0 0.262 362.90 404.03
    105 José Cruz 27 5 15 3 0.271 543.21 393.08
    106 Frank Catalanotto 15 4 15 2 0.188 280.12 391.79
    107 Milton Bradley 6 2 7 2 0.306 230.84 383.52
    108 Alfredo Amezaga 18 1 14 6 0.251 390.34 380.78
    109 Willie Harris 20 1 9 8 0.396 609.15 368.62
    110 Preston Wilson 6 1 5 2 0.219 117.54 368.29
    111 So Taguchi 19 2 9 3 0.277 361.05 361.81
    112 Chris Burke 11 1 7 5 0.232 232.17 357.51
    113 Cody Ross 12 4 14 1 0.302 357.60 348.20
    114 Scott Thorman 22 7 27 1 0.225 499.95 326.98
    115 Rob Mackowiak 20 3 16 3 0.222 355.41 326.75
    116 Reggie Sanders 6 2 8 0 0.367 235.59 325.57
    117 Josh Hamilton 22 9 20 3 0.257 594.38 324.20
    118 Wily Mo Peña 13 4 10 0 0.238 253.66 323.07
    119 Russell Branyan 12 4 14 1 0.217 286.19 320.89
    120 Carlos Quentin 20 4 23 1 0.208 364.34 316.99
    121 Ross Gload 12 2 17 2 0.284 366.72 315.56
    122 Robb Quinlan 9 3 12 1 0.277 279.19 315.22
    123 Darin Erstad 21 2 21 7 0.264 551.62 314.57
    124 Jason Kubel 15 4 21 2 0.241 390.91 313.20
    125 Omar Infante 12 0 10 3 0.329 327.79 302.73
    126 Mark Kotsay 6 1 3 0 0.244 87.47 286.43
    127 Travis Buck 20 6 20 1 0.277 523.00 285.27
    128 Jay Gibbons 15 3 12 0 0.210 187.30 283.82
    129 Joe Borchard 17 4 19 3 0.193 314.84 283.27
    130 Adam Lind 18 6 23 1 0.231 430.88 281.14
    131 Ryan Doumit 15 3 13 1 0.314 413.21 278.72
    132 Jeremy Hermida 9 5 18 1 0.208 286.53 278.65
    133 Ryan Klesko 20 2 20 0 0.318 495.53 278.07
    134 Greg Norton 8 1 3 0 0.209 83.88 274.61
    135 Joey Gathright 2 0 4 2 0.318 109.21 270.36
    136 Jason Tyner 15 0 11 3 0.264 290.19 267.84
    137 Elijah Dukes 27 10 21 2 0.193 485.11 264.60
    138 Matt Kemp 7 1 6 1 0.464 231.12 250.07
    139 Jonny Gomes 5 1 5 1 0.184 75.33 248.99
    140 Gabe Gross 9 3 7 1 0.191 152.60 248.91
    141 Víctor Díaz 11 8 21 0 0.269 452.19 247.88
    142 Ángel Pagán 12 2 6 3 0.291 274.43 245.43
    143 Ryan Spilborghs 5 2 12 1 0.292 232.53 239.90
    144 Reggie Abercrombie 10 2 5 5 0.226 233.47 232.26
    145 Jack Cust 13 8 22 0 0.224 420.06 231.08
    146 Nate McLouth 9 1 2 4 0.234 165.11 229.58
    147 Eric Hinske 11 1 5 0 0.177 87.03 224.15
    148 Marlon Anderson 3 0 0 1 0.222 34.34 222.04
    149 Craig Wilson 6 1 2 0 0.172 17.82 221.76
    150 Willie Bloomquist 10 0 4 3 0.254 171.88 219.36
    151 Terrmel Sledge 17 6 14 1 0.228 351.27 214.78
    152 Félix Pié 16 2 12 5 0.272 393.25 214.50
    153 Jason Lane 5 4 10 0 0.165 109.22 214.34
    154 Marlon Byrd 8 0 7 0 0.379 240.28 211.29
    155 Fred Lewis 19 2 12 3 0.244 345.77 204.23
    156 Tony Gwynn 10 0 8 6 0.305 321.56 198.44
    157 Pablo Ozuna 9 0 3 3 0.244 142.21 197.22
    158 Brady Clark 7 0 5 1 0.224 95.24 197.22
    159 Steve Finley 9 1 2 0 0.181 10.89 196.70
    160 Freddie Bynum 9 1 4 3 0.231 177.63 185.20
    161 Ryan Langerhans 15 2 9 1 0.155 107.80 184.08
    162 Mark Sweeney 11 1 4 1 0.170 101.57 173.85
    163 Bobby Kielty 4 0 3 0 0.174 34.26 168.51
    164 Michael Bourn 11 0 2 10 0.257 296.46 165.53
    165 Daryle Ward 6 0 5 0 0.270 101.96 161.71
    166 Norris Hopper 11 0 1 5 0.287 227.08 159.77
    167 Shin-Soo Choo 5 0 5 0 0.294 96.49 156.44
    168 Luis Terrero 9 5 8 1 0.255 261.76 156.29
    169 Lew Ford 4 1 4 1 0.220 76.38 154.76
    170 Jeff Baker 6 2 6 0 0.232 113.18 154.37
    171 Jerry Hairston Jr. 12 1 5 2 0.250 194.82 153.89
    172 Nelson Cruz 14 3 12 0 0.188 144.35 149.78
    173 Nook Logan 8 0 5 5 0.227 173.25 144.49
    174 Shane Costa 8 0 5 0 0.196 73.06 133.91
    175 Chris Snelling 10 1 7 0 0.246 154.92 132.52
    176 Rondell White 1 0 2 0 0.111 8.64 128.26
    177 Brian Anderson 3 0 0 0 0.118 -8.20 126.61
    178 Scott Hairston 15 2 9 0 0.234 209.61 125.24
    179 Jayson Werth 11 3 10 0 0.243 226.80 123.71
    180 Carlos Gómez 7 1 8 5 0.230 221.17 120.64
    181 David Newhan 6 1 4 1 0.200 84.25 120.42
    182 Ryan Ludwick 6 2 8 2 0.242 184.66 100.72
    183 Dan Ortmeier 8 2 6 0 0.269 167.85 94.44
    184 Franklin Gutiérrez 4 2 3 0 0.148 58.38 81.72
    185 Matt Kata 12 2 6 1 0.186 142.27 77.60
    186 John Mabry 4 1 5 0 0.118 33.07 71.85
    187 Hiram Bocachica 7 2 5 1 0.179 119.02 71.75
    188 Ben Johnson 2 0 1 0 0.185 -1.80 67.30
    189 Lastings Milledge 0 0 0 0 0.000 -10.73 59.71
    190 Orlando Palmeiro 6 0 2 0 0.204 31.02 59.48
    191 Alejandro De Aza 4 0 3 1 0.303 99.72 54.39
    192 Paul McAnulty 5 1 5 0 0.200 74.79 52.83
    193 Jon Knott 3 1 3 0 0.750 99.32 52.34
    194 Ryan Sweeney 5 1 5 0 0.200 70.66 45.40
    195 Todd Linden 7 0 3 0 0.174 4.86 45.01
    196 Jerry Owens 5 0 0 3 0.200 64.91 44.67
    197 Kevin Thompson 1 0 2 0 0.250 25.98 44.41
    198 Josh Rabe 2 0 2 0 0.194 7.28 40.42
    199 Jason Ellison 5 0 0 0 0.167 10.97 39.18
    200 Tommy Murphy 2 0 2 0 0.176 -3.86 37.08
    201 Ricky Ledee 2 0 1 0 0.182 14.24 29.99
    202 Alberto Callaspo 9 0 5 0 0.208 32.49 28.02
    203 Danny Putnam 3 1 2 0 0.214 45.29 24.70
    204 Skip Schumaker 2 0 3 0 0.233 28.83 23.69
    205 Billy Butler 0 0 4 0 0.243 28.85 15.74
    206 Nathan Haynes 4 0 0 0 0.222 28.63 15.62
    207 Adam Stern 0 0 0 0 0.000 0.00 9.36
    208 Nate Schierholz 0 0 0 0 0.375 12.65 6.90
    209 Brad Eldred 3 2 3 0 0.119 10.20 5.56
    210 Kevin Mahar 2 0 1 0 0.167 3.02 1.65
    211 Eric Reed 2 0 0 0 0.143 -5.86 0.19
    212 Rajai Davis 0 0 0 1 0.100 -3.25 -0.86
    213 John Gall 0 0 0 0 0.000 -14.30 -5.10
    214 Michael Restovich 0 0 1 0 0.143 -35.67 -20.53
    215 Kory Casto 1 0 3 0 0.130 -60.07 -32.76


    Posted by James Meyerriecks: Jun 14, 07 at 5:56 PM


    » You're posting as a guest. Log in to the forum or register for FREE.
    Comments
Valid XHTML  •  Valid CSS
About Us  •  Contact Us  •  Terms Of Use  •  Privacy Policy  •  RSS Feeds  •  Site Map  •  Resources
Experts Edge is syndicated news from FIC's staff and contributing authors. To comment, please register or login to the forum.