FIC Home » Experts Edge » Fantasy Baseball Player Rankings » Outfielder Rankings » Outfield Rankings - 6/18/07

Outfield Rankings - 6/18/07

by James Meyerriecks - Mon Jun 18
  • Rank Player Runs HR RBI SB Avg. Overall Value Two Year Average
                     
    1 Matt Holliday 44 12 53 3 0.363 1407.93 1375.41
    2 Ichiro Suzuki 50 5 35 19 0.356 1425.61 1303.09
    3 Magglio Ordóñez 55 13 64 1 0.371 1554.89 1290.54
    4 Grady Sizemore 58 11 33 20 0.285 1337.45 1270.01
    5 Vladimir Guerrero 38 12 62 1 0.329 1250.30 1267.56
    6 Carlos Lee 37 11 55 4 0.299 1138.41 1207.67
    7 Carl Crawford 36 6 39 18 0.292 1126.50 1187.06
    8 Torii Hunter 39 14 54 10 0.307 1312.69 1181.32
    9 Alfonso Soriano 43 11 23 8 0.294 963.24 1168.93
    10 Adam Dunn 45 19 46 7 0.275 1230.49 1104.11
    11 Carlos Beltrán 36 9 37 9 0.266 917.55 1092.87
    12 Gary Matthews Jr. 44 10 41 11 0.282 1117.28 1064.11
    13 Eric Byrnes 40 10 35 12 0.307 1143.58 1060.84
    14 Bobby Abreu 52 4 34 12 0.270 990.22 1056.98
    15 Álex Ríos 50 15 39 6 0.291 1182.47 1039.94
    16 Jason Bay 40 11 46 1 0.276 956.79 1038.27
    17 Michael Cuddyer 45 8 42 2 0.296 980.92 997.89
    18 Lance Berkman 33 8 37 3 0.254 739.35 989.16
    19 Manny Ramírez 36 10 39 0 0.293 879.91 945.49
    20 Vernon Wells 37 6 34 5 0.258 753.98 936.99
    21 Curtis Granderson 49 9 36 8 0.295 1086.04 934.50
    22 Raúl Ibañez 36 4 44 0 0.280 777.45 932.10
    23 Kevin Youkilis 45 8 35 2 0.332 1040.96 923.89
    24 Jermaine Dye 27 11 33 2 0.229 622.85 918.42
    25 Brad Hawpe 34 12 47 0 0.298 970.24 899.06
    26 Gary Sheffield 61 17 47 7 0.287 1364.17 893.70
    27 Ken Griffey Jr. 38 18 43 2 0.287 1078.68 893.11
    28 Andruw Jones 31 11 42 3 0.208 670.67 884.30
    29 Nick Swisher 31 10 39 1 0.287 834.52 882.07
    30 Johnny Damon 35 4 23 11 0.257 710.47 879.68
    31 Juan Pierre 36 0 14 20 0.278 796.15 874.73
    32 Aaron Rowand 45 10 38 4 0.325 1112.67 859.85
    33 Jeff Francoeur 30 8 46 1 0.279 841.89 851.59
    34 Shane Victorino 44 7 26 21 0.278 1094.52 846.61
    35 Mike Cameron 34 8 31 7 0.250 748.57 839.14
    36 Barry Bonds 34 14 31 4 0.287 891.30 834.67
    37 Josh Willingham 35 8 46 4 0.265 880.66 811.17
    38 Mark Teahen 35 5 36 7 0.285 856.57 809.31
    39 Nick Markakis 37 9 40 6 0.266 901.51 799.43
    40 Kenny Lofton 41 4 15 16 0.278 828.84 797.10
    41 Bill Hall 31 7 26 2 0.273 650.54 795.81
    42 Casey Blake 39 10 35 2 0.281 869.22 788.67
    43 Willy Taveras 36 2 15 16 0.318 861.24 778.01
    44 Craig Monroe 39 9 39 0 0.238 722.89 770.94
    45 Ty Wigginton 32 11 33 1 0.282 804.42 762.72
    46 Chone Figgins 26 1 16 14 0.258 585.38 762.25
    47 Xavier Nady 29 11 42 1 0.286 853.15 746.35
    48 Luis González 34 8 30 3 0.284 771.87 743.08
    49 Geoff Jenkins 24 12 34 0 0.285 739.70 694.52
    50 David DeJesús 51 4 23 2 0.268 714.84 689.94
    51 J.D. Drew 37 4 28 1 0.242 561.41 689.49
    52 Austin Kearns 31 5 26 0 0.259 540.68 673.15
    53 Randy Winn 29 5 22 4 0.302 693.06 662.84
    54 Chris Duncan 32 12 30 2 0.258 737.42 662.77
    55 Shawn Green 28 5 23 5 0.293 659.64 658.72
    56 Mark DeRosa 23 6 31 0 0.271 570.79 642.77
    57 Corey Patterson 22 1 17 11 0.205 379.04 614.64
    58 Pat Burrell 25 8 29 0 0.211 457.71 614.21
    59 Hideki Matsui 34 7 41 1 0.297 839.95 612.77
    60 José Bautista 39 6 23 3 0.282 715.78 603.28
    61 Emil Brown 19 2 27 6 0.238 466.21 596.43
    62 Corey Hart 22 7 23 12 0.301 773.26 592.45
    63 Dave Roberts 20 2 6 11 0.213 353.46 578.01
    64 Aubrey Huff 22 4 32 0 0.276 560.18 575.03
    65 Jacque Jones 21 2 20 2 0.235 337.37 564.84
    66 Ryan Freel 29 2 12 8 0.251 473.17 557.24
    67 José Guillén 35 9 40 1 0.260 780.58 554.58
    68 Jay Payton 20 1 23 2 0.280 442.86 550.86
    69 Juan Encarnación 22 4 16 0 0.270 386.89 547.39
    70 Chris Duffy 30 3 22 13 0.247 651.95 547.33
    71 Coco Crisp 33 1 16 13 0.233 548.82 546.99
    72 Kelly Johnson 46 8 36 5 0.285 959.56 545.96
    73 Andre Ethier 21 5 28 0 0.266 500.44 531.42
    74 Brian Giles 23 1 12 1 0.276 345.04 523.21
    75 Ryan Church 29 7 32 3 0.260 666.04 522.68
    76 Delmon Young 33 8 38 4 0.264 795.27 521.09
    77 Reggie Willits 34 0 17 16 0.329 824.38 502.25
    78 Moisés Alou 15 2 13 1 0.318 356.22 500.27
    79 Jim Edmonds 20 7 24 0 0.238 425.47 496.87
    80 Jeff Conine 13 4 22 3 0.303 472.69 495.04
    81 Garret Anderson 20 3 15 0 0.264 338.29 492.90
    82 Melky Cabrera 20 3 19 4 0.242 391.36 484.17
    83 Jason Michaels 16 4 18 1 0.269 375.04 469.74
    84 Matt Stairs 17 9 23 1 0.275 523.91 467.50
    85 Matt Diaz 15 4 15 2 0.345 502.81 467.48
    86 Luke Scott 18 6 32 1 0.249 507.89 463.87
    87 Rocco Baldelli 16 5 12 4 0.204 283.25 449.38
    88 Sammy Sosa 26 11 51 0 0.246 784.21 446.19
    89 Esteban Germán 19 2 20 5 0.266 446.16 438.88
    90 Cliff Floyd 15 3 25 0 0.312 460.44 435.76
    91 Scott Spiezio 20 3 22 0 0.275 417.38 432.90
    92 Ben Broussard 11 3 9 1 0.284 251.78 427.50
    93 Marcus Thames 14 4 15 1 0.223 277.46 422.26
    94 Hunter Pence 19 5 28 5 0.341 736.53 419.06
    95 Kevin Mench 16 2 17 1 0.274 341.76 415.39
    96 Shannon Stewart 32 2 19 6 0.271 572.54 415.21
    97 David Dellucci 25 4 19 2 0.237 405.66 412.21
    98 Scott Podsednik 6 1 2 3 0.303 148.87 411.22
    99 Chris B. Young 27 9 25 6 0.250 650.87 410.03
    100 Endy Chávez 15 1 13 3 0.292 338.26 409.52
    101 Reed Johnson 6 1 7 2 0.265 158.83 408.49
    102 Matt Murton 16 1 8 1 0.252 212.03 408.18
    103 So Taguchi 22 2 13 4 0.300 440.63 407.05
    104 Trot Nixon 22 2 23 0 0.241 353.26 395.54
    105 Brad Wilkerson 16 6 21 2 0.217 377.46 393.40
    106 José Cruz 30 5 16 4 0.264 528.20 392.31
    107 Frank Catalanotto 17 4 16 2 0.186 264.70 377.24
    108 Willie Harris 21 1 12 9 0.382 600.01 375.86
    109 Alfredo Amezaga 20 1 14 6 0.250 366.09 367.48
    110 Milton Bradley 6 2 7 2 0.306 209.85 363.68
    111 Chris Burke 12 1 7 5 0.245 233.41 351.74
    112 Preston Wilson 6 1 5 2 0.219 106.85 349.24
    113 Jonny Gomes 10 4 11 1 0.270 264.42 347.59
    114 Scott Thorman 24 8 28 1 0.236 518.98 346.76
    115 Cody Ross 12 4 14 1 0.302 325.09 330.19
    116 Russell Branyan 13 5 15 1 0.230 303.11 328.72
    117 Rob Mackowiak 21 3 18 3 0.223 347.67 323.82
    118 Josh Hamilton 23 9 20 3 0.259 551.34 313.69
    119 Jack Cust 20 9 25 0 0.274 541.84 310.14
    120 Jeremy Hermida 12 6 20 1 0.231 340.99 310.04
    121 Reggie Sanders 6 2 8 0 0.367 214.17 308.73
    122 Jason Kubel 16 5 22 2 0.235 373.10 307.09
    123 Robb Quinlan 9 3 13 1 0.282 268.04 307.02
    124 Wily Mo Peña 13 4 11 0 0.222 219.48 300.02
    125 Ross Gload 12 2 17 2 0.284 333.38 299.23
    126 Carlos Quentin 21 4 23 1 0.205 328.02 298.78
    127 Darin Erstad 21 2 21 7 0.264 501.47 298.30
    128 Mark Kotsay 8 1 6 0 0.254 124.81 297.39
    129 Adam Lind 20 7 25 1 0.234 444.31 296.53
    130 Travis Buck 23 6 20 1 0.286 519.05 295.32
    131 Omar Infante 13 0 10 3 0.326 308.26 292.92
    132 Ryan Doumit 15 3 14 1 0.328 411.29 284.58
    133 Jason Tyner 16 0 12 4 0.268 302.85 276.20
    134 Jay Gibbons 16 3 13 0 0.210 180.12 274.74
    135 Joey Gathright 6 0 4 2 0.286 122.73 269.71
    136 Joe Borchard 17 4 19 3 0.195 286.72 268.90
    137 Ryan Klesko 20 2 20 0 0.311 441.10 258.35
    138 Marlon Byrd 11 1 11 0 0.390 319.70 257.98
    139 Greg Norton 8 1 3 0 0.188 60.47 251.43
    140 Matt Kemp 7 1 6 2 0.429 229.69 248.28
    141 Elijah Dukes 27 10 21 2 0.191 434.76 247.36
    142 Víctor Díaz 11 8 23 0 0.262 421.45 240.96
    143 Nate McLouth 9 1 6 4 0.236 183.39 236.65
    144 Gabe Gross 9 3 7 1 0.191 138.73 236.04
    145 Ryan Spilborghs 6 2 13 1 0.283 223.53 234.39
    146 Ángel Pagán 12 2 6 3 0.293 252.10 234.22
    147 Willie Bloomquist 12 1 5 3 0.250 193.15 229.00
    148 Reggie Abercrombie 10 2 5 6 0.212 216.04 222.41
    149 Ryan Langerhans 18 3 12 1 0.167 168.67 214.77
    150 Eric Hinske 11 1 5 0 0.177 79.11 212.55
    151 Marlon Anderson 3 0 0 1 0.222 31.22 210.56
    152 Craig Wilson 6 1 2 0 0.172 16.20 210.29
    153 Félix Pié 17 2 13 6 0.248 360.49 205.11
    154 Jason Lane 5 4 10 0 0.165 99.29 203.25
    155 Terrmel Sledge 17 6 14 1 0.227 315.69 201.59
    156 Fred Lewis 19 2 12 3 0.244 314.33 193.67
    157 Freddie Bynum 9 1 5 3 0.276 185.23 189.14
    158 Pablo Ozuna 9 0 3 3 0.244 129.28 187.02
    159 Brady Clark 7 0 5 1 0.224 86.58 187.01
    160 Steve Finley 9 1 2 0 0.181 9.90 186.53
    161 Tony Gwynn 10 0 8 6 0.301 288.74 186.14
    162 Lew Ford 6 1 8 1 0.246 136.80 185.08
    163 Mark Sweeney 12 1 5 1 0.172 104.26 171.65
    164 Jeff Baker 8 2 6 0 0.250 136.24 165.36
    165 Jerry Hairston Jr. 14 2 6 2 0.239 207.64 163.30
    166 Carlos Gómez 8 1 9 7 0.268 281.22 160.01
    167 Bobby Kielty 4 0 3 0 0.174 31.14 159.79
    168 Michael Bourn 11 0 2 10 0.263 272.25 158.52
    169 Ryan Ludwick 9 3 13 3 0.253 276.04 157.06
    170 Cory Sullivan 0 0 0 0 0.500 6.00 156.73
    171 Scott Hairston 18 3 12 0 0.235 253.94 154.82
    172 Daryle Ward 6 0 5 0 0.270 92.69 153.34
    173 Norris Hopper 12 0 1 5 0.281 208.01 152.40
    174 Luis Terrero 10 5 8 1 0.255 245.29 152.38
    175 Shin-Soo Choo 5 0 5 0 0.294 87.71 148.35
    176 Nook Logan 9 0 5 6 0.215 168.62 143.35
    177 Nelson Cruz 14 3 12 0 0.188 131.22 142.03
    178 Shane Costa 8 0 5 0 0.196 66.41 126.98
    179 Chris Snelling 10 1 7 0 0.246 140.83 125.67
    180 Rondell White 1 0 2 0 0.111 7.86 121.63
    181 Brian Anderson 3 0 0 0 0.118 -7.45 120.06
    182 Franklin Gutiérrez 6 2 5 1 0.229 126.55 119.30
    183 Jayson Werth 11 3 10 0 0.239 202.41 115.17
    184 David Newhan 6 1 4 1 0.200 76.59 114.19
    185 Dan Ortmeier 8 2 6 0 0.269 152.59 89.56
    186 Matt Kata 12 2 6 1 0.186 129.33 73.59
    187 John Mabry 4 1 5 0 0.118 30.06 68.13
    188 Orlando Palmeiro 7 0 3 0 0.212 47.39 67.32
    189 Ben Johnson 2 0 1 0 0.185 -1.64 63.82
    190 Hiram Bocachica 8 2 5 1 0.164 89.26 57.26
    191 Lastings Milledge 0 0 0 0 0.000 -9.75 56.62
    192 Alejandro De Aza 4 0 3 1 0.303 90.65 51.58
    193 Paul McAnulty 5 1 5 0 0.200 67.99 50.10
    194 Jon Knott 3 1 3 0 0.750 90.29 49.63
    195 Ryan Sweeney 5 1 5 0 0.200 64.24 43.05
    196 Todd Linden 7 0 3 0 0.174 4.42 42.68
    197 Kevin Thompson 1 0 2 0 0.250 23.62 42.11
    198 Josh Rabe 2 0 2 0 0.194 6.62 38.33
    199 Tommy Murphy 2 0 2 0 0.176 -3.50 35.16
    200 Jason Ellison 5 0 0 0 0.148 0.08 31.52
    201 Jerry Owens 5 0 0 3 0.174 39.56 31.29
    202 Ricky Ledee 2 0 1 0 0.182 12.95 28.44
    203 Nate Schierholtz 1 0 1 0 0.389 45.12 25.67
    204 Alberto Callaspo 9 0 5 0 0.206 25.74 24.41
    205 Danny Putnam 3 1 2 0 0.214 41.17 23.42
    206 Skip Schumaker 2 0 3 0 0.233 26.21 22.46
    207 Billy Butler 0 0 4 0 0.243 26.23 14.92
    208 Nathan Haynes 4 0 0 0 0.200 22.80 12.97
    209 Adam Stern 0 0 0 0 0.000 0.00 8.88
    210 Dewayne Wise 1 0 1 0 0.200 12.35 5.99
    211 Brad Eldred 3 2 3 0 0.119 9.27 5.27
    212 Kevin Mahar 2 0 1 0 0.167 2.75 1.56
    213 Eric Reed 2 0 0 0 0.143 -5.33 0.18
    214 Rajai Davis 0 0 0 1 0.133 -6.77 -2.98
    215 John Gall 0 0 0 0 0.000 -13.00 -4.83
    216 Michael Restovich 0 0 1 0 0.143 -32.43 -19.47
    217 Kory Casto 1 0 3 0 0.130 -54.61 -31.07


    Posted by James Meyerriecks: Jun 18, 07 at 5:34 PM


    » You're posting as a guest. Log in to the forum or register for FREE.
    Comments
Valid XHTML  •  Valid CSS
About Us  •  Contact Us  •  Terms Of Use  •  Privacy Policy  •  RSS Feeds  •  Site Map  •  Resources
Experts Edge is syndicated news from FIC's staff and contributing authors. To comment, please register or login to the forum.