FIC Home » Experts Edge » Fantasy Baseball Player Rankings » Outfielder Rankings » Outfield Rankings - 6/25/07

Outfield Rankings - 6/25/07

by James Meyerriecks - Mon Jun 25
  • Rank Player Runs HR RBI SB Avg. Overall Value Two Year Average
                     
    1 Matt Holliday 46 13 59 3 0.355 1366.68 1352.67
    2 Magglio Ordóñez 64 13 68 2 0.381 1593.94 1326.59
    3 Ichiro Suzuki 53 5 37 22 0.364 1440.92 1318.15
    4 Vladimir Guerrero 43 14 69 1 0.325 1275.22 1281.42
    5 Grady Sizemore 62 12 34 22 0.282 1305.74 1254.62
    6 Alfonso Soriano 49 15 28 9 0.310 1106.39 1243.30
    7 Carl Crawford 41 6 48 20 0.303 1213.30 1235.30
    8 Carlos Lee 40 12 59 4 0.291 1096.34 1179.43
    9 Torii Hunter 43 15 57 10 0.306 1282.03 1169.68
    10 Eric Byrnes 47 12 42 14 0.317 1265.59 1136.92
    11 Carlos Beltrán 40 10 43 10 0.276 980.22 1121.23
    12 Adam Dunn 49 20 48 7 0.271 1178.98 1079.93
    13 Gary Matthews Jr. 47 10 42 11 0.285 1067.27 1037.21
    14 Lance Berkman 37 10 44 4 0.265 837.85 1035.01
    15 Álex Ríos 53 16 42 6 0.287 1139.37 1021.51
    16 Jason Bay 41 12 48 1 0.269 897.31 999.17
    17 Bobby Abreu 54 4 35 12 0.257 890.44 994.81
    18 Michael Cuddyer 47 8 45 3 0.289 940.52 973.21
    19 Manny Ramírez 39 11 42 0 0.300 895.93 951.72
    20 Raúl Ibañez 39 6 49 0 0.280 808.76 942.98
    21 Vernon Wells 41 8 39 5 0.245 748.06 924.50
    22 Ken Griffey Jr. 42 21 46 2 0.290 1104.39 917.41
    23 Gary Sheffield 66 17 50 8 0.295 1355.30 911.60
    24 Curtis Granderson 53 9 38 8 0.289 1029.64 908.66
    25 Jermaine Dye 29 11 35 2 0.230 598.64 889.59
    26 Kevin Youkilis 45 8 36 2 0.331 972.14 889.03
    27 Juan Pierre 41 0 15 23 0.277 821.06 885.56
    28 Brad Hawpe 36 13 51 0 0.291 941.14 885.38
    29 Mike Cameron 39 8 34 8 0.261 793.01 860.91
    30 Chone Figgins 30 1 21 18 0.302 760.62 856.98
    31 Barry Bonds 37 15 35 5 0.293 917.55 852.95
    32 Shane Victorino 47 7 32 22 0.273 1075.00 847.28
    33 Nick Swisher 31 10 41 1 0.284 778.44 846.64
    34 Kenny Lofton 49 5 18 16 0.292 896.51 838.60
    35 Johnny Damon 35 4 23 12 0.251 650.98 836.25
    36 Mark Teahen 38 5 40 8 0.290 877.48 823.97
    37 Nick Markakis 41 9 42 7 0.278 928.86 820.59
    38 Andruw Jones 31 11 42 3 0.199 577.30 818.69
    39 Bill Hall 34 9 34 2 0.268 700.62 818.22
    40 Aaron Rowand 46 10 39 4 0.315 1019.06 817.04
    41 Jeff Francoeur 31 8 46 1 0.276 773.04 810.48
    42 Luis González 40 10 38 3 0.295 879.77 808.18
    43 Willy Taveras 41 2 17 18 0.311 869.92 787.23
    44 Ty Wigginton 36 13 38 1 0.280 835.64 783.20
    45 Josh Willingham 37 9 47 4 0.258 824.86 781.65
    46 Casey Blake 43 10 38 2 0.275 834.04 771.87
    47 Craig Monroe 40 9 40 0 0.238 675.39 740.54
    48 Xavier Nady 31 11 43 2 0.274 795.16 717.38
    49 Corey Hart 33 10 30 14 0.317 966.13 715.17
    50 David DeJesús 55 4 25 3 0.278 751.99 713.09
    51 Chris Duncan 34 14 37 2 0.272 809.31 708.87
    52 J.D. Drew 40 6 30 1 0.249 596.65 703.99
    53 Shawn Green 32 6 26 5 0.291 675.36 668.04
    54 Geoff Jenkins 24 12 35 0 0.277 670.57 655.95
    55 Austin Kearns 33 5 26 0 0.258 506.08 646.22
    56 Randy Winn 32 5 23 6 0.286 658.07 643.68
    57 Coco Crisp 37 4 21 14 0.253 683.61 626.63
    58 Corey Patterson 25 1 18 13 0.213 417.06 625.49
    59 Mark DeRosa 24 6 33 0 0.266 535.43 618.35
    60 Hideki Matsui 35 8 46 1 0.283 805.93 603.86
    61 Emil Brown 19 2 29 7 0.242 462.41 587.79
    62 Delmon Young 37 9 43 5 0.279 878.49 583.69
    63 Pat Burrell 25 8 31 0 0.205 414.92 581.26
    64 Reggie Willits 39 0 23 18 0.343 920.05 574.56
    65 José Bautista 40 6 24 4 0.271 657.53 574.43
    66 Jay Payton 24 1 26 2 0.282 466.22 559.34
    67 Andre Ethier 23 6 30 0 0.280 540.29 553.42
    68 Juan Encarnación 24 5 19 0 0.267 405.80 550.66
    69 Dave Roberts 22 2 7 11 0.207 323.35 549.20
    70 Matt Stairs 25 11 26 1 0.307 651.20 545.40
    71 Aubrey Huff 23 4 32 0 0.269 501.51 539.68
    72 Jacque Jones 22 2 20 2 0.234 312.46 538.95
    73 Ryan Freel 29 2 12 8 0.251 433.74 529.83
    74 Chris Duffy 30 3 22 13 0.250 604.40 524.41
    75 Hunter Pence 27 8 35 5 0.353 887.96 524.04
    76 José Guillén 35 9 40 1 0.255 701.15 518.82
    77 Melky Cabrera 24 3 22 5 0.254 450.13 514.29
    78 Jason Michaels 20 5 21 1 0.294 451.75 510.36
    79 Ryan Church 30 7 34 3 0.260 633.10 510.29
    80 Kelly Johnson 46 8 37 5 0.274 858.25 506.51
    81 Brian Giles 23 1 12 1 0.276 316.29 497.48
    82 Sammy Sosa 29 13 59 0 0.246 831.71 490.84
    83 Moisés Alou 15 2 13 1 0.318 326.53 475.66
    84 Jim Edmonds 20 7 24 0 0.238 390.01 472.43
    85 Jeff Conine 15 4 23 3 0.285 434.13 471.18
    86 Garret Anderson 20 3 15 0 0.264 310.10 468.66
    87 Luke Scott 21 7 33 1 0.243 494.73 458.27
    88 Marcus Thames 16 6 19 1 0.238 344.94 454.96
    89 Scott Spiezio 23 3 25 0 0.284 445.77 448.89
    90 Matt Diaz 15 4 15 2 0.340 462.51 445.44
    91 Ben Broussard 12 4 13 1 0.286 289.70 441.24
    92 Chris B. Young 32 10 27 8 0.246 680.70 439.48
    93 Shannon Stewart 34 4 21 6 0.273 593.52 435.32
    94 Rocco Baldelli 16 5 12 4 0.204 259.65 427.28
    95 Brad Wilkerson 21 8 24 2 0.219 428.54 422.76
    96 Frank Catalanotto 20 6 21 2 0.205 347.25 420.42
    97 Esteban Germán 21 2 22 5 0.253 413.63 420.04
    98 Cliff Floyd 16 3 25 0 0.305 427.24 417.38
    99 Kevin Mench 17 2 17 2 0.275 340.49 411.02
    100 Alfredo Amezaga 24 1 18 8 0.256 438.28 410.01
    101 So Taguchi 25 2 13 4 0.300 438.49 407.44
    102 Scott Podsednik 7 1 2 4 0.300 161.11 405.54
    103 José Cruz 32 5 17 6 0.264 538.18 404.88
    104 David Dellucci 25 4 20 2 0.234 373.13 392.69
    105 Trot Nixon 24 2 25 0 0.241 350.72 391.96
    106 Endy Chávez 15 1 13 3 0.292 310.07 389.38
    107 Reed Johnson 6 1 7 2 0.265 145.59 388.40
    108 Matt Murton 16 1 8 1 0.252 194.36 388.11
    109 Willie Harris 21 1 12 10 0.379 580.94 375.63
    110 Josh Hamilton 28 11 24 3 0.267 619.38 365.53
    111 Jonny Gomes 12 5 14 1 0.273 301.64 365.47
    112 Scott Thorman 26 9 30 1 0.232 507.22 348.29
    113 Carlos Quentin 25 5 27 2 0.213 400.13 342.77
    114 Milton Bradley 6 2 7 2 0.292 183.52 340.57
    115 Jason Kubel 20 5 24 2 0.251 417.72 336.67
    116 Jack Cust 23 11 28 0 0.268 566.56 336.12
    117 Preston Wilson 6 1 5 2 0.219 97.95 332.06
    118 Russell Branyan 14 6 17 1 0.216 297.53 324.17
    119 Chris Burke 12 1 7 5 0.232 196.25 323.98
    120 Rob Mackowiak 23 3 19 3 0.228 343.74 322.68
    121 Cody Ross 12 4 14 1 0.302 298.00 313.95
    122 Marlon Byrd 14 3 16 0 0.378 402.84 310.08
    123 Jeremy Hermida 13 6 22 1 0.233 332.87 306.77
    124 Robb Quinlan 10 3 14 1 0.274 256.04 298.02
    125 Adam Lind 21 8 28 1 0.227 431.77 296.40
    126 Reggie Sanders 6 2 8 0 0.367 196.32 293.55
    127 Jason Tyner 19 0 13 5 0.271 326.49 291.47
    128 Mark Kotsay 10 1 7 0 0.244 125.13 289.09
    129 Omar Infante 15 0 11 3 0.316 299.85 288.71
    130 Travis Buck 26 6 20 1 0.280 488.77 288.45
    131 Wily Mo Peña 14 4 11 0 0.220 201.48 285.44
    132 Ross Gload 12 2 17 2 0.284 305.60 284.52
    133 Darin Erstad 21 2 21 7 0.264 459.68 283.63
    134 Jay Gibbons 19 3 15 0 0.212 198.79 281.11
    135 Ryan Klesko 24 3 22 1 0.292 458.74 277.75
    136 Joey Gathright 7 0 7 2 0.282 144.38 275.26
    137 Matt Kemp 9 1 7 2 0.431 264.40 267.85
    138 Joe Borchard 18 4 19 3 0.197 271.13 260.58
    139 Ryan Doumit 15 3 15 1 0.303 355.06 257.63
    140 Greg Norton 8 1 5 0 0.214 81.14 254.23
    141 Víctor Díaz 12 9 25 0 0.256 418.89 248.33
    142 Gabe Gross 10 3 7 2 0.200 155.38 241.08
    143 Ángel Pagán 13 2 8 3 0.292 258.13 238.66
    144 Elijah Dukes 27 10 21 2 0.190 395.63 233.48
    145 Eric Hinske 12 2 7 0 0.197 122.45 231.57
    146 Ryan Spilborghs 7 2 13 1 0.288 216.81 229.89
    147 Willie Bloomquist 12 1 7 3 0.256 197.35 229.72
    148 Nate McLouth 10 1 6 4 0.224 159.79 220.10
    149 Ryan Langerhans 19 3 13 1 0.172 168.18 212.21
    150 Reggie Abercrombie 10 2 5 6 0.212 198.03 211.47
    151 Marlon Anderson 3 0 2 1 0.231 43.44 208.95
    152 Freddie Bynum 12 2 7 3 0.243 209.76 203.43
    153 Craig Wilson 6 1 2 0 0.172 14.85 199.95
    154 Félix Pié 18 2 17 6 0.227 335.23 197.84
    155 Terrmel Sledge 17 6 16 1 0.223 295.99 195.58
    156 Jason Lane 5 4 10 0 0.165 91.02 193.26
    157 Lew Ford 7 1 8 2 0.247 147.52 189.03
    158 Fred Lewis 19 2 12 3 0.244 288.14 184.15
    159 Carlos Gómez 10 1 10 8 0.277 304.77 179.87
    160 Pablo Ozuna 9 0 3 3 0.244 118.51 177.82
    161 Brady Clark 7 0 5 1 0.224 79.37 177.82
    162 Steve Finley 9 1 2 0 0.181 9.07 177.36
    163 Tony Gwynn 10 0 8 6 0.301 264.68 176.98
    164 Michael Bourn 11 0 4 10 0.304 287.07 172.87
    165 Jerry Hairston Jr. 15 2 7 2 0.250 213.01 168.65
    166 Franklin Gutiérrez 9 3 6 2 0.292 206.34 166.75
    167 Mark Sweeney 12 1 5 1 0.177 95.09 162.92
    168 Ryan Ludwick 10 4 14 3 0.244 274.09 161.76
    169 Daryle Ward 7 0 5 0 0.310 111.73 161.60
    170 Jeff Baker 8 2 7 0 0.242 123.55 156.44
    171 Bobby Kielty 4 0 3 0 0.174 28.55 151.93
    172 Cory Sullivan 0 0 0 0 0.500 5.50 149.02
    173 Scott Hairston 18 3 12 1 0.225 230.75 146.01
    174 Luis Terrero 10 5 9 1 0.239 219.46 141.70
    175 Shin-Soo Choo 5 0 5 0 0.294 80.40 141.06
    176 Norris Hopper 13 0 1 5 0.262 178.66 137.81
    177 Nelson Cruz 14 3 12 0 0.188 120.29 135.04
    178 Nook Logan 9 0 5 6 0.212 148.56 132.75
    179 Chris Snelling 10 1 7 0 0.246 129.10 119.48
    180 Rondell White 1 0 2 0 0.111 7.20 115.64
    181 Brian Anderson 3 0 0 0 0.118 -6.83 114.15
    182 Shane Costa 8 0 5 0 0.185 48.21 113.26
    183 Jayson Werth 12 3 10 0 0.235 185.23 109.31
    184 David Newhan 6 1 4 1 0.200 70.20 108.57
    185 Orlando Palmeiro 8 0 4 0 0.267 91.61 92.44
    186 Dan Ortmeier 8 2 6 0 0.269 139.87 85.15
    187 Robert Fick 11 0 4 0 0.217 66.74 83.46
    188 Hiram Bocachica 10 2 5 2 0.175 110.47 71.36
    189 Matt Kata 12 2 6 1 0.186 118.55 69.97
    190 John Mabry 4 1 5 0 0.118 27.56 64.78
    191 Ben Johnson 2 0 1 0 0.185 -1.50 60.68
    192 Ricky Ledee 4 1 3 0 0.263 67.91 60.11
    193 Nate Schierholtz 3 0 3 1 0.379 99.44 58.68
    194 Lastings Milledge 0 0 0 0 0.000 -8.94 53.83
    195 Alejandro De Aza 4 0 3 1 0.303 83.10 49.04
    196 Paul McAnulty 5 1 5 0 0.200 62.32 47.63
    197 Jon Knott 3 1 3 0 0.500 76.81 43.68
    198 Kevin Thompson 1 0 2 0 0.273 24.21 41.55
    199 Ryan Sweeney 5 1 5 0 0.200 58.89 40.93
    200 Todd Linden 7 0 3 0 0.174 4.05 40.58
    201 Rajai Davis 3 0 1 3 0.211 64.85 39.10
    202 Nathan Haynes 5 0 0 1 0.333 62.89 37.12
    203 Jerry Owens 8 0 0 3 0.170 47.77 36.54
    204 Josh Rabe 2 0 2 0 0.194 6.07 36.44
    205 Brandon Watson 2 0 2 1 0.357 60.70 33.73
    206 Tommy Murphy 2 0 2 0 0.176 -3.21 33.43
    207 Jason Ellison 5 0 0 0 0.167 2.75 31.55
    208 Terry Evans 2 1 2 0 0.250 45.10 26.61
    209 Alberto Callaspo 9 0 5 0 0.206 23.59 23.21
    210 Danny Putnam 3 1 2 0 0.214 37.74 22.27
    211 Skip Schumaker 2 0 3 0 0.224 17.11 17.28
    212 David Murphy 1 0 0 0 0.500 12.44 17.14
    213 Billy Butler 0 0 4 0 0.250 26.67 15.74
    214 Adam Stern 0 0 0 0 0.000 0.00 8.44
    215 Dewayne Wise 1 0 1 0 0.200 11.32 5.70


    Posted by James Meyerriecks: Jun 25, 07 at 1:21 PM


    » You're posting as a guest. Log in to the forum or register for FREE.
    Comments
Valid XHTML  •  Valid CSS
About Us  •  Contact Us  •  Terms Of Use  •  Privacy Policy  •  RSS Feeds  •  Site Map  •  Resources
Experts Edge is syndicated news from FIC's staff and contributing authors. To comment, please register or login to the forum.