Fantasy Football and Fantasy Baseball News [Inquire here for advertising information]
    Fantasy Baseball and Football News Center    
Add FantasyInfoCentral.com to My Yahoo! FantasyInfoCentral.com XML FeedBookmark FantasyInfoCentral.com
Quick Links
Fantasy Sports Search Search
 

FREE Dish Network Satellite TV!
[Support our sponsors]
Password:
Auto Log-in:
Not a member?
Register here

Fantasy Info Central General



FIC Newsletter
Stay ahead of the curve with our FREE fantasy sports newsletter!
» Exclusive articles
» Pre-launch features

Emails are always kept strictly confidential.


Second Baseman Rankings


Second Base Rankings - 5/15/06
May 16, 2006
Rank Player Current Pace Projected Finish X Factor Adjusted Ranking
           
1 Alfonso Soriano 1340 1131 50 1231
2 Chase Utley 1212 1119 75 1216
3 Chone Figgins 965 1121 0 1084
4 Jeff Kent 755 1082 -75 928
5 Brian Roberts 777 906 50 925
6 Rickie Weeks 958 848 25 899
7 Craig Biggio 781 817 75 883
8 Ryan Freel 525 775 125 840
9 Mark Loretta 631 869 25 837
10 Josh Barfield 795 463 275 818
11 Bill Hall 865 707 50 795
12 Luis Castillo 968 589 100 780
13 Jose Vidro 881 439 225 770
14 Robinson Cano 604 804 0 756
15 Todd Walker 955 592 75 754
16 Marcus Giles 475 942 -125 705
17 Adam Kennedy 676 607 75 699
18 Ronnie Belliard 534 782 -25 697
19 Mark Ellis 565 742 -25 675
20 Craig Counsell 667 509 125 672
21 Placido Polanco 316 809 -25 666
22 Jorge Cantu 314 832 -100 608
23 Mark Grudzielanek 429 613 25 594
24 Tadahito Iguchi 330 664 0 584
25 Orlando Hudson 303 679 -25 564
26 Dan Uggla 911 0 325 544
27 Jose Castillo 398 491 75 544
28 Brandon Phillips 979 0 275 510
29 Jose Lopez 957 0 275 505
30 Ian Kinsler 200 770 -150 483
31 Ray Durham 254 649 -75 479
32 Luis A. Gonzalez 216 622 -175 350
33 Rich Aurilia 632 0 175 327
34 Aaron Hill 117 371 -50 260
35 Kazuo Matsui 270 0 150 215
36 Hector Luna 431 0 75 178
37 Tomas Perez 506 0 50 171
38 Chris Burke 350 0 75 159
39 D'Angelo Jimenez 174 0 100 142
40 Willie Bloomquist 358 0 50 136
41 Esteban German 323 0 50 128
42 Jamey Carroll 417 0 25 125
43 Aaron Miles 391 0 25 119
44 Jerry Hairston 270 0 50 115
45 Jason Smith 350 0 25 109
46 Andy Green 153 0 50 87
47 Damion Easley 304 0 0 73
48 Omar Infante 151 0 25 61
49 Howie Kendrick 34 0 50 58
50 Chris Woodward 199 0 0 48
All rankings are figured based on a standard twelve team 5X5 mixed league. X Factors are several variables, including injuries, adjustments to expected playing time, demotions, and general performance. Projected finishes are based on our initial projections from our Draft Kit.

Posted by James Meyerriecks: May 16 at 1:08 AM



 Questions or comments? Click here


Article Tools
Contact James Meyerriecks
Email this article
Print this article
Sign up for notification when updated:
Fantasy Baseball Player Rankings
Subscribe
Unsubscribe
Latest "Second Baseman Rankings" Entries
» Second Base Rankings - 8/21/06
» Second Base Rankings - 8/1/06
» Second Base Rankings - 7/25/06
» Second Base Rankings - 7/18/06
» Second Base Rankings - 7/11/06
» Second Base Rankings - 7/4/06
» Second Base Rankings - 6/26/06
» Second Base Rankings - 6/13/06
» Second Base Rankings - 6/5/06
» Second Base Rankings - 5/29/06


» View archives
Fantasy Baseball Player Rankings
Affiliates
Recent Message Board Discussions
Visit the message board! Visit the message board

Bookmark
» Bookmark FIC
Syndication
Syndicate this site (XML)
Syndication Form
Contact Us
Send Us Your Feedback





  Copyright © 2002-2005 Fantasy Information Central. All rights reserved.
  Site Map :: Privacy Policy :: Advertising