Fantasy Football and Fantasy Baseball News [Inquire here for advertising information]
    Fantasy Baseball and Football News Center    
Add FantasyInfoCentral.com to My Yahoo! FantasyInfoCentral.com XML FeedBookmark FantasyInfoCentral.com
Quick Links
Fantasy Sports Search Search
 

FREE Dish Network Satellite TV!
[Support our sponsors]
Password:
Auto Log-in:
Not a member?
Register here

Fantasy Info Central General



FIC Newsletter
Stay ahead of the curve with our FREE fantasy sports newsletter!
» Exclusive articles
» Pre-launch features

Emails are always kept strictly confidential.


Second Baseman Rankings


Second Base Rankings - 5/29/06
May 29, 2006
Rank Player Current Pace Projected Finish X Factor Adjusted Ranking
           
1 Alfonso Soriano 1641 1131 100 1394
2 Chase Utley 1297 1119 125 1301
3 Chone Figgins 913 1121 25 1079
4 Rickie Weeks 1060 848 50 966
5 Jeff Kent 774 1082 -25 958
6 Brian Roberts 707 906 75 917
7 Mark Loretta 783 869 75 917
8 Bill Hall 947 707 75 859
9 Craig Biggio 689 817 75 851
10 Jose Vidro 882 439 250 831
11 Ryan Freel 539 775 100 800
12 Tadahito Iguchi 994 664 25 795
13 Josh Barfield 695 463 250 787
14 Luis Castillo 816 589 100 762
15 Adam Kennedy 674 607 100 728
16 Robinson Cano 599 804 -25 713
17 Marcus Giles 575 942 -125 700
18 Placido Polanco 466 809 0 699
19 Dan Uggla 1005 0 375 697
20 Craig Counsell 705 509 125 697
21 Ronnie Belliard 498 782 -25 666
22 Todd Walker 579 592 75 663
23 Jose Lopez 1072 0 300 643
24 Mark Grudzielanek 541 613 50 640
25 Jose Castillo 582 491 100 620
26 Orlando Hudson 416 679 0 595
27 Mark Ellis 401 742 -50 583
28 Jorge Cantu 238 832 -100 542
29 Ray Durham 425 649 -50 527
30 Ian Kinsler 302 770 -100 520
31 Ty Wigginton 914 0 175 468
32 Brandon Phillips 1017 0 125 450
33 Aaron Hill 289 371 0 345
34 Rich Aurilia 485 0 150 305
35 Luis A. Gonzalez 157 622 -175 298
36 Jamey Carroll 491 0 125 282
37 Hector Luna 479 0 75 228
38 Willie Bloomquist 300 0 75 171
39 Tony Graffanino 419 0 25 159
40 Chris Burke 303 0 50 147
41 Kazuo Matsui 144 0 100 146
42 Omar Infante 293 0 50 144
43 Aaron Miles 359 0 25 140
44 D'Angelo Jimenez 110 0 100 135
45 Jason Smith 313 0 25 125
46 Mark Bellhorn 361 0 0 116
47 Andy Green 175 0 50 106
48 Damion Easley 253 0 0 81
49 Eric Bruntlett 232 0 0 74
50 Chris Woodward 217 0 0 70
All rankings are figured based on a standard twelve team 5X5 mixed league. X Factors are several variables, including injuries, adjustments to expected playing time, demotions, and general performance. Projected finishes are based on our initial projections from our Draft Kit.

Posted by James Meyerriecks: May 29 at 7:49 PM



 Questions or comments? Click here


Article Tools
Contact James Meyerriecks
Email this article
Print this article
Sign up for notification when updated:
Fantasy Baseball Player Rankings
Subscribe
Unsubscribe
Latest "Second Baseman Rankings" Entries
» Second Base Rankings - 8/21/06
» Second Base Rankings - 8/1/06
» Second Base Rankings - 7/25/06
» Second Base Rankings - 7/18/06
» Second Base Rankings - 7/11/06
» Second Base Rankings - 7/4/06
» Second Base Rankings - 6/26/06
» Second Base Rankings - 6/13/06
» Second Base Rankings - 6/5/06
» Second Base Rankings - 5/29/06


» View archives
Fantasy Baseball Player Rankings
Affiliates
Recent Message Board Discussions
Visit the message board! Visit the message board

Bookmark
» Bookmark FIC
Syndication
Syndicate this site (XML)
Syndication Form
Contact Us
Send Us Your Feedback





  Copyright © 2002-2005 Fantasy Information Central. All rights reserved.
  Site Map :: Privacy Policy :: Advertising