Fantasy Football and Fantasy Baseball News [Inquire here for advertising information]
    Fantasy Baseball and Football News Center    
Add FantasyInfoCentral.com to My Yahoo! FantasyInfoCentral.com XML FeedBookmark FantasyInfoCentral.com
Quick Links
Fantasy Sports Search Search
 

FREE Dish Network Satellite TV!
[Support our sponsors]
Password:
Auto Log-in:
Not a member?
Register here

Fantasy Info Central General



FIC Newsletter
Stay ahead of the curve with our FREE fantasy sports newsletter!
» Exclusive articles
» Pre-launch features

Emails are always kept strictly confidential.


Second Baseman Rankings


Second Base Rankings - 6/5/06
June 05, 2006
Rank Player Current Pace Projected Finish X Factor Adjusted Ranking
           
1 Alfonso Soriano 1725 1131 125 1470
2 Chase Utley 1349 1119 150 1352
3 Chone Figgins 1010 1121 50 1131
4 Felipe Lopez 1032 904 75 1025
5 Rickie Weeks 966 848 50 941
6 Brian Roberts 747 906 75 924
7 Jeff Kent 688 1082 -25 915
8 Mark Loretta 736 869 75 896
9 Ryan Freel 654 775 125 857
10 Craig Biggio 696 817 75 848
11 Bill Hall 882 707 75 845
12 Jose Vidro 832 439 250 830
13 Jose Castillo 908 491 150 791
14 Tadahito Iguchi 939 664 25 788
15 Josh Barfield 618 463 250 769
16 Robinson Cano 636 804 0 743
17 Dan Uggla 1022 0 375 743
18 Todd Walker 683 592 100 725
19 Adam Kennedy 626 607 100 714
20 Marcus Giles 647 942 -125 711
21 Brandon Phillips 977 0 350 702
22 Luis Castillo 692 589 75 701
23 Craig Counsell 656 509 125 687
24 Mark Grudzielanek 598 613 75 683
25 Ronnie Belliard 564 782 -25 679
26 Placido Polanco 430 809 0 672
27 Jose Lopez 1040 0 275 649
28 Orlando Hudson 471 679 0 604
29 Ty Wigginton 1015 0 200 565
30 Ray Durham 451 649 -50 528
31 Jorge Cantu 212 832 -100 509
32 Mark Ellis 333 742 -100 495
33 Ian Kinsler 246 770 -125 456
34 Aaron Hill 385 371 25 401
35 Rich Aurilia 479 0 150 322
36 Jose Valentin 409 0 150 297
37 Mark DeRosa 531 0 100 291
38 Luis A. Gonzalez 140 622 -175 273
39 Jamey Carroll 401 0 100 244
40 Damion Easley 506 0 50 232
41 Hector Luna 406 0 75 221
42 Willie Bloomquist 312 0 75 187
43 Tony Graffanino 379 0 50 187
44 Brandon Fahey 258 0 75 168
45 Chris Burke 305 0 50 160
46 Aaron Miles 339 0 25 147
47 D'Angelo Jimenez 121 0 100 143
48 Omar Infante 258 0 50 143
49 Kazuo Matsui 103 0 100 137
50 Ramon Martinez 292 0 25 130
All rankings are figured based on a standard twelve team 5X5 mixed league. X Factors are several variables, including injuries, adjustments to expected playing time, demotions, and general performance. Projected finishes are based on our initial projections from our Draft Kit.

Posted by James Meyerriecks: Jun 5 at 11:04 PM



 Questions or comments? Click here


Article Tools
Contact James Meyerriecks
Email this article
Print this article
Sign up for notification when updated:
Fantasy Baseball Player Rankings
Subscribe
Unsubscribe
Latest "Second Baseman Rankings" Entries
» Second Base Rankings - 8/21/06
» Second Base Rankings - 8/1/06
» Second Base Rankings - 7/25/06
» Second Base Rankings - 7/18/06
» Second Base Rankings - 7/11/06
» Second Base Rankings - 7/4/06
» Second Base Rankings - 6/26/06
» Second Base Rankings - 6/13/06
» Second Base Rankings - 6/5/06
» Second Base Rankings - 5/29/06


» View archives
Fantasy Baseball Player Rankings
Affiliates
Recent Message Board Discussions
Visit the message board! Visit the message board

Bookmark
» Bookmark FIC
Syndication
Syndicate this site (XML)
Syndication Form
Contact Us
Send Us Your Feedback





  Copyright © 2002-2005 Fantasy Information Central. All rights reserved.
  Site Map :: Privacy Policy :: Advertising