Fantasy Football and Fantasy Baseball News [Inquire here for advertising information]
    Fantasy Baseball and Football News Center    
Add FantasyInfoCentral.com to My Yahoo! FantasyInfoCentral.com XML FeedBookmark FantasyInfoCentral.com
Quick Links
Fantasy Sports Search Search
 

FREE Dish Network Satellite TV!
[Support our sponsors]
Password:
Auto Log-in:
Not a member?
Register here

Fantasy Info Central General



FIC Newsletter
Stay ahead of the curve with our FREE fantasy sports newsletter!
» Exclusive articles
» Pre-launch features

Emails are always kept strictly confidential.


Second Baseman Rankings


Second Base Rankings - 6/13/06
June 13, 2006
Rank Player Current Pace Projected Finish X Factor Adjusted Ranking
           
1 Alfonso Soriano 1480 1131 125 1396
2 Chase Utley 1059 1119 125 1220
3 Chone Figgins 807 1121 50 1045
4 Felipe Lopez 934 904 75 991
5 Rickie Weeks 892 848 75 940
6 Brian Roberts 714 906 100 929
7 Bill Hall 824 707 100 854
8 Ryan Freel 584 775 150 849
9 Jeff Kent 515 1082 -25 830
10 Mark Loretta 578 869 75 828
11 Craig Biggio 566 817 100 817
12 Dan Uggla 925 0 400 770
13 Brandon Phillips 963 0 375 760
14 Jose Vidro 601 439 250 754
15 Jose Castillo 765 491 150 750
16 Robinson Cano 631 804 0 735
17 Josh Barfield 468 463 250 715
18 Tadahito Iguchi 672 664 25 692
19 Ronnie Belliard 514 782 0 675
20 Adam Kennedy 519 607 100 672
21 Placido Polanco 402 809 25 671
22 Todd Walker 514 592 100 661
23 Craig Counsell 535 509 125 644
24 Luis Castillo 506 589 75 631
25 Jose Lopez 878 0 275 626
26 Mark Grudzielanek 401 613 75 603
27 Michael Cuddyer 658 500 25 588
28 Marcus Giles 399 942 -150 575
29 Orlando Hudson 356 679 0 550
30 Jorge Cantu 271 832 -75 533
31 Ty Wigginton 828 0 200 531
32 Ray Durham 386 649 -25 519
33 Ian Kinsler 361 770 -100 507
34 Mark Ellis 212 742 -100 430
35 Aaron Hill 338 371 50 408
36 Mark DeRosa 565 0 125 351
37 Rich Aurilia 434 0 150 323
38 Jamey Carroll 462 0 125 310
39 Jose Valentin 381 0 125 277
40 Luis A. Gonzalez 105 622 -175 240
41 Hector Luna 333 0 75 208
42 Chris Burke 292 0 75 192
43 Damion Easley 367 0 25 172
44 Tony Graffanino 279 0 50 162
45 Willie Bloomquist 230 0 50 142
46 Omar Infante 215 0 50 136
47 D'Angelo Jimenez 80 0 100 132
48 Brandon Fahey 203 0 50 131
49 Ramon Martinez 260 0 25 129
50 Kazuo Matsui 44 0 100 118
All rankings are figured based on a standard twelve team 5X5 mixed league. X Factors are several variables, including injuries, adjustments to expected playing time, demotions, and general performance. Projected finishes are based on our initial projections from our Draft Kit.

Posted by James Meyerriecks: Jun 13 at 1:52 PM



 Questions or comments? Click here


Article Tools
Contact James Meyerriecks
Email this article
Print this article
Sign up for notification when updated:
Fantasy Baseball Player Rankings
Subscribe
Unsubscribe
Latest "Second Baseman Rankings" Entries
» Second Base Rankings - 8/21/06
» Second Base Rankings - 8/1/06
» Second Base Rankings - 7/25/06
» Second Base Rankings - 7/18/06
» Second Base Rankings - 7/11/06
» Second Base Rankings - 7/4/06
» Second Base Rankings - 6/26/06
» Second Base Rankings - 6/13/06
» Second Base Rankings - 6/5/06
» Second Base Rankings - 5/29/06


» View archives
Fantasy Baseball Player Rankings
Affiliates
Recent Message Board Discussions
Visit the message board! Visit the message board

Bookmark
» Bookmark FIC
Syndication
Syndicate this site (XML)
Syndication Form
Contact Us
Send Us Your Feedback





  Copyright © 2002-2005 Fantasy Information Central. All rights reserved.
  Site Map :: Privacy Policy :: Advertising