September 30, 2002
Relief Pitchers - 2002
(Final stats for 2002)
(Final stats for 2002)
| Current Year Rank | 3Year Statistical Rank | |||||||
| 1 | . | Eric Gagne - LA | 224.0 | 1 | . | Robb Nenn - SF | 757 | |
| 2 | . | Billy Koch - Oak | 195.7 | 2 | . | Mariano Rivera - NYY | 636 | |
| 3 | . | John Smoltz - Atl | 191.3 | 3 | . | Armando Benitez - NYM | 614 | |
| 4 | . | Byung-Hyun Kim - Ari | 190.4 | 4 | . | Trevor Hoffman - SD | 602 | |
| 5 | . | Robb Nenn - SF | 181.4 | 5 | . | Keith Foulke - CWS | 601 | |
| 6 | . | Billy Wagner - Hou | 164.4 | 6 | . | Kazuhiro Sasaki - Sea | 598 | |
| 7 | . | Troy Percival - Ana | 156.3 | 7 | . | Billy Koch - Oak | 535 | |
| 8 | . | Jose Mesa - Phi | 155.6 | 8 | . | Jason Isringhausen - StL | 535 | |
| 9 | . | Eddie Guardado - Min | 155.3 | 9 | . | Troy Percival - Ana | 532 | |
| 10 | . | Kazuhiro Sasaki - Sea | 150.7 | 10 | . | Byung-Hyun Kim - Ari | 525 | |
| 11 | . | Danny Graves- Cin | 149.1 | 11 | . | Danny Graves- Cin | 521 | |
| 12 | . | Jason Isringhausen - StL | 142.9 | 12 | . | Bob Wickman - Cle | 471 | |
| 13 | . | Mike Williams - Pit | 142.8 | 13 | . | Eddie Guardado - Min | 446 | |
| 14 | . | Armando Benitez - NYM | 141.4 | 14 | . | Mike Williams - Pit | 426 | |
| 15 | . | Ugueth Urbina - Bos | 140.6 | 15 | . | Jose Mesa - Phi | 414 | |
| 16 | . | Trevor Hoffman - SD | 138.1 | 16 | . | Jose Jimenez - Col | 409 | |
| 17 | . | Jose Jimenez - Col | 133.8 | 17 | . | Antonio Alfonseca - ChC | 397 | |
| 18 | . | Kelvim Escobar - Tor | 131.8 | 18 | . | Ugueth Urbina - Bos | 391 | |
| 19 | . | Jorge Julio - Bal | 129.9 | 19 | . | Dave Veres - StL | 388 | |
| 20 | . | Vladimir Nunez - Fla | 125.9 | 20 | . | Billy Wagner - Hou | 378 | |
| 21 | . | Tim Wakefield - Bos | 119.6 | 21 | . | Octavio Dotel - Hou | 370 | |
| 22 | . | Juan Acevedo - Det | 112.8 | 22 | . | Kelvim Escobar - Tor | 360 | |
| 23 | . | Mike DeJean - Mil | 106.9 | 23 | . | Roberto Hernandez - KC | 358 | |
| 24 | . | Mariano Rivera - NYY | 102.1 | 24 | . | Jay Witasick - SF | 354 | |
| 25 | . | Octavio Dotel - Hou | 98.3 | 25 | . | Scott Strickland - NYM | 350 | |
| 26 | . | Keith Foulke - CWS | 94.2 | 26 | . | Eric Gagne - LA | 347 | |
| 27 | . | Scott Stewart - Mon | 91.9 | 27 | . | John Smoltz - Atl | 345 | |
| 28 | . | Esteban Yan - TB | 91.2 | 28 | . | Matt Herges - Mon | 319 | |
| 29 | . | Arthur Rhodes - Sea | 83.2 | 29 | . | Mike Stanton - NYY | 316 | |
| 30 | . | Antonio Alfonseca - ChC | 79.6 | 30 | . | Tim Wakefield - Bos | 278 | |
| 31 | . | Antonio Osuna - CWS | 78.3 | 31 | . | Tim Worrell - SF | 276 | |
| 32 | . | Steve Karsay - NYY | 77.5 | 32 | . | John Rocker - Tex | 274 | |
| 33 | . | Roberto Hernandez - KC | 76.9 | 33 | . | Steve Karsay - NYY | 271 | |
| 34 | . | JC Romero - Min | 76.0 | 34 | . | Esteban Yan - TB | 268 | |
| 35 | . | Luis Vizcaino - Mil | 68.6 | 35 | . | Jeff Zimmerman - Tex | 266 | |
| 36 | . | Ramiro Mendoza - NYY | 67.2 | 36 | . | Arthur Rhodes - Sea | 265 | |
| 37 | . | Joe Borowski - ChC | 67.0 | 37 | . | Mike DeJean - Mil | 264 | |
| 38 | . | Ben Weber - Ana | 66.7 | 38 | . | Al Levine - Ana | 263 | |
| 39 | . | Chris Hammond - Atl | 66.1 | 39 | . | Scott Sauerbeck - Pit | 253 | |
| 40 | . | Tony Fiore - Min | 65.4 | 40 | . | Felix Rodriguez - SF | 253 | |
| 41 | . | Mike Remlinger - Atl | 62.6 | 41 | . | Antonio Osuna - CWS | 237 | |
| 42 | . | Mike Stanton - NYY | 61.9 | 42 | . | Juan Acevedo - Det | 234 | |
| 43 | . | LaTroy Hawkins - Min | 60.5 | 43 | . | Mike Remlinger - Atl | 231 | |
| 44 | . | Tim Worrell - SF | 60.4 | 44 | . | Mark Guthrie - NYM | 228 | |
| 45 | . | Paul Shuey - LA | 60.0 | 45 | . | Cliff Politte - Tor | 216 | |
| 46 | . | Alan Embree - Bos | 59.2 | 46 | . | Steve Kline - StL | 207 | |
| 47 | . | Bob Wickman - Cle | 58.8 | 47 | . | Ramiro Mendoza - NYY | 206 | |
| 48 | . | Ryan Franklin - Sea | 58.7 | 48 | . | Rickey Bottalico - Phi | 204 | |
| 49 | . | Dave Veres - StL | 58.0 | 49 | . | Scott Sullivan - Cin | 200 | |
| 50 | . | Scott Strickland - NYM | 55.4 | 50 | . | Scott Stewart - Mon | 200 | |
Posted by wang923 at 09:35 PM
| Comments (0)
