Fantasy Football and Fantasy Baseball News [Inquire here for advertising information]
    Fantasy Baseball and Football News Center    
Add FantasyInfoCentral.com to My Yahoo! FantasyInfoCentral.com XML FeedBookmark FantasyInfoCentral.com
Quick Links
Fantasy Sports Search Search
 

FREE Dish Network Satellite TV!
[Support our sponsors]
Password:
Auto Log-in:
Not a member?
Register here

Fantasy Info Central General



FIC Newsletter
Stay ahead of the curve with our FREE fantasy sports newsletter!
» Exclusive articles
» Pre-launch features

Emails are always kept strictly confidential.


Relief Pitcher Rankings


Relief Pitcher Rankings - 6/25/07
June 25, 2007
Rank Player Wins Losses Saves ERA WHIP K Overall Value Two Year Average
                   
1 J.J. Putz 0 0 21 1.07 0.62 36 1893.55 1562.12
2 Francisco Rodríguez 1 2 22 2.43 1.17 49 1621.39 1449.00
3 Takashi Saito 1 0 20 1.45 0.77 40 1729.58 1410.85
4 Francisco Cordero 0 1 27 2.23 1.02 45 1772.23 1325.74
5 Jonathan Papelbon 0 1 18 1.65 0.91 38 1477.38 1321.74
6 Billy Wagner 1 0 15 2.01 0.99 40 1431.16 1277.37
7 Trevor Hoffman 2 3 19 2.00 0.81 18 1385.42 1239.64
8 Joe Nathan 3 1 14 2.59 1.40 34 1266.26 1212.28
9 Brian Fuentes 0 1 20 2.41 0.95 25 1445.73 1161.12
10 Jason Isringhausen 3 0 14 1.50 0.77 22 1466.67 1149.59
11 Bobby Jenks 2 3 18 3.14 1.19 29 1162.10 1035.03
12 Scot Shields 1 2 2 1.90 0.89 41 1344.33 1002.58
13 José Valverde 0 2 24 2.90 1.16 35 1438.33 996.55
14 Chad Cordero 1 2 13 3.16 1.43 29 1115.25 992.15
15 Matt Guerrier 1 2 0 1.44 0.82 33 1439.93 925.47
16 Kevin Gregg 0 2 14 2.74 1.17 41 1403.10 915.68
17 Pat Neshek 3 0 0 1.26 0.76 40 1326.23 907.87
18 Akinori Otsuka 1 1 4 1.88 0.98 22 970.70 902.54
19 Hideki Okajima 2 0 4 0.98 0.79 33 1516.87 895.20
20 Heath Bell 1 2 0 1.49 0.87 47 1448.09 863.78
21 Ryan Dempster 1 3 16 3.38 1.01 33 1120.03 853.11
22 Brad Lidge 2 1 0 2.34 1.27 44 983.10 846.89
23 Huston Street 2 1 9 2.50 0.89 20 781.25 825.69
24 Matt Capps 3 4 5 2.76 1.11 30 1129.62 808.60
25 Rafael Betancourt 0 0 0 1.10 0.67 32 1179.83 806.04
26 Carlos Villanueva 5 0 0 2.84 1.22 45 1195.27 792.74
27 David Weathers 1 3 14 3.50 1.00 31 1037.50 787.03
28 Bob Wickman 1 2 12 3.38 1.50 18 794.83 766.10
29 Mariano Rivera 2 3 9 4.23 1.19 27 609.95 762.74
30 Chris Ray 3 5 13 4.72 1.25 32 681.65 740.37
31 Alan Embree 1 0 8 2.62 1.14 27 1059.65 724.89
32 Brandon Lyon 5 2 2 2.21 1.23 18 1083.32 715.45
33 Tony Peña 2 1 1 2.16 0.84 28 1164.65 710.03
34 Ryan Franklin 2 0 0 1.54 0.94 12 1100.83 699.74
35 Al Reyes 1 1 17 3.16 0.93 37 1183.12 698.23
36 Casey Janssen 2 1 3 2.31 1.13 18 1084.67 693.95
37 Scott Linebrink 2 1 1 2.20 0.98 19 903.42 680.58
38 Rafael Soriano 2 0 5 3.03 0.80 28 843.20 649.68
39 Mike González 2 0 2 1.59 1.35 13 641.42 648.92
40 Jeremy Accardo 1 2 8 2.64 1.14 34 1006.43 645.80
41 Peter Moylan 2 1 1 2.27 1.01 27 1077.22 643.83
42 Pedro Feliciano 1 1 0 1.71 1.14 23 832.24 637.73
43 Jesús Colome 4 0 1 2.76 1.29 28 1074.98 634.42
44 Joakim Soria 1 2 10 2.64 1.14 34 1068.93 630.85
45 Jonathan Broxton 2 2 1 3.44 1.28 46 735.18 628.40
46 Brian Bruney 2 1 0 1.97 1.50 26 958.00 622.01
47 Joe Borowski 0 3 21 6.11 1.57 25 501.42 609.64
48 David Riske 1 2 3 2.55 1.42 28 947.88 605.81
49 Todd Jones 1 3 18 5.46 1.62 16 538.07 605.35
50 Kevin Cameron 0 0 0 0.36 1.26 20 1019.07 601.42
51 Scott Proctor 1 4 0 3.29 1.32 27 717.58 600.65
52 Eric Gagne 2 0 7 1.29 0.95 19 988.83 598.20
53 Armando Benítez 2 3 9 3.62 1.28 27 747.07 597.10
54 Chad Billingsley 4 0 0 3.26 1.22 42 812.23 562.38
55 Scott Downs 1 1 0 2.64 1.24 36 764.77 555.65
56 Bob Howry 3 4 2 3.68 1.28 28 639.87 554.53
57 Randy Messenger 1 1 0 2.23 1.46 18 929.14 553.98
58 Brian Tallet 2 1 0 2.53 1.03 30 825.33 548.42
59 C.J. Wilson 0 1 0 2.75 1.22 33 812.50 545.98
60 Joel Peralta 1 2 0 3.62 1.15 44 769.97 533.90
61 Russ Springer 3 0 0 2.63 1.10 33 735.23 531.11
62 George Sherrill 2 0 0 1.57 0.70 25 803.25 527.66
63 Cla Meredith 2 5 0 3.50 1.44 27 604.17 524.77
64 Saul Rivera 2 2 3 3.59 1.15 29 752.10 517.97
65 Manny Corpas 2 2 0 2.89 1.26 27 806.51 517.34
66 Kevin Correia 1 3 0 3.00 1.24 27 683.33 505.57
67 Oscar Villarreal 1 0 0 3.55 1.32 34 621.67 499.53
68 Jason Frasor 1 2 2 3.09 1.09 33 730.17 499.16
69 Dámaso Marte 0 0 0 1.96 1.13 25 686.83 483.31
70 Henry Owens 2 0 4 1.96 1.26 16 816.00 481.57
71 Jon Rauch 3 1 3 4.28 1.10 33 533.75 479.82
72 Aaron Fultz 3 1 0 1.71 1.00 17 709.08 474.75
73 Jimmy Gobble 3 1 1 2.73 1.67 20 670.81 465.41
74 Carlos Mármol 2 0 0 0.93 0.98 25 793.64 464.81
75 Chad Qualls 5 3 2 4.26 1.42 39 563.50 464.31
76 Tom Gordon 1 1 5 4.82 1.71 11 236.57 458.36
77 Salomón Torres 0 3 12 5.14 1.36 25 446.50 454.36
78 Willie Eyre 2 3 1 3.00 1.25 25 777.08 450.79
79 Brett Myers 1 2 6 5.50 1.47 51 270.83 448.82
80 Joaquín Benoit 2 2 1 3.76 1.41 39 629.12 445.05
81 Derrick Turnbow 1 3 1 4.01 1.16 41 496.82 442.58
82 Vinnie Chulk 2 2 0 2.84 1.14 21 690.77 434.36
83 Tyler Yates 2 0 0 3.34 1.14 34 627.38 432.76
84 Rafael Pérez 0 0 0 0.96 0.96 22 704.40 430.87
85 Aaron Heilman 5 3 0 3.97 0.97 22 487.67 426.33
86 Eric O'Flaherty 4 0 0 2.19 0.97 16 716.68 419.83
87 Joel Zumaya 1 1 1 3.63 1.38 17 318.14 413.41
88 Kyle Snyder 1 1 0 2.84 1.34 19 551.80 413.36
89 Jeremy Affeldt 4 1 0 2.76 1.36 21 714.03 412.32
90 Matt Wise 1 1 0 3.16 1.02 23 593.53 410.96
91 Brad Hennessey 1 2 3 3.56 1.15 19 554.95 410.62
92 Michael Wuertz 1 2 0 3.41 1.36 27 546.73 409.93
93 Mike Myers 0 0 0 2.73 1.21 13 606.53 402.85
94 Juan Cruz 3 1 0 3.71 1.39 32 477.48 399.52
95 Rudy Seánez 4 1 0 3.63 1.44 36 623.78 399.40
96 Ron Mahay 0 0 0 2.59 1.32 20 567.34 398.47
97 Joe Smith 2 0 0 3.00 1.33 32 675.00 398.36
98 Justin Speier 0 0 0 1.69 0.75 17 512.17 395.35
99 Chad Bradford 0 4 0 3.49 1.41 17 424.43 378.72
100 Ambiorix Burgos 1 0 0 3.42 1.10 19 405.47 377.85
101 B.J. Ryan 0 2 3 12.46 2.54 3 -148.63 369.99
102 Doug Brocail 2 1 0 3.31 1.10 20 578.48 369.58
103 Sean Green 1 1 0 2.77 1.69 24 604.00 368.02
104 Justin Hampson 2 1 0 2.28 1.23 13 621.70 355.51
105 Jamie Walker 1 1 0 3.49 1.24 20 457.76 351.68
106 Brendan Donnelly 2