September 30, 2002
Starting Pitchers - 2002
(Final stats for 2002)
(Final stats for 2002)
| Current Year Rank | 3Year Statistical Rank | |||||||
| 1 | . | Randy Johnson - Ari | 345.1 | 1 | . | Randy Johnson - Ari | 1000 | |
| 2 | . | Curt Schilling - Ari | 309.5 | 2 | . | Pedro Martinez - Bos | 865 | |
| 3 | . | Pedro Martinez - Bos | 274.3 | 3 | . | Curt Schilling - Ari | 777 | |
| 4 | . | Barry Zito - Oak | 248.2 | 4 | . | Greg Maddux - Atl | 670 | |
| 5 | . | Derek Lowe - Bos | 236.3 | 5 | . | Barry Zito - Oak | 627 | |
| 6 | . | Roy Oswalt - Hou | 231.5 | 6 | . | Mike Mussina - NYY | 614 | |
| 7 | . | Roy Halladay - Tor | 223.0 | 7 | . | Tim Hudson - Oak | 595 | |
| 8 | . | Odalis Perez - LA | 213.0 | 8 | . | Al Leiter - NYM | 565 | |
| 9 | . | Bartolo Colon - Mon | 212.4 | 9 | . | Tom Glavine - Atl | 561 | |
| 10 | . | Kevin Millwood - Atl | 207.6 | 10 | . | Bartolo Colon - Mon | 553 | |
| 11 | . | Mark Mulder - Oak | 195.0 | 11 | . | Roger Clemens - NYY | 542 | |
| 12 | . | Tim Hudson - Oak | 194.4 | 12 | . | Javier Vazquez - Mon | 531 | |
| 13 | . | Jarrod Washburn - Ana | 190.7 | 13 | . | Matt Morris - StL | 513 | |
| 14 | . | Jamie Moyer - Sea | 189.0 | 14 | . | Derek Lowe - Bos | 508 | |
| 15 | . | Tom Glavine - Atl | 189.0 | 15 | . | Freddy Garcia - Sea | 491 | |
| 16 | . | Hideo Nomo - LA | 187.9 | 16 | . | Chan Ho Park - Tex | 490 | |
| 17 | . | Greg Maddux - Atl | 185.9 | 17 | . | Kevin Brown - LA | 486 | |
| 18 | . | AJ Burnett - Fla | 185.7 | 18 | . | Randy Wolf - Phi | 470 | |
| 19 | . | Mark Buehrle - CWS | 184.7 | 19 | . | Kerry Wood - ChC | 466 | |
| 20 | . | Randy Wolf - Phi | 182.5 | 20 | . | Jamie Moyer - Sea | 464 | |
| 21 | . | Mike Mussina - NYY | 181.9 | 21 | . | Pedro Astacio - NYM | 461 | |
| 22 | . | Matt Morris - StL | 181.1 | 22 | . | Jon Leiber - ChC | 458 | |
| 23 | . | Matt Clement - ChC | 180.7 | 23 | . | Russ Ortiz - SF | 457 | |
| 24 | . | Kerry Wood - ChC | 178.5 | 24 | . | Roy Oswalt - Hou | 457 | |
| 25 | . | Jason Schmidt - SF | 176.3 | 25 | . | Jarrod Washburn - Ana | 456 | |
| 26 | . | Ramon Ortiz - Ana | 174.0 | 26 | . | Mark Buehrle - CWS | 451 | |
| 27 | . | David Wells - NYY | 171.4 | 27 | . | Rick Reed - Min | 450 | |
| 28 | . | Paul Byrd - KC | 171.2 | 28 | . | Hideo Nomo - LA | 448 | |
| 29 | . | Vicente Padilla - Phi | 165.6 | 29 | . | Mark Mulder - Oak | 440 | |
| 30 | . | Al Leiter - NYM | 165.5 | 30 | . | Jeff Weaver - NYY | 436 | |
| 31 | . | Rodrigo Lopez - Bal | 162.9 | 31 | . | Kevin Millwood - Atl | 432 | |
| 32 | . | Joel Pineiro - Sea | 162.4 | 32 | . | Kevin Appier - Ana | 425 | |
| 33 | . | Freddy Garcia - Sea | 156.4 | 33 | . | Andy Pettitte - NYY | 423 | |
| 34 | . | Wade Miller - Hou | 154.9 | 34 | . | Woody Williams - StL | 421 | |
| 35 | . | Tomokazu Ohka - Mon | 154.4 | 35 | . | David Wells - NYY | 420 | |
| 36 | . | Javier Vazquez - Mon | 153.5 | 36 | . | Wade Miller - Hou | 420 | |
| 37 | . | Jeff Weaver - NYY | 152.3 | 37 | . | Eric Milton - Min | 401 | |
| 38 | . | Russ Ortiz - SF | 152.0 | 38 | . | John Burkett - Bos | 384 | |
| 39 | . | Rick Reed - Min | 151.9 | 39 | . | Livan Hernandez - SF | 372 | |
| 40 | . | Brian Lawrence - SD | 145.1 | 40 | . | Ryan Dempster - Cin | 368 | |
| 41 | . | Kirk Rueter - SF | 143.5 | 41 | . | Joel Pineiro - Sea | 366 | |
| 42 | . | Roger Clemens - NYY | 142.9 | 42 | . | Aaron Sele - Ana | 365 | |
| 43 | . | Kip Wells - Pit | 138.9 | 43 | . | Brad Radke - Min | 363 | |
| 44 | . | Damian Moss - Atl | 135.4 | 44 | . | Ramon Ortiz - Ana | 362 | |
| 45 | . | Kevin Appier - Ana | 134.1 | 45 | . | AJ Burnett - Fla | 359 | |
| 46 | . | Chuck Finley - StL | 131.3 | 46 | . | Kirk Rueter - SF | 355 | |
| 47 | . | Ben Sheets - Mil | 130.0 | 47 | . | Glendon Rusch - Mil | 353 | |
| 48 | . | Kenny Rogers - Tex | 129.5 | 48 | . | Robert Person - Phi | 352 | |
| 49 | . | CC Sabathia - Cle | 127.5 | 49 | . | Matt Clement - ChC | 349 | |
| 50 | . | Elmer Dessens - Cin | 122.7 | 50 | . | Elmer Dessens - Cin | 338 | |
| 51 | . | Steve Trachsel - NYM | 122.2 | 51 | . | Chuck Finley - StL | 337 | |
| 52 | . | Jimmy Haynes - Cin | 121.7 | 52 | . | Tony Armas Jr - Mon | 336 | |
| 53 | . | Andy Pettitte - NYY | 121.2 | 53 | . | Frank Castillo - Bos | 335 | |
| 54 | . | Johan Santana - Min | 119.2 | 54 | . | Cory Lidle - Oak | 329 | |
| 55 | . | Cory Lidle - Oak | 119.2 | 55 | . | Steve Trachsel - NYM | 328 | |
| 56 | . | Omar Daal - LA | 117.8 | 56 | . | Rick Helling - Ari | 328 | |
| 57 | . | Orlando Hernandez - NYY | 117.7 | 57 | . | Orlando Hernandez - NYY | 315 | |
| 58 | . | Kyle Lohse - Min | 115.6 | 58 | . | Terry Adams - Phi | 312 | |
| 59 | . | Jason Jennings - Col | 115.6 | 59 | . | Brad Penny - Fla | 305 | |
| 60 | . | Livan Hernandez - SF | 115.6 | 60 | . | Jason Schmidt - SF | 303 | |
| 61 | . | Mark Prior - ChC | 114.6 | 61 | . | Vicente Padilla - Phi | 300 | |
| 62 | . | Pedro Astacio - NYM | 114.0 | 62 | . | Johan Santana - Min | 293 | |
| 63 | . | Eric Milton - Min | 113.4 | 63 | . | Steve Sparks - Det | 290 | |
| 64 | . | Woody Williams - StL | 111.2 | 64 | . | CC Sabathia - Cle | 284 | |
| 65 | . | Kazuhisa Ishii - LA | 109.8 | 65 | . | Tomokazu Ohka - Mon | 283 | |
| 66 | . | Tony Armas Jr - Mon | 108.4 | 66 | . | Danys Baez - Cle | 277 | |
| 67 | . | Danys Baez - Cle | 108.3 | 67 | . | Shawn Estes - NYM | 277 | |
| 68 | . | Josh Fogg - Pit | 108.1 | 68 | . | Brian Lawrence - SD | 275 | |
| 69 | . | Ismael Valdes - Tex | 107.2 | 69 | . | Josh Fogg - Pit | 273 | |
| 70 | . | Brett Tomko - SD | 107.1 | 70 | . | Tanyon Sturtze - TB | 273 | |
| 71 | . | Andy Ashby - LA | 107.0 | 71 | . | Josh Beckett - Fla | 270 | |
| 72 | . | Mark Redman - Det | 105.1 | 72 | . | Paul Wilson - TB | 269 | |
| 73 | . | John Burkett - Bos | 104.6 | 73 | . | Denny Neagle - Col | 268 | |
| 74 | . | Rick Helling - Ari | 103.1 | 74 | . | Carlos Hernandez - Hou | 264 | |
| 75 | . | Dan Wright - CWS | 101.7 | 75 | . | Jeff Suppan - KC | 262 | |
Posted by wang923 at 09:33 PM
| Comments (0)
