Fantasy Football and Fantasy Baseball News [Inquire here for advertising information]
    Fantasy Baseball and Football News Center    
Add FantasyInfoCentral.com to My Yahoo! FantasyInfoCentral.com XML FeedBookmark FantasyInfoCentral.com
Quick Links
Fantasy Sports Search Search
 

FREE Dish Network Satellite TV!
[Support our sponsors]
Password:
Auto Log-in:
Not a member?
Register here

Fantasy Info Central General



FIC Newsletter
Stay ahead of the curve with our FREE fantasy sports newsletter!
» Exclusive articles
» Pre-launch features

Emails are always kept strictly confidential.


The Hook

Columnist: James Meyerriecks

AL Only Catcher Rankings
March 05, 2007
Rank Player G AB Avg. H 2B HR R RBI SB OBP Slg. OPS Overall 5X5 Value
                             
1 Joe Mauer 136 523 0.314 172 34 17 84 84 10 0.412 0.503 0.915 896.94
2 Victor Martinez 149 540 0.295 159 34 19 80 92 0 0.370 0.461 0.831 800.50
3 Jorge Posada 139 468 0.269 126 26 21 66 85 2 0.357 0.468 0.825 697.43
4 Kenji Johjima 130 478 0.283 135 23 19 61 75 3 0.313 0.453 0.765 660.84
5 Ramon Hernandez 134 472 0.272 128 27 20 62 80 2 0.320 0.459 0.779 658.71
6 Ivan Rodriguez 135 524 0.282 148 28 13 68 61 6 0.313 0.421 0.734 607.21
7 Jason Varitek 133 467 0.262 123 29 18 65 69 3 0.355 0.446 0.802 594.41
8 Mike Piazza 129 429 0.266 114 21 20 49 65 0 0.336 0.458 0.794 536.17
9 A.J. Pierzynski 129 478 0.276 132 22 15 57 60 1 0.308 0.419 0.727 531.31
10 Jason Kendall 142 527 0.287 151 23 1 69 47 8 0.343 0.337 0.680 499.96
11 John Buck 105 383 0.262 100 22 13 42 57 1 0.308 0.420 0.728 426.73
12 Dioner Navarro 127 470 0.261 123 19 10 53 49 3 0.341 0.367 0.708 422.18
13 Gregg Zaun 132 410 0.261 107 23 12 51 50 1 0.355 0.408 0.763 418.91
14 Mike Napoli 104 295 0.245 72 14 9 49 44 2 0.362 0.380 0.742 361.28
15 Gerald Laird 97 308 0.271 83 23 8 48 31 3 0.308 0.433 0.741 352.05
16 Kelly Shoppach 54 218 0.250 55 12 7 21 48 0 0.308 0.409 0.716 272.77
17 Miguel Ojeda 73 258 0.236 61 11 7 22 38 0 0.312 0.362 0.674 211.21
18 Jason Phillips 67 213 0.248 53 14 4 21 28 0 0.286 0.376 0.661 176.88
19 Vance Wilson 61 172 0.250 43 8 5 20 20 0 0.263 0.382 0.645 154.42
20 Mike Redmond 45 164 0.273 45 10 2 16 20 0 0.292 0.380 0.671 143.82
21 Adam Melhuse 58 157 0.238 37 10 5 14 22 0 0.283 0.401 0.685 136.32
22 Doug Mirabelli 57 149 0.240 36 6 5 14 20 1 0.300 0.385 0.686 135.58
23 Jose Molina 57 189 0.227 43 11 4 15 20 1 0.253 0.345 0.598 116.84
24 Toby Hall 52 172 0.256 44 10 4 10 18 0 0.278 0.373 0.651 107.96
25 Josh Paul 55 145 0.249 36 8 2 15 10 1 0.313 0.345 0.658 87.32
26 Todd Pratt 45 110 0.216 24 4 2 10 11 0 0.277 0.298 0.575 57.14
27 Jeff Mathis 15 44 0.247 11 2 2 7 5 0 0.331 0.465 0.796 56.63
28 Paul Bako 51 141 0.234 33 4 0 8 11 0 0.289 0.264 0.553 36.50
29 Rene Rivera 26 76 0.229 18 3 1 5 4 1 0.245 0.328 0.572 28.95

Posted by Chris Wang: Mar 5 at 8:49 PM

 Comment on AL Only Catcher Rankingsforum

» Log in or register to comment and for free site-wide access.
Comments


Article Tools
Contact James Meyerriecks
Email this article
Print this article
Sign up for notification when updated:
The Hook
Subscribe
Unsubscribe

Add The Hook to My Yahoo! | The Hook XML Feed
Latest "The Hook" Entries
» 2007 FIC Draft Kit!
» Intro to Rankings, Projections, and Auction Values
» Sleepers
» Positional Scarcity
» Taking Advantage of Your League Settings
» NL-Only Relief Pitchers
» NL-Only Starting Pitchers
» NL-Only Outfielders
» NL-Only Shortstops
» NL-Only Third Basemen


» View archives
"The Hook" Categories
» Buy Low, Sell High
Recent Message Board Discussions
Visit the message board! Visit the message board

Bookmark
» Bookmark FIC
Syndication
Syndicate this site (XML)
Syndication Form
Contact Us
Send Us Your Feedback





  Copyright © 2002-2005 Fantasy Information Central. All rights reserved.
  Site Map :: Privacy Policy :: Advertising