Fantasy Football and Fantasy Baseball News [Inquire here for advertising information]
    Fantasy Baseball and Football News Center    
Add FantasyInfoCentral.com to My Yahoo! FantasyInfoCentral.com XML FeedBookmark FantasyInfoCentral.com
Quick Links
Fantasy Sports Search Search
 

FREE Dish Network Satellite TV!
[Support our sponsors]
Password:
Auto Log-in:
Not a member?
Register here

Fantasy Info Central General



FIC Newsletter
Stay ahead of the curve with our FREE fantasy sports newsletter!
» Exclusive articles
» Pre-launch features

Emails are always kept strictly confidential.


The Hook

Columnist: James Meyerriecks

AL-Only Relief Pitchers
March 05, 2007
Player G IP W L SV HLD SO ERA H BB WHIP BAA Overall 5X5 Value
                           
Joe Nathan 78 82.3 5 1 47 0 106 2.07 50 22 0.88 0.170 1234.98
Mariano Rivera 84 93.6 4 2 48 0 76 1.86 73 18 0.97 0.209 1225.52
B.J. Ryan 78 85.6 5 1 42 2 105 1.97 57 28 0.99 0.183 1158.96
Huston Street 82 88.3 3 3 39 2 85 2.62 66 20 0.97 0.202 1016.55
J.J. Putz 84 90.0 2 4 38 0 97 2.70 71 21 1.02 0.212 980.68
Bobby Jenks 82 88.6 1 3 41 1 107 3.19 70 34 1.17 0.212 955.42
Eric Gagne 64 69.6 2 0 30 0 98 2.81 45 20 0.94 0.181 831.77
Chris Ray 74 79.0 3 4 33 0 70 2.65 55 31 1.10 0.192 825.89
Octavio Dotel 86 82.6 2 5 29 0 97 3.99 67 43 1.33 0.216 644.50
Joel Zumaya 82 103.6 9 2 5 32 118 2.05 72 54 1.21 0.190 643.86
Todd Jones 76 75.6 1 4 28 11 43 3.71 78 16 1.24 0.258 558.55
Justin Duchscherer 78 94.0 7 3 4 21 86 2.85 82 20 1.08 0.227 484.74
Fernando Cabrera 76 78.3 6 3 8 20 91 3.47 57 31 1.13 0.199 461.52
Pat Neshek 66 77.0 4 1 0 24 99 2.85 62 19 1.05 0.215 397.53
Akinori Otsuka 71 71.0 3 1 8 36 64 2.91 62 23 1.21 0.230 384.42
Joe Borowski 68 68.0 1 3 20 7 54 4.51 63 30 1.37 0.239 379.47
Joel Pineiro 67 71.3 1 4 27 4 44 5.38 80 22 1.44 0.276 379.08
Seth McClung 74 68.6 2 2 18 1 48 4.48 64 32 1.40 0.240 341.43
Fernando Rodney 78 79.3 5 2 3 20 75 3.55 61 35 1.22 0.208 322.53
Mike MacDougal 72 71.0 3 2 3 23 69 3.27 58 20 1.10 0.217 317.63
Jesse Crain 82 88.0 3 2 1 24 68 3.06 78 24 1.16 0.231 317.60
Dennys Reyes 73 78.3 6 3 0 25 68 2.84 70 31 1.29 0.233 301.00
Kiko Calero 74 67.6 5 3 0 30 75 3.29 55 25 1.19 0.217 284.78
Kyle Farnsworth 78 74.3 7 3 0 28 88 3.76 64 31 1.28 0.225 282.12
Juan Rincon 76 79.0 3 2 0 23 77 3.02 73 27 1.28 0.240 279.11
Brandon League 71 79.0 3 3 1 23 62 3.35 65 23 1.11 0.219 273.66
Rafael Betancourt 60 68.0 3 1 2 21 66 3.48 61 15 1.11 0.232 273.39
Danys Baez 67 70.0 6 2 4 22 49 3.79 66 22 1.26 0.242 251.33
Wes Littleton 72 73.0 3 1 1 6 60 3.49 50 33 1.14 0.188 248.21
Chris Britton 62 64.3 6 2 0 11 52 3.47 53 20 1.13 0.218 242.96
Joaquin Benoit 64 87.6 3 3 0 7 92 4.16 68 38 1.21 0.209 233.31
Mike Timlin 69 63.6 4 2 7 20 37 3.70 73 16 1.40 0.279 223.61
Jason Davis 64 92.6 5 3 0 13 65 3.78 89 31 1.30 0.247 219.40
Joel Peralta 84 99.6 3 2 0 26 79 4.12 95 27 1.22 0.244 213.28
Jason Frasor 68 68.6 4 3 0 19 67 3.80 62 25 1.26 0.234 208.92
Jon Huber 71 72.6 1 3 0 3 57 3.33 56 31 1.20 0.207 208.37
David Aardsma 71 76.3 4 3 0 9 71 4.06 57 38 1.25 0.203 203.44
David Riske 76 78.6 1 2 0 21 56 3.66 65 27 1.17 0.219 193.43
Darrell Rasner 42 87.6 3 3 0 0 49 3.83 82 22 1.18 0.240 186.50
Brendan Donnelly 64 66.0 5 3 0 17 55 3.90 58 25 1.26 0.230 185.16
Keith Foulke 73 69.0 3 2 2 22 55 4.23 70 15 1.22 0.256 174.93
Luis Vizcaino 71 70.3 4 1 0 22 62 3.83 65 31 1.36 0.237 172.48
Chad Bradford 60 51.3 2 1 1 17 35 3.14 52 11 1.23 0.255 165.53
Scott Proctor 71 90.6 2 1 0 15 77 4.23 87 32 1.31 0.245 163.59
Jamie Walker 62 51.6 3 1 0 13 40 3.21 54 11 1.26 0.263 162.73
Al Reyes 54 46.6 1 0 2 7 47 3.65 41 15 1.21 0.231 160.83
Frank Francisco 67 68.3 3 2 0 2 63 3.92 62 31 1.35 0.235 159.74
Ruddy Lugo 74 88.6 2 4 0 12 51 3.77 77 38 1.30 0.228 157.81
Matt Guerrier 48 85.3 4 3 0 9 50 3.63 97 27 1.45 0.279 154.25
Todd Wellemeyer 82 86.3 1 3 0 16 73 4.10 70 48 1.37 0.216 149.70
Juan Salas 57 63.6 2 4 3 2 51 4.46 66 18 1.33 0.261 148.86
Matt Thornton 65 61.6 3 4 2 15 56 4.29 56 33 1.45 0.236 137.56
Jake Woods 51 101.0 2 4 0 3 65 4.04 100 41 1.40 0.251 135.35
Rick Bauer 62 77.0 3 3 1 0 46 3.95 81 26 1.40 0.263 129.47
Chad Orvella 67 71.1 2 2 0 0 61 4.12 65 34 1.39 0.236 127.66
Jimmy Gobble 62 63.3 3 2 1 27 60 4.51 65 22 1.36 0.257 122.54
Brian Burres 34 26.6 0 1 0 0 19 2.31 21 3 0.91 0.211 119.30
Josh Rupe 54 80.6 3 2 0 0 43 4.19 79 27 1.31 0.249 115.83
Julian Tavarez 54 62.0 2 2 4 10 37 4.19 69 25 1.52 0.274 106.54
Jeremy Accardo 72 75.6 4 4 0 22 57 4.60 81 22 1.37 0.267 105.21
Chad Gaudin 74 75.3 0 0 0 16 48 4.06 63 35 1.30 0.221 103.88
Manny Delcarmen 52 55.0 2 2 0 21 54 4.18 62 19 1.46 0.276 103.51
George Sherrill 67 41.6 1 4 0 46 49 4.41 33 21 1.31 0.213 101.19
Shawn Camp 68 69.3 1 2 5 12 48 4.94 83 17 1.45 0.289 91.96
Julio Mateo 68 88.6 1 5 0 0 51 4.08 97 29 1.42 0.270 88.31
Joe Nelson 64 64.0 3 5 1 15 58 4.84 58 36 1.47 0.235 85.62
Aaron Fultz 64 49.0 0 0 0 15 38 3.99 46 18 1.31 0.242 84.35
Matt Miller 34 37.6 2 1 0 8 30 4.07 31 18 1.30 0.217 83.62
Roberto Hernandez 54 54.6 2 3 0 19 43 4.19 54 27 1.47 0.250 80.07
Mark Lowe 31 36.6 0 0 0 0 39 4.45 25 19 1.20 0.186 79.31
Craig Hansen 74 74.6