Fantasy Football and Fantasy Baseball News [Inquire here for advertising information]
    Fantasy Baseball and Football News Center    
Add FantasyInfoCentral.com to My Yahoo! FantasyInfoCentral.com XML FeedBookmark FantasyInfoCentral.com
Quick Links
Fantasy Sports Search Search
 

FREE Dish Network Satellite TV!
[Support our sponsors]
Password:
Auto Log-in:
Not a member?
Register here

Fantasy Info Central General



FIC Newsletter
Stay ahead of the curve with our FREE fantasy sports newsletter!
» Exclusive articles
» Pre-launch features

Emails are always kept strictly confidential.


The Hook

Columnist: James Meyerriecks

NL-Only Outfielders
March 05, 2007
Rank Player G AB Avg. H 2B HR Runs RBI SB OBP Slg. OPS Overall 5X5 Value
                             
1 Carlos Beltran 152 596 0.285 170 42 37 126 116 33 0.384 0.543 0.927 1406.77
2 Lance Berkman 154 556 0.317 176 36 42 102 123 7 0.427 0.610 1.037 1289.37
3 Alfonso Soriano 161 590 0.281 166 37 42 106 99 26 0.337 0.561 0.898 1249.23
4 Carlos Lee 156 603 0.297 179 36 36 92 116 15 0.354 0.537 0.891 1190.84
5 Matt Holliday 150 586 0.310 182 39 30 108 105 11 0.367 0.546 0.913 1170.86
6 Jason Bay 156 535 0.307 164 34 32 109 96 16 0.430 0.561 0.991 1168.39
7 Andruw Jones 157 578 0.256 148 28 48 100 123 5 0.346 0.556 0.902 1121.92
8 Adam Dunn 160 584 0.259 151 30 45 110 111 4 0.388 0.542 0.930 1090.31
9 Eric Byrnes 152 587 0.278 163 40 28 95 72 21 0.323 0.498 0.821 956.15
10 Willy Taveras 155 626 0.304 190 21 2 99 35 47 0.336 0.368 0.705 915.02
11 Ryan Freel 156 596 0.274 164 36 9 99 37 50 0.351 0.397 0.748 899.52
12 Jeff Francoeur 148 590 0.280 173 31 34 81 93 2 0.335 0.529 0.864 895.45
13 Juan Pierre 162 667 0.276 184 25 1 93 42 56 0.313 0.346 0.659 892.43
14 Ken Griffey Jr. 123 501 0.283 142 31 35 80 91 0 0.347 0.552 0.899 885.90
15 Chris Duncan 149 508 0.264 134 21 34 87 94 0 0.347 0.526 0.873 861.26
16 Brad Hawpe 149 506 0.291 147 31 26 73 95 4 0.377 0.517 0.894 861.14
17 Carlos Quentin 137 498 0.272 135 39 26 86 96 3 0.345 0.529 0.874 852.43
18 Jacque Jones 149 564 0.278 157 31 24 79 81 11 0.328 0.470 0.798 837.35
19 Mike Cameron 146 539 0.257 139 34 20 81 73 26 0.331 0.454 0.785 830.77
20 Jim Edmonds 123 445 0.278 124 30 29 74 91 3 0.394 0.545 0.938 830.63
21 Dave Roberts 136 525 0.282 148 20 4 88 46 42 0.344 0.395 0.739 820.04
22 Aaron Rowand 145 588 0.277 163 35 17 87 71 17 0.309 0.439 0.748 812.48
23 Brian Giles 150 530 0.290 153 36 15 83 83 10 0.408 0.456 0.864 808.46
24 Jeremy Hermida 146 540 0.279 151 35 17 86 83 9 0.381 0.444 0.825 800.17
25 Moises Alou 122 456 0.291 133 27 25 73 81 3 0.356 0.522 0.879 794.98
26 Chris Duffy 140 547 0.283 155 24 3 91 35 41 0.325 0.367 0.692 780.60
27 Chris B. Young 135 473 0.267 126 30 16 84 71 16 0.330 0.434 0.764 764.37
28 Pat Burrell 134 458 0.263 121 22 27 72 92 0 0.379 0.490 0.869 751.06
29 Barry Bonds 121 355 0.278 98 21 27 72 74 3 0.458 0.567 1.025 747.83
30 Randy Winn 156 597 0.284 170 39 14 82 62 15 0.336 0.441 0.777 746.44
31 Andre Ethier 144 463 0.305 141 23 16 64 74 9 0.354 0.491 0.845 744.75
32 Shawn Green 151 551 0.284 157 33 19 81 71 5 0.347 0.458 0.805 732.53
33 Shane Victorino 138 523 0.278 145 24 7 86 57 20 0.312 0.391 0.704 702.95
34 Ryan Church 133 447 0.280 125 33 18 60 76 10 0.344 0.490 0.835 701.96
35 Kelly Johnson 131 544 0.278 151 26 21 91 56 4 0.368 0.462 0.831 699.15
36 Austin Kearns 133 476 0.262 131 30 19 77 76 5 0.362 0.467 0.830 687.25
37 Josh Willingham 137 478 0.282 135 27 24 60 74 2 0.360 0.492 0.853 684.15
38 Chris Burke 135 475 0.280 133 31 13 78 50 16 0.341 0.431 0.771 672.85
39 Geoff Jenkins 137 480 0.279 134 29 20 67 74 2 0.348 0.469 0.817 671.18
40 Luke Scott 123 457 0.290 132 35 17 60 68 4 0.369 0.511 0.881 646.00
41 Juan Encarnacion 144 526 0.270 142 25 17 66 71 5 0.320 0.430 0.750 628.49
42 Scott Spiezio 123 409 0.267 109 21 18 63 71 1 0.348 0.474 0.822 596.52
43 Mark DeRosa 142 508 0.277 141 33 13 68 60 4 0.334 0.427 0.761 577.86
44 Xavier Nady 148 507 0.269 136 28 19 60 66 1 0.320 0.439 0.759 576.49
45 Matt Murton 122 416 0.278 115 20 14 65 57 5 0.345 0.440 0.785 573.38
46 Russell Branyan 119 402 0.243 98 21 20 58 67 3 0.344 0.443 0.787 542.30
47 Craig Wilson 119 364 0.281 102 18 16 59 53 2 0.339 0.470 0.809 533.84
48 Luis Gonzalez 145 494 0.257 127 36 14 71 60 2 0.336 0.420 0.756 526.05
49 Jayson Werth 119 410 0.265 108 27 15 62 61 1 0.354 0.452 0.805 522.21
50 Alex Sanchez 106 361 0.291 105 17 4 52 28 21 0.305 0.384 0.689 487.30
51 Jeff DaVanon 119 294 0.275 81 17 6 53 41 14 0.361 0.413 0.775 479.56
52 Preston Wilson 116 322 0.264 85 16 11 36 47 15 0.312 0.426 0.738 468.74
53 Alex Escobar 73 253 0.283 72 10 10 43 47 4 0.342 0.482 0.824 434.11
54 Kevin Mench 120 388 0.265 103 22 13 44 52 2 0.313 0.433 0.746 430.61
55 So Taguchi 136 346 0.278 96 20 5 49 39 12 0.326 0.385 0.711 430.32
56 Corey Hart 102 287 0.276 79 16 11 40 41 6 0.328 0.466 0.793 418.10
57 Nook Logan 131 433 0.271 117 15 2 73 30 8 0.317 0.347 0.664 409.41
58 Ryan Langerhans 132 403 0.256 103 23 11 61 42 1 0.351 0.410 0.761 404.39
59 Endy Chavez 124 315 0.276 87 17 3 43 32 13 0.309 0.385 0.694 377.83
60 Alfredo Amezaga 110 317 0.268 85 8 3 43 18 22 0.329 0.338 0.667 377.79
61 Cliff Floyd 86 273 0.252 69 13 12 35 36 6 0.321 0.440 0.760 348.92
62 Gabe Gross 104 218 0.272 59 14 9 41 38 2 0.368 0.457 0.825 348.91
63