Fantasy Football and Fantasy Baseball News [Inquire here for advertising information]
    Fantasy Baseball and Football News Center    
Add FantasyInfoCentral.com to My Yahoo! FantasyInfoCentral.com XML FeedBookmark FantasyInfoCentral.com
Quick Links
Fantasy Sports Search Search
 

FREE Dish Network Satellite TV!
[Support our sponsors]
Password:
Auto Log-in:
Not a member?
Register here

Fantasy Info Central General



FIC Newsletter
Stay ahead of the curve with our FREE fantasy sports newsletter!
» Exclusive articles
» Pre-launch features

Emails are always kept strictly confidential.


The Hook

Columnist: James Meyerriecks

Top 900 (With Auction Values) - Mixed
March 05, 2007


Rank Player Best Position Overall 5X5 Value Adjusted Positional Value Auction Value ($ Mixed)
           
1 Albert Pujols 1B 1515.81 2613.50 38
2 Jose Reyes SS 1464.26 2570.09 37
3 Miguel Cabrera 3B 1411.95 2361.93 34
4 Alex Rodriguez 3B 1405.91 2341.77 34
5 Johan Santana SP 1268.35 2313.36 34
6 Carlos Beltran OF 1406.77 2068.24 30
7 Travis Hafner* 1B 1338.42 2037.58 30
8 Chase Utley 2B 1267.34 2034.61 30
9 David Wright 3B 1264.40 1894.07 28
10 Joe Nathan RP 1234.98 1892.39 28
11 Lance Berkman 1B 1289.37 1890.97 27
12 Jake Peavy SP 1141.16 1872.66 27
13 David Ortiz 1B 1280.56 1865.23 27
14 Mariano Rivera RP 1225.52 1863.52 27
15 Derrek Lee 1B 1226.83 1711.98 24
16 Carl Crawford OF 1277.37 1705.25 24
17 Mark Teixeira 1B 1219.08 1690.44 24
18 B.J. Ryan RP 1158.96 1666.58 24
19 Ryan Howard 1B 1200.71 1639.88 23
20 Miguel Tejada SS 1168.16 1635.75 23
21 Alfonso Soriano OF 1249.23 1630.95 23
22 Jimmy Rollins SS 1159.83 1612.50 23
23 Derek Jeter SS 1152.82 1593.05 23
24 Francisco Rodriguez RP 1127.41 1577.09 23
25 Chris Carpenter SP 1038.63 1551.27 22
26 Brian Roberts 2B 1105.31 1547.62 21
27 Vladimir Guerrero OF 1212.72 1537.00 21
28 Grady Sizemore OF 1212.41 1536.22 21
29 Billy Wagner RP 1105.39 1516.09 21
30 Justin Morneau 1B 1145.36 1492.17 20
31 Carlos Lee OF 1190.84 1482.05 20
32 Hanley Ramirez SS 1098.35 1446.07 20
33 Matt Holliday OF 1170.86 1432.74 20
34 Roy Oswalt SP 998.10 1432.57 20
35 Jason Bay OF 1168.39 1426.69 19
36 Jermaine Dye OF 1163.39 1414.51 19
37 Chone Figgins 3B 1088.19 1402.93 19
38 Garrett Atkins 3B 1084.94 1394.56 19
39 Rafael Furcal SS 1076.26 1388.49 19
40 Joe Mauer C 896.94 1369.84 19
41 Paul Konerko 1B 1093.89 1361.08 18
42 Michael Young SS 1064.57 1358.50 18
43 Brian McCann C 888.10 1342.95 17
44 Vernon Wells OF 1133.55 1342.88 17
45 Manny Ramirez OF 1131.67 1338.43 17
46 Roy Halladay SP 963.44 1334.80 17
47 Andruw Jones OF 1121.92 1315.46 17
48 Carlos Delgado 1B 1073.34 1310.40 17
49 Aramis Ramirez 3B 1048.48 1302.42 17
50 Rocco Baldelli OF 1113.65 1296.15 17
51 Huston Street RP 1016.55 1282.18 16
52 John Lackey SP 943.65 1280.52 16
53 Chipper Jones 3B 1033.98 1266.64 16
54 Ryan Zimmerman 3B 1024.66 1243.91 16
55 Adam Dunn OF 1090.31 1242.40 16
56 Ichiro Suzuki OF 1086.63 1234.02 16
57 Edwin Encarnacion 3B 1005.03 1196.70 15
58 J.J. Putz RP 980.68 1193.30 15
59 Bobby Abreu OF 1061.65 1177.92 15
60 Troy Glaus 3B 996.50 1176.47 15
61 Carlos Guillen SS 988.97 1172.40 15
62 Nick Swisher 1B 1009.11 1158.26 15
63 Trevor Hoffman RP 959.65 1142.67 15
64 Bobby Jenks RP 955.42 1132.61 14
65 Johnny Damon OF 1039.37 1129.01 14
66 Brad Lidge RP 951.03 1122.22 14
67 Adam LaRoche 1B 993.28 1122.20 14
68 Bill Hall SS 961.55 1108.28 14
69 Felix Hernandez SP 877.50 1107.28 14
70 Scott Kazmir SP 876.75 1105.40 14
71 Chad Tracy 3B 959.72 1091.23 14
72 Victor Martinez C 800.50 1091.09 14
73 John Smoltz SP 869.21 1086.45 14
74 Hideki Matsui OF 1010.80 1067.80 13
75 Josh Barfield 2B 916.98 1065.17 13
76 Brandon Webb SP 859.88 1063.26 12
77 Todd Helton 1B 966.51 1062.53 12
78 Matt Cain SP 850.68 1040.63 12
79 Carlos Zambrano SP 847.80 1033.60 12
80 Ryan Freel 2B 899.52 1025.00 12
81 Aaron Harang SP 841.37 1017.99 12
82 Alex Rios OF 981.92 1007.66 12
83 Jim Thome* 1B 936.92 998.46 12
84 Brandon Phillips 2B 886.33 995.16 12
85 Adrian Gonzalez 1B 934.83 994.02 12
86 Ben Sheets SP 830.39 991.57 11
87 C.C. Sabathia SP 830.29 991.33 11
88 Dontrelle Willis SP 829.42 989.27 11
89 Jonathan Papelbon SP 828.99 988.25 11
90 Jason Giambi 1B 927.44 978.38 11
91 Torii Hunter OF 963.99 971.18 11
92 Scott Rolen 3B 905.12 970.59 11
93 Eric Chavez 3B 903.35 966.81 11
94 Eric Byrnes OF 956.15 955.44 11
95 Corey Patterson OF 955.82 954.79 11
96 Mark Teahen 3B 895.33 949.71 11
97 Felipe Lopez SS 888.43 946.14 11
98 Francisco Cordero RP 867.72 934.23 11
99 Richie Sexson 1B 903.38 928.27 11
100 Casey Blake 1B 901.60 924.61 11
101 Julio Lugo 2B 853.57 922.95 11
102 Tom Gordon RP 857.21 911.73 10
103 Rickie Weeks 2B 846.74 908.23 10
104 Melvin Mora 3B 875.01 907.09 10
105 Raul Ibanez OF 926.02 896.18 10
106 Adrian Beltre 3B 868.80 894.27 10
107 John Patterson SP 787.66 892.17 10
108 Jeff Kent 2B 836.04 885.43 10
109 Gary Sheffield OF 919.62 883.84 10
110 Willy Taveras OF 915.02 883.84 10
111 Jeremy Bonderman SP 781.56 878.40 10
112 Coco Crisp OF 914.52 874.05 10
113 Tadahito Iguchi 2B 830.55 873.84 10
114 Eric Gagne RP 831.77 858.42 10
115 Brett Myers SP 772.41 857.95 10
116 Nomar Garciaparra 1B 868.39 857.74 10
117 Chris Young SP 771.18 855.22 10
118 Lyle Overbay 1B 866.69 854.39 10
119 Dan Haren SP 769.89 852.36 10
120 Milton Bradley OF 903.00 852.19 10
121 Jason Schmidt SP 767.55 847.20 10
122 Chris Ray RP 825.89 846.33 9
123 Chris Duncan 1B 861.26 843.73 9
124 Prince Fielder 1B 860.65 842.54 8
125 Jeff Francoeur OF 895.45 837.99 8
126 Nick Markakis OF 892.55 832.56 8
127 Juan Pierre OF 892.43 832.35 8
128 Jorge Posada C 697.43 828.22 8
129 Conor Jackson 1B 850.05 821.91 8
130 Ken Griffey Jr. OF 885.90 820.21 8
131 Kelvim Escobar SP 754.53 818.69 8
132 Barry Zito SP 751.76 812.70 8
133 Frank Thomas* 1B 842.12 806.63 8
134 Joe Crede 3B 824.61 805.61 8
135 Marcus Giles 2B 796.73 804.12 8
136 Erik Bedard SP 747.34 803.16 8
137 Dan Uggla 2B 795.46 801.56 8
138 Chad Cordero RP 802.19 798.44 8
139 Cole Hamels SP 743.96 795.92 8
140 Mike Mussina SP 742.53 792.86 8
141 Ian Kinsler 2B 787.83 786.25 8
142 Robinson Cano 2B 785.41 781.44 8
143 Jered Weaver SP 734.14 775.03 8
144 Brad Hawpe OF 861.14 775.01 8
145 A.J. Burnett SP 733.77 774.26 7
146 Carlos Quentin OF 852.43 759.41 7
147 Curt Schilling SP 726.28 758.53 7
148 David DeJesus OF 851.14 757.11 7
149 Morgan Ensberg 3B 797.76 753.99 7
150 Alex Gordon 3B 794.09 747.07 7
151 Mark Buehrle SP 719.92 745.30 7
152 Kenji Johjima C