AB | BA | OBP | OPS |
4157 | .272 | .366 | .849 |
Yr | AB | R | HR | RBI | SB | BA | OBP | OPS |
2022 | 548 | 91 | 23 | 93 | 1 | .259 | .366 | .820 |
2023 | 622 | 102 | 25 | 98 | 3 | .262 | .363 | .804 |
2024 | 581 | 78 | 26 | 75 | 3 | .260 | .315 | .768 |
AB | BA | OBP | OPS | |
home | 2006 | .270 | .369 | .846 |
road | 2151 | .274 | .362 | .850 |
day | 1315 | .268 | .360 | .814 |
night | 2842 | .274 | .368 | .864 |
vs RHP | 2913 | .271 | .365 | .843 |
vs LHP | 1244 | .277 | .368 | .862 |
none on | 2320 | .258 | .355 | .812 |
risp | 494 | .306 | .411 | .968 |
loaded | 83 | .386 | .452 | 1.235 |
April | 597 | .260 | .368 | .763 |
May | 720 | .258 | .344 | .818 |
June | 628 | .268 | .364 | .840 |
July | 586 | .258 | .356 | .836 |
Aug | 801 | .331 | .411 | .992 |
Sept | 745 | .264 | .361 | .850 |
AB | BA | OBP | OPS |
549 | .268 | .327 | .824 |
Yr | AB | R | HR | RBI | SB | BA | OBP | OPS |
2022 | 40 | 5 | 2 | 5 | 0 | .300 | .317 | .867 |
2023 | 217 | 36 | 15 | 52 | 6 | .309 | .372 | .920 |
2024 | 292 | 39 | 16 | 47 | 0 | .233 | .295 | .747 |
AB | BA | OBP | OPS | |
home | 287 | .258 | .321 | .823 |
road | 262 | .279 | .334 | .826 |
day | 184 | .272 | .323 | .807 |
night | 365 | .266 | .329 | .833 |
vs RHP | 403 | .263 | .315 | .834 |
vs LHP | 146 | .281 | .359 | .797 |
none on | 314 | .261 | .328 | .767 |
risp | 54 | .241 | .323 | .823 |
loaded | 20 | .450 | .417 | 1.667 |
April | --- | |||
May | 49 | .306 | .320 | .912 |
June | 169 | .302 | .350 | .894 |
July | 23 | .217 | .308 | .786 |
Aug | 145 | .248 | .311 | .801 |
Sept | 161 | .236 | .317 | .721 |
Going into the 2025 season, we have Bregman slotted as the #10-ranked third baseman (with an ADP of 111). Compare that with Lewis, who's #11 at the position (ADP of 109). Based on just those full-season projections, expect Lewis to be the slightly better fantasy performer. Nothing's that easy, though - let's dig into the most important stats for both daily and roto leagues...
Daily lineups are all about timing, short-term trends and matchups, even among highly-ranked players. With these two guys, keep an eye on the following splits...
On any given day (see today's matchups), check to see how many of these OPS "bonuses" apply. If most or all are in play, highly consider going in that player's direction.
On the flip side, rotisserie is a marathon and MUCH more predictable. Most major trends tend to repeat, especially with established players.
For starters, Bregman is a 31-year old righty with the potential to produce a slash of .260/85/25/80 (BA/R/HR/RBI)... with basically no steals a year. So, that's the big downside here. He hits for an above-average OPS (~.800), so plenty of ways to stuff 5x5 cats. In baseball years, he's pretty established so don't expect major jumps in his stat ceiling (staying consistent is the name of the game for vets).
Now, with Lewis - he's a 25-year old righty with .270/70/30/95 splits... and toss in 15 stolen bases a season. He should hit for an OPS of ~.820, so an above-average source of extra-base hits. He's still fairly young and refining his skill set so those upper range stat lines are still in flux.
Overall, these two have a bunch in common so, over the course of a full season, you'll get a similar amount of fantasy points from each. Draft for value, not strictly points.