AB | BA | OBP | OPS |
3802 | .279 | .345 | .856 |
Yr | AB | R | HR | RBI | SB | BA | OBP | OPS |
2022 | 555 | 84 | 27 | 88 | 3 | .295 | .358 | .879 |
2023 | 580 | 89 | 33 | 100 | 5 | .271 | .351 | .851 |
2024 | 525 | 87 | 28 | 83 | 3 | .272 | .354 | .870 |
AB | BA | OBP | OPS | |
home | 1832 | .291 | .356 | .876 |
road | 1970 | .268 | .335 | .837 |
day | 1202 | .317 | .378 | .942 |
night | 2600 | .262 | .330 | .816 |
vs RHP | 2591 | .286 | .356 | .909 |
vs LHP | 1211 | .265 | .321 | .740 |
none on | 2089 | .276 | .332 | .843 |
risp | 499 | .281 | .409 | .924 |
loaded | 92 | .283 | .311 | .833 |
April | 534 | .270 | .341 | .819 |
May | 630 | .295 | .343 | .908 |
June | 588 | .282 | .355 | .889 |
July | 531 | .322 | .383 | 1.008 |
Aug | 743 | .240 | .312 | .759 |
Sept | 704 | .271 | .344 | .780 |
AB | BA | OBP | OPS |
6809 | .279 | .338 | .826 |
Yr | AB | R | HR | RBI | SB | BA | OBP | OPS |
2022 | 578 | 98 | 32 | 102 | 9 | .298 | .366 | .897 |
2023 | 543 | 75 | 30 | 91 | 3 | .258 | .319 | .781 |
2024 | 593 | 77 | 29 | 105 | 11 | .275 | .325 | .797 |
AB | BA | OBP | OPS | |
home | 3278 | .286 | .349 | .869 |
road | 3531 | .273 | .328 | .787 |
day | 2230 | .275 | .336 | .808 |
night | 4579 | .281 | .339 | .835 |
vs RHP | 5050 | .278 | .332 | .818 |
vs LHP | 1759 | .282 | .353 | .848 |
none on | 3873 | .268 | .326 | .805 |
risp | 754 | .306 | .410 | .955 |
loaded | 122 | .352 | .348 | 1.053 |
April | 940 | .285 | .354 | .838 |
May | 1093 | .267 | .330 | .785 |
June | 1099 | .302 | .346 | .866 |
July | 1050 | .274 | .350 | .854 |
Aug | 1359 | .288 | .333 | .848 |
Sept | 1159 | .258 | .318 | .762 |
Going into the 2025 season, we have Devers slotted as the #4-ranked third baseman (with an ADP of 29). Compare that with Machado, who's #6 at the position (ADP of 32). Based on just those full-season projections, expect Devers to be the slightly better fantasy performer. Nothing's that easy, though - let's dig into the most important stats for both daily and roto leagues...
Daily lineups are all about timing, short-term trends and matchups, even among highly-ranked players. With these two guys, keep an eye on the following splits...
On any given day (see today's matchups), check to see how many of these OPS "bonuses" apply. If most or all are in play, highly consider going in that player's direction.
On the flip side, rotisserie is a marathon and MUCH more predictable. Most major trends tend to repeat, especially with established players.
For starters, Devers is a 28-year old lefty with the potential to produce a slash of .280/90/35/95 (BA/R/HR/RBI)... with basically no steals a year. So, that's the big downside here. With regard to OPS, a projected level of ~.870 means he'll inflict plenty of damage across all extra base cats. In baseball years, he's pretty established so don't expect major jumps in his stat ceiling (staying consistent is the name of the game for vets).
Now, with Machado - he's a 32-year old righty with .280/85/35/100 splits... and chip in 10 swipes a year. OPS levels are likely to end up around ~.830, so a bunch of consistent extra-base damage. At his age, he's a legit veteran so, stat-wise, we pretty much know what to expect (or hope to get).
Overall, these two have a bunch in common so, over the course of a full season, you'll get a similar amount of fantasy points from each. Draft for value, not strictly points.