since 2002
Check out our new SP Matchups page!

MLB Daily Matchups

Check out the best batter vs pitcher matchups for each day of the fantasy baseball season.

Tue, 9/3
Batter vs Pitcher (9/3/24)
Batter Pitcher Game
HRF
qAB
HH%
AB H 2B 3B HR BB BA OBP OPS
R. Grossman, OF (B) Z. Eflin (R) @ 7 CHABAL 1.2 50% 25% 3 0 0 0 0 1 .000 .250 .250 more
A. Slater, OF (R) Z. Eflin (R) @ 7 CHABAL 1.2 100% 100% 1 1 0 0 0 0 1.000 1.000 2.000 more
L. Sosa, 3B (R) Z. Eflin (R) @ 7 CHABAL 1.2 25% 0% 4 0 0 0 0 0 .000 .000 .000 more
J. Gallo, 1B (L) Z. Eflin (R) @ 7 CHABAL 1.2 0% 0% 1 0 0 0 0 0 .000 .500 .500 more
N. Senzel, 3B (R) Z. Eflin (R) @ 7 CHABAL 1.2 33% 17% 6 0 0 0 0 0 .000 .000 .000 more
B. Ramos, 3B (R) Z. Eflin (R) @ 7 CHABAL 1.2 33% 33% 3 1 0 0 0 0 .333 .333 .666 more
L. Robert, OF (R) Z. Eflin (R) @ 7 CHABAL 1.2 40% 20% 4 1 0 0 0 0 .250 .400 .650 more
N. Maton, (L) Z. Eflin (R) @ 7 CHABAL 1.2 33% 0% 2 0 0 0 0 1 .000 .333 .333 more
K. Lee, C (R) Z. Eflin (R) @ 7 CHABAL 1.2 67% 33% 3 2 0 0 0 0 .667 .667 1.334 more
M. Thaiss, C (L) Z. Eflin (R) @ 7 CHABAL 1.2 0% 0% 2 0 0 0 0 0 .000 .000 .000 more
A. Vaughn, 1B (R) Z. Eflin (R) @ 7 CHABAL 1.2 18% 0% 10 2 0 0 1 0 .200 .182 .682 more
A. Benintendi, OF (L) Z. Eflin (R) @ 7 CHABAL 1.2 45% 27% 11 2 1 0 0 0 .182 .182 .455 more
B. Drury, 2B (R) Z. Eflin (R) @ 7 CHABAL 1.2 35% 35% 17 3 2 0 0 0 .176 .176 .470 more
M. Tauchman, OF (L) Z. Eflin (R) @ 7 CHABAL 1.2 29% 29% 7 2 0 0 0 0 .286 .286 .572 more
B. Dalbec, 1B (R) Z. Eflin (R) @ 7 CHABAL 1.2 50% 0% 3 1 0 0 0 1 .333 .500 .833 more
M. Taylor, OF (R) Z. Eflin (R) @ 7 CHABAL 1.2 29% 14% 7 1 1 0 0 0 .143 .143 .429 more
--- S. Burke (R) @ 7 CHABAL no matchup history vs opponent
J. Yepez, 1B (R) S. Alcantara (R) @ 10 WASMIA 1.4 67% 67% 3 2 2 0 0 0 .667 .667 2.000 more
D. Millas, C (B) S. Alcantara (R) @ 10 WASMIA 1.4 33% 0% 3 1 0 0 0 0 .333 .333 .666 more
L. Garcia, 2B (L) S. Alcantara (R) @ 10 WASMIA 1.4 21% 16% 18 2 0 0 0 0 .111 .105 .216 more
P. DeJong, SS (R) S. Alcantara (R) @ 10 WASMIA 1.4 17% 8% 12 1 0 0 0 0 .083 .083 .166 more
N. Lowe, 1B (L) S. Alcantara (R) @ 10 WASMIA 1.4 17% 0% 6 1 0 0 1 0 .167 .167 .834 more
K. Ruiz, C (B) S. Alcantara (R) @ 10 WASMIA 1.4 28% 11% 17 4 0 0 0 0 .235 .278 .513 more
A. Rosario, OF (R) S. Alcantara (R) @ 10 WASMIA 1.4 31% 0% 14 1 0 0 0 2 .071 .188 .259 more
J. Young, OF (R) S. Alcantara (R) @ 10 WASMIA 1.4 33% 0% 3 1 0 0 0 0 .333 .333 .666 more
J. Bell, 1B (B) S. Alcantara (R) @ 10 WASMIA 1.4 26% 11% 26 5 0 0 1 1 .192 .222 .530 more
A. Call, OF (R) S. Alcantara (R) @ 10 WASMIA 1.4 57% 14% 3 2 0 0 0 2 .667 .857 1.524 more
T. Blankenhorn, (L) S. Alcantara (R) @ 10 WASMIA 1.4 25% 0% 4 1 0 0 0 0 .250 .250 .500 more
R. Adams, C (R) S. Alcantara (R) @ 10 WASMIA 1.4 0% 0% 3 0 0 0 0 0 .000 .000 .000 more
C. Abrams, SS (L) S. Alcantara (R) @ 10 WASMIA 1.4 36% 21% 13 3 2 0 0 1 .231 .286 .671 more
N. Fortes, C (R) M. Gore (L) @ 10 WASMIA 1.4 60% 40% 5 2 1 0 0 0 .400 .400 1.000 more
X. Edwards, SS (B) M. Gore (L) @ 10 WASMIA 1.4 17% 0% 5 0 0 0 0 1 .000 .167 .167 more
O. Lopez, 2B (R) M. Gore (L) @ 10 WASMIA 1.4 0% 0% 7 0 0 0 0 0 .000 .000 .000 more
J. Sanoja, (R) M. Gore (L) @ 10 WASMIA 1.4 0% 0% 2 0 0 0 0 0 .000 .000 .000 more
J. Sanchez, OF (L) M. Gore (L) @ 10 WASMIA 1.4 25% 0% 2 0 0 0 0 1 .000 .333 .333 more
D. Myers, OF (R) M. Gore (L) @ 10 WASMIA 1.4 0% 0% 2 0 0 0 0 0 .000 .333 .333 more
G. Conine, OF (L) M. Gore (L) @ 10 WASMIA 1.4 50% 0% 1 0 0 0 0 1 .000 .500 .500 more
L. Arraez, 1B (L) M. Gore (L) @ 10 WASMIA 1.4 50% 33% 6 2 0 1 0 0 .333 .333 1.000 more
J. Chisholm, OF (L) M. Gore (L) @ 10 WASMIA 1.4 43% 14% 7 3 0 0 1 0 .429 .429 1.286 more
J. Bride, 1B (R) M. Gore (L) @ 10 WASMIA 1.4 25% 0% 4 0 0 0 0 0 .000 .000 .000 more
R. Jeffers, C (R) S. McClanahan (L) @ 4 MINTBA 1.5 25% 0% 4 1 0 0 0 0 .250 .250 .500 more
T. France, 1B (R) S. McClanahan (L) @ 4 MINTBA 1.5 43% 14% 6 1 0 0 0 1 .167 .286 .453 more
T. Larnach, OF (L) S. McClanahan (L) @ 4 MINTBA 1.5 40% 20% 4 0 0 0 0 1 .000 .200 .200 more
D. Castillo, (R) S. McClanahan (L) @ 4 MINTBA 1.5 0% 0% 3 0 0 0 0 0 .000 .000 .000 more
H. Bader, OF (R) S. McClanahan (L) @ 4 MINTBA 1.5 29% 29% 7 1 1 0 0 0 .143 .143 .429 more
C. Vazquez, C (R) S. McClanahan (L) @ 4 MINTBA 1.5 9% 9% 11 1 0 0 0 0 .091 .091 .182 more
C. Correa, SS (R) S. McClanahan (L) @ 4 MINTBA 1.5 67% 0% 3 2 0 0 0 0 .667 .667 1.334 more
E. Jimenez, DH (R) P. Lopez (R) @ 4 MINTBA 1.5 50% 13% 8 4 0 0 3 0 .500 .500 2.125 more
H. Ramirez, DH (R) P. Lopez (R) @ 4 MINTBA 1.5 67% 0% 3 2 1 0 1 0 .667 .667 2.667 more
H. Kim, SS (R) P. Lopez (R) @ 4 MINTBA 1.5 17% 17% 6 1 1 0 0 0 .167 .167 .500 more
J. Lowe, OF (L) P. Lopez (R) @ 4 MINTBA 1.5 25% 13% 8 2 0 0 0 0 .250 .250 .500 more
B. Lowe, 2B (L) P. Lopez (R) @ 4 MINTBA 1.5 23% 0% 12 2 0 0 1 1 .167 .231 .648 more
D. Jansen, C (R) P. Lopez (R) @ 4 MINTBA 1.5 50% 0% 1 0 0 0 0 1 .000 .500 .500 more
L. Driscoll, C (L) P. Lopez (R) @ 4 MINTBA 1.5 0% 0% 3 0 0 0 0 0 .000 .000 .000 more
J. Caminero, 3B (R) P. Lopez (R) @ 4 MINTBA 1.5 67% 33% 3 1 0 0 0 0 .333 .333 .666 more
J. Caballero, SS (R) P. Lopez (R) @ 4 MINTBA 1.5 0% 0% 4 0 0 0 0 0 .000 .000 .000 more
T. Walls, SS (B) P. Lopez (R) @ 4 MINTBA 1.5 33% 33% 9 2 0 0 0 0 .222 .222 .444 more
J. DeLuca, OF (R) P. Lopez (R) @ 4 MINTBA 1.5 100% 40% 5 4 2 0 0 0 .800 .800 2.000 more
Y. Diaz, 1B (R) P. Lopez (R) @ 4 MINTBA 1.5 33% 8% 12 4 1 0 0 0 .333 .333 .750 more
J. Realmuto, C (R) K. Gausman (R) @ 8 PHITOR 1.3 30% 10% 19 3 1 0 1 1 .158 .200 .568 more
M. Kepler, OF (L) K. Gausman (R) @ 8 PHITOR 1.3 50% 7% 13 4 0 0 1 1 .308 .357 .895 more
B. Stott, 2B (L) K. Gausman (R) @ 8 PHITOR 1.3 11% 11% 9 1 1 0 0 0 .111 .111 .333 more
B. Harper, 1B (L) K. Gausman (R) @ 8 PHITOR 1.3 60% 13% 23 10 0 0 2 6 .435 .533 1.229 more
E. Sosa, SS (R) K. Gausman (R) @ 8 PHITOR 1.3 0% 0% 4 0 0 0 0 0 .000 .000 .000 more
J. Rojas, OF (R) K. Gausman (R) @ 8 PHITOR 1.3 33% 33% 2 0 0 0 0 0 .000 .000 .000 more
B. Marsh, OF (L) K. Gausman (R) @ 8 PHITOR 1.3 0% 0% 2 0 0 0 0 0 .000 .000 .000 more
K. Schwarber, DH (L) K. Gausman (R) @ 8 PHITOR 1.3 31% 0% 12 3 0 0 3 1 .250 .308 1.308 more
A. Bohm, 3B (R) K. Gausman (R) @ 8 PHITOR 1.3 36% 18% 10 2 0 0 0 1 .200 .273 .473 more
N. Castellanos, OF (R) K. Gausman (R) @ 8 PHITOR 1.3 61% 25% 26 9 4 0 2 2 .346 .393 1.124 more
D. Dahl, OF (L) K. Gausman (R) @ 8 PHITOR 1.3 20% 0% 5 1 0 1 0 0 .200 .200 .800 more
T. Turner, SS (R) K. Gausman (R) @ 8 PHITOR 1.3 52% 28% 23 8 2 0 0 2 .348 .400 .835 more
V. Guerrero, 1B (R) Z. Wheeler (R) @ 8 PHITOR 1.3 27% 9% 10 2 1 0 1 0 .200 .182 .782 more
A. Gimenez, 2B (L) Z. Wheeler (R) @ 8 PHITOR 1.3 25% 25% 11 2 1 0 0 0 .182 .250 .523 more
M. Straw, (R) Z. Wheeler (R) @ 8 PHITOR 1.3 33% 0% 2 0 0 0 0 1 .000 .333 .333 more
A. Kirk, C (R) Z. Wheeler (R) @ 8 PHITOR 1.3 25% 0% 8 2 0 0 0 0 .250 .250 .500 more
A. Sanchez, C (R) Z. Wheeler (R) @ 8 PHITOR 1.3 67% 33% 2 2 0 0 0 0 1.000 1.000 2.000 more
A. Santander, OF (B) Z. Wheeler (R) @ 8 PHITOR 1.3 33% 17% 6 2 1 0 0 0 .333 .333 .833 more
G. Springer, OF (R) Z. Wheeler (R) @ 8 PHITOR 1.3 38% 13% 8 2 0 0 0 0 .250 .250 .500 more
C. Bethancourt, C (R) Z. Wheeler (R) @ 8 PHITOR 1.3 38% 25% 6 1 0 0 0 0 .167 .286 .453 more
B. Bichette, SS (R) Z. Wheeler (R) @ 8 PHITOR 1.3 38% 25% 8 3 0 0 0 0 .375 .375 .750 more
D. Vogelbach, DH (L) Z. Wheeler (R) @ 8 PHITOR 1.3 23% 0% 12 1 0 0 1 1 .083 .154 .487 more
D. Varsho, OF (L) Z. Wheeler (R) @ 8 PHITOR 1.3 25% 0% 10 1 0 0 0 1 .100 .182 .282 more
M. Yoshida, DH (L) K. Senga (R) @ 3 BOSNYN 1.1 0% 0% 2 0 0 0 0 0 .000 .000 .000 more
C. Wong, C (R) K. Senga (R) @ 3 BOSNYN 1.1 100% 0% 1 1 0 0 0 0 1.000 1.000 2.000 more
B. Sabol, (L) K. Senga (R) @ 3 BOSNYN 1.1 50% 0% 2 1 0 0 1 0 .500 .500 2.500 more
J. Duran, OF (L) K. Senga (R) @ 3 BOSNYN 1.1 50% 50% 2 1 0 0 0 0 .500 .500 1.000 more
T. Casas, 1B (L) K. Senga (R) @ 3 BOSNYN 1.1 100% 0% 0 0 0 0 0 1 0.000 0.000 .000 more
R. Devers, 3B (L) K. Senga (R) @ 3 BOSNYN 1.1 0% 0% 2 0 0 0 0 0 .000 .000 .000 more
J. Meneses, 1B (R) G. Crochet (L) @ 3 BOSNYN 1.1 100% 0% 1 0 0 0 0 1 .000 .500 .500 more
S. Marte, OF (R) G. Crochet (L) @ 3 BOSNYN 1.1 0% 0% 3 0 0 0 0 0 .000 .000 .000 more
J. Martinez, DH (R) G. Crochet (L) @ 3 BOSNYN 1.1 0% 0% 1 0 0 0 0 0 .000 .000 .000 more
F. Lindor, SS (B) G. Crochet (L) @ 3 BOSNYN 1.1 67% 0% 3 1 0 0 1 0 .333 .333 1.666 more
J. Winker, OF (L) G. Crochet (L) @ 3 BOSNYN 1.1 100% 0% 1 1 0 0 0 0 1.000 1.000 2.000 more
J. Wendle, (L) G. Crochet (L) @ 3 BOSNYN 1.1 0% 0% 3 0 0 0 0 0 .000 .000 .000 more
M. Vientos, 3B (R) G. Crochet (L) @ 3 BOSNYN 1.1 50% 0% 2 1 0 0 0 0 .500 .500 1.000 more
T. Taylor, OF (R) G. Crochet (L) @ 3 BOSNYN 1.1 0% 0% 1 0 0 0 0 0 .000 .000 .000 more
P. Alonso, 1B (R) G. Crochet (L) @ 3 BOSNYN 1.1 0% 0% 2 0 0 0 0 0 .000 .000 .000 more
D. Romo, C (B) C. Sale (L) @ 10 COLATL 1.4 0% 0% 3 0 0 0 0 0 .000 .000 .000 more
H. Goodman, OF (R) C. Sale (L) @ 10 COLATL 1.4 67% 33% 3 2 0 0 0 0 .667 .667 1.334 more
A. Schunk, 2B (R) C. Sale (L) @ 10 COLATL 1.4 0% 0% 3 0 0 0 0 0 .000 .000 .000 more
T. Freeman, OF (R) C. Sale (L) @ 10 COLATL 1.4 33% 33% 3 0 0 0 0 0 .000 .000 .000 more
J. Stallings, C (R) C. Sale (L) @ 10 COLATL 1.4 33% 33% 3 1 0 0 0 0 .333 .333 .666 more
B. Doyle, OF (R) C. Sale (L) @ 10 COLATL 1.4 33% 0% 3 0 0 0 0 0 .000 .000 .000 more
K. Bryant, DH (R) C. Sale (L) @ 10 COLATL 1.4 22% 0% 8 1 1 0 0 1 .125 .222 .472 more
C. Blackmon, DH (L) C. Sale (L) @ 10 COLATL 1.4 40% 0% 5 2 0 0 0 0 .400 .400 .800 more
J. Beck, OF (R) C. Sale (L) @ 10 COLATL 1.4 0% 0% 3 0 0 0 0 0 .000 .000 .000 more
J. Cave, OF (L) C. Sale (L) @ 10 COLATL 1.4 0% 0% 2 0 0 0 0 0 .000 .000 .000 more
M. Toglia, 1B (B) C. Sale (L) @ 10 COLATL 1.4 33% 33% 3 0 0 0 0 0 .000 .000 .000 more
E. Tovar, SS (R) C. Sale (L) @ 10 COLATL 1.4 33% 0% 3 1 0 1 0 0 .333 .333 1.333 more
D. Fletcher, (R) K. Freeland (L) @ 10 COLATL 1.4 50% 33% 6 2 0 0 0 0 .333 .333 .666 more
A. Duvall, OF (R) K. Freeland (L) @ 10 COLATL 1.4 27% 27% 14 3 1 0 0 0 .214 .267 .553 more
M. Harris, OF (L) K. Freeland (L) @ 10 COLATL 1.4 40% 30% 10 4 1 0 0 0 .400 .400 .900 more
A. Riley, 3B (R) K. Freeland (L) @ 10 COLATL 1.4 45% 9% 11 4 0 1 2 0 .364 .364 1.455 more
J. Profar, OF (B) K. Freeland (L) @ 10 COLATL 1.4 54% 29% 22 4 0 0 0 1 .182 .208 .390 more
W. Merrifield, 2B (R) K. Freeland (L) @ 10 COLATL 1.4 50% 50% 6 2 0 0 0 0 .333 .333 .666 more
S. Murphy, C (R) K. Freeland (L) @ 10 COLATL 1.4 80% 40% 5 3 1 0 0 0 .600 .600 1.400 more
M. Olson, 1B (L) K. Freeland (L) @ 10 COLATL 1.4 32% 11% 17 3 0 0 1 1 .176 .263 .616 more
M. Ozuna, DH (R) K. Freeland (L) @ 10 COLATL 1.4 27% 0% 15 3 0 0 1 0 .200 .200 .600 more
R. Acuna, OF (R) K. Freeland (L) @ 10 COLATL 1.4 50% 19% 12 3 0 0 1 2 .250 .375 .875 more
E. White, OF (R) K. Freeland (L) @ 10 COLATL 1.4 0% 0% 1 0 0 0 0 0 .000 .000 .000 more
N. Allen, SS (R) K. Freeland (L) @ 10 COLATL 1.4 100% 50% 2 2 0 1 0 0 1.000 1.000 3.000 more
O. Albies, 2B (B) K. Freeland (L) @ 10 COLATL 1.4 46% 29% 24 11 3 1 0 0 .458 .458 1.125 more
O. Arcia, SS (R) K. Freeland (L) @ 10 COLATL 1.4 56% 22% 14 4 0 0 1 4 .286 .444 .944 more
G. Cooper, 1B (R) K. Freeland (L) @ 10 COLATL 1.4 13% 0% 8 1 0 1 0 0 .125 .125 .500 more
B. De La Cruz, OF (R) K. Freeland (L) @ 10 COLATL 1.4 50% 38% 7 2 0 0 0 1 .286 .375 .661 more
A. Verdugo, OF (L) K. Freeland (L) @ 10 COLATL 1.4 80% 40% 4 0 0 0 0 1 .000 .200 .200 more
C. Tromp, C (R) K. Freeland (L) @ 10 COLATL 1.4 33% 0% 3 1 0 0 0 0 .333 .333 .666 more
A. McCutchen, DH (R) S. Imanaga (L) @ 8 PITCHN 1.2 33% 0% 2 0 0 0 0 1 .000 .333 .333 more
B. Reynolds, OF (B) S. Imanaga (L) @ 8 PITCHN 1.2 17% 0% 6 1 0 0 0 0 .167 .167 .334 more
S. Horwitz, 2B (L) S. Imanaga (L) @ 8 PITCHN 1.2 50% 50% 2 0 0 0 0 0 .000 .000 .000 more
T. Pham, OF (R) S. Imanaga (L) @ 8 PITCHN 1.2 67% 33% 3 2 0 0 0 0 .667 .667 1.334 more
H. Davis, C (R) S. Imanaga (L) @ 8 PITCHN 1.2 50% 0% 2 0 0 0 0 0 .000 .000 .000 more
O. Cruz, SS (L) S. Imanaga (L) @ 8 PITCHN 1.2 0% 0% 3 0 0 0 0 0 .000 .000 .000 more
E. Valdez, 2B (L) S. Imanaga (L) @ 8 PITCHN 1.2 0% 0% 3 0 0 0 0 0 .000 .000 .000 more
N. Gonzales, 2B (R) S. Imanaga (L) @ 8 PITCHN 1.2 0% 0% 6 0 0 0 0 0 .000 .000 .000 more
A. Williams, 2B (R) S. Imanaga (L) @ 8 PITCHN 1.2 0% 0% 2 0 0 0 0 0 .000 .000 .000 more
J. Bart, C (R) S. Imanaga (L) @ 8 PITCHN 1.2 33% 33% 3 1 0 0 0 0 .333 .333 .666 more
E. Olivares, OF (R) S. Imanaga (L) @ 8 PITCHN 1.2 33% 0% 3 1 0 0 0 0 .333 .333 .666 more
J. Triolo, 3B (R) S. Imanaga (L) @ 8 PITCHN 1.2 33% 0% 5 1 0 0 0 1 .200 .333 .533 more
N. Hoerner, 2B (R) P. Skenes (R) @ 8 PITCHN 1.2 50% 33% 5 2 0 0 1 0 .400 .500 1.500 more
S. Suzuki, OF (R) P. Skenes (R) @ 8 PITCHN 1.2 33% 11% 9 2 0 0 0 0 .222 .222 .444 more
Y. Gomes, C (R) P. Skenes (R) @ 8 PITCHN 1.2 0% 0% 2 0 0 0 0 0 .000 .000 .000 more
C. Kelly, C (R) P. Skenes (R) @ 8 PITCHN 1.2 100% 100% 2 1 0 0 0 0 .500 .500 1.000 more
I. Happ, OF (B) P. Skenes (R) @ 8 PITCHN 1.2 27% 9% 9 1 1 0 0 1 .111 .200 .422 more
D. Swanson, SS (R) P. Skenes (R) @ 8 PITCHN 1.2 50% 0% 3 1 0 0 0 1 .333 .500 .833 more
C. Morel, 3B (R) P. Skenes (R) @ 8 PITCHN 1.2 25% 25% 4 1 0 0 0 0 .250 .250 .500 more
M. Amaya, C (R) P. Skenes (R) @ 8 PITCHN 1.2 50% 0% 2 0 0 0 0 0 .000 .000 .000 more
M. Busch, 1B (L) P. Skenes (R) @ 8 PITCHN 1.2 40% 0% 7 0 0 0 0 3 .000 .300 .300 more
P. Crow-Armstrong, OF (L) P. Skenes (R) @ 8 PITCHN 1.2 33% 33% 6 2 0 0 0 0 .333 .333 .666 more
J. Noel, OF (R) C. Ragans (L) @ 7 CLEKCA 1.2 75% 25% 2 1 0 0 1 2 .500 .750 2.750 more
B. Naylor, C (L) C. Ragans (L) @ 7 CLEKCA 1.2 0% 0% 2 0 0 0 0 0 .000 .000 .000 more
S. Kwan, OF (L) C. Ragans (L) @ 7 CLEKCA 1.2 67% 33% 8 3 0 0 0 1 .375 .444 .819 more
N. Jones, OF (L) C. Ragans (L) @ 7 CLEKCA 1.2 0% 0% 3 0 0 0 0 0 .000 .000 .000 more
L. Thomas, OF (R) C. Ragans (L) @ 7 CLEKCA 1.2 67% 0% 2 1 0 0 0 1 .500 .667 1.167 more
J. Tena, 3B (L) C. Ragans (L) @ 7 CLEKCA 1.2 0% 0% 3 0 0 0 0 0 .000 .000 .000 more
C. Santana, 1B (B) C. Ragans (L) @ 7 CLEKCA 1.2 36% 0% 10 2 0 0 1 1 .200 .273 .773 more
J. Ramirez, 3B (B) C. Ragans (L) @ 7 CLEKCA 1.2 13% 13% 8 1 1 0 0 0 .125 .125 .375 more
G. Arias, 3B (R) C. Ragans (L) @ 7 CLEKCA 1.2 50% 25% 3 0 0 0 0 1 .000 .250 .250 more
D. Fry, DH (R) C. Ragans (L) @ 7 CLEKCA 1.2 25% 0% 3 0 0 0 0 1 .000 .250 .250 more
B. Witt, SS (R) T. Bibee (R) @ 7 CLEKCA 1.2 53% 27% 13 4 0 0 1 2 .308 .400 .938 more
M. Melendez, OF (L) T. Bibee (R) @ 7 CLEKCA 1.2 14% 0% 12 0 0 0 0 2 .000 .143 .143 more
M. Massey, 2B (L) T. Bibee (R) @ 7 CLEKCA 1.2 38% 0% 7 2 0 0 2 1 .286 .375 1.518 more
K. Isbel, OF (L) T. Bibee (R) @ 7 CLEKCA 1.2 38% 13% 8 1 0 0 0 0 .125 .125 .250 more
J. India, 2B (R) T. Bibee (R) @ 7 CLEKCA 1.2 20% 0% 3 0 0 0 0 1 .000 .400 .400 more
V. Pasquantino, 1B (L) T. Bibee (R) @ 7 CLEKCA 1.2 75% 25% 8 6 1 0 2 0 .750 .750 2.375 more
S. Perez, C (R) T. Bibee (R) @ 7 CLEKCA 1.2 21% 7% 11 0 0 0 0 2 .000 .214 .214 more
J. Wiemer, OF (R) T. Bibee (R) @ 7 CLEKCA 1.2 0% 0% 2 0 0 0 0 0 .000 .000 .000 more
D. Waters, (B) T. Bibee (R) @ 7 CLEKCA 1.2 100% 50% 2 2 0 0 0 0 1.000 1.000 2.000 more
H. Renfroe, OF (R) T. Bibee (R) @ 7 CLEKCA 1.2 14% 14% 6 1 0 0 0 0 .167 .286 .453 more
M. Garcia, 3B (R) T. Bibee (R) @ 7 CLEKCA 1.2 45% 27% 9 1 1 0 0 2 .111 .273 .495 more
M. Canha, 1B (R) T. Bibee (R) @ 7 CLEKCA 1.2 20% 0% 5 1 0 0 0 0 .200 .200 .400 more
C. Biggio, 2B (L) T. Bibee (R) @ 7 CLEKCA 1.2 33% 33% 3 0 0 0 0 0 .000 .000 .000 more
D. Blanco, OF (R) T. Bibee (R) @ 7 CLEKCA 1.2 0% 0% 2 0 0 0 0 0 .000 .000 .000 more
F. Fermin, C (R) T. Bibee (R) @ 7 CLEKCA 1.2 43% 29% 6 2 0 0 0 1 .333 .429 .762 more
V. Scott, OF (L) F. Peralta (R) @ 8 SLNMIL 1.2 50% 25% 4 2 1 0 0 0 .500 .500 1.250 more
N. Gorman, 2B (L) F. Peralta (R) @ 8 SLNMIL 1.2 67% 33% 9 3 1 0 0 3 .333 .500 .944 more
I. Herrera, C (R) F. Peralta (R) @ 8 SLNMIL 1.2 67% 67% 3 2 0 0 0 0 .667 .667 1.334 more
L. Nootbaar, OF (L) F. Peralta (R) @ 8 SLNMIL 1.2 37% 21% 16 4 0 0 0 3 .250 .368 .618 more
P. Pages, C (R) F. Peralta (R) @ 8 SLNMIL 1.2 100% 0% 2 2 0 0 2 0 1.000 1.000 5.000 more
M. Siani, OF (L) F. Peralta (R) @ 8 SLNMIL 1.2 50% 50% 2 0 0 0 0 0 .000 .000 .000 more
B. Donovan, OF (L) F. Peralta (R) @ 8 SLNMIL 1.2 29% 12% 16 2 0 0 0 1 .125 .176 .301 more
A. Burleson, OF (L) F. Peralta (R) @ 8 SLNMIL 1.2 33% 11% 15 2 1 0 0 2 .133 .235 .435 more
J. Walker, OF (R) F. Peralta (R) @ 8 SLNMIL 1.2 20% 20% 9 2 0 0 0 0 .222 .222 .444 more
M. Winn, SS (R) F. Peralta (R) @ 8 SLNMIL 1.2 46% 31% 12 3 0 0 0 1 .250 .308 .558 more
N. Arenado, 3B (R) F. Peralta (R) @ 8 SLNMIL 1.2 41% 21% 36 10 0 0 4 2 .278 .333 .944 more
M. Carpenter, DH (L) F. Peralta (R) @ 8 SLNMIL 1.2 37% 16% 18 3 2 0 0 1 .167 .211 .489 more
W. Contreras, C (R) F. Peralta (R) @ 8 SLNMIL 1.2 42% 13% 24 7 1 0 2 5 .292 .452 1.035 more
G. Mitchell, OF (L) S. Gray (R) @ 8 SLNMIL 1.2 67% 33% 3 1 0 1 0 0 .333 .333 1.333 more
S. Frelick, OF (L) S. Gray (R) @ 8 SLNMIL 1.2 0% 0% 8 0 0 0 0 0 .000 .111 .111 more
E. Haase, C (R) S. Gray (R) @ 8 SLNMIL 1.2 33% 17% 6 1 0 0 0 0 .167 .167 .334 more
B. Perkins, OF (B) S. Gray (R) @ 8 SLNMIL 1.2 50% 17% 5 1 0 0 0 1 .200 .333 .533 more
R. Hoskins, 1B (R) S. Gray (R) @ 8 SLNMIL 1.2 31% 19% 15 4 2 0 1 0 .267 .267 .867 more
J. Ortiz, 3B (R) S. Gray (R) @ 8 SLNMIL 1.2 43% 14% 6 1 0 0 1 1 .167 .286 .953 more
M. Margot, OF (R) S. Gray (R) @ 8 SLNMIL 1.2 33% 33% 3 0 0 0 0 0 .000 .000 .000 more
C. Yelich, OF (L) S. Gray (R) @ 8 SLNMIL 1.2 40% 20% 21 5 0 2 1 4 .238 .360 .931 more
J. Chourio, OF (R) S. Gray (R) @ 8 SLNMIL 1.2 20% 20% 5 1 1 0 0 0 .200 .200 .600 more
B. Turang, 2B (L) S. Gray (R) @ 8 SLNMIL 1.2 67% 44% 9 4 1 0 0 0 .444 .444 1.000 more
W. Contreras, C (R) S. Gray (R) @ 8 SLNMIL 1.2 67% 33% 6 2 0 0 0 0 .333 .333 .666 more
D. LeMahieu, 3B (R) N. Eovaldi (R) @ 12 NYATEX n/a 53% 24% 50 16 2 0 1 1 .320 .333 .753 more
B. Rice, 1B (L) N. Eovaldi (R) @ 12 NYATEX n/a 0% 0% 2 0 0 0 0 0 .000 .000 .000 more
A. Rizzo, 1B (L) N. Eovaldi (R) @ 12 NYATEX n/a 44% 11% 25 8 4 0 1 1 .320 .370 .970 more
T. Grisham, OF (L) N. Eovaldi (R) @ 12 NYATEX n/a 100% 0% 0 0 0 0 0 1 0.000 0.000 .000 more
A. Judge, OF (R) N. Eovaldi (R) @ 12 NYATEX n/a 51% 31% 32 12 2 0 2 3 .375 .429 1.054 more
P. Goldschmidt, 1B (R) N. Eovaldi (R) @ 12 NYATEX n/a 50% 19% 15 4 1 0 0 1 .267 .313 .646 more
A. Volpe, SS (R) N. Eovaldi (R) @ 12 NYATEX n/a 9% 0% 11 0 0 0 0 0 .000 .000 .000 more
C. Bellinger, OF (L) N. Eovaldi (R) @ 12 NYATEX n/a 80% 80% 5 2 1 0 0 0 .400 .400 1.000 more
A. Wells, C (L) N. Eovaldi (R) @ 12 NYATEX n/a 100% 100% 2 1 1 0 0 0 .500 .500 1.500 more
G. Stanton, DH (R) N. Eovaldi (R) @ 12 NYATEX n/a 36% 13% 36 9 2 0 4 2 .250 .282 .921 more
C. Seager, SS (L) M. Fried (L) @ 12 NYATEX n/a 40% 20% 5 0 0 0 0 0 .000 .000 .000 more
M. Semien, 2B (R) M. Fried (L) @ 12 NYATEX n/a 33% 33% 3 1 1 0 0 0 .333 .333 1.000 more
S. Haggerty, (B) M. Fried (L) @ 12 NYATEX n/a 50% 25% 4 1 0 0 1 0 .250 .250 1.250 more
