since 2002
Play DFS? Try our new DFS projections tool!

MLB Daily Matchups

Check out the best batter vs pitcher matchups for each day of the fantasy baseball season.

Wed, 4/16
Batter vs Pitcher (4/16/25)
Batter Pitcher Game
HRF
qAB
HH%
AB H 2B 3B HR BB BA OBP OPS
B. Bichette, SS (R) S. Strider (R) @ 14 ATLTOR n/a 33% 33% 3 0 0 0 0 0 .000 .000 .000 more
V. Guerrero, 1B (R) S. Strider (R) @ 14 ATLTOR n/a 33% 0% 3 1 1 0 0 0 .333 .333 1.000 more
A. Santander, OF (B) S. Strider (R) @ 14 ATLTOR n/a 50% 0% 2 1 1 0 0 0 .500 .500 1.500 more
A. Kirk, C (R) S. Strider (R) @ 14 ATLTOR n/a 0% 0% 3 0 0 0 0 0 .000 .000 .000 more
M. Harris, OF (L) C. Bassitt (R) @ 14 ATLTOR n/a 57% 29% 5 0 0 0 0 2 .000 .286 .286 more
A. Riley, 3B (R) C. Bassitt (R) @ 14 ATLTOR n/a 33% 8% 11 3 0 0 1 0 .273 .333 .878 more
M. Olson, 1B (L) C. Bassitt (R) @ 14 ATLTOR n/a 33% 0% 9 1 0 0 1 3 .111 .333 .777 more
S. Murphy, C (R) C. Bassitt (R) @ 14 ATLTOR n/a 43% 43% 7 2 1 0 0 0 .286 .286 .715 more
O. Albies, 2B (B) C. Bassitt (R) @ 14 ATLTOR n/a 33% 17% 5 1 0 0 0 0 .200 .333 .533 more
B. De La Cruz, OF (R) C. Bassitt (R) @ 14 ATLTOR n/a 82% 36% 10 6 3 0 1 1 .600 .636 1.836 more
E. White, OF (R) C. Bassitt (R) @ 14 ATLTOR n/a 45% 18% 10 4 2 0 0 0 .400 .455 1.055 more
O. Arcia, SS (R) C. Bassitt (R) @ 14 ATLTOR n/a 50% 17% 6 3 0 0 0 0 .500 .500 1.000 more
--- K. Montero (R) @ 6 DETMIL no matchup history vs opponent
G. Torres, 2B (R) J. Quintana (L) @ 6 DETMIL n/a 75% 50% 7 4 1 0 1 1 .571 .625 1.768 more
S. Torkelson, 1B (R) J. Quintana (L) @ 6 DETMIL n/a 25% 25% 4 1 1 0 0 0 .250 .250 .750 more
J. Baez, SS (R) J. Quintana (L) @ 6 DETMIL n/a 40% 20% 5 2 1 0 0 0 .400 .400 1.000 more
--- J. Hagenman (R) @ 10 NYNMIN no matchup history vs opponent
F. Lindor, SS (B) D. Festa (R) @ 10 NYNMIN 0.8 33% 33% 3 0 0 0 0 0 .000 .000 .000 more
P. Alonso, 1B (R) D. Festa (R) @ 10 NYNMIN 0.8 0% 0% 2 0 0 0 0 0 .000 .000 .000 more
J. Winker, OF (L) D. Festa (R) @ 10 NYNMIN 0.8 50% 50% 2 1 0 0 0 0 .500 .500 1.000 more
B. Nimmo, OF (L) D. Festa (R) @ 10 NYNMIN 0.8 50% 0% 1 0 0 0 0 1 .000 .500 .500 more
B. Donovan, OF (L) R. Blanco (R) @ 5 HOUSLN 1.2 33% 33% 3 1 0 0 0 0 .333 .333 .666 more
N. Arenado, 3B (R) R. Blanco (R) @ 5 HOUSLN 1.2 67% 0% 2 1 0 0 1 1 .500 .667 2.667 more
A. Burleson, OF (L) R. Blanco (R) @ 5 HOUSLN 1.2 33% 0% 3 1 1 0 0 0 .333 .333 1.000 more
J. Altuve, 2B (R) S. Matz (L) @ 5 HOUSLN 1.2 57% 29% 6 3 0 0 1 1 .500 .571 1.571 more
J. Pena, SS (R) S. Matz (L) @ 5 HOUSLN 1.2 50% 50% 2 1 0 0 0 0 .500 .500 1.000 more
C. Walker, 1B (R) S. Matz (L) @ 5 HOUSLN 1.2 36% 14% 14 3 1 0 1 0 .214 .214 .714 more
Y. Diaz, C (R) S. Matz (L) @ 5 HOUSLN 1.2 100% 100% 1 0 0 0 0 0 .000 .000 .000 more
B. Rodgers, 2B (R) S. Matz (L) @ 5 HOUSLN 1.2 67% 50% 6 3 0 0 0 0 .500 .500 1.000 more
C. McCormick, OF (R) S. Matz (L) @ 5 HOUSLN 1.2 25% 0% 4 1 0 0 1 0 .250 .250 1.250 more
L. Arraez, 1B (L) M. Boyd (L) @ 8 CHNSDN 1.3 33% 0% 2 0 0 0 0 1 .000 .333 .333 more
M. Machado, 3B (R) M. Boyd (L) @ 8 CHNSDN 1.3 50% 38% 7 3 2 0 0 0 .429 .375 1.089 more
X. Bogaerts, 2B (R) M. Boyd (L) @ 8 CHNSDN 1.3 33% 25% 12 2 0 0 1 0 .167 .167 .584 more
O. Gonzalez, OF (R) M. Boyd (L) @ 8 CHNSDN 1.3 67% 0% 2 1 0 0 1 1 .500 .667 2.667 more
Y. Gurriel, 1B (R) M. Boyd (L) @ 8 CHNSDN 1.3 25% 13% 8 1 0 0 0 0 .125 .125 .250 more
C. Joe, 1B (R) M. Boyd (L) @ 8 CHNSDN 1.3 0% 0% 2 0 0 0 0 0 .000 .000 .000 more
E. Diaz, C (R) M. Boyd (L) @ 8 CHNSDN 1.3 50% 0% 2 1 0 0 0 0 .500 .500 1.000 more
I. Happ, OF (B) N. Pivetta (R) @ 8 CHNSDN 1.3 0% 0% 5 0 0 0 0 0 .000 .000 .000 more
K. Tucker, OF (L) N. Pivetta (R) @ 8 CHNSDN 1.3 29% 14% 7 2 1 0 0 0 .286 .286 .715 more
M. Busch, 1B (L) N. Pivetta (R) @ 8 CHNSDN 1.3 100% 0% 0 0 0 0 0 1 0.000 0.000 .000 more
D. Swanson, SS (R) N. Pivetta (R) @ 8 CHNSDN 1.3 39% 26% 30 8 1 0 1 1 .267 .290 .690 more
C. Kelly, C (R) N. Pivetta (R) @ 8 CHNSDN 1.3 50% 50% 2 1 0 1 0 0 .500 .500 2.000 more
J. Turner, DH (R) N. Pivetta (R) @ 8 CHNSDN 1.3 89% 33% 8 5 2 0 2 1 .625 .667 2.292 more
G. Henderson, SS (L) G. Williams (R) @ 15 CLEBAL 0.8 100% 67% 2 2 0 0 1 1 1.000 1.000 3.500 more
A. Rutschman, C (B) G. Williams (R) @ 15 CLEBAL 0.8 0% 0% 1 0 0 0 0 0 .000 .000 .000 more
R. O'Hearn, 1B (L) G. Williams (R) @ 15 CLEBAL 0.8 33% 0% 3 1 1 0 0 0 .333 .333 1.000 more
C. Mullins, OF (L) G. Williams (R) @ 15 CLEBAL 0.8 0% 0% 1 0 0 0 0 0 .000 .000 .000 more
J. Holliday, 2B (L) G. Williams (R) @ 15 CLEBAL 0.8 50% 0% 2 1 0 0 1 0 .500 .500 2.500 more
S. Kwan, OF (L) D. Kremer (R) @ 15 CLEBAL 0.8 50% 25% 8 4 1 0 0 0 .500 .500 1.125 more
J. Ramirez, 3B (B) D. Kremer (R) @ 15 CLEBAL 0.8 40% 10% 9 2 0 0 0 1 .222 .300 .522 more
C. Santana, 1B (B) D. Kremer (R) @ 15 CLEBAL 0.8 40% 0% 3 0 0 0 0 2 .000 .400 .400 more
L. Thomas, OF (R) D. Kremer (R) @ 15 CLEBAL 0.8 22% 11% 9 1 1 0 0 0 .111 .111 .333 more
N. Jones, OF (L) D. Kremer (R) @ 15 CLEBAL 0.8 100% 0% 1 1 0 0 0 1 1.000 1.000 2.000 more
G. Arias, 3B (R) D. Kremer (R) @ 15 CLEBAL 0.8 50% 50% 2 0 0 0 0 0 .000 .000 .000 more
B. Naylor, C (L) D. Kremer (R) @ 15 CLEBAL 0.8 100% 50% 1 0 0 0 0 1 .000 .500 .500 more
B. Rocchio, SS (B) D. Kremer (R) @ 15 CLEBAL 0.8 50% 0% 1 0 0 0 0 1 .000 .500 .500 more
X. Edwards, SS (B) B. Pfaadt (R) @ 13 ARIMIA 1.2 0% 0% 3 0 0 0 0 0 .000 .000 .000 more
K. Stowers, OF (L) B. Pfaadt (R) @ 13 ARIMIA 1.2 67% 67% 3 2 0 0 0 0 .667 .667 1.334 more
J. Sanchez, OF (L) B. Pfaadt (R) @ 13 ARIMIA 1.2 67% 50% 5 2 1 0 0 1 .400 .500 1.100 more
O. Lopez, 2B (R) B. Pfaadt (R) @ 13 ARIMIA 1.2 33% 0% 2 0 0 0 0 1 .000 .333 .333 more
D. Hill, OF (R) B. Pfaadt (R) @ 13 ARIMIA 1.2 67% 33% 2 1 0 0 0 0 .500 .667 1.167 more
--- M. Meyer (R) @ 13 ARIMIA no matchup history vs opponent
T. Friedl, OF (L) B. Miller (R) @ 8 SEACIN 1.2 0% 0% 2 0 0 0 0 0 .000 .333 .333 more
E. De La Cruz, SS (B) B. Miller (R) @ 8 SEACIN 1.2 80% 40% 5 2 0 0 1 0 .400 .400 1.400 more
G. Lux, 2B (L) B. Miller (R) @ 8 SEACIN 1.2 50% 0% 2 1 0 0 1 0 .500 .500 2.500 more
A. Hays, OF (R) B. Miller (R) @ 8 SEACIN 1.2 29% 14% 7 2 0 0 0 0 .286 .286 .572 more
C. Encarnacion-Strand, 1B (R) B. Miller (R) @ 8 SEACIN 1.2 50% 50% 2 1 0 0 0 0 .500 .500 1.000 more
S. Steer, OF (R) B. Miller (R) @ 8 SEACIN 1.2 40% 0% 4 0 0 0 0 1 .000 .200 .200 more
J. Fraley, OF (L) B. Miller (R) @ 8 SEACIN 1.2 20% 20% 3 1 1 0 0 0 .333 .600 1.267 more
J. Rodriguez, OF (R) N. Martinez (R) @ 8 SEACIN 1.2 67% 67% 3 1 0 0 0 0 .333 .333 .666 more
J. Polanco, 2B (B) N. Martinez (R) @ 8 SEACIN 1.2 25% 0% 3 0 0 0 0 1 .000 .250 .250 more
C. Raleigh, C (B) N. Martinez (R) @ 8 SEACIN 1.2 50% 25% 3 1 0 0 0 1 .333 .500 .833 more
R. Arozarena, OF (R) N. Martinez (R) @ 8 SEACIN 1.2 100% 0% 1 1 0 0 0 0 1.000 1.000 2.000 more
L. Raley, OF (L) N. Martinez (R) @ 8 SEACIN 1.2 0% 0% 2 0 0 0 0 0 .000 .000 .000 more
R. Tellez, 1B (L) N. Martinez (R) @ 8 SEACIN 1.2 55% 27% 9 4 1 0 1 2 .444 .545 1.434 more
D. Moore, SS (R) N. Martinez (R) @ 8 SEACIN 1.2 0% 0% 1 0 0 0 0 0 .000 .000 .000 more
J. Crawford, SS (L) N. Martinez (R) @ 8 SEACIN 1.2 50% 25% 4 2 1 0 0 0 .500 .500 1.250 more
T. Pham, OF (R) M. Parker (L) @ 12 WASPIT 1.3 50% 0% 5 2 0 0 0 1 .400 .500 .900 more
B. Reynolds, OF (B) M. Parker (L) @ 12 WASPIT 1.3 0% 0% 2 0 0 0 0 0 .000 .000 .000 more
O. Cruz, SS (L) M. Parker (L) @ 12 WASPIT 1.3 50% 50% 2 1 1 0 0 0 .500 .500 1.500 more
I. Kiner-Falefa, 2B (R) M. Parker (L) @ 12 WASPIT 1.3 67% 33% 2 1 1 0 0 1 .500 .667 1.667 more
A. Call, OF (R) B. Falter (L) @ 12 WASPIT 1.3 25% 0% 4 0 0 0 0 0 .000 .000 .000 more
J. Wood, OF (L) B. Falter (L) @ 12 WASPIT 1.3 100% 33% 2 0 0 0 0 1 .000 .333 .333 more
K. Ruiz, C (B) B. Falter (L) @ 12 WASPIT 1.3 67% 33% 8 3 0 0 0 1 .375 .444 .819 more
N. Lowe, 1B (L) B. Falter (L) @ 12 WASPIT 1.3 0% 0% 3 0 0 0 0 0 .000 .000 .000 more
A. Rosario, OF (R) B. Falter (L) @ 12 WASPIT 1.3 100% 25% 3 2 0 0 0 1 .667 .750 1.417 more
L. Garcia, 2B (L) B. Falter (L) @ 12 WASPIT 1.3 43% 14% 7 2 1 0 0 0 .286 .286 .715 more
D. Crews, OF (R) B. Falter (L) @ 12 WASPIT 1.3 33% 0% 3 1 0 0 0 0 .333 .333 .666 more
N. Nunez, SS (B) B. Falter (L) @ 12 WASPIT 1.3 50% 0% 1 1 1 0 0 0 1.000 1.000 3.000 more
J. Young, OF (R) B. Falter (L) @ 12 WASPIT 1.3 25% 25% 4 0 0 0 0 0 .000 .000 .000 more
T. Turner, SS (R) R. Ray (L) @ 14 SFNPHI 0.8 35% 18% 17 3 1 0 0 0 .176 .176 .411 more
B. Harper, 1B (L) R. Ray (L) @ 14 SFNPHI 0.8 69% 23% 11 5 1 0 1 2 .455 .538 1.356 more
A. Bohm, 3B (R) R. Ray (L) @ 14 SFNPHI 0.8 67% 22% 8 3 0 0 0 1 .375 .444 .819 more
K. Schwarber, DH (L) R. Ray (L) @ 14 SFNPHI 0.8 17% 0% 4 0 0 0 0 1 .000 .200 .200 more
N. Castellanos, OF (R) R. Ray (L) @ 14 SFNPHI 0.8 60% 0% 4 2 0 0 1 1 .500 .600 1.850 more
J. Realmuto, C (R) R. Ray (L) @ 14 SFNPHI 0.8 20% 10% 10 1 1 0 0 0 .100 .100 .300 more
M. Kepler, OF (L) R. Ray (L) @ 14 SFNPHI 0.8 67% 33% 1 0 0 0 0 1 .000 .667 .667 more
M. Yastrzemski, OF (L) A. Nola (R) @ 14 SFNPHI 0.8 30% 0% 9 3 1 0 1 0 .333 .400 1.178 more
W. Adames, SS (R) A. Nola (R) @ 14 SFNPHI 0.8 17% 6% 16 0 0 0 0 2 .000 .111 .111 more
J. Lee, OF (L) A. Nola (R) @ 14 SFNPHI 0.8 0% 0% 3 0 0 0 0 0 .000 .000 .000 more
M. Chapman, 3B (R) A. Nola (R) @ 14 SFNPHI 0.8 40% 20% 4 1 0 0 0 1 .250 .400 .650 more
L. Wade, 1B (L) A. Nola (R) @ 14 SFNPHI 0.8 86% 29% 6 4 1 0 1 1 .667 .714 2.047 more
W. Flores, 1B (R) A. Nola (R) @ 14 SFNPHI 0.8 31% 15% 13 4 0 0 1 0 .308 .308 .846 more
P. Bailey, C (B) A. Nola (R) @ 14 SFNPHI 0.8 50% 0% 3 1 0 0 0 1 .333 .500 .833 more
J. Caballero, SS (R) S. Newcomb (L) @ 14 BOSTBA 1.5 0% 0% 1 0 0 0 0 0 .000 .000 .000 more
D. Jansen, C (R) S. Newcomb (L) @ 14 BOSTBA 1.5 0% 0% 2 0 0 0 0 0 .000 .000 .000 more
J. Duran, OF (L) Z. Littell (R) @ 14 BOSTBA 1.5 44% 22% 9 3 2 0 1 0 .333 .333 1.222 more
R. Devers, 3B (L) Z. Littell (R) @ 14 BOSTBA 1.5 33% 11% 8 2 0 0 1 1 .250 .333 .958 more
A. Bregman, 3B (R) Z. Littell (R) @ 14 BOSTBA 1.5 0% 0% 8 0 0 0 0 0 .000 .000 .000 more
W. Abreu, OF (L) Z. Littell (R) @ 14 BOSTBA 1.5 13% 0% 8 0 0 0 0 0 .000 .000 .000 more
T. Story, SS (R) Z. Littell (R) @ 14 BOSTBA 1.5 25% 0% 3 0 0 0 0 1 .000 .250 .250 more
T. Casas, 1B (L) Z. Littell (R) @ 14 BOSTBA 1.5 0% 0% 2 0 0 0 0 0 .000 .000 .000 more
C. Rafaela, OF (R) Z. Littell (R) @ 14 BOSTBA 1.5 0% 0% 4 0 0 0 0 0 .000 .000 .000 more
P. Goldschmidt, 1B (R) K. Bubic (L) @ 14 KCANYA 1.2 50% 17% 5 2 1 0 0 1 .400 .500 1.100 more
A. Judge, OF (R) K. Bubic (L) @ 14 KCANYA 1.2 67% 17% 5 2 0 0 1 1 .400 .500 1.500 more
A. Volpe, SS (R) K. Bubic (L) @ 14 KCANYA 1.2 0% 0% 1 0 0 0 0 0 .000 .000 .000 more
J. Chisholm, OF (L) K. Bubic (L) @ 14 KCANYA 1.2 100% 0% 1 1 0 0 0 0 1.000 1.000 2.000 more
A. Wells, C (L) K. Bubic (L) @ 14 KCANYA 1.2 0% 0% 0 0 0 0 0 0 0.000 0.000 .000 more
J. India, 2B (R) C. Schmidt (R) @ 14 KCANYA 1.2 33% 33% 3 1 0 0 0 0 .333 .333 .666 more
B. Witt, SS (R) C. Schmidt (R) @ 14 KCANYA 1.2 50% 33% 6 1 0 0 0 0 .167 .167 .334 more
V. Pasquantino, 1B (L) C. Schmidt (R) @ 14 KCANYA 1.2 100% 0% 1 1 0 0 0 0 1.000 1.000 2.000 more
S. Perez, C (R) C. Schmidt (R) @ 14 KCANYA 1.2 17% 0% 6 1 0 0 1 0 .167 .167 .834 more
M. Massey, 2B (L) C. Schmidt (R) @ 14 KCANYA 1.2 40% 20% 5 1 0 0 1 0 .200 .200 1.000 more
H. Renfroe, OF (R) C. Schmidt (R) @ 14 KCANYA 1.2 67% 0% 3 1 1 0 0 0 .333 .333 1.000 more
M. Melendez, OF (L) C. Schmidt (R) @ 14 KCANYA 1.2 43% 14% 5 2 1 0 0 1 .400 .571 1.171 more
M. Garcia, 3B (R) C. Schmidt (R) @ 14 KCANYA 1.2 38% 38% 8 3 1 0 0 0 .375 .375 .875 more
K. Isbel, OF (L) C. Schmidt (R) @ 14 KCANYA 1.2 100% 100% 3 1 1 0 0 0 .333 .333 1.000 more
N. Maton, (L) O. Bido (R) @ 9 ATHCHA 0.7 100% 100% 1 1 1 0 0 0 1.000 1.000 3.000 more
M. Thaiss, C (L) O. Bido (R) @ 9 ATHCHA 0.7 100% 100% 1 0 0 0 0 0 .000 .000 .000 more
M. Taylor, OF (R) O. Bido (R) @ 9 ATHCHA 0.7 50% 0% 2 1 0 0 0 0 .500 .500 1.000 more
L. Butler, OF (L) J. Cannon (R) @ 9 ATHCHA 0.7 33% 0% 3 0 0 0 0 0 .000 .000 .000 more
B. Rooker, DH (R) J. Cannon (R) @ 9 ATHCHA 0.7 100% 67% 3 2 0 0 0 0 .667 .667 1.334 more
S. Langeliers, C (R) J. Cannon (R) @ 9 ATHCHA 0.7 33% 0% 2 0 0 0 0 1 .000 .333 .333 more
M. Andujar, OF (R) J. Cannon (R) @ 9 ATHCHA 0.7 67% 33% 2 2 0 0 0 0 1.000 1.000 2.000 more
J. Bleday, OF (L) J. Cannon (R) @ 9 ATHCHA 0.7 0% 0% 3 0 0 0 0 0 .000 .000 .000 more
G. Urshela, 3B (R) J. Cannon (R) @ 9 ATHCHA 0.7 0% 0% 1 0 0 0 0 0 .000 .000 .000 more
M. Semien, 2B (R) J. Soriano (R) @ 12 ANATEX 1.7 25% 0% 4 1 1 0 0 0 .250 .250 .750 more
C. Seager, SS (L) J. Soriano (R) @ 12 ANATEX 1.7 100% 50% 2 1 0 0 1 2 .500 .750 2.750 more
J. Smith, 3B (L) J. Soriano (R) @ 12 ANATEX 1.7 33% 0% 3 1 0 0 0 0 .333 .333 .666 more
A. Garcia, OF (R) J. Soriano (R) @ 12 ANATEX 1.7 0% 0% 2 0 0 0 0 0 .000 .000 .000 more
J. Pederson, DH (L) J. Soriano (R) @ 12 ANATEX 1.7 25% 0% 4 0 0 0 0 0 .000 .000 .000 more
J. Jung, 3B (R) J. Soriano (R) @ 12 ANATEX 1.7 0% 0% 1 0 0 0 0 0 .000 .000 .000 more
J. Heim, C (B) J. Soriano (R) @ 12 ANATEX 1.7 50% 25% 4 1 0 0 0 0 .250 .250 .500 more
L. Taveras, OF (B) J. Soriano (R) @ 12 ANATEX 1.7 0% 0% 4 0 0 0 0 0 .000 .000 .000 more
T. Ward, OF (R) P. Corbin (L) @ 12 ANATEX 1.7 63% 25% 7 3 0 0 0 1 .429 .500 .929 more
L. Rengifo, 3B (B) P. Corbin (L) @ 12 ANATEX 1.7 67% 67% 3 2 0 0 0 0 .667 .667 1.334 more
M. Trout, OF (R) P. Corbin (L) @ 12 ANATEX 1.7 33% 33% 3 0 0 0 0 0 .000 .000 .000 more
J. Soler, DH (R) P. Corbin (L) @ 12 ANATEX 1.7 41% 18% 19 2 1 0 0 2 .105 .227 .385 more
L. O'Hoppe, C (R) P. Corbin (L) @ 12 ANATEX 1.7 60% 20% 3 1 0 0 0 2 .333 .600 .933 more
J. Adell, OF (R) P. Corbin (L) @ 12 ANATEX 1.7 100% 50% 1 0 0 0 0 1 .000 .500 .500 more
T. Anderson, SS (R) P. Corbin (L) @ 12 ANATEX 1.7 25% 25% 8 1 1 0 0 0 .125 .125 .375 more
S. Ohtani, DH (L) G. Marquez (R) @ 11 COLLAN 1.2 33% 0% 6 1 0 0 0 0 .167 .167 .334 more
M. Betts, SS (R) G. Marquez (R) @ 11 COLLAN 1.2 56% 24% 22 7 0 0 1 3 .318 .400 .855 more
F. Freeman, 1B (L) G. Marquez (R) @ 11 COLLAN 1.2 47% 13% 26 6 1 0 1 3 .231 .310 .695 more
M. Conforto, OF (L) G. Marquez (R) @ 11 COLLAN 1.2 8% 8% 11 1 0 0 0 0 .091 .083 .174 more
W. Smith, C (R) G. Marquez (R) @ 11 COLLAN 1.2 22% 6% 17 2 0 0 1 1 .118 .167 .461 more
T. Edman, OF (B) G. Marquez (R) @ 11 COLLAN 1.2 36% 18% 11 2 0 0 0 0 .182 .182 .364 more
M. Muncy, 3B (L) G. Marquez (R) @ 11 COLLAN 1.2 45% 18% 32 7 1 0 4 5 .219 .316 .941 more
B. Doyle, OF (R) B. Miller (R) @ 11 COLLAN 1.2 0% 0% 5 0 0 0 0 0 .000 .000 .000 more
E. Tovar, SS (R) B. Miller (R) @ 11 COLLAN 1.2 0% 0% 6 0 0 0 0 0 .000 .000 .000 more
K. Farmer, 2B (R) B. Miller (R) @ 11 COLLAN 1.2 0% 0% 2 0 0 0 0 0 .000 .000 .000 more
R. McMahon, 3B (L) B. Miller (R) @ 11 COLLAN 1.2 67% 67% 3 2 0 0 0 0 .667 .667 1.334 more
M. Toglia, 1B (B) B. Miller (R) @ 11 COLLAN 1.2 100% 67% 3 2 0 1 1 0 .667 .667 3.000 more
M. Moniak, OF (L) B. Miller (R) @ 11 COLLAN 1.2 67% 33% 3 1 0 0 1 0 .333 .333 1.666 more
H. Goodman, OF (R) B. Miller (R) @ 11 COLLAN 1.2 0% 0% 3 0 0 0 0 0 .000 .000 .000 more
A. Amador, 2B (B) B. Miller (R) @ 11 COLLAN 1.2 100% 0% 1 1 0 0 0 1 1.000 1.000 2.000 more
Note: OPS color trend requires a min. of 5 career PA.

How much does checking these splits really help?

In most leagues, a ton. Fantasy baseball requires a fair amount of dedication/time... but most league champs up the ante on research. Though work smarter, not harder, right? Tools like this one let you quickly screen the splits for all of today's starters. For example, if you have a starting pitcher going, see if the opposing offense has a history of ambushing said pitcher. If so, and he's not an ace and automatic start, consider moving him to your bench.

This tool is best used for batters, however. Some batters can see the ball better from certain pitchers (release point, cadence, etc). Given enough at-bats, that usually equates to significantly better splits. Over the course of a full season, consistently choosing the better matchup can absolutely result in more total fantasy points and in H2H leagues, a few extra weekly wins. So, don't get lazy and check the matchups!

What do the icons mean?

How current and comprehensive is the batter v pitcher data?

It includes all plate appearances through the 2024 season (generally only regular season games). All data goes back up to 20 years. As a general rule, we don't rely heavily on matchup data where there have been less than 5 plate appearances -- too much luck and variance. It's still in the table above but you'll notice the OPS column won't fill with color until there have been at least five plate appearances. Also, only batters in the (projected or actual) lineup are shown. We may add all MLB-rostered batters if it doesn't clutter the table too much.

We have plans to add projections to this table as well so you'll be able to get a rough point total for games on DFS sites like Fanduel and DraftKings. All projections will be based on historical data as well as at-bat specific variables such as weather, ballpark and more.

Have a suggestion? Get in touch!