since 2002

MLB Daily Matchups

Check out the best batter vs pitcher matchups for each day of the fantasy baseball season.

Sat, 5/17
Batter vs Pitcher (5/17/25)
Batter Pitcher Game
HRF
qAB
HH%
AB H 2B 3B HR BB BA OBP OPS
B. Rice, 1B (L) G. Canning (R) @ 15 NYNNYA 1.6 67% 33% 3 1 0 0 0 0 .333 .333 .666 more
A. Judge, OF (R) G. Canning (R) @ 15 NYNNYA 1.6 33% 0% 8 2 0 0 1 1 .250 .333 .958 more
C. Bellinger, OF (L) G. Canning (R) @ 15 NYNNYA 1.6 67% 0% 9 3 0 0 1 0 .333 .333 1.000 more
P. Goldschmidt, 1B (R) G. Canning (R) @ 15 NYNNYA 1.6 50% 8% 10 2 0 0 1 2 .200 .333 .833 more
J. Dominguez, OF (B) G. Canning (R) @ 15 NYNNYA 1.6 67% 0% 3 2 0 0 0 0 .667 .667 1.334 more
A. Volpe, SS (R) G. Canning (R) @ 15 NYNNYA 1.6 50% 17% 11 5 0 0 0 1 .455 .500 .955 more
D. LeMahieu, 3B (R) G. Canning (R) @ 15 NYNNYA 1.6 67% 17% 5 2 0 0 1 1 .400 .500 1.500 more
J. Vivas, 2B (L) G. Canning (R) @ 15 NYNNYA 1.6 50% 50% 2 0 0 0 0 0 .000 .000 .000 more
F. Lindor, SS (B) C. Schmidt (R) @ 15 NYNNYA 1.6 57% 0% 4 1 0 0 1 3 .250 .571 1.571 more
J. Soto, OF (L) C. Schmidt (R) @ 15 NYNNYA 1.6 67% 33% 2 1 0 0 0 1 .500 .667 1.167 more
P. Alonso, 1B (R) C. Schmidt (R) @ 15 NYNNYA 1.6 43% 43% 7 2 0 0 0 0 .286 .286 .572 more
B. Nimmo, OF (L) C. Schmidt (R) @ 15 NYNNYA 1.6 60% 0% 4 1 0 0 0 1 .250 .400 .650 more
M. Vientos, 3B (R) C. Schmidt (R) @ 15 NYNNYA 1.6 0% 0% 2 0 0 0 0 0 .000 .000 .000 more
J. McNeil, 2B (L) C. Schmidt (R) @ 15 NYNNYA 1.6 86% 43% 6 2 1 0 0 1 .333 .429 .929 more
L. Torrens, C (R) C. Schmidt (R) @ 15 NYNNYA 1.6 67% 33% 2 1 0 0 0 1 .500 .667 1.167 more
B. Baty, 3B (L) C. Schmidt (R) @ 15 NYNNYA 1.6 25% 25% 4 1 0 0 0 0 .250 .250 .500 more
T. Taylor, OF (R) C. Schmidt (R) @ 15 NYNNYA 1.6 33% 33% 3 0 0 0 0 0 .000 .000 .000 more
P. Crow-Armstrong, OF (L) S. Burke (R) @ 16 CHACHN 1.5 60% 40% 5 3 1 1 0 0 .600 .600 1.800 more
K. Tucker, OF (L) S. Burke (R) @ 16 CHACHN 1.5 60% 0% 3 0 0 0 0 2 .000 .400 .400 more
S. Suzuki, OF (R) S. Burke (R) @ 16 CHACHN 1.5 20% 20% 5 0 0 0 0 0 .000 .000 .000 more
M. Busch, 1B (L) S. Burke (R) @ 16 CHACHN 1.5 20% 0% 4 0 0 0 0 1 .000 .200 .200 more
D. Swanson, SS (R) S. Burke (R) @ 16 CHACHN 1.5 33% 0% 6 2 0 0 1 0 .333 .333 1.166 more
M. Ballesteros, C (L) S. Burke (R) @ 16 CHACHN 1.5 33% 0% 2 0 0 0 0 1 .000 .333 .333 more
N. Hoerner, 2B (R) S. Burke (R) @ 16 CHACHN 1.5 67% 33% 5 3 0 0 0 1 .600 .667 1.267 more
M. Amaya, C (R) S. Burke (R) @ 16 CHACHN 1.5 33% 33% 3 1 0 0 0 0 .333 .333 .666 more
V. Brujan, 2B (B) S. Burke (R) @ 16 CHACHN 1.5 33% 0% 3 1 1 0 0 0 .333 .333 1.000 more
C. Meidroth, SS (R) M. Boyd (L) @ 16 CHACHN 1.5 67% 0% 3 2 0 0 1 0 .667 .667 2.334 more
M. Vargas, 3B (R) M. Boyd (L) @ 16 CHACHN 1.5 0% 0% 4 0 0 0 0 0 .000 .000 .000 more
E. Quero, C (S) M. Boyd (L) @ 16 CHACHN 1.5 0% 0% 3 0 0 0 0 0 .000 .000 .000 more
L. Robert, OF (R) M. Boyd (L) @ 16 CHACHN 1.5 21% 14% 14 2 2 0 0 0 .143 .143 .429 more
A. Vaughn, 1B (R) M. Boyd (L) @ 16 CHACHN 1.5 36% 21% 12 3 2 0 1 2 .250 .357 1.024 more
L. Sosa, 3B (R) M. Boyd (L) @ 16 CHACHN 1.5 40% 40% 5 2 1 0 0 0 .400 .400 1.000 more
J. Palacios, OF (L) M. Boyd (L) @ 16 CHACHN 1.5 0% 0% 2 0 0 0 0 0 .000 .000 .000 more
M. Taylor, OF (R) M. Boyd (L) @ 16 CHACHN 1.5 38% 8% 12 4 1 0 0 1 .333 .385 .802 more
B. Bichette, SS (R) R. Olson (R) @ 14 DETTOR n/a 20% 10% 10 1 0 0 0 0 .100 .100 .200 more
V. Guerrero, 1B (R) R. Olson (R) @ 14 DETTOR n/a 50% 30% 9 3 1 0 0 1 .333 .400 .844 more
D. Varsho, OF (L) R. Olson (R) @ 14 DETTOR n/a 25% 0% 3 0 0 0 0 1 .000 .250 .250 more
G. Springer, OF (R) R. Olson (R) @ 14 DETTOR n/a 22% 11% 8 0 0 0 0 1 .000 .111 .111 more
A. Barger, OF (L) R. Olson (R) @ 14 DETTOR n/a 60% 40% 4 0 0 0 0 1 .000 .200 .200 more
E. Clement, 3B (R) R. Olson (R) @ 14 DETTOR n/a 50% 25% 8 2 0 0 1 0 .250 .250 .875 more
N. Lukes, OF (L) R. Olson (R) @ 14 DETTOR n/a 0% 0% 5 0 0 0 0 0 .000 .000 .000 more
T. Heineman, (B) R. Olson (R) @ 14 DETTOR n/a 20% 0% 3 0 0 0 0 1 .000 .400 .400 more
M. Stefanic, 2B (R) R. Olson (R) @ 14 DETTOR n/a 50% 0% 2 0 0 0 0 0 .000 .000 .000 more
J. Malloy, DH (R) E. Lauer (L) @ 14 DETTOR n/a 0% 0% 2 0 0 0 0 0 .000 .000 .000 more
G. Torres, 2B (R) E. Lauer (L) @ 14 DETTOR n/a 29% 0% 7 1 1 0 0 0 .143 .143 .429 more
R. Greene, OF (L) E. Lauer (L) @ 14 DETTOR n/a 20% 20% 5 1 0 0 0 0 .200 .200 .400 more
A. Ibanez, 2B (R) E. Lauer (L) @ 14 DETTOR n/a 0% 0% 1 0 0 0 0 0 .000 .000 .000 more
S. Torkelson, 1B (R) E. Lauer (L) @ 14 DETTOR n/a 67% 33% 6 3 0 0 1 0 .500 .500 1.500 more
C. Keith, 2B (L) E. Lauer (L) @ 14 DETTOR n/a 50% 50% 4 1 1 0 0 0 .250 .250 .750 more
J. Baez, SS (R) E. Lauer (L) @ 14 DETTOR n/a 40% 13% 14 5 1 0 1 1 .357 .400 1.043 more
T. Nido, C (R) E. Lauer (L) @ 14 DETTOR n/a 0% 0% 1 0 0 0 0 0 .000 .000 .000 more
Z. McKinstry, SS (L) E. Lauer (L) @ 14 DETTOR n/a 50% 25% 4 1 0 0 0 0 .250 .250 .500 more
J. Holliday, 2B (L) J. Irvin (R) @ 13 WASBAL 1.7 33% 17% 6 1 1 0 0 0 .167 .167 .500 more
G. Henderson, SS (L) J. Irvin (R) @ 13 WASBAL 1.7 17% 17% 6 0 0 0 0 0 .000 .000 .000 more
A. Rutschman, C (B) J. Irvin (R) @ 13 WASBAL 1.7 33% 33% 6 2 1 0 0 0 .333 .333 .833 more
C. Mullins, OF (L) J. Irvin (R) @ 13 WASBAL 1.7 45% 27% 10 2 0 0 0 0 .200 .200 .400 more
R. Urias, 3B (R) J. Irvin (R) @ 13 WASBAL 1.7 40% 20% 5 2 0 0 0 0 .400 .400 .800 more
H. Kjerstad, OF (L) J. Irvin (R) @ 13 WASBAL 1.7 33% 33% 3 1 0 0 0 0 .333 .333 .666 more
R. Laureano, OF (R) J. Irvin (R) @ 13 WASBAL 1.7 43% 14% 7 2 1 0 0 0 .286 .286 .715 more
C. Abrams, SS (L) K. Gibson (R) @ 13 WASBAL 1.7 50% 17% 12 5 2 0 0 0 .417 .417 1.000 more
J. Wood, OF (L) K. Gibson (R) @ 13 WASBAL 1.7 86% 14% 5 4 1 0 0 2 .800 .857 1.857 more
N. Lowe, 1B (L) K. Gibson (R) @ 13 WASBAL 1.7 70% 20% 8 4 0 0 2 2 .500 .600 1.850 more
K. Ruiz, C (B) K. Gibson (R) @ 13 WASBAL 1.7 14% 14% 7 1 1 0 0 0 .143 .143 .429 more
L. Garcia, 2B (L) K. Gibson (R) @ 13 WASBAL 1.7 62% 38% 11 5 0 0 0 2 .455 .538 .993 more
J. Bell, 1B (B) K. Gibson (R) @ 13 WASBAL 1.7 43% 0% 5 2 0 0 0 1 .400 .429 .829 more
D. Crews, OF (R) K. Gibson (R) @ 13 WASBAL 1.7 0% 0% 1 0 0 0 0 0 .000 .000 .000 more
J. Tena, 3B (L) K. Gibson (R) @ 13 WASBAL 1.7 100% 67% 2 0 0 0 0 0 .000 .000 .000 more
J. Young, OF (R) K. Gibson (R) @ 13 WASBAL 1.7 80% 40% 5 2 0 1 0 0 .400 .400 1.200 more
J. Sanchez, OF (L) D. Rasmussen (R) @ 14 TBAMIA 1.4 63% 25% 7 1 0 0 0 1 .143 .250 .393 more
L. Hicks, C (L) D. Rasmussen (R) @ 14 TBAMIA 1.4 50% 17% 6 2 1 0 0 0 .333 .333 .833 more
C. Norby, 3B (R) D. Rasmussen (R) @ 14 TBAMIA 1.4 17% 0% 6 1 0 0 0 0 .167 .167 .334 more
K. Stowers, OF (L) D. Rasmussen (R) @ 14 TBAMIA 1.4 67% 33% 3 2 1 0 0 0 .667 .667 1.667 more
E. Wagaman, 3B (R) D. Rasmussen (R) @ 14 TBAMIA 1.4 0% 0% 5 0 0 0 0 0 .000 .000 .000 more
R. Simon, 2B (S) D. Rasmussen (R) @ 14 TBAMIA 1.4 50% 50% 2 0 0 0 0 0 .000 .000 .000 more
M. Mervis, (L) D. Rasmussen (R) @ 14 TBAMIA 1.4 0% 0% 2 0 0 0 0 0 .000 .000 .000 more
N. Fortes, C (R) D. Rasmussen (R) @ 14 TBAMIA 1.4 0% 0% 2 0 0 0 0 0 .000 .000 .000 more
J. Sanoja, (R) D. Rasmussen (R) @ 14 TBAMIA 1.4 0% 0% 4 0 0 0 0 0 .000 .000 .000 more
J. Lowe, OF (L) S. Alcantara (R) @ 14 TBAMIA 1.4 67% 22% 9 3 2 0 0 0 .333 .333 .889 more
B. Lowe, 2B (L) S. Alcantara (R) @ 14 TBAMIA 1.4 50% 20% 16 6 4 0 0 4 .375 .500 1.125 more
Y. Diaz, 1B (R) S. Alcantara (R) @ 14 TBAMIA 1.4 33% 13% 13 3 0 0 0 0 .231 .333 .564 more
J. Aranda, 1B (L) S. Alcantara (R) @ 14 TBAMIA 1.4 67% 33% 3 1 0 0 0 0 .333 .333 .666 more
K. Misner, (L) S. Alcantara (R) @ 14 TBAMIA 1.4 0% 0% 3 0 0 0 0 0 .000 .000 .000 more
J. Caballero, SS (R) S. Alcantara (R) @ 14 TBAMIA 1.4 50% 0% 2 1 0 0 0 0 .500 .500 1.000 more
T. Walls, SS (B) S. Alcantara (R) @ 14 TBAMIA 1.4 0% 0% 2 0 0 0 0 0 .000 .000 .000 more
D. Jansen, C (R) S. Alcantara (R) @ 14 TBAMIA 1.4 0% 0% 1 0 0 0 0 0 .000 .500 .500 more
C. Simpson, CF (L) S. Alcantara (R) @ 14 TBAMIA 1.4 50% 0% 2 1 0 0 0 0 .500 .500 1.000 more
B. Stott, 2B (L) C. Mlodzinski (R) @ 10 PITPHI 1.6 100% 67% 3 2 0 0 1 0 .667 .667 2.334 more
T. Turner, SS (R) C. Mlodzinski (R) @ 10 PITPHI 1.6 50% 25% 4 2 1 0 0 0 .500 .500 1.250 more
B. Harper, 1B (L) C. Mlodzinski (R) @ 10 PITPHI 1.6 100% 50% 3 2 0 0 0 1 .667 .750 1.417 more
K. Schwarber, DH (L) C. Mlodzinski (R) @ 10 PITPHI 1.6 50% 50% 2 1 1 0 0 0 .500 .500 1.500 more
N. Castellanos, OF (R) C. Mlodzinski (R) @ 10 PITPHI 1.6 40% 0% 5 2 1 0 0 0 .400 .400 1.000 more
M. Kepler, OF (L) C. Mlodzinski (R) @ 10 PITPHI 1.6 0% 0% 3 0 0 0 0 0 .000 .000 .000 more
J. Realmuto, C (R) C. Mlodzinski (R) @ 10 PITPHI 1.6 25% 0% 3 0 0 0 0 1 .000 .250 .250 more
A. Bohm, 3B (R) C. Mlodzinski (R) @ 10 PITPHI 1.6 40% 40% 5 2 0 0 0 0 .400 .400 .800 more
B. Marsh, OF (L) C. Mlodzinski (R) @ 10 PITPHI 1.6 33% 33% 3 1 1 0 0 0 .333 .333 1.000 more
O. Cruz, SS (L) Z. Wheeler (R) @ 10 PITPHI 1.6 11% 0% 8 0 0 0 0 1 .000 .111 .111 more
A. McCutchen, DH (R) Z. Wheeler (R) @ 10 PITPHI 1.6 40% 4% 23 4 1 0 1 2 .174 .240 .588 more
B. Reynolds, OF (B) Z. Wheeler (R) @ 10 PITPHI 1.6 31% 8% 12 3 0 0 0 1 .250 .308 .558 more
J. Bart, C (R) Z. Wheeler (R) @ 10 PITPHI 1.6 57% 0% 6 1 1 0 0 1 .167 .286 .619 more
S. Horwitz, 2B (L) Z. Wheeler (R) @ 10 PITPHI 1.6 0% 0% 2 0 0 0 0 0 .000 .000 .000 more
N. Solak, OF (R) Z. Wheeler (R) @ 10 PITPHI 1.6 0% 0% 2 0 0 0 0 0 .000 .000 .000 more
K. Hayes, 3B (R) Z. Wheeler (R) @ 10 PITPHI 1.6 38% 38% 8 2 0 0 0 0 .250 .250 .500 more
A. Frazier, 2B (L) Z. Wheeler (R) @ 10 PITPHI 1.6 27% 18% 11 1 0 0 1 0 .091 .091 .455 more
I. Kiner-Falefa, 2B (R) Z. Wheeler (R) @ 10 PITPHI 1.6 50% 0% 2 1 0 0 0 0 .500 .500 1.000 more
T. Friedl, OF (L) S. Cecconi (R) @ 11 CLECIN 1.5 17% 8% 11 2 1 0 0 0 .182 .167 .440 more
S. Espinal, 3B (R) S. Cecconi (R) @ 11 CLECIN 1.5 67% 33% 3 1 0 0 0 0 .333 .333 .666 more
E. De La Cruz, SS (B) S. Cecconi (R) @ 11 CLECIN 1.5 42% 17% 11 2 0 0 0 1 .182 .250 .432 more
A. Hays, OF (R) S. Cecconi (R) @ 11 CLECIN 1.5 25% 0% 4 1 0 0 0 0 .250 .250 .500 more
S. Steer, OF (R) S. Cecconi (R) @ 11 CLECIN 1.5 44% 11% 8 2 0 0 0 1 .250 .333 .583 more
W. Benson, OF (L) S. Cecconi (R) @ 11 CLECIN 1.5 64% 36% 10 5 2 0 2 1 .500 .545 1.845 more
M. McLain, SS (R) S. Cecconi (R) @ 11 CLECIN 1.5 14% 0% 7 0 0 0 0 0 .000 .000 .000 more
J. Trevino, C (R) S. Cecconi (R) @ 11 CLECIN 1.5 50% 50% 2 1 1 0 0 0 .500 .500 1.500 more
R. Hinds, OF (R) S. Cecconi (R) @ 11 CLECIN 1.5 0% 0% 2 0 0 0 0 0 .000 .000 .000 more
--- C. Petty (R) @ 11 CLECIN no matchup history (reg season)
J. Smith, 3B (L) R. Blanco (R) @ 25 HOUTEX n/a 38% 8% 12 2 0 0 1 1 .167 .231 .648 more
W. Langford, OF (R) R. Blanco (R) @ 25 HOUTEX n/a 33% 8% 12 3 0 0 0 0 .250 .250 .500 more
J. Jung, 3B (R) R. Blanco (R) @ 25 HOUTEX n/a 71% 43% 6 3 1 0 1 1 .500 .571 1.738 more
A. Garcia, OF (R) R. Blanco (R) @ 25 HOUTEX n/a 39% 0% 15 3 1 0 0 3 .200 .333 .600 more
M. Semien, 2B (R) R. Blanco (R) @ 25 HOUTEX n/a 44% 22% 15 4 1 0 0 3 .267 .389 .722 more
J. Pederson, DH (L) R. Blanco (R) @ 25 HOUTEX n/a 50% 0% 3 1 0 0 1 1 .333 .500 1.833 more
J. Burger, 3B (R) R. Blanco (R) @ 25 HOUTEX n/a 33% 17% 6 2 1 0 0 0 .333 .333 .833 more
K. Higashioka, C (R) R. Blanco (R) @ 25 HOUTEX n/a 33% 0% 2 0 0 0 0 1 .000 .333 .333 more
S. Haggerty, (B) R. Blanco (R) @ 25 HOUTEX n/a 100% 100% 2 1 1 0 0 0 .500 .500 1.500 more
J. Pena, SS (R) T. Mahle (R) @ 25 HOUTEX n/a 50% 13% 7 1 0 0 0 1 .143 .250 .393 more
J. Altuve, 2B (R) T. Mahle (R) @ 25 HOUTEX n/a 44% 0% 8 2 0 0 0 1 .250 .333 .583 more
I. Paredes, 3B (R) T. Mahle (R) @ 25 HOUTEX n/a 100% 67% 3 1 0 0 0 0 .333 .333 .666 more
C. Walker, 1B (R) T. Mahle (R) @ 25 HOUTEX n/a 31% 8% 10 1 1 0 0 3 .100 .308 .508 more
V. Caratini, C (B) T. Mahle (R) @ 25 HOUTEX n/a 25% 8% 12 2 0 0 0 0 .167 .167 .334 more
Y. Diaz, C (R) T. Mahle (R) @ 25 HOUTEX n/a 0% 0% 7 0 0 0 0 0 .000 .000 .000 more
J. Meyers, OF (R) T. Mahle (R) @ 25 HOUTEX n/a 50% 25% 4 2 0 0 0 0 .500 .500 1.000 more
B. Rodgers, 2B (R) T. Mahle (R) @ 25 HOUTEX n/a 20% 20% 5 0 0 0 0 0 .000 .000 .000 more
C. Smith, OF (R) T. Mahle (R) @ 25 HOUTEX n/a 100% 50% 1 1 0 0 0 1 1.000 1.000 2.000 more
J. India, 2B (R) M. Mikolas (R) @ 6 SLNKCA 1.2 55% 19% 28 10 1 0 4 2 .357 .419 1.240 more
B. Witt, SS (R) M. Mikolas (R) @ 6 SLNKCA 1.2 42% 25% 11 1 0 0 0 1 .091 .167 .258 more
V. Pasquantino, 1B (L) M. Mikolas (R) @ 6 SLNKCA 1.2 45% 9% 11 4 0 0 0 0 .364 .364 .728 more
S. Perez, C (R) M. Mikolas (R) @ 6 SLNKCA 1.2 33% 20% 15 5 1 0 0 0 .333 .333 .733 more
M. Garcia, 3B (R) M. Mikolas (R) @ 6 SLNKCA 1.2 50% 30% 9 3 2 0 0 1 .333 .400 .956 more
M. Massey, 2B (L) M. Mikolas (R) @ 6 SLNKCA 1.2 27% 18% 10 3 0 0 0 0 .300 .273 .573 more
C. Biggio, 2B (L) M. Mikolas (R) @ 6 SLNKCA 1.2 50% 0% 1 0 0 0 0 1 .000 .500 .500 more
D. Waters, (B) M. Mikolas (R) @ 6 SLNKCA 1.2 13% 13% 8 0 0 0 0 0 .000 .000 .000 more
K. Isbel, OF (L) M. Mikolas (R) @ 6 SLNKCA 1.2 33% 17% 6 2 0 1 0 0 .333 .333 1.000 more
L. Nootbaar, OF (L) N. Cameron (L) @ 6 SLNKCA 1.2 67% 50% 6 1 0 0 0 0 .167 .167 .334 more
M. Winn, SS (R) N. Cameron (L) @ 6 SLNKCA 1.2 17% 0% 6 0 0 0 0 0 .000 .000 .000 more
B. Donovan, OF (L) N. Cameron (L) @ 6 SLNKCA 1.2 17% 17% 6 0 0 0 0 0 .000 .000 .000 more
N. Arenado, 3B (R) N. Cameron (L) @ 6 SLNKCA 1.2 0% 0% 4 0 0 0 0 0 .000 .000 .000 more
W. Contreras, C (R) N. Cameron (L) @ 6 SLNKCA 1.2 50% 25% 3 0 0 0 0 1 .000 .250 .250 more
I. Herrera, C (R) N. Cameron (L) @ 6 SLNKCA 1.2 50% 0% 3 1 0 0 0 1 .333 .500 .833 more
P. Pages, C (R) N. Cameron (L) @ 6 SLNKCA 1.2 50% 25% 4 1 0 0 0 0 .250 .250 .500 more
J. Walker, OF (R) N. Cameron (L) @ 6 SLNKCA 1.2 50% 0% 2 1 0 0 1 0 .500 .500 2.500 more
V. Scott, OF (L) N. Cameron (L) @ 6 SLNKCA 1.2 0% 0% 2 0 0 0 0 0 .000 .000 .000 more
B. Turang, 2B (L) P. Lopez (R) @ 15 MINMIL n/a 50% 33% 5 2 0 0 0 1 .400 .500 .900 more
J. Chourio, OF (R) P. Lopez (R) @ 15 MINMIL n/a 40% 20% 5 1 0 0 0 0 .200 .200 .400 more
C. Yelich, OF (L) P. Lopez (R) @ 15 MINMIL n/a 48% 19% 18 5 2 0 0 3 .278 .381 .770 more
W. Contreras, C (R) P. Lopez (R) @ 15 MINMIL n/a 25% 0% 7 0 0 0 0 1 .000 .125 .125 more
S. Frelick, OF (L) P. Lopez (R) @ 15 MINMIL n/a 40% 20% 3 0 0 0 0 1 .000 .250 .250 more
R. Hoskins, 1B (R) P. Lopez (R) @ 15 MINMIL n/a 58% 32% 16 6 3 0 2 2 .375 .421 1.359 more
J. Bauers, 1B (L) P. Lopez (R) @ 15 MINMIL n/a 14% 0% 7 0 0 0 0 0 .000 .000 .000 more
C. Durbin, 3B (R) P. Lopez (R) @ 15 MINMIL n/a 0% 0% 2 0 0 0 0 0 .000 .000 .000 more
J. Ortiz, 3B (R) P. Lopez (R) @ 15 MINMIL n/a 0% 0% 4 0 0 0 0 0 .000 .000 .000 more
T. Larnach, OF (L) T. Myers (R) @ 15 MINMIL n/a 33% 0% 3 1 0 0 0 0 .333 .333 .666 more
R. Jeffers, C (R) T. Myers (R) @ 15 MINMIL n/a 100% 33% 3 3 1 0 1 0 1.000 1.000 3.333 more
B. Lee, SS (B) T. Myers (R) @ 15 MINMIL n/a 67% 67% 3 2 0 0 0 0 .667 .667 1.334 more
T. France, 1B (R) T. Myers (R) @ 15 MINMIL n/a 75% 25% 6 3 0 0 0 2 .500 .625 1.125 more
K. Clemens, 1B (L) T. Myers (R) @ 15 MINMIL n/a 50% 50% 2 1 0 0 0 0 .500 .500 1.000 more
R. Lewis, 3B (R) T. Myers (R) @ 15 MINMIL n/a 50% 50% 2 1 1 0 0 0 .500 .500 1.500 more
H. Bader, OF (R) T. Myers (R) @ 15 MINMIL n/a 25% 25% 4 0 0 0 0 0 .000 .000 .000 more
D. Keirsey, (L) T. Myers (R) @ 15 MINMIL n/a 0% 0% 2 0 0 0 0 0 .000 .000 .000 more
C. Vazquez, C (R) T. Myers (R) @ 15 MINMIL n/a 100% 50% 2 1 0 0 0 0 .500 .500 1.000 more
J. Duran, OF (L) G. Holmes (R) @ 9 ATLBOS 1.5 33% 0% 6 1 0 0 1 0 .167 .167 .834 more
R. Devers, 3B (L) G. Holmes (R) @ 9 ATLBOS 1.5 50% 0% 5 2 1 0 0 1 .400 .500 1.100 more
A. Bregman, 3B (R) G. Holmes (R) @ 9 ATLBOS 1.5 33% 0% 2 0 0 0 0 1 .000 .333 .333 more
K. Campbell, (R) G. Holmes (R) @ 9 ATLBOS 1.5 20% 0% 5 0 0 0 0 0 .000 .000 .000 more
W. Abreu, OF (L) G. Holmes (R) @ 9 ATLBOS 1.5 17% 0% 5 0 0 0 0 1 .000 .167 .167 more
T. Story, SS (R) G. Holmes (R) @ 9 ATLBOS 1.5 60% 0% 4 2 0 0 1 1 .500 .600 1.850 more
A. Toro, 3B (B) G. Holmes (R) @ 9 ATLBOS 1.5 67% 0% 6 3 1 0 0 0 .500 .500 1.167 more
C. Narvaez, (R) G. Holmes (R) @ 9 ATLBOS 1.5 50% 17% 5 1 1 0 0 1 .200 .333 .733 more
C. Rafaela, OF (R) G. Holmes (R) @ 9 ATLBOS 1.5 25% 25% 4 0 0 0 0 0 .000 .000 .000 more
A. Verdugo, OF (L) L. Giolito (R) @ 9 ATLBOS 1.5 40% 10% 9 2 0 0 0 1 .222 .300 .522 more
A. Riley, 3B (R) L. Giolito (R) @ 9 ATLBOS 1.5 38% 0% 7 2 0 0 1 1 .286 .375 1.089 more
M. Olson, 1B (L) L. Giolito (R) @ 9 ATLBOS 1.5 71% 21% 12 8 0 0 4 2 .667 .714 2.381 more
M. Ozuna, DH (R) L. Giolito (R) @ 9 ATLBOS 1.5 45% 0% 9 1 0 0 1 2 .111 .273 .717 more
D. Baldwin, C (L) L. Giolito (R) @ 9 ATLBOS 1.5 50% 0% 2 1 0 0 1 0 .500 .500 2.500 more
O. Albies, 2B (B) L. Giolito (R) @ 9 ATLBOS 1.5 55% 45% 10 1 0 1 0 0 .100 .091 .391 more
M. Harris, OF (L) L. Giolito (R) @ 9 ATLBOS 1.5 67% 67% 6 3 0 0 0 0 .500 .500 1.000 more
E. White, OF (R) L. Giolito (R) @ 9 ATLBOS 1.5 75% 25% 4 3 0 0 0 0 .750 .750 1.500 more
N. Allen, SS (R) L. Giolito (R) @ 9 ATLBOS 1.5 25% 0% 4 1 0 0 0 0 .250 .250 .500 more
C. Carroll, OF (L) G. Marquez (R) @ 21 COLARI 1.8 40% 0% 4 1 0 0 1 1 .250 .400 1.400 more
K. Marte, 2B (B) G. Marquez (R) @ 21 COLARI 1.8 50% 14% 44 14 3 1 2 5 .318 .400 .968 more
L. Gurriel, OF (R) G. Marquez (R) @ 21 COLARI 1.8 33% 17% 5 1 0 1 0 1 .200 .333 .933 more
P. Smith, OF (L) G. Marquez (R) @ 21 COLARI 1.8 27% 7% 13 1 0 0 0 2 .077 .200 .277 more
E. Suarez, 3B (R) G. Marquez (R) @ 21 COLARI 1.8 36% 14% 12 3 0 0 0 1 .250 .357 .607 more
G. Moreno, C (R) G. Marquez (R) @ 21 COLARI 1.8 50% 0% 2 1 0 0 0 0 .500 .500 1.000 more
A. Thomas, OF (L) G. Marquez (R) @ 21 COLARI 1.8 29% 14% 13 3 1 0 0 0 .231 .231 .539 more
J. Lawlar, SS (R) G. Marquez (R) @ 21 COLARI 1.8 0% 0% 2 0 0 0 0 0 .000 .000 .000 more
G. Perdomo, SS (B) G. Marquez (R) @ 21 COLARI 1.8 64% 29% 9 2 1 0 0 4 .222 .500 .833 more
J. Beck, OF (R) Z. Gallen (R) @ 21 COLARI 1.8 33% 0% 8 2 0 0 1 1 .250 .333 .958 more
E. Tovar, SS (R) Z. Gallen (R) @ 21 COLARI 1.8 69% 31% 13 6 1 1 1 0 .462 .462 1.385 more
H. Goodman, OF (R) Z. Gallen (R) @ 21 COLARI 1.8 67% 22% 8 2 1 0 1 1 .250 .333 1.083 more
R. McMahon, 3B (L) Z. Gallen (R) @ 21 COLARI 1.8 40% 17% 42 12 3 0 1 6 .286 .375 .804 more
K. Farmer, 2B (R) Z. Gallen (R) @ 21 COLARI 1.8 40% 20% 5 2 0 0 1 0 .400 .400 1.400 more
M. Moniak, OF (L) Z. Gallen (R) @ 21 COLARI 1.8 67% 25% 12 5 1 0 2 0 .417 .417 1.417 more
T. Freeman, OF (R) Z. Gallen (R) @ 21 COLARI 1.8 33% 8% 11 3 0 0 0 1 .273 .333 .606 more
N. Martini, DH (L) Z. Gallen (R) @ 21 COLARI 1.8 0% 0% 2 0 0 0 0 0 .000 .000 .000 more
A. Amador, 2B (B) Z. Gallen (R) @ 21 COLARI 1.8 25% 0% 2 0 0 0 0 1 .000 .333 .333 more
F. Tatis, OF (R) E. Hancock (R) @ 11 SEASDN 1.4 67% 17% 6 1 1 0 0 0 .167 .167 .500 more
L. Arraez, 1B (L) E. Hancock (R) @ 11 SEASDN 1.4 100% 67% 2 1 0 0 0 1 .500 .667 1.167 more
M. Machado, 3B (R) E. Hancock (R) @ 11 SEASDN 1.4 20% 0% 4 0 0 0 0 1 .000 .200 .200 more
J. Merrill, OF (L) E. Hancock (R) @ 11 SEASDN 1.4 50% 0% 2 1 0 0 0 0 .500 .500 1.000 more
X. Bogaerts, 2B (R) E. Hancock (R) @ 11 SEASDN 1.4 25% 0% 4 1 0 0 0 0 .250 .250 .500 more
G. Sheets, OF (L) E. Hancock (R) @ 11 SEASDN 1.4 60% 20% 4 1 0 0 1 1 .250 .400 1.400 more
J. Cronenworth, 1B (L) E. Hancock (R) @ 11 SEASDN 1.4 50% 25% 4 0 0 0 0 0 .000 .000 .000 more
