since 2002
Check out our new SP Matchups page!

MLB DFS Projections

Batters

Check out the best DFS plays for each day of the MLB season. All stats are projected except for OPS (actual matchup data).

Mon, 4/21
Batter DFS Points (4/21/25)
Batter Pitcher Game
HRF
PA
1B
2B 3B HR RBI BB R SB
OPS
E. De La Cruz, SS (B) M. Meyer (R) @ 14 CINMIA 1.2 17.0 13.3 4.4 0.7 0.5 0.1 0.1 0.5 0.4 0.7 0.8 2.667 more
A. Judge, OF (R) G. Williams (R) @ 15 NYACLE 1.2 16.0 12.1 4.4 0.5 0.2 0 0.5 0.7 0.6 0.7 0 2.500 more
M. Ozuna, DH (R) E. Fedde (R) @ 10 SLNATL 1.2 15.4 11.8 4.2 0.7 0.4 0 0.4 0.6 0.9 0.5 0 1.956 more
J. Soto, OF (L) A. Nola (R) @ 14 PHINYN 1.3 13.8 10.1 4.4 0.4 0.2 0 0.3 0.6 1.2 0.7 0 1.051 more
G. Springer, OF (R) H. Brown (R) @ 7 TORHOU n/a 13.4 10.4 4.5 0.7 0.1 0 0.4 0.5 0.3 0.7 0.2 1.166 more
F. Tatis, OF (R) K. Montero (R) @ 17 SDNDET 1.0 12.9 9.8 4.4 0.5 0.4 0 0.2 0.6 0.3 0.7 0.2 1.000 more
P. Alonso, 1B (R) A. Nola (R) @ 14 PHINYN 1.3 12.7 9.7 4.3 0.6 0.2 0 0.3 0.7 0.3 0.6 0 1.050 more
T. Turner, SS (R) T. Megill (R) @ 14 PHINYN 1.3 12.7 9.8 4.5 0.9 0.2 0 0.1 0.5 0.4 0.7 0.3 .708 more
M. Olson, 1B (L) E. Fedde (R) @ 10 SLNATL 1.2 12.2 9.1 4.2 0.3 0.2 0 0.4 0.7 0.4 0.6 0 1.000 more
J. Altuve, 2B (R) K. Gausman (R) @ 7 TORHOU n/a 12.2 9.7 4.4 0.7 0.3 0 0.3 0.4 0.1 0.6 0.2 1.000 more
J. Ramirez, 3B (B) C. Schmidt (R) @ 15 NYACLE 1.2 12.0 9.2 4.3 0.7 0.3 0 0.1 0.6 0.3 0.6 0.2 .875 more
R. Devers, 3B (L) J. Cannon (R) @ 3 CHABOS 1.0 11.4 8.6 4.3 0.5 0.3 0 0.2 0.6 0.4 0.6 0 .000 more
A. Bregman, 3B (R) J. Cannon (R) @ 3 CHABOS 1.0 11.1 8.4 4.4 0.7 0.2 0 0.1 0.6 0.5 0.6 0 1.000 more
P. Goldschmidt, 1B (R) G. Williams (R) @ 15 NYACLE 1.2 11.1 8.3 4.3 0.6 0.2 0 0.2 0.6 0.5 0.6 0.1 .000 more
R. Hoskins, 1B (R) R. Ray (L) @ 9 MILSFN 1.2 11.1 8.1 4.3 0.4 0.2 0 0.2 0.6 0.7 0.6 0 .542 more
S. Torkelson, 1B (R) R. Vasquez (R) @ 17 SDNDET 1.0 11.0 8.4 4.1 0.5 0.2 0 0.3 0.5 0.5 0.5 0 5.000 more
M. Harris, OF (L) E. Fedde (R) @ 10 SLNATL 1.2 10.8 8.4 4 0.8 0.3 0 0.1 0.5 0.2 0.6 0.1 1.750 more
W. Contreras, C (R) R. Ray (L) @ 9 MILSFN 1.2 10.8 8.2 4.2 0.6 0.3 0 0.2 0.5 0.5 0.6 0 .000 more
A. Burleson, OF (L) S. Schwellenbach (R) @ 10 SLNATL 1.2 10.7 8.5 3.6 0.8 0.3 0 0.3 0.4 0.2 0.4 0 2.400 more
A. Gimenez, 2B (L) H. Brown (R) @ 7 TORHOU n/a 10.7 8.5 3.9 0.7 0.2 0 0.2 0.4 0.2 0.4 0.2 2.334 more
S. Kwan, OF (L) C. Schmidt (R) @ 15 NYACLE 1.2 10.6 8.4 4.5 1.2 0.1 0 0 0.4 0.4 0.6 0.1 1.000 more
X. Bogaerts, 2B (R) K. Montero (R) @ 17 SDNDET 1.0 10.6 8.0 4.3 0.6 0.2 0 0.1 0.5 0.5 0.6 0.1 .500 more
J. Realmuto, C (R) T. Megill (R) @ 14 PHINYN 1.3 10.6 8.2 4.1 0.6 0.2 0 0.2 0.5 0.1 0.5 0.1 .857 more
M. Machado, 3B (R) K. Montero (R) @ 17 SDNDET 1.0 10.5 8.0 4.3 0.8 0.2 0 0.2 0.6 0.3 0.6 0 .666 more
V. Guerrero, 1B (R) H. Brown (R) @ 7 TORHOU n/a 10.5 7.9 4.3 0.6 0.2 0 0.2 0.6 0.3 0.6 0 .000 more
S. Steer, OF (R) M. Meyer (R) @ 14 CINMIA 1.2 10.4 7.8 4.2 0.5 0.2 0 0.1 0.5 0.5 0.5 0.1 .333 more
I. Paredes, 3B (R) K. Gausman (R) @ 7 TORHOU n/a 10.3 7.6 3.9 0.2 0.3 0 0.3 0.5 0.4 0.4 0 .933 more
X. Edwards, SS (B) N. Lodolo (L) @ 14 CINMIA 1.2 10.3 8.0 4 0.6 0.2 0 0 0.3 0.6 0.5 0.4 .900 more
J. Duran, OF (L) J. Cannon (R) @ 3 CHABOS 1.0 10.2 7.7 4.1 0.5 0.3 0.1 0.1 0.4 0.2 0.5 0.2 .000 more
L. Nootbaar, OF (L) S. Schwellenbach (R) @ 10 SLNATL 1.2 10.1 7.7 3.7 0.4 0.1 0 0.3 0.4 0.5 0.5 0.1 1.666 more
A. Riley, 3B (R) E. Fedde (R) @ 10 SLNATL 1.2 10.0 7.8 4.2 0.9 0.3 0 0.1 0.6 0.1 0.6 0 .800 more
N. Arenado, 3B (R) S. Schwellenbach (R) @ 10 SLNATL 1.2 10.0 7.5 4.2 0.6 0.2 0 0.2 0.7 0.3 0.5 0 .000 more
A. Santander, OF (B) H. Brown (R) @ 7 TORHOU n/a 10.0 7.6 4.2 0.6 0.3 0 0.2 0.6 0.2 0.5 0 .777 more
B. Harper, 1B (L) T. Megill (R) @ 14 PHINYN 1.3 10.0 7.3 4.3 0.6 0.1 0 0.1 0.6 0.4 0.6 0.1 .453 more
F. Lindor, SS (B) A. Nola (R) @ 14 PHINYN 1.3 9.9 7.4 4.5 0.6 0.2 0 0 0.6 0.2 0.6 0.1 .551 more
K. Schwarber, DH (L) T. Megill (R) @ 14 PHINYN 1.3 9.9 6.9 4.1 0.1 0.3 0 0.1 0.6 0.9 0.6 0 .555 more
O. Albies, 2B (B) E. Fedde (R) @ 10 SLNATL 1.2 9.8 7.3 4.4 0.5 0.4 0 0 0.6 0.3 0.6 0.1 .694 more
B. Bichette, SS (R) H. Brown (R) @ 7 TORHOU n/a 9.8 7.3 4.4 0.6 0.2 0 0.1 0.6 0.4 0.6 0.1 .167 more
B. Donovan, OF (L) S. Schwellenbach (R) @ 10 SLNATL 1.2 9.7 7.7 4.1 1.2 0.1 0 0.1 0.4 0.3 0.5 0 1.200 more
N. Jones, OF (L) C. Schmidt (R) @ 15 NYACLE 1.2 9.7 7.3 3.9 0.5 0.2 0 0.1 0.5 0.5 0.5 0.1 .000 more
T. Friedl, OF (L) M. Meyer (R) @ 14 CINMIA 1.2 9.7 7.3 3.9 0.5 0.2 0 0.1 0.5 0.3 0.5 0.2 1.333 more
B. Nimmo, OF (L) A. Nola (R) @ 14 PHINYN 1.3 9.7 7.2 4.1 0.6 0 0 0.1 0.4 0.7 0.6 0 .795 more
C. Santana, 1B (B) C. Schmidt (R) @ 15 NYACLE 1.2 9.6 7.1 4.2 0.5 0.2 0 0.1 0.5 0.6 0.5 0 .666 more
N. Castellanos, OF (R) T. Megill (R) @ 14 PHINYN 1.3 9.6 7.4 4.1 0.7 0.3 0 0.1 0.5 0.2 0.5 0 .777 more
M. Chapman, 3B (R) Q. Priester (R) @ 9 MILSFN 1.2 9.6 7.1 4.2 0.4 0.2 0 0.2 0.5 0.4 0.6 0 .000 more
M. Yastrzemski, OF (L) Q. Priester (R) @ 9 MILSFN 1.2 9.6 7.2 3.8 0.5 0.2 0 0.2 0.5 0.3 0.5 0 1.000 more
K. Carpenter, OF (L) R. Vasquez (R) @ 17 SDNDET 1.0 9.5 7.1 3.7 0.5 0.2 0 0.2 0.6 0.2 0.4 0 .000 more
J. Candelario, 3B (B) M. Meyer (R) @ 14 CINMIA 1.2 9.4 7.0 4.1 0.5 0.2 0 0.1 0.5 0.5 0.5 0 .333 more
S. Murphy, C (R) E. Fedde (R) @ 10 SLNATL 1.2 9.3 7.2 3.9 0.8 0.2 0 0.1 0.5 0.4 0.5 0 2.000 more
B. Marsh, OF (L) T. Megill (R) @ 13 PHINYN 1.3 9.2 7.1 3.6 0.5 0.1 0 0.2 0.4 0.4 0.4 0.1 .958 more
T. Fitzgerald, SS (R) Q. Priester (R) @ 9 MILSFN 1.2 9.2 7.0 3.9 0.5 0.2 0 0.1 0.4 0.2 0.6 0.2 .000 more
L. Arraez, 1B (L) K. Montero (R) @ 17 SDNDET 1.0 9.1 7.3 4.2 1.1 0.2 0 0 0.4 0.3 0.5 0 .666 more
J. Fraley, OF (L) M. Meyer (R) @ 14 CINMIA 1.2 9.1 7.0 3.5 0.6 0.1 0 0.1 0.4 0.5 0.4 0.1 2.000 more
M. Kepler, OF (L) T. Megill (R) @ 14 PHINYN 1.3 9.0 6.7 4 0.4 0.2 0 0.2 0.5 0.4 0.5 0 .000 more
N. Gorman, 2B (L) S. Schwellenbach (R) @ 10 SLNATL 1.2 8.9 6.7 3.8 0.5 0.1 0 0.2 0.5 0.3 0.5 0 .500 more
A. Verdugo, OF (L) E. Fedde (R) @ 10 SLNATL 1.2 8.9 6.9 4 0.6 0.4 0 0.1 0.4 0.3 0.5 0 1.000 more
A. Wells, C (L) G. Williams (R) @ 15 NYACLE 1.2 8.9 6.8 3.8 0.6 0.2 0 0.2 0.5 0.3 0.4 0 1.000 more
A. Bohm, 3B (R) T. Megill (R) @ 14 PHINYN 1.3 8.9 6.8 4.1 0.8 0.2 0 0 0.6 0.2 0.5 0 .777 more
W. Adames, SS (R) Q. Priester (R) @ 9 MILSFN 1.2 8.9 6.7 4.1 0.6 0.2 0 0.1 0.5 0.3 0.5 0 .286 more
A. Volpe, SS (R) G. Williams (R) @ 15 NYACLE 1.2 8.8 6.6 4.1 0.5 0.1 0 0.1 0.4 0.5 0.5 0.2 .500 more
T. Taylor, OF (R) A. Nola (R) @ 14 PHINYN 1.3 8.7 6.7 3.2 0.5 0.4 0 0 0.4 0.2 0.4 0.1 1.100 more
W. Contreras, C (R) S. Schwellenbach (R) @ 10 SLNATL 1.2 8.6 6.5 4 0.6 0.1 0 0.1 0.5 0.3 0.5 0 .334 more
C. Walker, 1B (R) K. Gausman (R) @ 7 TORHOU n/a 8.5 6.2 4 0.4 0.1 0 0.1 0.6 0.4 0.5 0.1 .350 more
C. Rafaela, OF (R) J. Cannon (R) @ 4 CHABOS 1.0 8.4 6.6 3.7 0.8 0.1 0 0.1 0.4 0.1 0.4 0.1 1.000 more
M. Vientos, 3B (R) A. Nola (R) @ 14 PHINYN 1.3 8.3 6.3 3.8 0.6 0.1 0 0.2 0.5 0.2 0.4 0 .666 more
B. Rice, 1B (L) G. Williams (R) @ 15 NYACLE 1.2 8.2 5.9 3.8 0.2 0.2 0 0.2 0.5 0.5 0.4 0 .500 more
C. Yelich, OF (L) R. Ray (L) @ 9 MILSFN 1.2 8.2 5.9 4.4 0.5 0 0 0 0.5 0.4 0.7 0.1 .258 more
B. Naylor, C (L) C. Schmidt (R) @ 15 NYACLE 1.2 8.1 6.0 3.4 0.3 0.1 0 0.1 0.4 0.6 0.4 0.1 .000 more
J. Meyers, OF (R) K. Gausman (R) @ 7 TORHOU n/a 8.1 6.2 3.6 0.4 0.1 0 0.2 0.4 0.2 0.4 0.1 1.250 more
J. Winker, OF (L) A. Nola (R) @ 14 PHINYN 1.3 8.1 6.1 3.7 0.5 0.1 0 0.1 0.4 0.4 0.4 0 .523 more
B. Rodgers, 2B (R) K. Gausman (R) @ 7 TORHOU n/a 8.0 6.0 4.1 0.5 0.4 0 0 0.5 0.2 0.5 0 .600 more
B. Stott, 2B (L) T. Megill (R) @ 14 PHINYN 1.3 8.0 6.0 4 0.5 0.1 0 0.1 0.4 0.3 0.5 0.2 .100 more
Y. Alvarez, DH (L) K. Gausman (R) @ 7 TORHOU n/a 7.9 5.4 4.2 0.2 0.1 0 0.1 0.7 0.5 0.6 0 .091 more
J. Rojas, OF (R) T. Megill (R) @ 14 PHINYN 1.3 7.6 5.9 3.4 0.6 0.1 0 0 0.3 0.1 0.4 0.2 .000 more
J. Lee, OF (L) Q. Priester (R) @ 9 MILSFN 1.2 7.6 6.2 4.4 1 0.1 0 0 0.2 0.3 0.4 0 .666 more
L. Wade, 1B (L) Q. Priester (R) @ 9 MILSFN 1.2 7.6 5.7 3.5 0.4 0.1 0 0.1 0.4 0.5 0.4 0 .333 more
J. Pena, SS (R) K. Gausman (R) @ 7 TORHOU n/a 7.5 5.7 4.2 0.5 0.1 0 0.1 0.4 0.2 0.5 0.1 .000 more
O. Cabrera, 3B (B) G. Williams (R) @ 15 NYACLE 1.2 7.4 5.8 3.6 0.7 0.1 0 0.1 0.4 0.3 0.4 0.1 1.000 more
O. Lopez, 2B (R) N. Lodolo (L) @ 14 CINMIA 1.2 7.1 5.6 3.8 0.6 0.2 0 0 0.3 0.1 0.4 0.2 .000 more
A. Kirk, C (R) H. Brown (R) @ 7 TORHOU n/a 7.0 5.3 3.7 0.6 0.1 0 0.1 0.4 0.3 0.3 0 .000 more
E. Clement, 3B (R) H. Brown (R) @ 7 TORHOU n/a 6.8 5.4 3.3 0.7 0.1 0 0.1 0.3 0.1 0.4 0.1 1.000 more
P. Bailey, C (B) Q. Priester (R) @ 9 MILSFN 1.2 6.8 5.2 3.7 0.5 0.1 0 0.1 0.4 0.3 0.3 0 .000 more
G. Sheets, OF (L) K. Montero (R) @ 17 SDNDET 1.0 6.7 5.2 3.3 0.6 0.1 0 0.1 0.4 0.2 0.3 0 1.000 more
J. Sanchez, OF (L) N. Lodolo (L) @ 14 CINMIA 1.2 6.6 4.9 3.6 0.5 0 0 0.1 0.4 0.3 0.4 0 .650 more
E. Diaz, C (R) J. Flaherty (R) @ 18 SDNDET 1.5 6.5 5.0 3.6 0.5 0.1 0 0.1 0.4 0.2 0.3 0 .000 more
J. Iglesias, 2B (R) J. Flaherty (R) @ 18 SDNDET 1.5 6.2 4.8 3.8 0.5 0.2 0 0 0.3 0.1 0.4 0 .000 more
B. Rocchio, SS (B) C. Schmidt (R) @ 15 NYACLE 1.2 6.0 4.6 3.4 0.4 0.1 0 0 0.3 0.3 0.4 0.1 .000 more
K. Stowers, OF (L) N. Lodolo (L) @ 14 CINMIA 1.2 5.7 4.1 3.2 0.2 0.2 0.1 0.1 0.3 0.2 0.3 0 .000 more
L. Torrens, C (R) A. Nola (R) @ 14 PHINYN 1.3 5.5 4.3 3.1 0.6 0.1 0 0 0.3 0.2 0.3 0 1.334 more
R. Refsnyder, OF (R) J. Cannon (R) @ 3 CHABOS 1.0 5.4 4.1 3.1 0.4 0.1 0 0 0.3 0.2 0.4 0 .000 more
N. Allen, SS (R) E. Fedde (R) @ 10 SLNATL 1.2 5.0 4.0 3.4 0.6 0.1 0 0 0.2 0.2 0.3 0 1.000 more
--- W. Buehler (R) @ 3 CHABOS no matchup history vs opponent
Note: OPS color trend requires a min. of 5 career PA.

How we calculate our DFS projections

We use a bunch of data points to feed our DFS prediction algo. They include batter vs pitcher stats, weather conditions via our HRForce index, home plate umpire tendencies and a variety of other splits, short and long-term. Assuming a batter and pitcher have faced each other a fairly significant amount of times (typically >10 plate appearances), we tend to give matchup data a bit more weight. Our stolen base predictions also include how likely a batter/runner successfully steals on a particular pitcher (some baserunners exploit, time or read a pitcher's windup WAY better than others ... and are a near lock to steal when on base). Overall, no prediction model is perfect and we're constantly tinkering with it and back-testing to (hopefully) produce stats that give you a consistent edge.

This page is mostly tailored to batter DFS research but can be used to get a rough idea on how many fantasy points a starting pitcher may cough up. We plan on launching a dedicated pitcher DFS projection page soon. Until then, check out our daily matchup page for more historical batter vs pitcher stats.

Icons explained...

Is this DFS data useful for a fantasy baseball points leagues as well?

DFS (daily fantasy sports) are all about what's happening today. Creating and optimizing a lineup for today's slate of games. The projections on this page help you figure out where the value lies compared to a player's salary... and squeezing out the max number of points for the day. Nothing carries over into tomorrow. Of course, fantasy baseball points leagues run the entire MLB season. You accumulate points for six long months. The hit probabilities on this page absolutely apply, just not the total projected points for the day (on Fanduel, DraftKings, etc). Dedicated fantasy baseball managers check on matchup stats and trends most days -- second to the draft, crunching matchup numbers is the single best way to get an edge on your league. Besides, it's fun! (usually :)

Have a suggestion? Get in touch!

We use cookies to improve your experience. See our cookie policy.