Hitter | Tm | BA | R | HR | RBI | SB | AB | BB | H | 1B | 2B | 3B | XBH | SLG | OBP | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freddie Freeman (1B) | LADNL | .314 | 101 | 22 | 91 | 14 | 1842 | 572 | 73 | 175 | 107 | 44 | 2 | 68 | .520 | .399 | .919 |
Matt Olson (1B) | ATLNL | .257 | 89 | 36 | 104 | 1 | 1765 | 574 | 76 | 143 | 73 | 33 | 2 | 71 | .513 | .349 | .862 |
Bryce Harper (1B) | PHINL | .288 | 90 | 26 | 87 | 12 | 1721 | 544 | 77 | 153 | 88 | 38 | 1 | 65 | .513 | .380 | .893 |
Pete Alonso (1B) | NYMNL | .243 | 85 | 37 | 104 | 4 | 1707 | 558 | 62 | 132 | 71 | 24 | 2 | 63 | .493 | .333 | .826 |
Vladimir Guerrero (1B, DH) | TORAL | .287 | 83 | 28 | 92 | 5 | 1686 | 582 | 62 | 167 | 105 | 34 | 1 | 63 | .489 | .360 | .849 |
Christian Walker (1B) | HOUNL | .250 | 77 | 30 | 90 | 5 | 1554 | 549 | 59 | 131 | 72 | 28 | 2 | 60 | .481 | .332 | .813 |
Paul Goldschmidt (1B) | NYYAL | .276 | 79 | 25 | 79 | 9 | 1552 | 554 | 64 | 146 | 89 | 32 | 1 | 58 | .477 | .356 | .833 |
Josh Naylor (1B, DH) | ARINL | .267 | 64 | 25 | 105 | 8 | 1538 | 544 | 47 | 145 | 89 | 32 | 0 | 57 | .465 | .330 | .795 |
Spencer Steer (OF, 1B) | CINNL | .245 | 64 | 19 | 78 | 18 | 1456 | 511 | 62 | 126 | 73 | 31 | 3 | 53 | .425 | .335 | .760 |
Yandy Diaz (1B, DH) | TBAL | .302 | 75 | 15 | 68 | 3 | 1435 | 552 | 66 | 159 | 110 | 34 | 1 | 50 | .453 | .383 | .836 |
Isaac Paredes (3B, 1B) | HOUNL | .234 | 69 | 27 | 81 | 1 | 1425 | 516 | 66 | 117 | 66 | 24 | 1 | 52 | .437 | .338 | .775 |
Nathaniel Lowe (1B) | WASNL | .277 | 69 | 19 | 71 | 2 | 1384 | 530 | 66 | 146 | 101 | 24 | 2 | 45 | .438 | .360 | .798 |
Alec Bohm (3B, 1B) | PHINL | .278 | 69 | 15 | 86 | 4 | 1365 | 554 | 36 | 151 | 102 | 32 | 2 | 49 | .427 | .325 | .752 |
Michael Busch (1B) | CHCNL | .238 | 75 | 21 | 66 | 2 | 1353 | 518 | 64 | 126 | 74 | 29 | 2 | 52 | .421 | .324 | .745 |
Jake Burger (3B, 1B) | TEXAL | .250 | 66 | 29 | 79 | 1 | 1352 | 530 | 31 | 129 | 71 | 26 | 2 | 57 | .484 | .304 | .788 |
Triston Casas (1B) | BOSAL | .250 | 66 | 27 | 71 | 0 | 1348 | 514 | 71 | 118 | 69 | 20 | 2 | 49 | .473 | .357 | .830 |
Luis Arraez (1B, DH) | SDNL | .328 | 79 | 7 | 54 | 5 | 1336 | 601 | 37 | 190 | 150 | 31 | 2 | 40 | .426 | .371 | .797 |
Salvador Perez (C, 1B) | KANAL | .261 | 56 | 25 | 88 | 0 | 1324 | 534 | 27 | 138 | 89 | 25 | 1 | 51 | .447 | .307 | .754 |
Jake Cronenworth (1B, 2B) | SDNL | .237 | 67 | 14 | 69 | 5 | 1299 | 539 | 56 | 123 | 78 | 27 | 5 | 46 | .387 | .323 | .710 |
Vinnie Pasquantino (1B, DH) | KANAL | .267 | 56 | 20 | 69 | 1 | 1297 | 538 | 55 | 136 | 86 | 29 | 2 | 51 | .445 | .335 | .780 |
Andrew Vaughn (1B, DH) | CWSAL | .258 | 61 | 19 | 75 | 2 | 1289 | 558 | 35 | 141 | 92 | 29 | 1 | 49 | .420 | .310 | .730 |
Carlos Santana (1B) | CLEAL | .228 | 60 | 21 | 69 | 5 | 1268 | 490 | 65 | 109 | 64 | 24 | 1 | 46 | .411 | .321 | .732 |
Rhys Hoskins (1B, DH) | MILNL | .232 | 61 | 25 | 72 | 2 | 1257 | 471 | 55 | 105 | 59 | 20 | 2 | 47 | .443 | .320 | .763 |
Josh Bell (1B, DH) | WASNL | .254 | 55 | 17 | 62 | 0 | 1170 | 490 | 56 | 120 | 79 | 23 | 2 | 42 | .415 | .336 | .751 |
Nolan Schanuel (1B) | LAAAL | .255 | 58 | 12 | 50 | 9 | 1153 | 496 | 63 | 121 | 91 | 18 | 0 | 30 | .357 | .354 | .711 |
Luke Raley (OF, 1B) | SEAAL | .242 | 57 | 21 | 54 | 13 | 1145 | 410 | 28 | 95 | 50 | 21 | 3 | 45 | .461 | .325 | .786 |
Ryan Mountcastle (1B) | BALAL | .263 | 57 | 17 | 68 | 3 | 1140 | 472 | 34 | 120 | 77 | 25 | 1 | 43 | .432 | .313 | .745 |
Michael Toglia (1B, OF) | COLNL | .206 | 67 | 21 | 48 | 8 | 1117 | 477 | 49 | 91 | 51 | 17 | 3 | 41 | .406 | .287 | .693 |
Justin Turner (DH, 1B) | CHCNL | .271 | 56 | 13 | 63 | 3 | 1099 | 408 | 44 | 111 | 73 | 25 | 0 | 38 | .427 | .349 | .776 |
Tyler Soderstrom (1B) | OAKAL | .204 | 41 | 21 | 60 | 0 | 1064 | 473 | 46 | 101 | 58 | 23 | 0 | 44 | .354 | .282 | .636 |
Spencer Horwitz (2B, 1B) | PITNL | .264 | 55 | 14 | 47 | 0 | 1019 | 411 | 50 | 103 | 66 | 23 | 0 | 37 | .428 | .355 | .783 |
Ryan O'Hearn (1B, DH) | BALAL | .269 | 52 | 14 | 58 | 4 | 1002 | 369 | 28 | 105 | 68 | 21 | 2 | 37 | .431 | .323 | .754 |
Christian Encarnacion-Strand (1B) | CINNL | .243 | 45 | 20 | 58 | 3 | 950 | 374 | 22 | 94 | 63 | 11 | 0 | 31 | .414 | .291 | .705 |
LaMonte Wade (1B, OF) | SFNL | .247 | 51 | 12 | 40 | 2 | 939 | 377 | 59 | 89 | 61 | 14 | 2 | 28 | .392 | .361 | .753 |
Giovanny Urshela (3B, 1B) | OAKAL | .275 | 41 | 8 | 49 | 3 | 873 | 413 | 24 | 113 | 85 | 18 | 2 | 28 | .393 | .317 | .710 |
Anthony Rizzo (1B) | NYYAL | .231 | 44 | 14 | 41 | 4 | 848 | 352 | 33 | 77 | 50 | 13 | 1 | 28 | .406 | .324 | .730 |
Mark Canha (1B, OF) | KANAL | .257 | 41 | 8 | 41 | 5 | 839 | 328 | 37 | 83 | 58 | 17 | 1 | 26 | .384 | .356 | .740 |
Wilmer Flores (1B) | SFNL | .244 | 36 | 12 | 42 | 0 | 763 | 331 | 32 | 74 | 45 | 17 | 1 | 30 | .420 | .322 | .742 |
Jonah Bride (1B, DH) | MIANL | .232 | 38 | 9 | 34 | 2 | 748 | 360 | 41 | 80 | 60 | 11 | 0 | 20 | .342 | .325 | .667 |
Pavin Smith (OF, 1B) | ARINL | .222 | 37 | 12 | 48 | 1 | 733 | 286 | 37 | 59 | 35 | 13 | 0 | 25 | .396 | .317 | .713 |
Seth Brown (OF, 1B) | OAKAL | .228 | 30 | 13 | 43 | 4 | 730 | 315 | 26 | 70 | 42 | 14 | 1 | 28 | .413 | .293 | .706 |
Ty France (1B) | MINAL | .254 | 34 | 8 | 35 | 1 | 684 | 291 | 21 | 74 | 51 | 15 | 1 | 24 | .390 | .328 | .718 |
DJ LeMahieu (3B, 1B) | NYYAL | .244 | 36 | 7 | 32 | 2 | 680 | 325 | 36 | 71 | 53 | 11 | 2 | 20 | .362 | .330 | .692 |
Rowdy Tellez (1B) | SEAAL | .226 | 28 | 13 | 42 | 1 | 675 | 271 | 28 | 61 | 37 | 11 | 1 | 25 | .418 | .300 | .718 |
Donovan Solano (3B, 1B) | SEAAL | .284 | 29 | 5 | 30 | 2 | 654 | 305 | 24 | 84 | 61 | 17 | 1 | 23 | .397 | .353 | .750 |
Joey Gallo (1B, OF) | CWSAL | .166 | 29 | 13 | 31 | 2 | 588 | 239 | 36 | 38 | 17 | 7 | 1 | 21 | .379 | .286 | .665 |
Spencer Torkelson (1B) | DETAL | .221 | 28 | 8 | 26 | 1 | 529 | 222 | 23 | 49 | 29 | 12 | 1 | 21 | .392 | .300 | .692 |
Gavin Sheets (OF, 1B) | SDNL | .227 | 19 | 7 | 30 | 1 | 502 | 216 | 20 | 53 | 35 | 11 | 1 | 19 | .368 | .291 | .659 |
David Fry (DH, 1B) | CLEAL | .257 | 23 | 7 | 27 | 2 | 501 | 167 | 22 | 47 | 29 | 10 | 1 | 18 | .440 | .348 | .788 |
Connor Joe (1B, OF) | SDNL | .238 | 28 | 5 | 18 | 2 | 501 | 189 | 26 | 48 | 30 | 13 | 2 | 20 | .384 | .333 | .717 |
Jose Abreu (1B) | HOUNL | .259 | 24 | 5 | 27 | 0 | 453 | 203 | 17 | 50 | 34 | 10 | 0 | 15 | .396 | .325 | .721 |
Victor Caratini (C, 1B) | HOUNL | .240 | 20 | 6 | 23 | 1 | 436 | 192 | 19 | 46 | 33 | 6 | 1 | 13 | .376 | .320 | .696 |
Jon Singleton (1B) | HOUNL | .220 | 16 | 5 | 15 | 0 | 305 | 98 | 17 | 30 | 20 | 5 | 0 | 10 | .361 | .310 | .671 |
Jake Bauers (1B, OF) | NYYAL | .200 | 14 | 5 | 14 | 3 | 289 | 83 | 13 | 21 | 11 | 5 | 1 | 11 | .384 | .291 | .675 |
Yulieski Gurriel (1B) | KANAL | .243 | 14 | 2 | 13 | 2 | 288 | 140 | 10 | 33 | 22 | 9 | 1 | 12 | .356 | .297 | .653 |
Juan Yepez (1B, DH) | WASNL | .258 | 12 | 4 | 12 | 1 | 242 | 92 | 7 | 27 | 17 | 6 | 0 | 10 | .423 | .307 | .730 |
Emmanuel Rivera (3B, 1B) | BALAL | .243 | 10 | 2 | 10 | 0 | 190 | 67 | 7 | 20 | 14 | 4 | 1 | 7 | .373 | .305 | .678 |
J.D. Davis (1B, 3B) | LAAAL | .244 | 9 | 3 | 7 | 0 | 170 | 71 | 8 | 17 | 12 | 3 | 0 | 6 | .403 | .326 | .729 |
Ben Rice (1B) | NYYAL | .171 | 8 | 3 | 9 | 0 | 144 | 51 | 8 | 10 | 5 | 2 | 0 | 5 | .349 | .264 | .613 |
Elehuris Montero (1B, DH) | COLNL | .228 | 7 | 2 | 7 | 0 | 134 | 42 | 4 | 13 | 8 | 4 | 0 | 6 | .387 | .277 | .664 |
Dominic Smith (1B) | NYYAL | .239 | 7 | 1 | 7 | 0 | 131 | 43 | 6 | 14 | 9 | 4 | 0 | 5 | .358 | .315 | .673 |
Nick Pratto (1B, OF) | KANAL | .216 | 5 | 2 | 6 | 0 | 115 | 54 | 5 | 10 | 6 | 3 | 0 | 5 | .364 | .295 | .659 |
Joey Meneses (1B, DH) | NYMNL | .274 | 5 | 1 | 7 | 0 | 107 | 31 | 3 | 13 | 9 | 3 | 0 | 4 | .408 | .322 | .730 |
Ryan Noda (1B) | OAKAL | .212 | 6 | 1 | 5 | 0 | 100 | 32 | 7 | 9 | 5 | 2 | 0 | 3 | .369 | .344 | .713 |
Bobby Dalbec (1B, 3B) | CWSAL | .198 | 5 | 2 | 5 | 0 | 94 | 40 | 4 | 9 | 6 | 1 | 0 | 3 | .330 | .269 | .599 |
Garrett Cooper (1B, DH) | ATLNL | .250 | 3 | 1 | 5 | 0 | 81 | 32 | 3 | 9 | 6 | 2 | 0 | 3 | .404 | .315 | .719 |
David Villar (1B) | SFNL | .200 | 3 | 1 | 4 | 0 | 63 | 28 | 3 | 6 | 3 | 1 | 0 | 2 | .400 | .288 | .688 |
First basemen aren't typically known for their defensive acumen, so they need to (consistently) hit to keep their spot in the lineup. Most teams target 25 HR, 90 RBIs for the position but it's been a rough few years, culminating with a dismal showing for the top 10 1Bs in 2024. We expect a bounce-back year across the board as young guys get established (Casas, CES, Pasquantino, etc) and vets revert to their potential (Yandy Diaz and Mountcastle).
Stolen bases are rarely found at first so can provide extra value for guys with above-average speed (like Spencer Steer). We take all that into account when we estimate 1B season stats.
Ryan Mountcastle was a legit stud when Camden played like a bandbox. When they moved the fences waaay back a few years ago, power-hitting righties really suffered. Well, they're moving them back in in 2025 (not like before but close). Expect Mountcastle to be a major beneficiary.
This list is still fluid until opening day but as of today, here are the top guys at the position (listed here by projected FanDuel points)...
# | Hitter | Tm | Pts |
---|---|---|---|
1 | F. Freeman | 1842 | |
2 | M. Olson | 1765 | |
3 | B. Harper | 1721 | |
4 | P. Alonso | 1707 | |
5 | V. Guerrero | 1686 |