since 2002

2025 Fantasy Baseball Projections

Second Basemen

Hitter Tm BA R HR RBI SB
AB BB H 1B 2B 3B XBH SLG OBP OPS
Jose Altuve (2B) HOUNL .300 102 25 66 20 1742 583 60 169 110 34 3 62 .492 .374 .866
Marcus Semien (2B) TEXAL .254 95 23 77 14 1597 594 56 150 94 29 3 55 .433 .320 .753
Ketel Marte (2B, DH) ARINL .270 86 25 78 7 1583 550 65 144 84 32 4 61 .484 .351 .835
Ozzie Albies (2B) ATLNL .264 78 20 83 10 1458 570 38 141 85 34 3 57 .457 .317 .774
Gleyber Torres (2B) DETAL .263 78 21 68 9 1430 560 55 146 97 27 1 49 .427 .330 .757
Zack Gelof (2B) OAKAL .231 69 22 56 26 1395 534 45 123 70 30 2 54 .412 .294 .706
Matt McLain (SS, 2B) CINNL .290 79 19 61 17 1381 492 38 129 77 28 5 52 .507 .357 .864
Bryson Stott (2B) PHINL .256 70 13 60 26 1358 548 46 137 98 25 2 40 .381 .315 .696
Xander Bogaerts (2B, SS) SDNL .287 70 15 58 14 1348 557 46 150 107 27 2 44 .429 .348 .777
Andres Gimenez (2B) TORAL .265 64 13 62 25 1337 548 29 138 98 24 3 40 .398 .326 .724
Jonathan India (2B, DH) KANAL .247 75 15 58 10 1316 503 57 124 83 24 2 41 .394 .343 .737
Nico Hoerner (2B) CHCNL .279 72 8 52 27 1300 516 36 142 106 25 3 36 .387 .337 .724
Jake Cronenworth (1B, 2B) SDNL .237 67 14 69 5 1299 539 56 123 78 27 5 46 .387 .323 .710
Connor Norby (3B, 2B) BALAL .236 88 25 55 8 1293 526 41 115 66 25 0 50 .438 .294 .732
Brice Turang (2B) MILNL .239 62 7 48 40 1263 526 48 122 95 17 4 28 .328 .303 .631
Brendan Donovan (OF, 2B) STLNL .280 68 12 57 4 1263 525 55 140 103 24 2 38 .407 .364 .771
Luis Rengifo (3B, 2B) LAAAL .273 60 16 55 18 1240 515 31 135 94 21 4 41 .431 .323 .754
Jordan Westburg (3B, 2B) BALAL .263 62 14 63 8 1217 502 31 127 73 35 5 54 .455 .312 .767
Maikel Garcia (3B, 2B) KANAL .251 68 5 53 29 1216 514 39 127 94 23 4 32 .344 .301 .645
Luis Garcia (2B) WASNL .275 56 13 64 12 1186 515 25 140 98 26 3 42 .414 .307 .721
Jeff McNeil (2B, OF) NYMNL .281 63 10 50 6 1145 498 36 134 94 28 2 40 .406 .343 .749
Brandon Lowe (2B, DH) TBAL .234 59 20 61 5 1140 445 47 98 56 19 3 42 .440 .317 .757
Colt Keith (2B, DH) DETAL .260 49 12 56 6 1040 479 33 124 94 14 4 30 .380 .309 .689
Jorge Polanco (2B) SEAAL .232 50 17 56 4 1037 421 54 95 60 17 0 34 .399 .325 .724
Spencer Horwitz (2B, 1B) PITNL .264 55 14 47 0 1019 411 50 103 66 23 0 37 .428 .355 .783
Nick Gonzales (2B) PITNL .255 50 8 58 6 993 443 21 115 81 23 4 35 .386 .300 .686
Thairo Estrada (2B) COLNL .252 54 11 49 13 983 439 19 104 71 19 2 32 .390 .300 .690
Isiah Kiner-Falefa (2B, 3B) PITNL .259 52 6 44 16 980 462 28 112 87 17 3 26 .349 .309 .658
Otto Lopez (2B) MIANL .279 49 6 40 20 954 417 25 111 80 23 1 30 .383 .322 .705
Michael Massey (2B, DH) KANAL .242 45 14 50 5 937 432 21 100 64 20 2 36 .404 .287 .691
Gavin Lux (2B) CINNL .263 55 7 41 5 926 383 40 100 70 20 4 31 .391 .333 .724
Jackson Holliday (2B) BALAL .189 54 10 46 8 838 401 30 72 50 8 4 22 .311 .255 .566
Edouard Julien (2B) MINAL .235 49 12 30 5 820 339 49 73 48 13 1 26 .399 .343 .742
Nolan Gorman (2B) STLNL .222 40 17 44 4 801 300 32 66 37 13 0 30 .435 .301 .736
Brendan Rodgers (2B) HOUNL .265 44 8 39 1 784 349 24 92 63 19 2 29 .405 .319 .724
Richie Palacios (OF, 2B) TBAL .232 47 5 22 20 767 294 48 63 48 8 1 14 .350 .327 .677
Jose Iglesias (2B, 3B) SDNL .309 40 3 33 4 733 334 13 101 77 21 1 25 .406 .348 .754
Oswaldo Cabrera (3B, 2B) NYYAL .233 40 8 34 6 691 306 25 70 48 12 2 22 .352 .291 .643
Mauricio Dubon (OF, 2B) HOUNL .261 42 6 33 3 682 326 14 81 58 17 2 25 .371 .292 .663
Lenyn Sosa (3B, 2B) CWSAL .229 27 11 34 3 655 372 12 83 59 13 0 24 .347 .257 .604
Whit Merrifield (2B, OF) ATLNL .253 35 5 26 12 644 258 23 66 48 12 2 19 .365 .309 .674
David Hamilton (SS, 2B) BOSAL .235 30 5 19 22 574 194 15 49 32 11 1 17 .373 .298 .671
Brandon Drury (2B, 3B) CWSAL .239 29 10 31 1 561 234 16 55 33 11 1 22 .429 .296 .725
Davis Schneider (OF, 2B) TORAL .211 26 7 25 3 501 203 26 42 24 10 1 18 .402 .311 .713
Kevin Newman (SS, 2B) LAAAL .270 27 2 23 6 500 229 14 60 43 14 1 17 .371 .313 .684
Amed Rosario (OF, 2B) WASNL .275 24 3 23 7 484 214 9 58 43 10 3 16 .389 .308 .697
Kyle Farmer (2B, 3B) COLNL .247 24 6 27 2 480 203 15 48 32 10 1 17 .386 .311 .697
Austin Martin (OF, 2B) MINAL .253 35 1 14 6 473 202 17 51 34 16 1 18 .352 .318 .670
Adam Frazier (2B, OF) PITNL .231 27 4 22 4 460 215 17 48 34 9 1 14 .336 .296 .632
Miguel Rojas (SS, 2B) LADNL .248 23 3 19 5 449 208 14 53 39 11 1 15 .346 .300 .646
Vaughn Grissom (2B) BOSAL .255 26 6 20 6 447 165 12 45 33 7 0 13 .346 .309 .655
Jared Triolo (3B, 2B) PITNL .242 23 3 20 5 426 157 21 45 34 7 0 10 .341 .325 .666
Andy Ibanez (2B, 3B) DETAL .249 22 5 23 1 409 177 12 45 30 9 1 15 .382 .300 .682
Santiago Espinal (3B, 2B) CINNL .256 21 3 22 3 402 180 14 47 35 9 0 12 .357 .310 .667
Nicky Lopez (2B, SS) CHCNL .233 21 1 13 4 368 170 17 43 35 6 2 9 .288 .302 .590
Garrett Hampson (OF, 2B) ARINL .240 18 2 14 6 359 170 15 39 28 8 1 11 .330 .305 .635
Blaze Alexander (SS, 2B) ARINL .247 17 3 19 3 343 151 13 37 28 6 0 9 .343 .321 .664
Romy Gonzalez (2B, SS) BOSAL .242 14 4 18 7 333 122 7 33 22 6 1 11 .390 .271 .661
Jorge Mateo (2B) BALAL .221 19 3 12 10 322 125 7 27 16 7 1 11 .371 .267 .638
Ildemaro Vargas (3B, 2B) ARINL .253 13 2 16 2 293 132 8 35 25 8 1 11 .354 .299 .653
Luis Guillorme (2B, 3B) HOUNL .244 14 1 9 2 292 143 19 35 27 7 1 9 .319 .325 .644
Brett Wisely (2B, SS) SFNL .218 13 2 17 1 275 136 7 33 23 7 1 10 .320 .263 .583
Andruw Monasterio (3B, 2B) MILNL .243 16 1 12 3 270 120 12 32 24 6 0 7 .324 .322 .646
Nick Loftin (2B, 3B) KANAL .229 11 1 10 1 202 105 14 20 17 3 0 4 .295 .307 .602
Abraham Toro (3B, 2B) BOSAL .219 11 2 9 1 190 91 6 22 14 5 0 7 .349 .273 .622
Cavan Biggio (2B, 3B) KANAL .214 12 2 8 1 189 66 11 16 10 4 0 6 .346 .326 .672
Vidal Brujan (2B, SS) CHCNL .195 9 1 8 2 180 81 9 18 12 4 1 6 .280 .270 .550
Leo Jimenez (SS, 2B) TORAL .229 7 2 8 0 161 71 5 16 10 4 0 6 .358 .329 .687
Enmanuel Valdez (2B) PITNL .235 8 2 10 0 154 65 6 16 9 4 0 6 .400 .286 .686
Nick Madrigal (3B, 2B) NYMNL .251 8 1 5 2 148 74 4 18 15 3 0 4 .312 .304 .616
Casey Schmitt (2B, SS) SFNL .219 5 1 6 0 100 53 3 11 7 3 0 4 .369 .264 .633

Highlights from this year's 2B projections

Second base used to be a defensive heavy position but over the past handful of years, the majority of teams are now looking for power (and preferably speed). You won't easily find more than 25 SBs at 2B (Turang being a big exception) but all top 10 second basemen should eclipse the 20 HR mark. The biggest issue this year is drafting a well-rounded 2B that won't sink your BA -- that's a big reason why Altuve and Marte are generally low-risk draft picks.

Sleeper watch

The biggest wildcard going into the season is Matt McLain. He missed all of 2024 with a lingering shoulder injury but after successful labrun surgery is reportedly back at full strength. He has the potential to top this list, especially playing half his games at Great American Ball Park. The Reds picked up Gavin Lux as a safety net so McLain will have to snag the everyday job by mid April to get close to 600 plate appearances (we've estimated about 500 PA for now).

Who are the top 5 second basemen going into 2025?

This list is still fluid until opening day but as of today, here are the top guys at the position (listed here by projected FanDuel points)...

2BProjections (FD Pts)

# Hitter Tm Pts
1 J. Altuve 1742
2 M. Semien 1597
3 K. Marte 1583
4 O. Albies 1458
5 G. Torres 1430