since 2002

2025 Fantasy Baseball Projections

Third Basemen

Hitter Tm BA R HR RBI SB
AB BB H 1B 2B 3B XBH SLG OBP OPS
Jose Ramirez (3B, DH) CLEAL .280 89 29 101 27 1865 587 61 160 90 37 4 70 .509 .349 .858
Rafael Devers (3B) BOSAL .280 89 30 92 4 1717 571 61 158 89 38 3 71 .512 .354 .866
Jazz Chisholm (OF, 3B) NYYAL .254 79 29 86 33 1676 539 47 135 80 21 6 56 .461 .318 .779
Manny Machado (3B, DH) SDNL .277 83 30 99 8 1656 581 52 157 98 29 1 60 .489 .337 .826
Austin Riley (3B) ATLNL .272 87 30 80 2 1575 584 50 150 85 32 2 64 .507 .341 .848
Matt Chapman (3B) SFNL .239 81 24 69 7 1485 557 65 129 69 35 2 61 .441 .327 .768
Alex Bregman (3B) BOSAL .260 81 22 79 2 1481 557 66 136 83 29 3 54 .449 .349 .798
Nolan Arenado (3B) STLNL .277 69 24 87 3 1467 567 45 153 99 30 1 55 .461 .333 .794
Isaac Paredes (3B, 1B) HOUNL .234 69 27 81 1 1425 516 66 117 66 24 1 52 .437 .338 .775
Royce Lewis (3B, DH) MINAL .268 67 28 90 13 1423 470 42 122 74 20 0 48 .497 .327 .824
Eugenio Suarez (3B) ARINL .241 68 25 84 2 1400 531 57 122 72 24 2 51 .439 .325 .764
Ryan McMahon (3B) COLNL .242 70 21 67 5 1380 550 65 132 82 27 3 51 .414 .325 .739
Alec Bohm (3B, 1B) PHINL .278 69 15 86 4 1365 554 36 151 102 32 2 49 .427 .325 .752
Jake Burger (3B, 1B) TEXAL .250 66 29 79 1 1352 530 31 129 71 26 2 57 .484 .304 .788
Mark Vientos (3B) NYMNL .243 63 29 75 3 1346 568 35 132 80 21 3 53 .454 .297 .751
Connor Norby (3B, 2B) BALAL .236 88 25 55 8 1293 526 41 115 66 25 0 50 .438 .294 .732
Joey Ortiz (3B) MILNL .237 62 12 66 12 1290 510 62 116 69 28 7 47 .387 .321 .708
Max Muncy (3B) LADNL .210 72 24 75 1 1273 439 74 85 39 20 1 45 .443 .337 .780
Luis Rengifo (3B, 2B) LAAAL .273 60 16 55 18 1240 515 31 135 94 21 4 41 .431 .323 .754
Christopher Morel (3B, DH) CHCNL .223 63 23 65 8 1239 466 48 106 61 18 4 45 .419 .301 .720
Jordan Westburg (3B, 2B) BALAL .263 62 14 63 8 1217 502 31 127 73 35 5 54 .455 .312 .767
Maikel Garcia (3B, 2B) KANAL .251 68 5 53 29 1216 514 39 127 94 23 4 32 .344 .301 .645
Junior Caminero (3B) TBAL .246 47 19 57 6 1160 545 35 129 79 28 3 50 .412 .296 .708
Josh Jung (3B) TEXAL .257 61 20 55 6 1132 489 25 123 83 19 2 41 .450 .301 .751
Jeimer Candelario (3B, DH) CINNL .232 55 18 57 5 1090 460 34 102 56 26 2 46 .423 .298 .721
Matt Vierling (OF, 3B) DETAL .256 64 11 47 7 1080 477 38 120 83 21 4 36 .393 .315 .708
Ke'Bryan Hayes (3B) PITNL .251 55 9 44 14 1080 505 35 121 87 22 5 36 .370 .304 .674
Dylan Moore (SS, 3B) SEAAL .209 53 12 42 27 1079 365 49 74 37 21 3 36 .384 .331 .715
Jose Miranda (3B, DH) MINAL .266 45 12 55 2 1021 475 26 116 80 24 5 41 .414 .315 .729
Isiah Kiner-Falefa (2B, 3B) PITNL .259 52 6 44 16 980 462 28 112 87 17 3 26 .349 .309 .658
Giovanny Urshela (3B, 1B) OAKAL .275 41 8 49 3 873 413 24 113 85 18 2 28 .393 .317 .710
Brooks Lee (SS, 3B) MINAL .221 20 7 66 7 817 444 27 93 69 15 2 24 .320 .265 .585
Josh Rojas (3B) CWSAL .247 43 6 35 12 791 317 34 79 56 17 1 24 .357 .321 .678
Miguel Vargas (3B, OF) CWSAL .175 40 9 34 4 757 363 45 57 31 15 5 29 .312 .273 .585
Jose Caballero (SS, 3B) TBAL .225 34 5 28 27 735 273 23 58 40 12 1 18 .338 .305 .643
Jose Iglesias (2B, 3B) SDNL .309 40 3 33 4 733 334 13 101 77 21 1 25 .406 .348 .754
Josh Smith (3B, SS) TEXAL .229 40 7 28 5 712 321 36 67 47 13 1 21 .347 .323 .670
Oswaldo Cabrera (3B, 2B) NYYAL .233 40 8 34 6 691 306 25 70 48 12 2 22 .352 .291 .643
DJ LeMahieu (3B, 1B) NYYAL .244 36 7 32 2 680 325 36 71 53 11 2 20 .362 .330 .692
Brett Baty (3B) NYMNL .215 34 9 34 2 675 362 32 75 57 9 0 18 .325 .282 .607
Yoan Moncada (3B) LAAAL .236 33 10 38 1 674 324 21 72 45 16 1 27 .387 .291 .678
Anthony Rendon (3B) LAAAL .227 32 6 33 5 674 307 38 63 45 14 0 20 .318 .330 .648
Lenyn Sosa (3B, 2B) CWSAL .229 27 11 34 3 655 372 12 83 59 13 0 24 .347 .257 .604
Donovan Solano (3B, 1B) SEAAL .284 29 5 30 2 654 305 24 84 61 17 1 23 .397 .353 .750
Jose Tena (3B) CLEAL .260 28 6 29 12 644 327 14 84 69 10 0 16 .344 .297 .641
Ernie Clement (3B, SS) TORAL .252 32 9 24 9 639 317 14 69 52 11 2 22 .365 .281 .646
Enrique Hernandez (3B, OF) BOSAL .230 33 7 33 2 596 270 22 62 41 14 0 21 .356 .287 .643
Paul DeJong (SS, 3B) WASNL .205 29 11 31 3 576 271 18 53 32 10 0 21 .372 .263 .635
Chris Taylor (OF, 3B) LADNL .222 28 7 29 7 569 229 27 50 31 10 1 18 .374 .310 .684
Brandon Drury (2B, 3B) CWSAL .239 29 10 31 1 561 234 16 55 33 11 1 22 .429 .296 .725
Ramon Urias (3B) BALAL .255 31 7 30 1 558 237 18 60 41 11 1 19 .403 .318 .721
Kyle Farmer (2B, 3B) COLNL .247 24 6 27 2 480 203 15 48 32 10 1 17 .386 .311 .697
Zach McKinstry (SS, 3B) DETAL .220 24 4 16 9 457 200 18 43 27 9 3 16 .348 .289 .637
Jared Triolo (3B, 2B) PITNL .242 23 3 20 5 426 157 21 45 34 7 0 10 .341 .325 .666
Jon Berti (3B) CHCNL .268 22 2 14 13 422 180 16 45 33 7 1 10 .368 .335 .703
Andy Ibanez (2B, 3B) DETAL .249 22 5 23 1 409 177 12 45 30 9 1 15 .382 .300 .682
Santiago Espinal (3B, 2B) CINNL .256 21 3 22 3 402 180 14 47 35 9 0 12 .357 .310 .667
Ezequiel Duran (3B, OF) TEXAL .257 21 4 19 3 401 188 10 48 34 9 1 14 .388 .302 .690
Noelvi Marte (3B) CINNL .245 22 4 16 8 399 213 8 44 32 8 0 12 .353 .288 .641
Max Schuemann (SS, 3B) OAKAL .220 23 3 15 6 393 157 21 38 29 6 0 9 .308 .311 .619
Edmundo Sosa (SS, 3B) PHINL .247 20 4 17 4 358 147 5 36 22 8 2 14 .411 .296 .707
Tyler Wade (3B, OF) SDNL .223 27 1 9 9 349 178 12 37 31 5 0 6 .265 .283 .548
Addison Barger (OF, 3B) TORAL .197 14 5 20 1 313 150 10 30 17 8 0 13 .351 .250 .601
Nick Senzel (3B, DH) CWSAL .223 18 4 13 2 301 130 13 31 22 5 0 9 .343 .293 .636
Ildemaro Vargas (3B, 2B) ARINL .253 13 2 16 2 293 132 8 35 25 8 1 11 .354 .299 .653
Luis Guillorme (2B, 3B) HOUNL .244 14 1 9 2 292 143 19 35 27 7 1 9 .319 .325 .644
Andruw Monasterio (3B, 2B) MILNL .243 16 1 12 3 270 120 12 32 24 6 0 7 .324 .322 .646
Luis Urias (3B) OAKAL .222 14 3 14 0 268 127 15 25 16 5 0 8 .379 .331 .710
Gabriel Arias (3B, SS) CLEAL .212 11 3 10 2 232 114 7 24 15 6 1 10 .350 .274 .624
Nick Loftin (2B, 3B) KANAL .229 11 1 10 1 202 105 14 20 17 3 0 4 .295 .307 .602
Abraham Toro (3B, 2B) BOSAL .219 11 2 9 1 190 91 6 22 14 5 0 7 .349 .273 .622
Emmanuel Rivera (3B, 1B) BALAL .243 10 2 10 0 190 67 7 20 14 4 1 7 .373 .305 .678
Cavan Biggio (2B, 3B) KANAL .214 12 2 8 1 189 66 11 16 10 4 0 6 .346 .326 .672
J.D. Davis (1B, 3B) LAAAL .244 9 3 7 0 170 71 8 17 12 3 0 6 .403 .326 .729
Trey Lipscomb (3B) WASNL .200 9 0 5 5 151 80 7 17 15 1 0 1 .232 .268 .500
Nick Madrigal (3B, 2B) NYMNL .251 8 1 5 2 148 74 4 18 15 3 0 4 .312 .304 .616
Bobby Dalbec (1B, 3B) CWSAL .198 5 2 5 0 94 40 4 9 6 1 0 3 .330 .269 .599

Highlights from this year's 3B projections

Third base has been a power position since, well, the advent of baseball. It's usually not a source of SBs as speedier guys with excellent fielding skills tend to be at short. So, 25+ HR, 80+ RBIs, >.800 OPS is a must and the projections have at least 10 guys in that category. Jose Ramirez leads the pack once again with his consistently stellar mix of speed and power (.280 BA/30 HR/30 SB).

Jazz Chisholm's move to NY obviously ups his value and his torrid stretch right after the trade showed off his potential. The short right field porch in the Bronx and his willingness to steal puts him near the top of our list. Of course, time will tell how to adjusts to the long-term pressure in NY but his swag seems up to the task.

Sleeper watch

Junior Caminero got his first taste of big league pitching last season -- he held his own but didn't tear the cover off the ball (like he's done at every other level). The 21-year old has got the 3B job just about locked up and a full season of ABs could skyrocket his value. Still, his ADP of around 65 shows he's already on a bunch of radars. Don't strike early in drafts but definitely pull the trigger if he's on the board after the first handful of rounds.

Who are the top 5 third basemen going into 2025?

This list is still fluid until opening day but as of today, here are the top guys at the position (listed here by projected FanDuel points)...

3BProjections (FD Pts)

# Hitter Tm Pts
1 J. Ramirez 1865
2 R. Devers 1717
3 J. Chisholm 1676
4 M. Machado 1656
5 A. Riley 1575