since 2002

2025 Fantasy Baseball Projections

Catchers

Hitter Tm BA R HR RBI SB
AB BB H 1B 2B 3B XBH SLG OBP OPS
William Contreras (C, DH) MILNL .283 87 24 80 6 1596 547 67 156 98 32 2 58 .472 .363 .835
Cal Raleigh (C, DH) SEAAL .222 70 33 86 3 1437 510 58 114 58 22 1 56 .457 .303 .760
Adley Rutschman (C, DH) BALAL .261 73 17 64 2 1340 530 71 132 85 30 1 48 .421 .351 .772
Yainer Diaz (C, DH) HOUNL .291 66 23 80 2 1325 517 18 148 95 28 3 54 .476 .317 .793
Salvador Perez (C, 1B) KANAL .261 56 25 88 0 1324 534 27 138 89 25 1 51 .447 .307 .754
Willson Contreras (C, DH) STLNL .256 65 22 61 6 1319 479 56 115 66 26 2 50 .467 .361 .828
Will Smith (C) LADNL .256 64 18 69 1 1190 436 49 107 67 21 2 41 .445 .343 .788
Tyler Stephenson (C) CINNL .261 58 15 67 2 1122 423 39 115 78 22 1 38 .422 .334 .756
Shea Langeliers (C) OAKAL .215 48 23 69 3 1118 452 34 97 49 23 3 49 .432 .276 .708
J.T. Realmuto (C) PHINL .264 56 16 56 11 1095 414 30 106 66 21 3 40 .455 .325 .780
Logan O'Hoppe (C) LAAAL .243 54 25 57 2 1065 421 30 100 60 14 1 40 .431 .303 .734
Francisco Alvarez (C) NYMNL .221 52 20 63 2 1035 413 37 89 52 15 3 38 .423 .294 .717
Gabriel Moreno (C) ARINL .280 43 7 59 5 980 410 44 110 78 23 1 31 .393 .347 .740
Austin Wells (C) NYYAL .229 44 14 59 1 971 401 51 87 53 19 1 34 .410 .312 .722
Ryan Jeffers (C, DH) MINAL .237 47 15 50 3 931 364 35 82 47 18 2 35 .434 .318 .752
Bo Naylor (C) CLEAL .211 46 16 47 7 915 364 40 76 43 16 2 34 .388 .288 .676
Sean Murphy (C) ATLNL .239 44 15 47 1 893 370 40 80 47 17 1 33 .428 .334 .762
Keibert Ruiz (C) WASNL .247 40 11 48 3 875 439 24 104 72 21 0 32 .379 .293 .672
Patrick Bailey (C) SFNL .234 39 8 53 3 856 405 33 94 66 19 1 28 .348 .292 .640
Connor Wong (C) BOSAL .255 47 10 38 7 850 363 22 92 59 22 1 33 .402 .310 .712
Ivan Herrera (C) STLNL .289 49 7 36 7 826 321 33 92 68 16 1 24 .398 .365 .763
Danny Jansen (C) TBAL .229 41 16 48 1 818 297 34 68 37 15 0 31 .440 .318 .758
Alejandro Kirk (C) TORAL .265 33 8 48 0 814 370 41 93 68 16 1 25 .381 .345 .726
Joey Bart (C, DH) PITNL .235 44 15 43 2 798 330 29 75 50 10 0 25 .391 .308 .699
Jonah Heim (C, DH) TEXAL .235 38 12 49 1 773 329 26 76 50 15 1 28 .391 .294 .685
Luis Campusano (C) SDNL .260 45 11 50 0 769 306 17 83 58 14 0 25 .402 .304 .706
Mitch Garver (DH, C) SEAAL .214 36 15 41 2 751 278 39 62 35 11 0 26 .410 .318 .728
Jake Rogers (C) DETAL .209 43 15 41 1 743 318 24 65 36 13 1 29 .399 .271 .670
Hunter Goodman (OF, C) COLNL .192 32 17 48 1 669 292 11 54 24 12 0 29 .409 .233 .642
Nick Fortes (C) MIANL .220 38 8 30 6 647 322 18 67 47 11 1 20 .331 .273 .604
Kyle Higashioka (C) TEXAL .227 29 13 40 2 629 266 15 59 35 11 1 25 .427 .267 .694
Travis d'Arnaud (C) LAAAL .246 32 11 36 1 618 237 16 58 34 13 1 25 .440 .305 .745
Freddy Fermin (C, DH) KANAL .272 31 8 33 2 617 264 17 73 53 12 1 21 .398 .316 .714
Miguel Amaya (C) CHCNL .227 30 8 37 0 616 283 21 59 41 9 2 19 .357 .300 .657
Elias Diaz (C, DH) COLNL .255 22 6 35 1 553 259 17 65 44 14 1 21 .389 .304 .693
Gary Sanchez (DH, C) BALAL .212 25 11 34 1 538 205 20 44 24 8 1 20 .412 .291 .703
Carson Kelly (C) CHCNL .221 27 6 27 2 526 245 23 53 37 10 1 17 .341 .293 .634
Christian Vazquez (C) MINAL .242 27 6 28 1 511 270 15 63 45 11 0 17 .352 .284 .636
Jacob Stallings (C) COLNL .225 22 5 26 0 500 239 24 53 35 13 1 19 .337 .308 .645
Jose Trevino (C) CINNL .230 25 7 27 1 469 225 14 51 37 6 1 14 .361 .279 .640
Endy Rodriguez (C) PITNL .220 33 4 16 0 465 259 21 52 37 9 3 16 .328 .284 .612
James McCann (C) ATLNL .218 24 6 26 2 444 211 11 44 29 10 0 16 .353 .269 .622
Ben Rortvedt (C) NYYAL .207 20 2 23 1 436 215 26 50 38 10 0 12 .288 .302 .590
Victor Caratini (C, 1B) HOUNL .240 20 6 23 1 436 192 19 46 33 6 1 13 .376 .320 .696
Pedro Pages (C) STLNL .238 18 7 26 2 425 200 13 47 35 3 2 12 .376 .281 .657
Yasmani Grandal (C) PITNL .221 17 5 20 1 403 203 23 44 32 7 0 12 .328 .305 .633
Korey Lee (C) CWSAL .188 18 7 20 3 398 199 9 43 28 8 1 16 .313 .227 .540
Tom Murphy (C) SFNL .264 19 8 17 0 387 156 10 42 22 12 0 20 .476 .333 .809
Luke Maile (C) KANAL .214 11 3 12 2 260 130 12 27 18 6 0 9 .329 .294 .623
Matt Thaiss (C) CWSAL .211 12 3 12 1 254 101 17 23 16 4 0 7 .324 .321 .645
Luis Torrens (C) CHCNL .229 12 3 13 0 246 140 11 30 26 2 0 5 .333 .288 .621
Austin Barnes (C) LADNL .215 13 2 11 2 236 115 13 25 19 3 0 5 .310 .302 .612
Austin Hedges (C) PITNL .167 12 2 14 1 234 164 11 26 20 3 0 5 .236 .231 .467
Garrett Stubbs (C) PHINL .222 13 1 8 3 229 113 12 24 19 3 1 5 .324 .305 .629
Eric Haase (C) MILNL .234 11 3 12 2 218 112 7 24 16 4 0 7 .383 .281 .664
Alex Jackson (C) NYYAL .132 13 3 11 1 215 129 11 15 6 6 0 9 .238 .205 .443
Christian Bethancourt (C) TORAL .233 13 3 10 1 206 95 4 23 14 5 0 8 .390 .264 .654
Yan Gomes (C) CHCNL .241 9 3 13 0 206 100 4 24 16 5 0 8 .372 .279 .651
Riley Adams (C) WASNL .225 7 3 10 0 198 92 7 21 12 6 1 10 .378 .290 .668
Henry Davis (C) PITNL .191 9 2 8 1 162 70 8 16 10 3 0 5 .307 .283 .590
Kyle McCann (C) OAKAL .236 7 3 8 0 161 64 8 17 12 2 0 5 .371 .318 .689
Martin Maldonado (C) SDNL .177 7 3 8 0 140 68 5 13 8 2 0 5 .331 .241 .572
Curt Casali (C) SFNL .193 7 2 6 0 121 46 8 10 7 1 0 3 .274 .304 .578
Reese McGuire (C) CHCNL .254 4 1 5 1 111 46 4 13 10 3 0 4 .348 .301 .649
Omar Narvaez (C) CWSAL .200 3 1 3 0 71 41 4 8 5 2 0 3 .286 .276 .562
Seby Zavala (C) BOSAL .214 2 1 3 0 50 24 2 5 3 1 0 2 .342 .283 .625
Brian Serven (C) DETAL .187 2 1 2 0 40 19 2 4 3 0 0 1 .293 .247 .540

Highlights from this year's C projections

Being a catcher is a selfless gig. Constant 100 mph fouls off the body, messed up knees and a necessary focus on a pitching game-plan (vs your own hitting). As a result, it's tough to find a consistently good fantasy catcher. Guys like Will Smith and William Contreras are rare, especially since they stay relatively healthy and play a lot.

Keep an eye on Rutschman in 2025. Fences are being brought in at Camden and all those young studs are one year more experienced. Adley is one of the captains and should get a solid number of starts at DH (keeping him relatively rested). A second half slide is fairly typical with catchers but we expect him to be locked in from day one.

Sleeper watch

If you've seen him at the plate, O'Hoppe seems to hit nothing but screaming liners. A short, compact swing, he's sort of a bigger version of Trout. Of course, with a much lower ceiling but his approach is comparable. Unfortunately, he's been bit by the injury bug on a regular basis in his career -- a healthy 2025 could finally propel him into the top tier of catchers. Most drafts will see him available around the 15th round -- if you still need a C, don't hesitate to pull the trigger.

Who are the top 5 catchers going into 2025?

This list is still fluid until opening day but as of today, here are the top guys at the position (listed here by projected FanDuel points)...

CProjections (FD Pts)

# Hitter Tm Pts
1 W. Contreras 1596
2 C. Raleigh 1437
3 A. Rutschman 1340
4 Y. Diaz 1325
5 S. Perez 1324