since 2002

2025 Fantasy Baseball Projections

Designated Hitters

Hitter Tm BA R HR RBI SB
AB BB H 1B 2B 3B XBH SLG OBP OPS
Aaron Judge (OF, DH) NYYAL .304 118 56 123 10 2323 529 119 160 76 28 1 85 .674 .433 1.107
Shohei Ohtani (DH) LADNL .296 105 43 103 28 2128 566 80 164 84 30 7 80 .605 .385 .990
Jose Ramirez (3B, DH) CLEAL .280 89 29 101 27 1865 587 61 160 90 37 4 70 .509 .349 .858
Kyle Schwarber (DH) PHINL .221 100 41 95 7 1817 552 100 121 59 20 2 63 .488 .344 .832
Yordan Alvarez (DH, OF) HOUNL .303 88 35 96 3 1740 504 74 146 80 29 2 66 .587 .401 .988
Julio Rodriguez (OF, DH) SEAAL .277 87 27 82 28 1708 595 42 160 106 26 3 56 .467 .334 .801
Vladimir Guerrero (1B, DH) TORAL .287 83 28 92 5 1686 582 62 167 105 34 1 63 .489 .360 .849
Manny Machado (3B, DH) SDNL .277 83 30 99 8 1656 581 52 157 98 29 1 60 .489 .337 .826
Brent Rooker (DH, OF) OAKAL .267 75 36 95 8 1656 545 57 144 82 24 2 62 .517 .344 .861
Marcell Ozuna (DH) ATLNL .270 83 36 92 2 1653 564 56 153 89 28 1 65 .511 .338 .849
William Contreras (C, DH) MILNL .283 87 24 80 6 1596 547 67 156 98 32 2 58 .472 .363 .835
Ketel Marte (2B, DH) ARINL .270 86 25 78 7 1583 550 65 144 84 32 4 61 .484 .351 .835
Anthony Santander (OF, DH) TORAL .244 79 33 91 3 1576 571 54 137 74 29 1 63 .478 .317 .795
Adolis Garcia (OF, DH) TEXAL .240 79 28 90 14 1561 546 46 128 71 28 4 60 .454 .304 .758
Josh Naylor (1B, DH) ARINL .267 64 25 105 8 1538 544 47 145 89 32 0 57 .465 .330 .795
Bryan Reynolds (OF, DH) PITNL .267 75 25 76 9 1535 576 54 151 97 26 4 55 .456 .340 .796
Taylor Ward (OF, DH) LAAAL .260 79 24 72 6 1483 565 62 143 92 25 2 51 .441 .339 .780
Wyatt Langford (OF, DH) TEXAL .253 78 17 78 20 1471 540 54 133 86 26 4 47 .415 .325 .740
Seiya Suzuki (OF, DH) CHCNL .278 72 20 68 11 1443 517 58 141 88 29 5 54 .470 .354 .824
Cal Raleigh (C, DH) SEAAL .222 70 33 86 3 1437 510 58 114 58 22 1 56 .457 .303 .760
George Springer (OF, DH) TORAL .248 80 21 65 16 1435 540 56 132 88 21 3 45 .414 .324 .738
Yandy Diaz (1B, DH) TBAL .302 75 15 68 3 1435 552 66 159 110 34 1 50 .453 .383 .836
Christian Yelich (OF, DH) MILNL .275 79 15 60 24 1423 489 67 128 87 23 3 41 .432 .371 .803
Royce Lewis (3B, DH) MINAL .268 67 28 90 13 1423 470 42 122 74 20 0 48 .497 .327 .824
Cody Bellinger (OF, DH) NYYAL .261 77 21 81 14 1418 513 41 132 82 26 2 49 .446 .316 .762
Riley Greene (OF, DH) DETAL .267 74 16 64 5 1367 543 56 145 96 27 6 49 .434 .340 .774
Adley Rutschman (C, DH) BALAL .261 73 17 64 2 1340 530 71 132 85 30 1 48 .421 .351 .772
Luis Arraez (1B, DH) SDNL .328 79 7 54 5 1336 601 37 190 150 31 2 40 .426 .371 .797
Yainer Diaz (C, DH) HOUNL .291 66 23 80 2 1325 517 18 148 95 28 3 54 .476 .317 .793
Willson Contreras (C, DH) STLNL .256 65 22 61 6 1319 479 56 115 66 26 2 50 .467 .361 .828
Jonathan India (2B, DH) KANAL .247 75 15 58 10 1316 503 57 124 83 24 2 41 .394 .343 .737
Jorge Soler (DH, OF) LAAAL .238 70 26 64 1 1309 482 61 111 59 26 1 53 .461 .330 .791
Vinnie Pasquantino (1B, DH) KANAL .267 56 20 69 1 1297 538 55 136 86 29 2 51 .445 .335 .780
Andrew Vaughn (1B, DH) CWSAL .258 61 19 75 2 1289 558 35 141 92 29 1 49 .420 .310 .730
Matt Wallner (OF, DH) MINAL .251 60 24 70 4 1280 439 47 99 48 25 2 51 .500 .366 .866
Kerry Carpenter (OF, DH) DETAL .276 56 24 76 6 1258 434 33 115 66 21 5 50 .512 .338 .850
Rhys Hoskins (1B, DH) MILNL .232 61 25 72 2 1257 471 55 105 59 20 2 47 .443 .320 .763
Tyler O'Neill (OF, DH) BALAL .234 67 23 60 11 1252 450 53 103 60 20 1 44 .445 .321 .766
Christopher Morel (3B, DH) CHCNL .223 63 23 65 8 1239 466 48 106 61 18 4 45 .419 .301 .720
Josh Bell (1B, DH) WASNL .254 55 17 62 0 1170 490 56 120 79 23 2 42 .415 .336 .751
Trevor Larnach (OF, DH) MINAL .241 59 16 66 3 1164 431 51 97 56 23 7 46 .423 .323 .746
Jesus Sanchez (OF, DH) MIANL .242 56 18 60 7 1157 471 42 111 65 25 3 46 .423 .308 .731
Brandon Lowe (2B, DH) TBAL .234 59 20 61 5 1140 445 47 98 56 19 3 42 .440 .317 .757
Joc Pederson (DH, OF) TEXAL .262 57 20 61 5 1131 374 51 95 56 16 2 38 .485 .365 .850
Giancarlo Stanton (DH, OF) NYYAL .212 50 29 73 0 1124 427 45 88 45 14 0 43 .454 .291 .745
Justin Turner (DH, 1B) CHCNL .271 56 13 63 3 1099 408 44 111 73 25 0 38 .427 .349 .776
Jeimer Candelario (3B, DH) CINNL .232 55 18 57 5 1090 460 34 102 56 26 2 46 .423 .298 .721
J.D. Martinez (DH) NYMNL .261 51 19 67 1 1088 389 37 101 56 26 1 46 .473 .328 .801
Michael Conforto (OF, DH) LADNL .238 54 17 59 4 1075 415 45 96 58 19 3 39 .418 .322 .740
Masataka Yoshida (DH) BOSAL .285 53 11 60 4 1067 437 28 120 83 25 2 38 .433 .343 .776
Alec Burleson (OF, DH) STLNL .256 52 14 57 6 1044 451 30 114 77 22 1 37 .402 .307 .709
Colt Keith (2B, DH) DETAL .260 49 12 56 6 1040 479 33 124 94 14 4 30 .380 .309 .689
Jose Miranda (3B, DH) MINAL .266 45 12 55 2 1021 475 26 116 80 24 5 41 .414 .315 .729
Andrew McCutchen (DH) PITNL .241 52 14 46 6 1011 394 55 94 62 18 1 33 .397 .339 .736
Ryan O'Hearn (1B, DH) BALAL .269 52 14 58 4 1002 369 28 105 68 21 2 37 .431 .323 .754
Michael Massey (2B, DH) KANAL .242 45 14 50 5 937 432 21 100 64 20 2 36 .404 .287 .691
Ryan Jeffers (C, DH) MINAL .237 47 15 50 3 931 364 35 82 47 18 2 35 .434 .318 .752
Mike Tauchman (OF, DH) CWSAL .250 57 8 39 7 904 343 53 82 59 15 1 24 .372 .360 .732
Jesse Winker (OF, DH) NYMNL .230 41 8 45 11 898 353 57 78 57 14 0 22 .354 .346 .700
Joey Bart (C, DH) PITNL .235 44 15 43 2 798 330 29 75 50 10 0 25 .391 .308 .699
Kris Bryant (DH, OF) COLNL .250 42 9 35 0 788 379 35 87 61 17 0 26 .381 .332 .713
Mitch Haniger (OF, DH) SEAAL .218 42 12 44 2 777 328 29 73 46 14 2 28 .368 .287 .655
Jonah Heim (C, DH) TEXAL .235 38 12 49 1 773 329 26 76 50 15 1 28 .391 .294 .685
Kyle Manzardo (DH) CLEAL .234 28 13 38 0 766 388 23 86 43 30 0 43 .421 .282 .703
Mitch Garver (DH, C) SEAAL .214 36 15 41 2 751 278 39 62 35 11 0 26 .410 .318 .728
Jonah Bride (1B, DH) MIANL .232 38 9 34 2 748 360 41 80 60 11 0 20 .342 .325 .667
David Peralta (OF, DH) SDNL .257 31 7 34 2 623 267 21 68 45 16 1 24 .402 .312 .714
Freddy Fermin (C, DH) KANAL .272 31 8 33 2 617 264 17 73 53 12 1 21 .398 .316 .714
Rob Refsnyder (OF, DH) BOSAL .278 30 6 30 3 585 216 25 59 40 12 1 19 .427 .367 .794
Randal Grichuk (OF, DH) ARINL .269 30 9 31 1 568 215 14 59 35 14 1 24 .459 .318 .777
Elias Diaz (C, DH) COLNL .255 22 6 35 1 553 259 17 65 44 14 1 21 .389 .304 .693
Gary Sanchez (DH, C) BALAL .212 25 11 34 1 538 205 20 44 24 8 1 20 .412 .291 .703
Eloy Jimenez (DH) TBAL .268 24 8 30 2 530 225 17 61 42 10 0 18 .425 .320 .745
Will Brennan (OF, DH) CLEAL .270 25 4 23 5 506 239 11 64 48 12 1 17 .377 .308 .685
David Fry (DH, 1B) CLEAL .257 23 7 27 2 501 167 22 47 29 10 1 18 .440 .348 .788
Bryan De La Cruz (OF, DH) ATLNL .247 21 7 26 2 455 189 12 50 32 11 0 18 .405 .289 .694
Robbie Grossman (OF, DH) CWSAL .220 21 4 19 2 419 178 28 39 27 9 0 13 .337 .324 .661
Eddie Rosario (OF, DH) LADNL .221 21 6 22 3 399 179 12 39 24 8 1 15 .381 .268 .649
Travis Jankowski (OF, DH) CWSAL .228 17 1 14 10 358 157 15 35 28 6 1 8 .278 .314 .592
Nelson Velazquez (DH, OF) KANAL .212 20 7 20 2 353 121 12 27 14 5 1 13 .433 .286 .719
Matt Carpenter (DH) STLNL .230 15 6 20 1 334 114 17 26 13 7 0 13 .450 .345 .795
Nick Senzel (3B, DH) CWSAL .223 18 4 13 2 301 130 13 31 22 5 0 9 .343 .293 .636
Justyn-Henry Malloy (DH, OF) DETAL .203 10 4 12 1 248 106 13 23 14 4 1 9 .366 .291 .657
Juan Yepez (1B, DH) WASNL .258 12 4 12 1 242 92 7 27 17 6 0 10 .423 .307 .730
Daniel Vogelbach (DH) TORAL .231 9 3 12 0 194 77 12 17 11 3 0 6 .409 .345 .754
Harold Ramirez (DH) TBAL .296 9 1 10 1 160 71 3 21 16 3 0 4 .407 .333 .740
Oscar Gonzalez (OF, DH) CLEAL .269 7 2 7 0 152 76 3 18 12 4 1 7 .413 .299 .712
DJ Stewart (OF, DH) PITNL .209 6 3 8 0 146 36 8 12 7 2 0 5 .399 .326 .725
Elehuris Montero (1B, DH) COLNL .228 7 2 7 0 134 42 4 13 8 4 0 6 .387 .277 .664
Joey Meneses (1B, DH) NYMNL .274 5 1 7 0 107 31 3 13 9 3 0 4 .408 .322 .730
Garrett Cooper (1B, DH) ATLNL .250 3 1 5 0 81 32 3 9 6 2 0 3 .404 .315 .719
Willie Calhoun (DH) LAAAL .229 3 1 2 0 59 4 2 6 4 2 0 3 .371 .308 .679

Highlights from this year's DH projections

By definition, designated hitters gotta hit so most fantasy managers look for a projected rate of 30+ HR, 95+ RBIs and min OPS of .800. A lot of teams don't have full time DHs, instead opt for the best batter/pitcher match-up for the day or as a way to rest a star. As a result, it's sometimes tough to find a full season worth of at-bats purely at DH (Ohtani being a huge exception). So, unless you have a dedicated DH spot in your league, draft DHs with the assumption their projections will be complemented by the other guys in your UTIL spots.

Coming off an excellent 2024, Rooker is still a bit of a wildcard -- the A's are moving to Sacramento (slight hitter's park and way better than Oakland). At an ADP of around 60, he's no longer an unknown and, for us, a candidate to regress a bit.

Sleeper watch

James Wood has been a star-in-the-making for years and he got his first hack at MLB pitching in 2024 (79 games). His patient approach at the plate, easy power and above average contact metrics underscore that potential. With just a half season worth of stats, he's still a relative unknown to the a fair percentage of fantasy managers -- expect him to be drafted by the 5th round. If he falls to the 6th or lower, pounce ASAP.

Who are the top 5 designated hitters going into 2025?

This list is still fluid until opening day but as of today, here are the top guys at the position (listed here by projected FanDuel points)...

DHProjections (FD Pts)

# Hitter Tm Pts
1 A. Judge 2323
2 S. Ohtani 2128
3 J. Ramirez 1865
4 K. Schwarber 1817
5 Y. Alvarez 1740