Hitter | Tm | BA | R | HR | RBI | SB | AB | BB | H | 1B | 2B | 3B | XBH | SLG | OBP | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Judge (OF, DH) | NYYAL | .304 | 118 | 56 | 123 | 10 | 2323 | 529 | 119 | 160 | 76 | 28 | 1 | 85 | .674 | .433 | 1.107 |
Corbin Carroll (OF) | ARINL | .258 | 113 | 23 | 73 | 43 | 1886 | 574 | 63 | 144 | 85 | 25 | 12 | 60 | .469 | .340 | .809 |
Juan Soto (OF) | NYMNL | .269 | 99 | 32 | 88 | 8 | 1864 | 531 | 125 | 141 | 79 | 28 | 2 | 62 | .516 | .410 | .926 |
Mookie Betts (SS, OF) | LADNL | .288 | 105 | 31 | 89 | 15 | 1842 | 566 | 72 | 157 | 88 | 35 | 3 | 69 | .538 | .374 | .912 |
Kyle Tucker (OF) | CHCNL | .275 | 85 | 32 | 99 | 24 | 1822 | 554 | 77 | 144 | 81 | 28 | 3 | 63 | .515 | .362 | .877 |
Yordan Alvarez (DH, OF) | HOUNL | .303 | 88 | 35 | 96 | 3 | 1740 | 504 | 74 | 146 | 80 | 29 | 2 | 66 | .587 | .401 | .988 |
Julio Rodriguez (OF, DH) | SEAAL | .277 | 87 | 27 | 82 | 28 | 1708 | 595 | 42 | 160 | 106 | 26 | 3 | 56 | .467 | .334 | .801 |
Jazz Chisholm (OF, 3B) | NYYAL | .254 | 79 | 29 | 86 | 33 | 1676 | 539 | 47 | 135 | 80 | 21 | 6 | 56 | .461 | .318 | .779 |
Jackson Chourio (OF) | MILNL | .275 | 87 | 23 | 87 | 24 | 1669 | 591 | 43 | 159 | 100 | 32 | 4 | 59 | .464 | .327 | .791 |
Brent Rooker (DH, OF) | OAKAL | .267 | 75 | 36 | 95 | 8 | 1656 | 545 | 57 | 144 | 82 | 24 | 2 | 62 | .517 | .344 | .861 |
Jackson Merrill (OF) | SDNL | .292 | 79 | 25 | 93 | 17 | 1634 | 588 | 30 | 168 | 105 | 32 | 6 | 63 | .500 | .326 | .826 |
Fernando Tatis (OF) | SDNL | .265 | 88 | 27 | 72 | 22 | 1608 | 579 | 48 | 148 | 89 | 30 | 1 | 58 | .467 | .329 | .796 |
Jarren Duran (OF) | BOSAL | .277 | 79 | 14 | 62 | 31 | 1601 | 593 | 44 | 157 | 88 | 48 | 8 | 70 | .467 | .333 | .800 |
Lawrence Butler (OF) | OAKAL | .250 | 81 | 29 | 74 | 23 | 1589 | 552 | 46 | 141 | 78 | 31 | 3 | 63 | .456 | .300 | .756 |
Anthony Santander (OF, DH) | TORAL | .244 | 79 | 33 | 91 | 3 | 1576 | 571 | 54 | 137 | 74 | 29 | 1 | 63 | .478 | .317 | .795 |
Teoscar Hernandez (OF) | LADNL | .265 | 76 | 28 | 90 | 8 | 1572 | 574 | 42 | 153 | 90 | 33 | 2 | 63 | .474 | .320 | .794 |
Ian Happ (OF) | CHCNL | .254 | 78 | 20 | 78 | 11 | 1564 | 563 | 76 | 141 | 82 | 36 | 3 | 59 | .437 | .348 | .785 |
Adolis Garcia (OF, DH) | TEXAL | .240 | 79 | 28 | 90 | 14 | 1561 | 546 | 46 | 128 | 71 | 28 | 4 | 60 | .454 | .304 | .758 |
Randy Arozarena (OF) | SEAAL | .246 | 76 | 20 | 73 | 23 | 1555 | 543 | 63 | 131 | 80 | 29 | 3 | 52 | .420 | .341 | .761 |
Bryan Reynolds (OF, DH) | PITNL | .267 | 75 | 25 | 76 | 9 | 1535 | 576 | 54 | 151 | 97 | 26 | 4 | 55 | .456 | .340 | .796 |
Oneil Cruz (SS, OF) | PITNL | .249 | 72 | 25 | 83 | 19 | 1532 | 548 | 49 | 134 | 77 | 28 | 5 | 58 | .447 | .315 | .762 |
Luis Robert (OF) | CWSAL | .258 | 78 | 25 | 70 | 23 | 1494 | 563 | 31 | 141 | 87 | 30 | 1 | 56 | .460 | .305 | .765 |
Michael Harris (OF) | ATLNL | .285 | 82 | 21 | 68 | 20 | 1484 | 555 | 28 | 154 | 100 | 29 | 4 | 54 | .469 | .325 | .794 |
Taylor Ward (OF, DH) | LAAAL | .260 | 79 | 24 | 72 | 6 | 1483 | 565 | 62 | 143 | 92 | 25 | 2 | 51 | .441 | .339 | .780 |
Wyatt Langford (OF, DH) | TEXAL | .253 | 78 | 17 | 78 | 20 | 1471 | 540 | 54 | 133 | 86 | 26 | 4 | 47 | .415 | .325 | .740 |
Brenton Doyle (OF) | COLNL | .236 | 75 | 19 | 71 | 30 | 1470 | 571 | 39 | 130 | 82 | 24 | 6 | 49 | .403 | .289 | .692 |
Spencer Steer (OF, 1B) | CINNL | .245 | 64 | 19 | 78 | 18 | 1456 | 511 | 62 | 126 | 73 | 31 | 3 | 53 | .425 | .335 | .760 |
Brandon Nimmo (OF) | NYMNL | .258 | 83 | 19 | 67 | 6 | 1451 | 530 | 67 | 135 | 85 | 25 | 5 | 49 | .433 | .353 | .786 |
James Wood (OF) | WASNL | .264 | 70 | 15 | 69 | 23 | 1444 | 526 | 65 | 130 | 87 | 22 | 7 | 44 | .427 | .354 | .781 |
Seiya Suzuki (OF, DH) | CHCNL | .278 | 72 | 20 | 68 | 11 | 1443 | 517 | 58 | 141 | 88 | 29 | 5 | 54 | .470 | .354 | .824 |
Ronald Acuna (OF) | ATLNL | .299 | 81 | 17 | 50 | 37 | 1436 | 466 | 54 | 122 | 83 | 21 | 2 | 40 | .496 | .383 | .879 |
George Springer (OF, DH) | TORAL | .248 | 80 | 21 | 65 | 16 | 1435 | 540 | 56 | 132 | 88 | 21 | 3 | 45 | .414 | .324 | .738 |
Tyler Fitzgerald (SS, OF) | SFNL | .275 | 80 | 23 | 53 | 26 | 1435 | 505 | 34 | 136 | 80 | 29 | 3 | 55 | .494 | .328 | .822 |
Steven Kwan (OF) | CLEAL | .285 | 87 | 9 | 50 | 17 | 1425 | 576 | 61 | 159 | 120 | 25 | 6 | 40 | .396 | .359 | .755 |
Christian Yelich (OF, DH) | MILNL | .275 | 79 | 15 | 60 | 24 | 1423 | 489 | 67 | 128 | 87 | 23 | 3 | 41 | .432 | .371 | .803 |
Nick Castellanos (OF) | PHINL | .263 | 69 | 21 | 81 | 8 | 1419 | 573 | 34 | 150 | 97 | 30 | 3 | 54 | .435 | .309 | .744 |
Cody Bellinger (OF, DH) | NYYAL | .261 | 77 | 21 | 81 | 14 | 1418 | 513 | 41 | 132 | 82 | 26 | 2 | 49 | .446 | .316 | .762 |
Lane Thomas (OF) | CLEAL | .250 | 72 | 19 | 64 | 20 | 1372 | 523 | 40 | 128 | 78 | 28 | 3 | 50 | .428 | .309 | .737 |
Riley Greene (OF, DH) | DETAL | .267 | 74 | 16 | 64 | 5 | 1367 | 543 | 56 | 145 | 96 | 27 | 6 | 49 | .434 | .340 | .774 |
Heliot Ramos (OF) | SFNL | .254 | 58 | 24 | 78 | 6 | 1344 | 521 | 40 | 138 | 86 | 25 | 3 | 52 | .439 | .308 | .747 |
Willi Castro (OF, SS) | MINAL | .248 | 77 | 12 | 50 | 24 | 1342 | 538 | 40 | 131 | 86 | 27 | 5 | 44 | .387 | .321 | .708 |
Colton Cowser (OF) | BALAL | .229 | 74 | 23 | 67 | 9 | 1341 | 494 | 50 | 117 | 68 | 23 | 3 | 49 | .414 | .317 | .731 |
Mike Trout (OF) | LAAAL | .268 | 74 | 30 | 65 | 2 | 1334 | 445 | 54 | 109 | 55 | 22 | 2 | 54 | .569 | .363 | .932 |
Jurickson Profar (OF) | ATLNL | .256 | 73 | 15 | 60 | 5 | 1323 | 518 | 63 | 131 | 85 | 30 | 2 | 47 | .409 | .346 | .755 |
Jorge Soler (DH, OF) | LAAAL | .238 | 70 | 26 | 64 | 1 | 1309 | 482 | 61 | 111 | 59 | 26 | 1 | 53 | .461 | .330 | .791 |
Cedric Mullins (OF) | BALAL | .244 | 64 | 16 | 63 | 26 | 1280 | 474 | 42 | 111 | 70 | 22 | 3 | 41 | .407 | .311 | .718 |
Matt Wallner (OF, DH) | MINAL | .251 | 60 | 24 | 70 | 4 | 1280 | 439 | 47 | 99 | 48 | 25 | 2 | 51 | .500 | .366 | .866 |
Jake McCarthy (OF) | ARINL | .273 | 67 | 8 | 50 | 34 | 1277 | 491 | 37 | 126 | 95 | 16 | 7 | 31 | .389 | .339 | .728 |
Brendan Donovan (OF, 2B) | STLNL | .280 | 68 | 12 | 57 | 4 | 1263 | 525 | 55 | 140 | 103 | 24 | 2 | 38 | .407 | .364 | .771 |
Byron Buxton (OF) | MINAL | .238 | 71 | 26 | 62 | 9 | 1260 | 449 | 38 | 99 | 46 | 24 | 3 | 53 | .498 | .312 | .810 |
Kerry Carpenter (OF, DH) | DETAL | .276 | 56 | 24 | 76 | 6 | 1258 | 434 | 33 | 115 | 66 | 21 | 5 | 50 | .512 | .338 | .850 |
JJ Bleday (OF) | OAKAL | .216 | 64 | 17 | 51 | 7 | 1253 | 547 | 75 | 107 | 57 | 30 | 4 | 51 | .391 | .311 | .702 |
Tyler O'Neill (OF, DH) | BALAL | .234 | 67 | 23 | 60 | 11 | 1252 | 450 | 53 | 103 | 60 | 20 | 1 | 44 | .445 | .321 | .766 |
Lourdes Gurriel (OF) | ARINL | .276 | 63 | 15 | 70 | 5 | 1248 | 523 | 31 | 141 | 94 | 30 | 2 | 47 | .434 | .324 | .758 |
Parker Meadows (OF) | DETAL | .241 | 67 | 16 | 49 | 16 | 1244 | 501 | 44 | 116 | 69 | 21 | 11 | 48 | .413 | .317 | .730 |
Daulton Varsho (OF) | TORAL | .223 | 66 | 20 | 60 | 13 | 1225 | 475 | 43 | 105 | 60 | 21 | 4 | 45 | .413 | .293 | .706 |
TJ Friedl (OF) | CINNL | .254 | 58 | 17 | 62 | 17 | 1216 | 466 | 39 | 106 | 69 | 15 | 6 | 38 | .435 | .331 | .766 |
Pete Crow-Armstrong (OF) | CHCNL | .228 | 57 | 12 | 58 | 34 | 1210 | 489 | 26 | 109 | 73 | 16 | 7 | 35 | .370 | .282 | .652 |
Tommy Edman (OF, SS) | LADNL | .255 | 67 | 14 | 52 | 23 | 1206 | 489 | 35 | 114 | 75 | 22 | 3 | 39 | .402 | .314 | .716 |
Josh Lowe (OF) | TBAL | .261 | 58 | 12 | 52 | 24 | 1178 | 461 | 36 | 114 | 69 | 29 | 3 | 44 | .433 | .314 | .747 |
Lars Nootbaar (OF) | STLNL | .246 | 63 | 16 | 52 | 8 | 1170 | 436 | 68 | 101 | 60 | 22 | 3 | 41 | .426 | .351 | .777 |
Trevor Larnach (OF, DH) | MINAL | .241 | 59 | 16 | 66 | 3 | 1164 | 431 | 51 | 97 | 56 | 23 | 7 | 46 | .423 | .323 | .746 |
Jesus Sanchez (OF, DH) | MIANL | .242 | 56 | 18 | 60 | 7 | 1157 | 471 | 42 | 111 | 65 | 25 | 3 | 46 | .423 | .308 | .731 |
Victor Robles (OF) | SEAAL | .264 | 60 | 7 | 42 | 36 | 1155 | 454 | 27 | 110 | 81 | 22 | 2 | 31 | .362 | .328 | .690 |
Garrett Mitchell (OF) | MILNL | .264 | 63 | 15 | 40 | 21 | 1146 | 407 | 48 | 96 | 52 | 23 | 6 | 44 | .463 | .343 | .806 |
Brandon Marsh (OF) | PHINL | .257 | 55 | 13 | 59 | 13 | 1145 | 438 | 47 | 111 | 72 | 21 | 4 | 38 | .420 | .332 | .752 |
Luke Raley (OF, 1B) | SEAAL | .242 | 57 | 21 | 54 | 13 | 1145 | 410 | 28 | 95 | 50 | 21 | 3 | 45 | .461 | .325 | .786 |
Nolan Jones (OF) | CLEAL | .265 | 54 | 13 | 55 | 15 | 1145 | 425 | 57 | 104 | 66 | 22 | 3 | 38 | .441 | .355 | .796 |
Jeff McNeil (2B, OF) | NYMNL | .281 | 63 | 10 | 50 | 6 | 1145 | 498 | 36 | 134 | 94 | 28 | 2 | 40 | .406 | .343 | .749 |
Joc Pederson (DH, OF) | TEXAL | .262 | 57 | 20 | 61 | 5 | 1131 | 374 | 51 | 95 | 56 | 16 | 2 | 38 | .485 | .365 | .850 |
Giancarlo Stanton (DH, OF) | NYYAL | .212 | 50 | 29 | 73 | 0 | 1124 | 427 | 45 | 88 | 45 | 14 | 0 | 43 | .454 | .291 | .745 |
Michael Toglia (1B, OF) | COLNL | .206 | 67 | 21 | 48 | 8 | 1117 | 477 | 49 | 91 | 51 | 17 | 3 | 41 | .406 | .287 | .693 |
Jacob Young (OF) | WASNL | .256 | 70 | 3 | 35 | 32 | 1115 | 482 | 29 | 117 | 90 | 23 | 1 | 27 | .332 | .317 | .649 |
Wilyer Abreu (OF) | BOSAL | .263 | 57 | 15 | 58 | 8 | 1111 | 413 | 40 | 102 | 51 | 33 | 2 | 50 | .461 | .333 | .794 |
Andrew Benintendi (OF) | CWSAL | .264 | 56 | 10 | 52 | 7 | 1105 | 494 | 47 | 127 | 91 | 24 | 2 | 36 | .382 | .329 | .711 |
Mike Yastrzemski (OF) | SFNL | .225 | 62 | 17 | 54 | 3 | 1104 | 445 | 49 | 96 | 51 | 24 | 4 | 45 | .422 | .311 | .733 |
Matt Vierling (OF, 3B) | DETAL | .256 | 64 | 11 | 47 | 7 | 1080 | 477 | 38 | 120 | 83 | 21 | 4 | 36 | .393 | .315 | .708 |
Michael Conforto (OF, DH) | LADNL | .238 | 54 | 17 | 59 | 4 | 1075 | 415 | 45 | 96 | 58 | 19 | 3 | 39 | .418 | .322 | .740 |
Alec Burleson (OF, DH) | STLNL | .256 | 52 | 14 | 57 | 6 | 1044 | 451 | 30 | 114 | 77 | 22 | 1 | 37 | .402 | .307 | .709 |
Jordan Walker (OF) | STLNL | .255 | 49 | 15 | 54 | 5 | 1030 | 485 | 33 | 106 | 65 | 24 | 2 | 41 | .423 | .317 | .740 |
Ceddanne Rafaela (OF, SS) | BOSAL | .246 | 53 | 12 | 60 | 15 | 1028 | 438 | 12 | 106 | 72 | 18 | 4 | 34 | .389 | .275 | .664 |
Alex Verdugo (OF) | ATLNL | .259 | 60 | 10 | 49 | 2 | 1021 | 441 | 36 | 115 | 76 | 27 | 2 | 39 | .394 | .314 | .708 |
Kyle Isbel (OF) | KANAL | .227 | 60 | 8 | 47 | 12 | 981 | 436 | 27 | 96 | 61 | 21 | 6 | 35 | .364 | .279 | .643 |
Jake Fraley (OF) | CINNL | .265 | 46 | 13 | 46 | 16 | 980 | 362 | 35 | 91 | 60 | 17 | 2 | 32 | .427 | .337 | .764 |
Sal Frelick (OF) | MILNL | .255 | 58 | 4 | 39 | 15 | 979 | 421 | 46 | 102 | 77 | 19 | 3 | 26 | .339 | .326 | .665 |
MJ Melendez (OF) | KANAL | .221 | 47 | 15 | 46 | 3 | 953 | 421 | 46 | 88 | 49 | 21 | 3 | 39 | .397 | .303 | .700 |
Max Kepler (OF) | PHINL | .247 | 53 | 13 | 49 | 2 | 950 | 412 | 37 | 96 | 62 | 20 | 1 | 34 | .408 | .318 | .726 |
LaMonte Wade (1B, OF) | SFNL | .247 | 51 | 12 | 40 | 2 | 939 | 377 | 59 | 89 | 61 | 14 | 2 | 28 | .392 | .361 | .753 |
Chas McCormick (OF) | HOUNL | .248 | 48 | 13 | 48 | 11 | 934 | 382 | 35 | 86 | 59 | 12 | 2 | 27 | .415 | .326 | .741 |
Jose Siri (OF) | NYMNL | .206 | 55 | 17 | 44 | 14 | 933 | 362 | 24 | 75 | 41 | 15 | 2 | 34 | .400 | .262 | .662 |
Jo Adell (OF) | LAAAL | .213 | 41 | 16 | 50 | 10 | 918 | 395 | 25 | 85 | 51 | 16 | 2 | 34 | .395 | .272 | .667 |
Tommy Pham (OF) | PITNL | .246 | 48 | 11 | 44 | 10 | 917 | 373 | 35 | 90 | 59 | 18 | 2 | 31 | .394 | .315 | .709 |
Mike Tauchman (OF, DH) | CWSAL | .250 | 57 | 8 | 39 | 7 | 904 | 343 | 53 | 82 | 59 | 15 | 1 | 24 | .372 | .360 | .732 |
Jesse Winker (OF, DH) | NYMNL | .230 | 41 | 8 | 45 | 11 | 898 | 353 | 57 | 78 | 57 | 14 | 0 | 22 | .354 | .346 | .700 |
Evan Carter (OF) | TEXAL | .223 | 59 | 13 | 38 | 5 | 880 | 400 | 38 | 69 | 36 | 15 | 5 | 33 | .447 | .316 | .763 |
Hunter Renfroe (OF) | KANAL | .239 | 41 | 16 | 47 | 1 | 851 | 343 | 30 | 82 | 48 | 18 | 1 | 35 | .436 | .304 | .740 |
Jhonkensy Noel (OF) | CLEAL | .218 | 43 | 22 | 48 | 0 | 846 | 324 | 22 | 66 | 31 | 12 | 2 | 36 | .486 | .288 | .774 |
Mark Canha (1B, OF) | KANAL | .257 | 41 | 8 | 41 | 5 | 839 | 328 | 37 | 83 | 58 | 17 | 1 | 26 | .384 | .356 | .740 |
Jonny DeLuca (OF) | TBAL | .222 | 33 | 7 | 36 | 19 | 832 | 399 | 28 | 84 | 58 | 14 | 5 | 26 | .342 | .281 | .623 |
Austin Hays (OF) | CINNL | .261 | 44 | 10 | 39 | 3 | 829 | 377 | 21 | 92 | 57 | 25 | 1 | 36 | .422 | .313 | .735 |
Leody Taveras (OF) | TEXAL | .251 | 41 | 8 | 37 | 12 | 798 | 323 | 25 | 84 | 59 | 16 | 2 | 26 | .382 | .303 | .685 |
Kris Bryant (DH, OF) | COLNL | .250 | 42 | 9 | 35 | 0 | 788 | 379 | 35 | 87 | 61 | 17 | 0 | 26 | .381 | .332 | .713 |
Jake Meyers (OF) | HOUNL | .223 | 40 | 8 | 41 | 6 | 782 | 367 | 25 | 82 | 54 | 16 | 3 | 27 | .360 | .287 | .647 |
Mitch Haniger (OF, DH) | SEAAL | .218 | 42 | 12 | 44 | 2 | 777 | 328 | 29 | 73 | 46 | 14 | 2 | 28 | .368 | .287 | .655 |
Richie Palacios (OF, 2B) | TBAL | .232 | 47 | 5 | 22 | 20 | 767 | 294 | 48 | 63 | 48 | 8 | 1 | 14 | .350 | .327 | .677 |
Mickey Moniak (OF) | LAAAL | .236 | 36 | 13 | 42 | 6 | 760 | 308 | 13 | 78 | 46 | 17 | 2 | 32 | .414 | .273 | .687 |
Wenceel Perez (OF) | DETAL | .242 | 42 | 8 | 31 | 8 | 759 | 328 | 27 | 80 | 53 | 14 | 5 | 27 | .383 | .300 | .683 |
Miguel Vargas (3B, OF) | CWSAL | .175 | 40 | 9 | 34 | 4 | 757 | 363 | 45 | 57 | 31 | 15 | 5 | 29 | .312 | .273 | .585 |
Kyle Stowers (OF) | BALAL | .208 | 30 | 6 | 49 | 0 | 751 | 413 | 26 | 81 | 49 | 22 | 4 | 32 | .332 | .268 | .600 |
Starling Marte (OF) | NYMNL | .272 | 40 | 7 | 33 | 15 | 745 | 284 | 18 | 77 | 57 | 11 | 2 | 20 | .403 | .328 | .731 |
Blake Perkins (OF) | MILNL | .234 | 45 | 6 | 35 | 13 | 744 | 280 | 37 | 64 | 45 | 11 | 1 | 18 | .337 | .318 | .655 |
Harrison Bader (OF) | MINAL | .239 | 41 | 7 | 36 | 16 | 743 | 305 | 16 | 72 | 52 | 12 | 2 | 21 | .360 | .284 | .644 |
Pavin Smith (OF, 1B) | ARINL | .222 | 37 | 12 | 48 | 1 | 733 | 286 | 37 | 59 | 35 | 13 | 0 | 25 | .396 | .317 | .713 |
Seth Brown (OF, 1B) | OAKAL | .228 | 30 | 13 | 43 | 4 | 730 | 315 | 26 | 70 | 42 | 14 | 1 | 28 | .413 | .293 | .706 |
Johan Rojas (OF) | PHINL | .261 | 38 | 3 | 33 | 23 | 723 | 281 | 10 | 73 | 54 | 13 | 3 | 19 | .355 | .298 | .653 |
Tyrone Taylor (OF) | NYMNL | .238 | 39 | 10 | 37 | 8 | 707 | 279 | 14 | 66 | 35 | 18 | 2 | 30 | .429 | .286 | .715 |
Ramon Laureano (OF) | BALAL | .230 | 36 | 9 | 29 | 9 | 688 | 295 | 20 | 65 | 39 | 15 | 2 | 26 | .392 | .300 | .692 |
Mauricio Dubon (OF, 2B) | HOUNL | .261 | 42 | 6 | 33 | 3 | 682 | 326 | 14 | 81 | 58 | 17 | 2 | 25 | .371 | .292 | .663 |
Hunter Goodman (OF, C) | COLNL | .192 | 32 | 17 | 48 | 1 | 669 | 292 | 11 | 54 | 24 | 12 | 0 | 29 | .409 | .233 | .642 |
Andy Pages (OF) | LADNL | .248 | 43 | 9 | 31 | 1 | 654 | 270 | 19 | 67 | 42 | 15 | 1 | 25 | .407 | .305 | .712 |
Derek Hill (OF) | MIANL | .226 | 31 | 11 | 40 | 10 | 653 | 272 | 8 | 63 | 42 | 6 | 3 | 20 | .346 | .262 | .608 |
Whit Merrifield (2B, OF) | ATLNL | .253 | 35 | 5 | 26 | 12 | 644 | 258 | 23 | 66 | 48 | 12 | 2 | 19 | .365 | .309 | .674 |
Victor Scott (OF) | STLNL | .179 | 30 | 5 | 25 | 13 | 634 | 388 | 15 | 66 | 38 | 23 | 0 | 28 | .283 | .219 | .502 |
David Peralta (OF, DH) | SDNL | .257 | 31 | 7 | 34 | 2 | 623 | 267 | 21 | 68 | 45 | 16 | 1 | 24 | .402 | .312 | .714 |
Sam Hilliard (OF) | COLNL | .214 | 37 | 10 | 31 | 7 | 614 | 247 | 26 | 48 | 29 | 8 | 1 | 19 | .383 | .292 | .675 |
Enrique Hernandez (3B, OF) | BOSAL | .230 | 33 | 7 | 33 | 2 | 596 | 270 | 22 | 62 | 41 | 14 | 0 | 21 | .356 | .287 | .643 |
Joey Gallo (1B, OF) | CWSAL | .166 | 29 | 13 | 31 | 2 | 588 | 239 | 36 | 38 | 17 | 7 | 1 | 21 | .379 | .286 | .665 |
Rob Refsnyder (OF, DH) | BOSAL | .278 | 30 | 6 | 30 | 3 | 585 | 216 | 25 | 59 | 40 | 12 | 1 | 19 | .427 | .367 | .794 |
Manuel Margot (OF) | MILNL | .259 | 30 | 3 | 32 | 6 | 580 | 264 | 17 | 68 | 48 | 15 | 1 | 19 | .363 | .308 | .671 |
Miguel Andujar (OF) | OAKAL | .266 | 29 | 4 | 28 | 3 | 578 | 285 | 12 | 80 | 63 | 13 | 1 | 18 | .376 | .301 | .677 |
Alek Thomas (OF) | ARINL | .226 | 34 | 6 | 28 | 5 | 576 | 283 | 15 | 62 | 42 | 12 | 2 | 20 | .359 | .271 | .630 |
Chris Taylor (OF, 3B) | LADNL | .222 | 28 | 7 | 29 | 7 | 569 | 229 | 27 | 50 | 31 | 10 | 1 | 18 | .374 | .310 | .684 |
Randal Grichuk (OF, DH) | ARINL | .269 | 30 | 9 | 31 | 1 | 568 | 215 | 14 | 59 | 35 | 14 | 1 | 24 | .459 | .318 | .777 |
Adam Duvall (OF) | ATLNL | .214 | 27 | 11 | 31 | 3 | 561 | 230 | 16 | 49 | 25 | 12 | 1 | 24 | .421 | .276 | .697 |
Austin Slater (OF) | CWSAL | .250 | 31 | 5 | 24 | 5 | 558 | 223 | 28 | 53 | 39 | 9 | 2 | 16 | .366 | .348 | .714 |
Jarred Kelenic (OF) | ATLNL | .224 | 27 | 9 | 27 | 6 | 553 | 230 | 22 | 49 | 28 | 11 | 1 | 21 | .390 | .291 | .681 |
Jordan Beck (OF) | COLNL | .188 | 25 | 5 | 23 | 12 | 551 | 315 | 21 | 57 | 41 | 11 | 0 | 16 | .276 | .245 | .521 |
Will Benson (OF) | CINNL | .223 | 28 | 7 | 22 | 11 | 548 | 175 | 24 | 44 | 23 | 10 | 3 | 20 | .413 | .311 | .724 |
Stuart Fairchild (OF) | CINNL | .227 | 28 | 6 | 25 | 10 | 525 | 196 | 18 | 41 | 24 | 10 | 2 | 18 | .394 | .310 | .704 |
Will Brennan (OF, DH) | CLEAL | .270 | 25 | 4 | 23 | 5 | 506 | 239 | 11 | 64 | 48 | 12 | 1 | 17 | .377 | .308 | .685 |
Gavin Sheets (OF, 1B) | SDNL | .227 | 19 | 7 | 30 | 1 | 502 | 216 | 20 | 53 | 35 | 11 | 1 | 19 | .368 | .291 | .659 |
Connor Joe (1B, OF) | SDNL | .238 | 28 | 5 | 18 | 2 | 501 | 189 | 26 | 48 | 30 | 13 | 2 | 20 | .384 | .333 | .717 |
Davis Schneider (OF, 2B) | TORAL | .211 | 26 | 7 | 25 | 3 | 501 | 203 | 26 | 42 | 24 | 10 | 1 | 18 | .402 | .311 | .713 |
Jack Suwinski (OF) | PITNL | .207 | 24 | 9 | 24 | 5 | 494 | 186 | 25 | 37 | 21 | 7 | 1 | 17 | .409 | .309 | .718 |
Michael Taylor (OF) | CWSAL | .226 | 28 | 8 | 25 | 7 | 534 | 233 | 19 | 51 | 35 | 7 | 1 | 16 | .369 | .285 | .654 |
Amed Rosario (OF, 2B) | WASNL | .275 | 24 | 3 | 23 | 7 | 484 | 214 | 9 | 58 | 43 | 10 | 3 | 16 | .389 | .308 | .697 |
Jason Heyward (OF) | SDNL | .237 | 27 | 6 | 23 | 2 | 473 | 200 | 18 | 45 | 27 | 10 | 2 | 18 | .415 | .311 | .726 |
Austin Martin (OF, 2B) | MINAL | .253 | 35 | 1 | 14 | 6 | 473 | 202 | 17 | 51 | 34 | 16 | 1 | 18 | .352 | .318 | .670 |
Adam Frazier (2B, OF) | PITNL | .231 | 27 | 4 | 22 | 4 | 460 | 215 | 17 | 48 | 34 | 9 | 1 | 14 | .336 | .296 | .632 |
Bryan De La Cruz (OF, DH) | ATLNL | .247 | 21 | 7 | 26 | 2 | 455 | 189 | 12 | 50 | 32 | 11 | 0 | 18 | .405 | .289 | .694 |
Kevin Pillar (OF) | TEXAL | .225 | 24 | 6 | 28 | 5 | 451 | 172 | 7 | 40 | 24 | 9 | 1 | 16 | .387 | .271 | .658 |
Alex Call (OF) | WASNL | .231 | 21 | 4 | 20 | 5 | 437 | 215 | 27 | 39 | 27 | 7 | 1 | 12 | .364 | .332 | .696 |
Mike Siani (OF) | STLNL | .220 | 26 | 1 | 13 | 13 | 420 | 199 | 14 | 45 | 38 | 5 | 1 | 7 | .272 | .275 | .547 |
Robbie Grossman (OF, DH) | CWSAL | .220 | 21 | 4 | 19 | 2 | 419 | 178 | 28 | 39 | 27 | 9 | 0 | 13 | .337 | .324 | .661 |
Ezequiel Duran (3B, OF) | TEXAL | .257 | 21 | 4 | 19 | 3 | 401 | 188 | 10 | 48 | 34 | 9 | 1 | 14 | .388 | .302 | .690 |
Eddie Rosario (OF, DH) | LADNL | .221 | 21 | 6 | 22 | 3 | 399 | 179 | 12 | 39 | 24 | 8 | 1 | 15 | .381 | .268 | .649 |
Trent Grisham (OF) | NYYAL | .191 | 20 | 6 | 20 | 3 | 389 | 157 | 21 | 29 | 15 | 7 | 1 | 14 | .353 | .298 | .651 |
Garrett Hampson (OF, 2B) | ARINL | .240 | 18 | 2 | 14 | 6 | 359 | 170 | 15 | 39 | 28 | 8 | 1 | 11 | .330 | .305 | .635 |
Travis Jankowski (OF, DH) | CWSAL | .228 | 17 | 1 | 14 | 10 | 358 | 157 | 15 | 35 | 28 | 6 | 1 | 8 | .278 | .314 | .592 |
Nelson Velazquez (DH, OF) | KANAL | .212 | 20 | 7 | 20 | 2 | 353 | 121 | 12 | 27 | 14 | 5 | 1 | 13 | .433 | .286 | .719 |
Daniel Schneemann (OF, SS) | CLEAL | .218 | 13 | 4 | 18 | 2 | 351 | 156 | 20 | 34 | 20 | 8 | 2 | 14 | .368 | .303 | .671 |
Tyler Wade (3B, OF) | SDNL | .223 | 27 | 1 | 9 | 9 | 349 | 178 | 12 | 37 | 31 | 5 | 0 | 6 | .265 | .283 | .548 |
Ben Gamel (OF) | HOUNL | .233 | 16 | 3 | 18 | 2 | 339 | 144 | 18 | 33 | 21 | 8 | 1 | 12 | .360 | .331 | .691 |
