Hitter | Tm | BA | R | HR | RBI | SB | AB | BB | H | 1B | 2B | 3B | XBH | SLG | OBP | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Witt (SS) | KANAL | .288 | 98 | 27 | 92 | 36 | 1917 | 607 | 41 | 175 | 105 | 34 | 9 | 70 | .506 | .336 | .842 |
Elly De La Cruz (SS) | CINNL | .250 | 99 | 22 | 69 | 58 | 1869 | 586 | 59 | 144 | 84 | 28 | 10 | 60 | .447 | .324 | .771 |
Gunnar Henderson (SS) | BALAL | .268 | 106 | 32 | 86 | 15 | 1843 | 586 | 66 | 158 | 88 | 30 | 8 | 70 | .504 | .346 | .850 |
Mookie Betts (SS, OF) | LADNL | .288 | 105 | 31 | 89 | 15 | 1842 | 566 | 72 | 157 | 88 | 35 | 3 | 69 | .538 | .374 | .912 |
Francisco Lindor (SS) | NYMNL | .266 | 96 | 28 | 92 | 24 | 1787 | 594 | 56 | 153 | 93 | 30 | 2 | 60 | .473 | .340 | .813 |
Trea Turner (SS) | PHINL | .286 | 93 | 22 | 76 | 24 | 1653 | 599 | 37 | 166 | 109 | 32 | 4 | 58 | .464 | .333 | .797 |
Willy Adames (SS) | SFNL | .236 | 81 | 29 | 96 | 11 | 1639 | 575 | 64 | 135 | 75 | 31 | 2 | 62 | .443 | .314 | .757 |
Oneil Cruz (SS, OF) | PITNL | .249 | 72 | 25 | 83 | 19 | 1532 | 548 | 49 | 134 | 77 | 28 | 5 | 58 | .447 | .315 | .762 |
Xavier Edwards (SS) | MIANL | .321 | 70 | 2 | 47 | 56 | 1517 | 516 | 60 | 157 | 125 | 22 | 9 | 33 | .402 | .383 | .785 |
Dansby Swanson (SS) | CHCNL | .255 | 83 | 20 | 78 | 15 | 1502 | 569 | 55 | 142 | 93 | 27 | 2 | 49 | .419 | .323 | .742 |
Corey Seager (SS) | TEXAL | .280 | 76 | 30 | 79 | 2 | 1465 | 485 | 50 | 136 | 78 | 28 | 1 | 59 | .524 | .350 | .874 |
Ezequiel Tovar (SS) | COLNL | .260 | 79 | 20 | 74 | 8 | 1436 | 615 | 23 | 157 | 93 | 40 | 4 | 64 | .437 | .290 | .727 |
Tyler Fitzgerald (SS, OF) | SFNL | .275 | 80 | 23 | 53 | 26 | 1435 | 505 | 34 | 136 | 80 | 29 | 3 | 55 | .494 | .328 | .822 |
Matt McLain (SS, 2B) | CINNL | .290 | 79 | 19 | 61 | 17 | 1381 | 492 | 38 | 129 | 77 | 28 | 5 | 52 | .507 | .357 | .864 |
Masyn Winn (SS) | STLNL | .251 | 79 | 15 | 55 | 11 | 1351 | 580 | 40 | 153 | 102 | 31 | 5 | 51 | .385 | .299 | .684 |
Anthony Volpe (SS) | NYYAL | .228 | 68 | 16 | 58 | 25 | 1351 | 580 | 46 | 128 | 83 | 24 | 5 | 45 | .373 | .288 | .661 |
Xander Bogaerts (2B, SS) | SDNL | .287 | 70 | 15 | 58 | 14 | 1348 | 557 | 46 | 150 | 107 | 27 | 2 | 44 | .429 | .348 | .777 |
Jeremy Pena (SS) | HOUNL | .261 | 76 | 16 | 62 | 15 | 1345 | 590 | 30 | 148 | 103 | 26 | 2 | 44 | .399 | .307 | .706 |
C. J. Abrams (SS) | WASNL | .246 | 71 | 13 | 55 | 30 | 1344 | 549 | 26 | 132 | 88 | 26 | 5 | 44 | .402 | .302 | .704 |
Willi Castro (OF, SS) | MINAL | .248 | 77 | 12 | 50 | 24 | 1342 | 538 | 40 | 131 | 86 | 27 | 5 | 44 | .387 | .321 | .708 |
Bo Bichette (SS) | TORAL | .283 | 62 | 15 | 67 | 8 | 1273 | 562 | 32 | 149 | 101 | 31 | 2 | 48 | .441 | .324 | .765 |
Zach Neto (SS) | LAAAL | .241 | 60 | 17 | 61 | 17 | 1249 | 492 | 33 | 112 | 65 | 29 | 1 | 47 | .420 | .314 | .734 |
Carlos Correa (SS) | MINAL | .272 | 63 | 18 | 63 | 0 | 1220 | 479 | 54 | 126 | 81 | 25 | 2 | 45 | .453 | .351 | .804 |
Tommy Edman (OF, SS) | LADNL | .255 | 67 | 14 | 52 | 23 | 1206 | 489 | 35 | 114 | 75 | 22 | 3 | 39 | .402 | .314 | .716 |
J.P. Crawford (SS) | SEAAL | .240 | 65 | 11 | 46 | 3 | 1137 | 494 | 68 | 110 | 74 | 24 | 3 | 38 | .370 | .345 | .715 |
Ha-Seong Kim (SS) | TBAL | .250 | 57 | 11 | 48 | 21 | 1130 | 424 | 53 | 104 | 71 | 19 | 3 | 33 | .385 | .336 | .721 |
Trevor Story (SS) | BOSAL | .232 | 50 | 14 | 62 | 23 | 1130 | 482 | 33 | 100 | 59 | 27 | 0 | 41 | .397 | .296 | .693 |
Orlando Arcia (SS) | ATLNL | .240 | 55 | 18 | 58 | 1 | 1096 | 492 | 41 | 117 | 77 | 22 | 0 | 40 | .390 | .298 | .688 |
Dylan Moore (SS, 3B) | SEAAL | .209 | 53 | 12 | 42 | 27 | 1079 | 365 | 49 | 74 | 37 | 21 | 3 | 36 | .384 | .331 | .715 |
Ceddanne Rafaela (OF, SS) | BOSAL | .246 | 53 | 12 | 60 | 15 | 1028 | 438 | 12 | 106 | 72 | 18 | 4 | 34 | .389 | .275 | .664 |
Brayan Rocchio (SS) | CLEAL | .213 | 56 | 9 | 41 | 11 | 980 | 461 | 50 | 90 | 60 | 21 | 0 | 30 | .317 | .295 | .612 |
Geraldo Perdomo (SS) | ARINL | .235 | 62 | 5 | 41 | 11 | 960 | 417 | 49 | 92 | 67 | 17 | 3 | 25 | .328 | .326 | .654 |
Brooks Lee (SS, 3B) | MINAL | .221 | 20 | 7 | 66 | 7 | 817 | 444 | 27 | 93 | 69 | 15 | 2 | 24 | .320 | .265 | .585 |
Jose Caballero (SS, 3B) | TBAL | .225 | 34 | 5 | 28 | 27 | 735 | 273 | 23 | 58 | 40 | 12 | 1 | 18 | .338 | .305 | .643 |
Josh Smith (3B, SS) | TEXAL | .229 | 40 | 7 | 28 | 5 | 712 | 321 | 36 | 67 | 47 | 13 | 1 | 21 | .347 | .323 | .670 |
Ernie Clement (3B, SS) | TORAL | .252 | 32 | 9 | 24 | 9 | 639 | 317 | 14 | 69 | 52 | 11 | 2 | 22 | .365 | .281 | .646 |
Paul DeJong (SS, 3B) | WASNL | .205 | 29 | 11 | 31 | 3 | 576 | 271 | 18 | 53 | 32 | 10 | 0 | 21 | .372 | .263 | .635 |
David Hamilton (SS, 2B) | BOSAL | .235 | 30 | 5 | 19 | 22 | 574 | 194 | 15 | 49 | 32 | 11 | 1 | 17 | .373 | .298 | .671 |
Javier Baez (SS) | DETAL | .221 | 28 | 6 | 33 | 6 | 556 | 271 | 12 | 57 | 38 | 11 | 2 | 19 | .347 | .262 | .609 |
Kevin Newman (SS, 2B) | LAAAL | .270 | 27 | 2 | 23 | 6 | 500 | 229 | 14 | 60 | 43 | 14 | 1 | 17 | .371 | .313 | .684 |
Taylor Walls (SS) | TBAL | .184 | 27 | 3 | 18 | 11 | 470 | 198 | 27 | 37 | 25 | 7 | 2 | 12 | .292 | .283 | .575 |
Zach McKinstry (SS, 3B) | DETAL | .220 | 24 | 4 | 16 | 9 | 457 | 200 | 18 | 43 | 27 | 9 | 3 | 16 | .348 | .289 | .637 |
Miguel Rojas (SS, 2B) | LADNL | .248 | 23 | 3 | 19 | 5 | 449 | 208 | 14 | 53 | 39 | 11 | 1 | 15 | .346 | .300 | .646 |
Max Schuemann (SS, 3B) | OAKAL | .220 | 23 | 3 | 15 | 6 | 393 | 157 | 21 | 38 | 29 | 6 | 0 | 9 | .308 | .311 | .619 |
Nicky Lopez (2B, SS) | CHCNL | .233 | 21 | 1 | 13 | 4 | 368 | 170 | 17 | 43 | 35 | 6 | 2 | 9 | .288 | .302 | .590 |
Edmundo Sosa (SS, 3B) | PHINL | .247 | 20 | 4 | 17 | 4 | 358 | 147 | 5 | 36 | 22 | 8 | 2 | 14 | .411 | .296 | .707 |
Daniel Schneemann (OF, SS) | CLEAL | .218 | 13 | 4 | 18 | 2 | 351 | 156 | 20 | 34 | 20 | 8 | 2 | 14 | .368 | .303 | .671 |
Blaze Alexander (SS, 2B) | ARINL | .247 | 17 | 3 | 19 | 3 | 343 | 151 | 13 | 37 | 28 | 6 | 0 | 9 | .343 | .321 | .664 |
Romy Gonzalez (2B, SS) | BOSAL | .242 | 14 | 4 | 18 | 7 | 333 | 122 | 7 | 33 | 22 | 6 | 1 | 11 | .390 | .271 | .661 |
Brett Wisely (2B, SS) | SFNL | .218 | 13 | 2 | 17 | 1 | 275 | 136 | 7 | 33 | 23 | 7 | 1 | 10 | .320 | .263 | .583 |
Gabriel Arias (3B, SS) | CLEAL | .212 | 11 | 3 | 10 | 2 | 232 | 114 | 7 | 24 | 15 | 6 | 1 | 10 | .350 | .274 | .624 |
Nick Ahmed (SS) | TEXAL | .222 | 9 | 1 | 9 | 2 | 195 | 109 | 6 | 25 | 19 | 4 | 1 | 6 | .315 | .262 | .577 |
Vidal Brujan (2B, SS) | CHCNL | .195 | 9 | 1 | 8 | 2 | 180 | 81 | 9 | 18 | 12 | 4 | 1 | 6 | .280 | .270 | .550 |
Nick Allen (SS) | ATLNL | .209 | 10 | 1 | 6 | 1 | 167 | 102 | 6 | 21 | 17 | 3 | 1 | 5 | .283 | .254 | .537 |
Leo Jimenez (SS, 2B) | TORAL | .229 | 7 | 2 | 8 | 0 | 161 | 71 | 5 | 16 | 10 | 4 | 0 | 6 | .358 | .329 | .687 |
Tim Anderson (SS) | LAAAL | .256 | 8 | 1 | 4 | 2 | 139 | 78 | 3 | 20 | 17 | 2 | 0 | 3 | .312 | .292 | .604 |
Casey Schmitt (2B, SS) | SFNL | .219 | 5 | 1 | 6 | 0 | 100 | 53 | 3 | 11 | 7 | 3 | 0 | 4 | .369 | .264 | .633 |
Back in the day, shortstops were defensive studs will occasional pop. Well, that's changed in a big way. Today, if you don't hit 20+ HRs with middle-of-the-lineup skills, there likely won't be a regular spot in the lineup for ya. We're also in a bit of a SS renaissance with a ton of studs at the position. That makes SS a key spot in most fantasy leagues and we've adjusted their projections accordingly.
Of course, Bobby Witt Jr. is the stud of the pack and an overall top 3 draft pick. Elly is a perennial 25 HR / 60 SB guy and should lead the league is steals for years to come. If/when he settles down at the plate and becomes more patient (and he showed glimpses of that in 2024), his ceiling could elevate to MVP level. Either way, it's always fun watching the Elly show. Willy Adames had a banner 2024 but after being traded to the Giants (wicked hitting park), steer clear unless you can get him at least a couple rounds after his ADP ~100.
Masyn Winn sticks out the most. After only one season in the bigs, he's already a complete hitter atop the Cardinals' lineup. We expect him to run quite a bit more in 2025 and eventually challenge .275/20/20 (BA/HR/SB). He's got a long leash in STL and if you still need a SS when his ADP of ~300 comes around, don't hesitate to pull the trigger.
This list is still fluid until opening day but as of today, here are the top guys at the position (listed here by projected FanDuel points)...
# | Hitter | Tm | Pts |
---|---|---|---|
1 | J. Altuve | 1742 | |
2 | M. Semien | 1597 | |
3 | K. Marte | 1583 | |
4 | O. Albies | 1458 | |
5 | G. Torres | 1430 |