since 2002

2026 Fantasy Baseball Projections

Shortstops

Hitter Tm BA R HR RBI SB
AB BB H 1B 2B 3B XBH SLG OBP OPS
Bobby Witt (SS) KCAL .301 102 27 93 37 1984 607 46 181 107 38 9 74 .528 .353 .881
Gunnar Henderson (SS) BALAL .271 99 27 81 20 1785 586 65 159 93 31 7 65 .487 .347 .834
Mookie Betts (SS, OF) LADNL .284 97 26 88 13 1731 566 73 154 97 29 3 58 .492 .369 .861
Elly De La Cruz (SS) CINNL .255 97 21 73 50 1832 586 60 148 89 29 9 59 .445 .329 .774
Francisco Lindor (SS) NYMNL .265 100 29 85 28 1818 594 58 152 89 33 1 63 .479 .342 .821
Trea Turner (SS) PHINL .287 95 21 69 28 1668 599 38 167 112 30 6 57 .461 .337 .798
Willy Adames (SS) SFNL .231 82 28 90 12 1615 575 72 130 74 27 2 57 .431 .320 .751
Oneil Cruz (SS, OF) PITNL .232 68 21 72 32 1508 548 61 122 70 27 3 51 .415 .314 .729
Xavier Edwards (SS) MIANL .298 68 2 43 40 1337 516 51 149 120 20 7 29 .372 .358 .730
Dansby Swanson (SS) CHCNL .243 81 20 74 16 1469 569 55 136 88 25 3 48 .408 .313 .721
Corey Seager (SS) TEXAL .294 76 30 77 2 1485 485 58 138 80 29 0 59 .544 .372 .916
Ezequiel Tovar (SS) COLNL .259 76 18 67 8 1378 615 27 154 95 36 5 59 .431 .292 .723
Tyler Fitzgerald (SS, OF) SFNL .252 60 16 41 23 1194 505 35 119 75 26 3 45 .430 .309 .739
Matt McLain (2B, SS) CINNL .249 70 16 52 16 1231 492 42 112 72 22 5 43 .411 .323 .734
Masyn Winn (SS) STLNL .252 81 12 57 11 1341 580 40 148 102 31 5 48 .376 .304 .680
Anthony Volpe (SS) NYYAL .222 67 17 64 23 1362 580 45 125 76 27 5 49 .379 .283 .662
Xander Bogaerts (2B, SS) SDNL .272 67 14 54 18 1303 557 45 142 101 26 2 42 .407 .331 .738
Jeremy Pena (SS) HOUNL .276 76 14 62 18 1402 590 35 156 109 30 2 46 .414 .330 .744
C. J. Abrams (SS) WASNL .249 79 18 60 35 1492 549 34 133 80 29 5 52 .426 .310 .736
Willi Castro (OF, SS) COLNL .244 79 13 49 24 1369 538 49 126 82 26 5 44 .386 .328 .714
Bo Bichette (SS) NYMNL .291 61 14 70 6 1274 562 33 152 104 32 2 48 .445 .333 .778
Zach Neto (SS) LAAAL .247 66 20 61 20 1316 492 33 115 67 28 1 49 .440 .316 .756
Carlos Correa (SS) HOUNL .266 61 16 60 0 1179 479 50 125 81 27 2 45 .428 .338 .766
Tommy Edman (OF, SS) LADNL .239 63 16 58 16 1155 489 31 108 70 19 3 38 .395 .293 .688
J.P. Crawford (SS) SEAAL .249 67 12 49 5 1169 494 68 114 78 23 2 37 .382 .349 .731
Ha-Seong Kim (SS) ATLNL .246 58 12 46 22 1124 424 52 101 73 15 3 30 .379 .336 .715
Trevor Story (SS) BOSAL .251 52 14 57 26 1134 482 26 108 70 24 0 38 .407 .301 .708
Orlando Arcia (SS) ATLNL .233 47 13 46 1 953 492 33 112 77 21 2 36 .370 .286 .656
Dylan Moore (SS, 3B) TEXAL .202 50 15 44 24 1040 365 42 74 39 18 3 36 .381 .302 .683
Ceddanne Rafaela (OF, SS) BOSAL .247 57 12 54 15 1046 438 17 105 68 22 4 38 .401 .284 .685
Brayan Rocchio (SS) CLEAL .222 48 8 49 11 994 461 40 97 66 22 3 33 .327 .293 .620
Geraldo Perdomo (SS) ARINL .272 64 7 50 14 1088 417 53 102 71 21 3 31 .409 .367 .776
Brooks Lee (SS, 3B) MINAL .232 31 11 61 5 877 444 27 96 70 14 2 27 .357 .279 .636
Jose Caballero (SS, 3B) NYYAL .228 37 5 28 31 780 273 28 59 40 13 1 19 .341 .316 .657
Josh Smith (3B, SS) TEXAL .243 44 8 28 5 746 321 35 74 49 15 1 24 .372 .331 .703
Ernie Clement (3B, SS) TORAL .276 40 7 32 6 696 317 12 83 58 17 2 26 .407 .305 .712
Paul DeJong (SS, 3B) WASNL .220 29 11 31 3 588 271 15 60 38 11 0 22 .390 .268 .658
David Hamilton (SS, 2B) MILNL .222 30 6 20 23 568 194 15 44 29 8 1 15 .359 .283 .642
Javier Baez (SS) DETAL .225 30 6 35 6 576 271 10 59 41 11 2 19 .344 .262 .606
Kevin Newman (SS, 2B) KCAL .255 29 3 24 7 525 229 14 59 41 14 1 18 .352 .294 .646
Taylor Walls (SS) TBAL .203 27 3 21 13 496 198 25 40 28 7 2 12 .305 .290 .595
Zach McKinstry (SS, 3B) DETAL .237 26 4 17 9 485 200 19 47 30 10 3 17 .380 .308 .688
Miguel Rojas (SS, 2B) LADNL .259 26 4 20 4 477 208 16 55 39 12 1 17 .372 .313 .685
Max Schuemann (SS, 3B) NYYAL .212 21 3 14 6 392 157 21 36 28 5 2 10 .297 .306 .603
Nicky Lopez (2B, SS) COLNL .230 22 1 15 4 381 170 19 43 34 6 2 9 .289 .312 .601
Edmundo Sosa (SS, 3B) PHINL .261 19 5 19 2 352 147 6 39 24 7 1 13 .438 .304 .742
Daniel Schneemann (OF, SS) CLEAL .210 16 5 18 3 366 156 18 34 20 8 1 14 .358 .290 .648
Blaze Alexander (SS, 2B) BALAL .237 18 4 18 3 364 151 14 35 24 7 1 12 .366 .322 .688
Romy Gonzalez (2B, SS) BOSAL .275 16 4 19 5 346 122 7 35 23 8 1 13 .445 .311 .756
Brett Wisely (2B, SS) ATLNL .214 13 2 17 1 275 136 7 33 23 7 1 10 .319 .265 .584
Gabriel Arias (3B, SS) CLEAL .217 11 3 11 2 236 114 7 24 15 6 1 10 .358 .272 .630
Nick Ahmed (SS) TEXAL .216 9 1 9 2 195 109 6 25 19 4 1 6 .293 .258 .551
Vidal Brujan (2B, SS) NYMNL .219 11 1 6 2 197 81 10 21 14 5 1 7 .294 .292 .586
Nick Allen (SS) HOUNL .215 9 1 6 2 173 102 7 21 18 2 1 4 .265 .268 .533
Leo Jimenez (SS, 2B) TORAL .207 7 2 8 0 161 71 5 16 10 4 0 6 .332 .303 .635
Tim Anderson (SS) LAAAL .232 7 0 4 2 117 78 3 19 16 2 0 2 .270 .269 .539
Casey Schmitt (2B, SS) SFNL .228 5 1 6 0 103 53 4 11 7 3 0 4 .384 .283 .667

Highlights from this year's SS projections

Back in the day, shortstops were defensive studs will occasional pop. Well, that's changed in a big way. Today, if you don't hit 20+ HRs with middle-of-the-lineup skills, there likely won't be a regular spot in the lineup for ya. We're also in a bit of a SS renaissance with a ton of studs at the position. That makes SS a key spot in most fantasy leagues and we've adjusted their projections accordingly.

Of course, Bobby Witt Jr. is the stud of the pack and an overall top 3 draft pick. Elly is a perennial 25 HR / 60 SB guy and should lead the league is steals for years to come. If/when he settles down at the plate and becomes more patient (and he's showed glimpses of that), his ceiling could elevate to MVP level. Either way, it's always fun watching the Elly show. Gunnar was hurt a good chunk of 2025 so he's a viable bounce-back candidate and excellent value pick.

Who are the top 5 shortstops going into 2026?

This list is still fluid until opening day but as of today, here are the top guys at the position (listed here by projected FanDuel points)...

SSProjections (FD Pts)

# Hitter Tm Pts
1 B. Witt 1984
2 G. Henderson 1785
3 M. Betts 1731
4 E. De La Cruz 1832
5 F. Lindor 1818