Date | Day | Game | HRForce |
9-23-24 | Mon | CHN @ PHI | 1.0 |
9-24-24 | Tue | CHN @ PHI | 1.0 |
9-25-24 | Wed | CHN @ PHI | 1.1 |
9-26-24 | Thu | no game | |
9-27-24 | Fri | PHI @ WAS | 1.2 |
9-28-24 | Sat | PHI @ WAS | 1.6 |
9-29-24 | Sun | PHI @ WAS | 1.1 |
Date | Day | Game | HRForce |
9-23-24 | Mon | no game | |
9-24-24 | Tue | NYN @ ATL | 1.4 |
9-25-24 | Wed | NYN @ ATL | 1.2 |
9-26-24 | Thu | no game | |
9-27-24 | Fri | NYN @ MIL | 1.5 |
9-28-24 | Sat | NYN @ MIL | 1.6 |
9-29-24 | Sun | NYN @ MIL | 1.2 |
Both Harper and Alonso have the day off today.
Heavy wind (blowing out), hot temps, ballpark elevation, etc can all have a big impact on long fly balls. An extra few feet can be the difference between warning track and a 3-run dinger. Both Harper and Alonso have a day off, nothing to see here.
For those of you in leagues that require you to set your lineup before the start of each week, day offs can be a bummer. Everything else being equal, give the edge to players that play at least one more game a week. For the M-F week that includes 9/26/24, Harper has 6 games scheduled, while Alonso has 5. So, with one more game, that could make a difference, especially in H2H leagues where you need to pile up points. Slight advantage to Harper.