| Date | Day | Game | HRForce |
| 9-30-24 | Mon | no game | |
| 10-01-24 | Tue | no game | |
| 10-02-24 | Wed | KCA @ BAL | 1.1 |
| 10-03-24 | Thu | no game | |
| 10-04-24 | Fri | no game | |
| 10-05-24 | Sat | no game | |
| 10-06-24 | Sun | no game | |
| Date | Day | Game | HRForce |
| 9-30-24 | Mon | no game | |
| 10-01-24 | Tue | no game | |
| 10-02-24 | Wed | NYN @ MIL | 1.0 |
| 10-03-24 | Thu | no game | |
| 10-04-24 | Fri | no game | |
| 10-05-24 | Sat | NYN @ PHI | 1.2 |
| 10-06-24 | Sun | NYN @ PHI | -- |
Both Henderson and Lindor have the day off today.
Heavy wind (blowing out), hot temps, ballpark elevation, etc can all have a big impact on long fly balls. An extra few feet can be the difference between warning track and a 3-run dinger. Both Henderson and Lindor have a day off, nothing to see here.
For those of you in leagues that require you to set your lineup before the start of each week, off-days can be a bummer. Everything else being equal, give the edge to guys that play at least one more game a week. This date falls during the MLB playoffs, so most fantasy leagues have wrapped up by now (not much importance here).