Date | Day | Game | HRForce |
9-23-24 | Mon | no game | |
9-24-24 | Tue | NYN @ ATL | 1.4 |
9-25-24 | Wed | NYN @ ATL | 1.2 |
9-26-24 | Thu | no game | |
9-27-24 | Fri | KCA @ ATL | 1.2 |
9-28-24 | Sat | KCA @ ATL | 1.2 |
9-29-24 | Sun | KCA @ ATL | 1.2 |
Date | Day | Game | HRForce |
9-23-24 | Mon | no game | |
9-24-24 | Tue | SDN @ LAN | 1.3 |
9-25-24 | Wed | SDN @ LAN | 1.3 |
9-26-24 | Thu | SDN @ LAN | 1.3 |
9-27-24 | Fri | SDN @ ARI | n/a |
9-28-24 | Sat | SDN @ ARI | n/a |
9-29-24 | Sun | SDN @ ARI | n/a |
Both Olson and Arraez have the day off today.
Heavy wind (blowing out), hot temps, ballpark elevation, etc can all have a big impact on long fly balls. An extra few feet can be the difference between warning track and a 3-run dinger. Both Olson and Arraez have a day off, nothing to see here.
For those of you in leagues that require you to set your lineup before the start of each week, day offs can be a bummer. Everything else being equal, give the edge to players that play at least one more game a week. For the M-F week that includes 9/29/24, Olson has 5 games scheduled, while Arraez has 6. So, with one more game, that could make a difference, especially in H2H leagues where you need to pile up points. Slight advantage to Arraez.